ETHIOPIAhistorical demographical data of the urban centers |
PLACE NAME | province | variants of the name | p2002 | c1994oc | e1993m | e1990 | e1989 | e1986 | c1984 | e1982 | 1980 | 1978 | 1974 | 1972 | 1970 | 1968? | e1965 | 1960/61 | 1952 | 1940/41 | 1939 | 1936 | 1930 | 1925 | 1900 | particulars | elevation | found.yr | position | |||
source: | SH | CG,EW | GS | IA | MW | IA | SH,TB | IA,MW | SY | SY | SY | HC,SY | IA,WG | HW | SY | MI | MI,HA | MI | AG,EB | HB | MI | AG | AG | |||||||||
Abiy Adi | TG | Abbi Addi | 7,9 | 1326N 3905E | ||||||||||||||||||||||||||||
Adama | > see: | Nazret | ||||||||||||||||||||||||||||||
Āddīgrat | TG | Addi Grat, Adigrat | 47,4 | 37,4 | 16,3 | 9,4 | 9,1 | 2473 | 1415N 3928E | |||||||||||||||||||||||
Āddīs Ābebā | > see: | Adis Abeba | ||||||||||||||||||||||||||||||
Āddīs Zemen | > see: | Adis Zemen | ||||||||||||||||||||||||||||||
Ādźt | am | 15,4 | 12,2 | 6,5 | 11.27n/37.48e | |||||||||||||||||||||||||||
Adigrat | > see: | Āddīgrat | ||||||||||||||||||||||||||||||
Adis Abeba | SH | Addis Ababa, Addis Abeba, Āddīs Ābebā | 2084,6 | 1912,5 | 1732,1 | 1412,6 | 1408,1 | 1277,2 | 1083,6 | 912,1 | 795,9 | 644,1 | 637,8 | 444,0 | 400,0 | 150,0 | 150,0 | 100,0 | 60,0 | 50,0 | 10,0 | 2438 | 0902N 3842E | |||||||||
Adis Abeba (agglomeration) | SH | 2683,5 | 2112,7 | 2200,2 | 1990,0 | 1196,3 | ||||||||||||||||||||||||||
Adis Alam | SH | Adis Alem | 7,5 | 5,5 | 7,8 | 1900 | 0902N 3824E | |||||||||||||||||||||||||
Adis Zemen | GD | Addis Zemen, Āddīs Zemen | 18,2 | 14,3 | 1207N 3747E | |||||||||||||||||||||||||||
Adola | > see: | Kibre Mengist | ||||||||||||||||||||||||||||||
Ādwa | TG | Adua, Adowa, Aduwa | 31,0 | 24,5 | 17,5 | 13,8 | 16,4 | 15,7 | 6,5 | 6,0 | 3,0 | 1907 | 1409N 3854E | |||||||||||||||||||
Āgaro | KF | Aggaro | 29,4 | 23,2 | 18,8 | 0751N 3629E | ||||||||||||||||||||||||||
Akaki Beseka | SH | 59,0 | 54,1 | 35,0 | agglomeration of Adis Abeba | 0853N 3847E | ||||||||||||||||||||||||||
Aksum | TG | 34,4 | 27,1 | 21,9 | 17,8 | 12,8 | 12,8 | 11,6 | 4,0 | 5,0 | 2130 | 1408N 3843E | ||||||||||||||||||||
Alaba Kulīto | > see: | K'olito | ||||||||||||||||||||||||||||||
Ālamat'a | tg | Alamata | 33,1 | 26,2 | 14,0 | 12.42n/39.56e | ||||||||||||||||||||||||||
Ambo | > see: | Hāgere Hiywet | ||||||||||||||||||||||||||||||
Ankober | SH | 2,0 | 12,9 | 3,0 | 3,0 | 3,0 | 2,0 | 7,0 | 2780 | 0934N 3945E | ||||||||||||||||||||||
Arba Minch | GG | Arba Mench | 50,7 | 40,0 | 24,7 | 23,0 | 8,9 | 8,8 | 7,7 | 6,7 | 0602N 3733E | |||||||||||||||||||||
Āreka | st | 15,6 | 12,3 | 4,2 | 07.08n/37.70e | |||||||||||||||||||||||||||
Arsi Negele | > see: | Negele | ||||||||||||||||||||||||||||||
Asayita | af | 19,6 | 15,5 | 11.56n/41.44e | ||||||||||||||||||||||||||||
Asebe Teferi | HR | Asbe Teferi, Asba Littoria, Āsbe Teferi | 23,9 | 18,7 | 11,3 | 1934 | 0905N 4052E | |||||||||||||||||||||||||
Asela | AS | Asselle, Āssela | 60,0 | 47,4 | 40,2 | 36,7 | 34,9 | 22,1 | 19,4 | 17,1 | 9,5 | 2182 | 0757N 3908E | |||||||||||||||||||
Āsosa | bn | Asosa | 14,9 | 11,7 | 4,2 | 1733 | 07.95n/39.14e | |||||||||||||||||||||||||
Awasa | SD | Awash, Āwassa | 87,6 | 69,2 | 39,7 | 36,2 | 29,4 | 23,0 | 19,6 | 16,8 | 0645N 3815E | |||||||||||||||||||||
Awash | SH | Āwash | 11,0 | 7,6 | 0859N 4010E | |||||||||||||||||||||||||||
Bahir Dar | GJ | Bahr Dar | 121,7 | 96,1 | 102,7 | 60,0 | 54,8 | 58,3 | 52,2 | 25,1 | 1800 | 1136N 3723E | ||||||||||||||||||||
Bati | WL | Batī | 17,7 | 14,0 | 10,0 | 1111N 4001E | ||||||||||||||||||||||||||
Bedelź | or | 15,1 | 11,9 | 7,0 | 08.45n/36.35e | |||||||||||||||||||||||||||
Bichena | am | 15,8 | 12,5 | 10.45n/38.20e | ||||||||||||||||||||||||||||
Biscioftu | > see: | Debre Zeyit | ||||||||||||||||||||||||||||||
Bodītī | st | 17,0 | 13,4 | 4,4 | 06.96n/37.86e | |||||||||||||||||||||||||||
Bonga | KF | 13,7 | 6,2 | 0716N 3615E | ||||||||||||||||||||||||||||
Bure | GJ | Burye, Burź | 17,0 | 13,4 | 8,2 | 18,1 | 1042N 3704E | |||||||||||||||||||||||||
Butajira | st | Butajīra | 26,0 | 20,5 | 13,7 | 08.12n/38.37e | ||||||||||||||||||||||||||
Chagne | am | Chagni | 22,5 | 17,8 | 8,4 | 10.95n/36.50e | ||||||||||||||||||||||||||
Ch'ench'a | GG | Dincha | 4,5 | 2732 | 0615N 3734E | |||||||||||||||||||||||||||
Dalle | > see: | Yirga Alem | ||||||||||||||||||||||||||||||
Dambi Dolo | > see: | Dembī Dolo | ||||||||||||||||||||||||||||||
Dangela | GJ | Dangila, Dangla | 19,5 | 15,4 | 10,6 | 2,4 | 1116N 3651E | |||||||||||||||||||||||||
Debark | am | 18,3 | 14,5 | 8,5 | 13.16n/37.90e | |||||||||||||||||||||||||||
Debre Berhan | SH | Debra Birhan, Debre Birhan | 49,0 | 38,7 | 25,8 | 16,7 | 3,0 | 0940N 3931E | ||||||||||||||||||||||||
Debre Mark'os | GJ | Debra Markos, Monkorer | 62,4 | 49,3 | 50,2 | 39,8 | 40,7 | 33,7 | 30,3 | 27,2 | 20,1 | 5,0 | 10,0 | 5,0 | 10,0 | 2515 | 1021N 3744E | |||||||||||||||
Debre Tabor | GD | Debra Tabor | 28,4 | 22,5 | 15,3 | 8,7 | 3,9 | 2945 | 1151N 3801E | |||||||||||||||||||||||
Debre Zeyit | SH | Debra Zevit, Debre Zeit, Debrezit, Debreziet, Biscioftu | 92,9 | 73,7 | 94,8 | 67,9 | 55,7 | 51,1 | 57,3 | 49,6 | 27,6 | 0845N 3859E | ||||||||||||||||||||
Dembī Dolo | WG | Saio, Dambi Dolo, Dembi Dolo, Dembidollo | 24,8 | 19,6 | 14,2 | 7,6 | 1821 | 0832N 3448E | ||||||||||||||||||||||||
Desź | WL | Dessie, Desse, Dessye, Dese | 123,2 | 97,3 | 106,7 | 87,2 | 77,5 | 68,8 | 83,3 | 75,6 | 54,9 | 49,8 | 45,7 | 40,0 | 39,0 | 53,0 | 2600 | 1108N 3938E | ||||||||||||||
Dila | SD | Dilla | 42,7 | 22,9 | 23,9 | 13,8 | 0625N 3819E | |||||||||||||||||||||||||
Dirź Dawa | HR | Diredawa, Dirdabo | 208,7 | 251,9 | 173,6 | 127,4 | 121,9 | 98,1 | 91,6 | 82,1 | 72,9 | 63,7 | 60,9 | 40,0 | 48,8 | 40,0 | 30,0 | 30,0 | 30,0 | 15,0 | 5,0 | 1206 | 0935N 4152E | |||||||||
Djidjiga | > see: | Jijiga | ||||||||||||||||||||||||||||||
Dodola | or | 17,5 | 13,8 | 8,3 | 06.97n/39.18e | |||||||||||||||||||||||||||
Dubtī | af | Dubti | 20,9 | 16,5 | 10,3 | 11.74n/41.08e | ||||||||||||||||||||||||||
Endasilasie | > see: | Inda Silase | ||||||||||||||||||||||||||||||
Felege Neway | > see: | Sawla | ||||||||||||||||||||||||||||||
Fiche | SH | Fichź | 26,8 | 21,2 | 17,1 | 2,0 | 0948N 3844E | |||||||||||||||||||||||||
Finote Selam | am | 17,5 | 13,8 | 8,2 | 10.69n/37.26e | |||||||||||||||||||||||||||
Gambźla | IL | Gambeila, Gambela, Gambella | 23,1 | 18,3 | 5,2 | 4,5 | 2,0 | 10,0 | 15,0 | 4,0 | 0815N 3434E | |||||||||||||||||||||
Gardula | > see: | Gīdolź | ||||||||||||||||||||||||||||||
Genet | > see: | Holeta Genet | ||||||||||||||||||||||||||||||
Ghigner | > see: | Gīnīr | ||||||||||||||||||||||||||||||
Ghimir | > see: | Gīnīr | ||||||||||||||||||||||||||||||
Ghinir | > see: | Gīnīr | ||||||||||||||||||||||||||||||
Gīdolź | GG | Gardula, Gidole | 10,3 | 9,1 | 8,2 | 5,8 | 0537N 3729E | |||||||||||||||||||||||||
Gīmbī | WG | Ghimbi, Gimbi | 25,9 | 20,5 | 13,1 | 8,3 | 0910N 3550E | |||||||||||||||||||||||||
Gimma | > see: | Jima | ||||||||||||||||||||||||||||||
Gīnīr | BL | Ghinir, Ghimir, Ghigner, Ginir | 15,3 | 12,1 | 8,6 | 1986 | 0709N 4042E | |||||||||||||||||||||||||
Giyon | SH | Waliso | 32,3 | 25,5 | 16,8 | 0832N 3759E | ||||||||||||||||||||||||||
Goba | BL | 35,9 | 28,4 | 28,1 | 23,0 | 6,1 | 15,7 | 13,5 | 11,8 | 6,4 | 2499 | 0702N 4000E | ||||||||||||||||||||
Gonder | GD | Gondar | 142,1 | 112,2 | 146,8 | 98,4 | 88,0 | 80,9 | 85,9 | 76,9 | 43,0 | 38,6 | 35,3 | 24,7 | 29,6 | 13,0 | 22,0 | 22,0 | 2286 | 1632 | 1236N 3728E | |||||||||||
Gore | IL | 7,1 | 8,5 | 8,4 | 2007 | 1910 | 0809N 3533E | |||||||||||||||||||||||||
Hadama | > see: | Nazret | ||||||||||||||||||||||||||||||
Hāgere Hiywet | SH | Hagere Hiywot, Ambo | 35,0 | 27,6 | 17,3 | 0859N 3751E | ||||||||||||||||||||||||||
Hāgere Maryam | or | 16,1 | 12,7 | 7,3 | 05.63n/38.23e | |||||||||||||||||||||||||||
Harar | HR | Harer, Harrar | 96,7 | 76,4 | 76,9 | 68,0 | 62,2 | 70,3 | 62,9 | 53,6 | 48,4 | 45,0 | 40,5 | 38,0 | 40,0 | 25,0 | 40,0 | 40,0 | 35,0 | 1856 | 7th c. | 0919N 4207E | ||||||||||
Harar (agglomeration) | HR | 131,1 | 162,6 | |||||||||||||||||||||||||||||
Himora | tg | 18,3 | 14,5 | 10,5 | 14.28n/36.65e | |||||||||||||||||||||||||||
Holeta Genet | SH | Genet, Oletta, Holeta | 21,2 | 16,8 | 11,7 | 1937 | 0904N 3830E | |||||||||||||||||||||||||
Hosa'ina | SH | Hosseina | 40,1 | 31,7 | 15,2 | 8,5 | 5,8 | 0735N 3753E | ||||||||||||||||||||||||
Inda Silase | TG | Endasilasie | 32,0 | 25,3 | 12,8 | 14.10n/38.28e | ||||||||||||||||||||||||||
Irgalem | > see: | Yirga Alem | ||||||||||||||||||||||||||||||
Jijiga | HR | Djidjiga, Jigjiga | 38,1 | 24,7 | 23,2 | 8,0 | 7,5 | 4,0 | 0921N 4249E | |||||||||||||||||||||||
Jima | KF | Jimma, Gimma | 112,5 | 88,9 | 106,8 | 73,4 | 67,5 | 61,0 | 71,3 | 63,8 | 52,4 | 47,4 | 41,8 | 39,6 | 29,4 | 8,0 | 5,0 | 1779 | 0740N 3650E | |||||||||||||
Jinka | st | 15,7 | 12,4 | 4,5 | 05.65n/36.65e | |||||||||||||||||||||||||||
Kembolcha | am | 50,0 | 39,5 | 15,8 | 11.08n/39.74e | |||||||||||||||||||||||||||
Kibre Mengist | SD | Adola | 25,5 | 20,1 | 14,4 | 8,3 | 0553N 3859E | |||||||||||||||||||||||||
K'obo | WL | Kobbo | 26,3 | 20,8 | 13,5 | 1209N 3938E | ||||||||||||||||||||||||||
K'olito | st | Alaba K'ulito, Alaba Kulīto | 19,1 | 15,1 | 8,9 | 07.32n/38.08e | ||||||||||||||||||||||||||
Korem | tg | 21,4 | 16,9 | 9,3 | 12.50n/39.53e | |||||||||||||||||||||||||||
Lakamti | > see: | Nek'emtź | ||||||||||||||||||||||||||||||
Lalibela | WL | Lalibala | 10,7 | 8,5 | 4,0 | 2630 | 1202N 3902E | |||||||||||||||||||||||||
Lekemti | > see: | Nek'emtź | ||||||||||||||||||||||||||||||
Lekhmet | > see: | Nek'emtź | ||||||||||||||||||||||||||||||
Macallč | > see: | Mek'elź | ||||||||||||||||||||||||||||||
Mai Ceu | > see: | Maych'ew | ||||||||||||||||||||||||||||||
Maji | KF | Magi | 1,6 | 2429 | 0612N 3535E | |||||||||||||||||||||||||||
Makale | > see: | Mek'elź | ||||||||||||||||||||||||||||||
Mattu | > see: | Metu | ||||||||||||||||||||||||||||||
Maych'ew | TG | Mai Ceu | 25,0 | 19,8 | 14,2 | 1247N 3932E | ||||||||||||||||||||||||||
Mega | SD | 5,2 | 1,4 | 0402N 3818E | ||||||||||||||||||||||||||||
Meheso | > see: | Mi'eso | ||||||||||||||||||||||||||||||
Mek'elź | TG | Makale, Macallč, Mek'ele | 122,7 | 96,9 | 107,7 | 76,4 | 66,6 | 61,6 | 52,3 | 46,8 | 34,3 | 30,8 | 27,9 | 16,9 | 5,0 | 2402 | 1330N 3926E | |||||||||||||||
Mek'i | or | Mek'ī | 25,9 | 20,5 | 11,2 | 08.15n/38.82e | ||||||||||||||||||||||||||
Mendi | WG | 12,7 | 10,1 | 3,8 | 0948N 3506E | |||||||||||||||||||||||||||
Metehara | or | 15,1 | 11,9 | 6,1 | 08.90n/39.92e | |||||||||||||||||||||||||||
Metema | GD | Metamma, Metema Yohannes | 3,2 | 1258N 3612E | ||||||||||||||||||||||||||||
Metu | IL | Mattu | 24,4 | 19,3 | 12,5 | 12,0 | 8,1 | 7,8 | 6,9 | 0818N 3536E | ||||||||||||||||||||||
Mi'eso | HR | Miesso, Meheso | 5,8 | 33,0 | 0914N 4045E | |||||||||||||||||||||||||||
Mojo | SH | 27,8 | 22,0 | 13,9 | 0836N 3907E | |||||||||||||||||||||||||||
Monkorer | > see: | Debre Mark'os | ||||||||||||||||||||||||||||||
Mot'a | am | Mott'a | 23,0 | 18,2 | 12,9 | 11.08n/37.87e | ||||||||||||||||||||||||||
Nakamti | > see: | Nek'emtź | ||||||||||||||||||||||||||||||
Nazret | SH | Hadama, Adama | 161,8 | 127,8 | 131,6 | 94,2 | 83,1 | 76,3 | 80,7 | 69,9 | 50,6 | 42,9 | 1723 | 0833N 3916E | ||||||||||||||||||
Negele | SD | Negelli | 30,4 | 24,0 | 12,0 | 8,8 | 0519N 3935E | |||||||||||||||||||||||||
Negele | SH | Arsi Negele | 29,8 | 23,5 | 13,1 | 1441 | 0722N 3841E | |||||||||||||||||||||||||
Nejo | WG | Nedjo | 14,1 | 11,1 | 6,2 | 0929N 3528E | ||||||||||||||||||||||||||
Nek'emtź | WG | Nakamti, Lekemti, Lekhmet, Nekemti, Lakamti | 59,8 | 47,3 | 35,0 | 28,8 | 21,7 | 21,3 | 18,3 | 16,1 | 5,9 | 3,0 | 2097 | 0905N 3633E | ||||||||||||||||||
Oletta | > see: | Holeta Genet | ||||||||||||||||||||||||||||||
Robe | or | Robź | 27,2 | 21,5 | 11,3 | 07.86n/39.63e | ||||||||||||||||||||||||||
Saio | > see: | Dembī Dolo | ||||||||||||||||||||||||||||||
Sakota | > see: | Sek'ot'a | ||||||||||||||||||||||||||||||
Sawla | st | Felege Neway | 20,0 | 15,8 | 7,5 | 06.30n/36.88e | ||||||||||||||||||||||||||
Sebeta | or | 17,8 | 14,1 | 10,0 | 08.92n/38.62e | |||||||||||||||||||||||||||
Sek'ot'a | WL | Sokota, Sakota, Sekota | 10,0 | 7,9 | 6,0 | 1,5 | 1238N 3904E | |||||||||||||||||||||||||
Shakiso | or | Shakīso | 19,9 | 15,8 | 7,0 | 05.75n/08.91e | ||||||||||||||||||||||||||
Shashemene | SH | Shashemennź | 65,9 | 52,1 | 31,5 | 1580 | 0712N 3836E | |||||||||||||||||||||||||
Shewa Robīt | am | 18,1 | 14,3 | 9,8 | 12.02n/39.63e | |||||||||||||||||||||||||||
Sodo | SD | Soddu, Soddo | 45,9 | 24,3 | 24,6 | 11,9 | 5,6 | 2073 | 0654N 3745E | |||||||||||||||||||||||
Sokota | > see: | Sek'ot'a | ||||||||||||||||||||||||||||||
Waldia | > see: | Weldiya | ||||||||||||||||||||||||||||||
Waliso | > see: | Giyon | ||||||||||||||||||||||||||||||
Wando | > see: | Wendo | ||||||||||||||||||||||||||||||
Weldiya | WL | Waldia | 31,1 | 24,5 | 15,7 | 9,6 | 1850 | 1152N 3941E | ||||||||||||||||||||||||
Welench'ītī | or | 14,9 | 11,7 | 7,4 | 08.67n/39.43e | |||||||||||||||||||||||||||
Welkite | st | Welk'īt'ź | 19,4 | 15,3 | 7,9 | 08.28n/37.77e | ||||||||||||||||||||||||||
Wendo | SD | Wando | 14,3 | 10,5 | 9,7 | 0658N 4520E | ||||||||||||||||||||||||||
Wenji | or | Wonji | 16,7 | 13,2 | 35,4 | 08.45n/39.28e | ||||||||||||||||||||||||||
Werota | am | 19,2 | 15,2 | 8,6 | 11.92n/37.70e | |||||||||||||||||||||||||||
Wik'ro | tg | 20,8 | 16,4 | 13,0 | 13.79n/39.59e | |||||||||||||||||||||||||||
Wonji | > see: | Wenji | ||||||||||||||||||||||||||||||
Yirga Alem | SD | Dalle, Irgalem | 30,6 | 19,7 | 16,0 | 0645N 3825E | ||||||||||||||||||||||||||
Ziway | or | 25,4 | 20,1 | 6,6 | 07.93n/38.71e |
Back to the page containing general information of the country
To the page containing the population growth statistics of the country
To the page containing historical population statistics of the administrative division
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer