ETHIOPIAhistorical demographical data of the whole country |
population | year | population | year | population | year | population | year | population | year | ||||
16XX | 11901,0 | 1900 | 16041,0 | 1930 | 24191,0 | 1960 | 49831,0 | 1990 | |||||
17XX | 4450,0 | 1901 | 1931 | 21162,0 | 1961 | 50504,0 | 1991 | ||||||
17XX | 1902 | 1932 | 21535,0 | 1962 | 52016,0 | 1992 | |||||||
180X | 1903 | 1933 | 21909,0 | 1963 | 53584,0 | 1993 | |||||||
180X | 1904 | 1934 | 22303,0 | 1964 | 53477,3 | c1994 | |||||||
181X | 12508,0 | 1905 | 16859,0 | 1935 | 22699,0 | 1965 | 56404,0 | 1995 | |||||
181X | 1906 | 5300,0 | 1936 | 23143,0 | 1966 | 58234,0 | 1996 | ||||||
182X | 1907 | 1937 | 22871,0 | 1967 | 59750,0 | 1997 | |||||||
182X | 1908 | 1938 | 23438,0 | 1968 | 61266,0 | 1998 | |||||||
183X | 1909 | 9450,0 | 1939 | 24022,0 | 1969 | 62782,0 | 1999 | ||||||
183X | 13146,0 | 1910 | 17719,0 | 1940 | 24626,0 | 1970 | 64117,5 | e2000m | |||||
183X | 1911 | 1941 | 25248,0 | 1971 | 64317,0 | 2001 | |||||||
184X | 1912 | 1942 | 25890,0 | 1972 | 2002 | ||||||||
184X | 1913 | 1943 | 26188,0 | 1973 | 2003 | ||||||||
184X | 1914 | 1944 | 26782,0 | 1974 | 2004 | ||||||||
185X | 13817,0 | 1915 | 18623,0 | 1945 | 27465,0 | 1975 | 78368,0 | 2005ep | |||||
185X | 1916 | 1946 | 28190,0 | 1976 | 2006 | ||||||||
185X | 1917 | 1947 | 28981,0 | 1977 | 2007 | ||||||||
186X | 1918 | 1948 | 29705,0 | 1978 | 2008 | ||||||||
186X | 1919 | 1949 | 30000,0 | 1979 | 2009 | ||||||||
186X | 14522,0 | 1920 | 16251,0 | 1950 | 38749,0 | 1980 | 91592,0 | 2010ep | |||||
187X | 1921 | 16581,0 | 1951 | 39630,0 | 1981 | 2011 | |||||||
187X | 1922 | 16921,0 | 1952 | 40510,0 | 1982 | 2012 | |||||||
187X | 11500,0 | 1923 | 17271,0 | 1953 | 41390,0 | 1983 | 2013 | ||||||
188X | 1924 | 17634,0 | 1954 | 39481,0 | c1984 | 2014 | |||||||
188X | 15262,0 | 1925 | 21680,0 | 1955 | 43498,0 | 1985 | 106312,0 | 2015ep | |||||
188X | 1926 | 19400,0 | 1956 | 44786,0 | 1986 | 122556,0 | 2020ep | ||||||
7360,0 | 1890 | 1927 | 19800,0 | 1957 | 46306,0 | 1987 | 140008,0 | 2025ep | |||||
11435,0 | 1890 | 1928 | 20100,0 | 1958 | 47647,0 | 1988 | 158054,0 | 2030ep | |||||
11666,0 | 1895 | 1929 | 20400,0 | 1959 | 49048,0 | 1989 | 2050ep | ||||||
Back to the page containing general information of the country
To the page containing the historical population growth statistics of the administrative division
To the page containing urban historical population statistics
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer