ERITREAhistorical demographical data of the urban centers |
PLACE NAME | province | p2002 | 1992 | 1989 | c1984 | e1982 | 1980 | 1975? | 1970 | 1965? | 1945? | 1939 | 1936 | c1931 | 1925 | 1920/21 | particulars | variants of the name | elevation | position | |||
source: | *=capital | SH | BB | WG | CG | IA | SY | HW | WG | HW | HA | EB | HB | EB | AG | AG | |||||||
Adi-Keyh | DB | 12,4 | 8,7 | 3,5 | 3,5 | Adi Qayeh, Adi Kai, Adi Kaiih, Addi Caieh, Addicaie, Âddî K'eyih | 2390 | 1451N 3922E | |||||||||||||||
Adi-Quala | DB | 4,5 | Adi Kuala, Adi Kwala, Adi Qala | 2054 | 1438N 3851E | ||||||||||||||||||
Akurdet | GB | 5,9 | 3,0 | 3,0 | Agordat, Ak'ordat | 610 | 1532N 3753E | ||||||||||||||||
Alghiena | SK | Algena, Alghena, Elghena | 1720N 3831E | ||||||||||||||||||||
Aseb | DK | 54,9 | 50,0 | 39,6 | 32,5 | 16,0 | 14,9 | 0,7 | 0,7 | 0,7 | Asseb, Assab, Âsseb | 0 | 1300N 4244E | ||||||||||
Asmera | MK | 392,5 | 367,3 | 342,7 | 285,0 | 474,2 | 424,5 | 393,8 | 218,4 | 190,5 | 12,6 | 85,0 | 48,0 | 22,1 | 14,7 | Asmara | 2367 | 1520N 3856E | |||||
Barentu | GB | 15,3 | 2,5 | 1,0 | 1,0 | 980 | 1504N 3737E | ||||||||||||||||
Beylul | DK | 10,7 | Beilul, Bêylul | 0 | 1316N 4220E | ||||||||||||||||||
Bisha | GB | Biscia, Biskia | 1528N 3733E | ||||||||||||||||||||
Dek'emhare | DB | 10,4 | 7,3 | Decamere, Dekemehare, Decamhare, Dek'emhâre | 2060 | 1503N 3904E | |||||||||||||||||
Ghinda'e | SK | 11,0 | 7,7 | Ginda, Gînda | 1527N 3903E | ||||||||||||||||||
Hargigo | SK | 3,0 | Harkiko, Arkiko, Archico | 0 | 1529N 3926E | ||||||||||||||||||
Haykota | GB | Aicota, Aikota | 610 | 1510N 3705E | |||||||||||||||||||
Idi | DK | 17,4 | Ed, Edd, Êdd | 0 | 1356N 4142E | ||||||||||||||||||
Irafayle | SK | Arafali, Irafale | 0 | 1505N 3946E | |||||||||||||||||||
Kelhamet | AN | Kelamet, Chelamet | 1604N 3838E | ||||||||||||||||||||
Keren | AN | 37,3 | 40,0 | 26,4 | 37,9 | 7,5 | 6,0 | 4,5 | Cheren, Kherem | 1372 | 1545N 3827E | ||||||||||||
Kerkebet | AN | Karkabat, Carcabat | 1613N 3728E | ||||||||||||||||||||
Kululli | SK | 1425N 4020E | |||||||||||||||||||||
Mendefera | DB | 17,4 | 14,8 | 12,2 | 12,8 | 3,5 | 3,5 | Adi Ugri, Âddî Ugrî | 1981 | 1453N 3849E | |||||||||||||
Mersa Fatuma | SK | 10,9 | Mersa Fatma | 1453N 4019E | |||||||||||||||||||
Mits'iwa'e | SK | 29,7 | 40,0 | 16,6 | 15,4 | 36,8 | 19,8 | 18,5 | 25,0 | 17,2 | 15,0 | 4,2 | 7,8 | 2,6 | Massawa, Massoua, Massaua, Mesewa, Massowa, Mits'iwa | 0 | 1537N 3929E | ||||||
Monkullo | SK | 1540N 3925E | |||||||||||||||||||||
Nak'fa | SK | Nacfa | 1640N 3830E | ||||||||||||||||||||
Nefasit | SK | 1646 | 1519N 3905E | ||||||||||||||||||||
Om Hajer | GB | Umm Hajar, Om Hajer, Om Ager | 549 | 1419N 3642E | |||||||||||||||||||
Rahayta | DK | Raheita | 0 | 1244N 4305E | |||||||||||||||||||
Saganeiti | DB | 2,2 | 1502N 3913E | ||||||||||||||||||||
Sebderat | GB | Sabderat | 1527N 3641E | ||||||||||||||||||||
Sen'afe | DB | 4,0 | 2347 | 1442N 3927E | |||||||||||||||||||
Teseney | GB | 2,5 | Tessenei | 585 | 1506N 3641E | ||||||||||||||||||
T'i'o | DB | Thio, Tiio, Tiyo | 0 | 1440N 4057E | |||||||||||||||||||
Zula | SK | 1,7 | 0 | 1515N 3940E |
Back to the page containing general information of the country
To the page containing the population growth statistics of the country
To the page containing historical population statistics of the administrative division
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer