ERITREAhistorical demographical data of the administrative division |
AWRAJA | capital | surface/sq.km | surface/sq.km | surface/sq.mi | p2002 | e1997 | e1995 | 1994 | code | pos. | particulars | variants of the name | ||||
source: | SH | BB | GS | BB | ||||||||||||
actual division since 1995: | ||||||||||||||||
ADMINISTRATIVE REGION | (source BB,CG,SH) | |||||||||||||||
Anseba | Keren | 23200 | 22120 | 8960 | 580,7 | 400,8 | AN | n | Consists roughly of former BA and SN | Ansaba | ||||||
Debub | Mendefera | 8000 | 9709 | 3090 | 1018,0 | 702,5 | DB | c | Consists roughly of former AG and SR | |||||||
Debubawi Kayih Bahri | Aseb (Asseb) | 27600 | 27600 | 10660 | 274,8 | 189,6 | DK | se | Consists roughly of former DE | Debub-Keih-Bahri, Debubawi Keyh Bahri | ||||||
Gash-Barka | Akordat (Agordat), Barentu | 33200 | 33341 | 12820 | 747,2 | 515,7 | GB | w | Consists roughly of former BA GS and SR | |||||||
Maakel | Asmera (Asmara) | 1300 | 5581 | 500 | 727,8 | 502,3 | MK | c | Consists roughly of former AS and HA | Maekel | ||||||
Semenani Kayih Bahri | Mitsiwa (Massawa) | 27800 | 32180 | 10730 | 569,0 | 392,7 | SK | e | Consists roughly of former AG, DE, SA and SH | Semien-Keih-Bahri, Semenawi Keyh Bahri | ||||||
TOTAL: | Asmera (Asmara) | 121100 | 130531 | 46760 | 3917,5 | 3590,0 | 2703,6 | |||||||||
former division: | ||||||||||||||||
AWRAJA | Awraja = Province | |||||||||||||||
Akele Guzai | Adi Qayeh | 8400 | 3200 | 341,0 | AG | Akale Guzay, Akole Guzay | ||||||||||
Asmara | Asmera (Asmara) | 200 | 100 | AS | population figures are included in Hamasien | Asmera, Asmra | ||||||||||
Barka | Akordat (Agordat) | 27800 | 10700 | 232,0 | BA | Baraka | ||||||||||
Dankalia | Aseb (Asseb) | 24300 | 9400 | 177,0 | DE | Denkalia, Aseb, Denakil | ||||||||||
Gash-Setit | Barentu | 18600 | 7200 | 304,0 | GS | Gashe na Setit, Gash and Setit | ||||||||||
Hamasien | Asmera (Asmara) | 2700 | 1000 | 731,0 | HA | Hamasen, Hamassien | ||||||||||
Sahel | Nakfa | 16400 | 6300 | 224,0 | SA | Sahil | ||||||||||
Semhar | Mitsiwa (Massawa) | 6300 | 2400 | 118,0 | SH | Mits'iwa, Samhar | ||||||||||
Senhit | Keren | 5900 | 2300 | 254,0 | SN | |||||||||||
Seraye | Mendefera | 6800 | 2600 | 421,0 | SR | |||||||||||
diff.: rounding | ||||||||||||||||
TOTAL: | Asmera (Asmara) | 117400 | 45200 | 2802,0 |
Back to the page containing general information of the country
To the page containing the population growth statistics of the country
To the page containing urban historical population statistics
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer