CHADhistorical demographical data of the urban centers |
PLACE NAME | préfecture | variants of the name | 1993 | 1993 | 1992 | 1988 | 1979 | 1976 | 1970? | 1968 | 1962 | 1960? | 1957 | 1950 | 1944 | 1938 | 1936 | 1931 | 1921 | particulars | elevation | found.yr | position | ||||
source: | *=capital | BB,CG | IA,SH,TB | DV | LB | SL,SY | SY | HW | DV | LB | HW | LB | HA | EB | AG | EB | AG | AG | in m | ||||||||
municip. | |||||||||||||||||||||||||||
Abéché | OD* | 187,9 | 54,6 | 95,8 | 83,0 | 54,0 | 43,1 | 28,1 | 25,6 | 9,9 | 19,7 | 7,8 | 545 | ||||||||||||||
Abou Deia | SA | 30,7 | 1,1 | ||||||||||||||||||||||||
Am-Dam | OD | 67,3 | 1,0 | ||||||||||||||||||||||||
Am-Timan | SA* | 113,3 | 21,3 | 4,2 | 1,5 | ||||||||||||||||||||||
Ati | BA* | 136,3 | 17,7 | 7,5 | 6,0 | 331 | |||||||||||||||||||||
Baibokoum | LR | 97,1 | 5,5 | 3,1 | |||||||||||||||||||||||
Bardai | BT | 0,8 | 1000 | ||||||||||||||||||||||||
Bébidjia | LR | 9,3 | |||||||||||||||||||||||||
Béboto | LR | 6,0 | 0816N 1656E | ||||||||||||||||||||||||
Bénoye | LO | 11,6 | 9,0 | ||||||||||||||||||||||||
Béré | TA | 10,8 | 5,0 | 0920N 1609E | |||||||||||||||||||||||
Biltine | BI* | 46,9 | 8,1 | 3,9 | 4,0 | ||||||||||||||||||||||
Bitkine | GR | 89,7 | 13,6 | 5,0 | |||||||||||||||||||||||
Bokoro | CB | 119,8 | 10,8 | 6,5 | 4,7 | ||||||||||||||||||||||
Bol | LC* | 113,9 | 7,8 | 2,5 | 1,5 | ||||||||||||||||||||||
Bongor | MK* | 196,7 | 20,4 | 19,9 | 14,3 | 12,2 | 11,0 | ||||||||||||||||||||
Bousso | CB | 109,9 | 10,0 | 4,5 | 1,8 | ||||||||||||||||||||||
Doba | LR* | 185,5 | 17,9 | 13,3 | 11,4 | 7,4 | |||||||||||||||||||||
Fada | BT | 13,0 | 1,5 | 545 | |||||||||||||||||||||||
Faya | BT* | Faya-Largeau, Largeau | 9,9 | 6,8 | 5,2 | 268 | |||||||||||||||||||||
Fianga | MK | 150,5 | 9,9 | 10,0 | 8,0 | 0,9 | |||||||||||||||||||||
Fort-Archambault | > see: | Sarh | |||||||||||||||||||||||||
Fort-Lamy | > see: | N'Djamena | |||||||||||||||||||||||||
Kélo | TA | 218,2 | 31,3 | 27,0 | 16,8 | 14,4 | 6,1 | ||||||||||||||||||||
Koro-Toro | BT | 225 | |||||||||||||||||||||||||
Koumra | MC | 271,2 | 26,7 | 27,0 | 17,0 | 13,7 | 6,4 | ||||||||||||||||||||
Kyabé | MC | 90,9 | 11,9 | 3,0 | |||||||||||||||||||||||
Laï | TA* | 166,2 | 14,3 | 5,0 | 9,0 | 8,0 | |||||||||||||||||||||
Largeau | > see: | Faya | |||||||||||||||||||||||||
Léré | MK | 140,2 | 12,6 | 10,4 | 3,5 | ||||||||||||||||||||||
Mangueigne | SA | 1,7 | |||||||||||||||||||||||||
Mao | KA* | 145,0 | 13,3 | 4,9 | |||||||||||||||||||||||
Massaguet | CB | 13,2 | |||||||||||||||||||||||||
Massakory | CB | 109,6 | 11,3 | 2,0 | |||||||||||||||||||||||
Massénya | CB | 97,2 | 1,7 | ||||||||||||||||||||||||
Melfi | GR | 45,2 | 3,0 | ||||||||||||||||||||||||
Moïssala | MC | 118,9 | 5,1 | 5,4 | 4,0 | ||||||||||||||||||||||
Mongo | GR* | 82,6 | 20,4 | 8,3 | 6,0 | 7,0 | 763 | ||||||||||||||||||||
Moundou | LO* | 282,1 | 99,6 | 117,5 | 102,0 | 66,0 | 54,9 | 39,6 | 34,1 | 22,2 | 34,1 | 25,3 | 397 | ||||||||||||||
Moussoro | KA | 11,2 | 301 | ||||||||||||||||||||||||
N'Djamena | CB* | Fort-Lamy | 531,0 | 546,6 | 687,8 | 594,0 | 303,0 | 241,6 | 179,0 | 132,1 | 83,5 | 132,5 | 46,8 | 46,0 | 13,0 | 7,3 | 6,1 | 10,0 | renamed 1973 | 295 | 1900 | ||||||
Ngama | CB | 9,2 | |||||||||||||||||||||||||
Oum Hadjer | BA | 88,3 | 14,2 | 5,6 | 4,5 | ||||||||||||||||||||||
Pala | MK | 175,8 | 26,1 | 13,2 | 11,1 | 4,2 | |||||||||||||||||||||
Rig Rig | KA | 0,3 | |||||||||||||||||||||||||
Sarh | MC* | Fort-Archambault | 193,8 | 75,5 | 129,6 | 113,4 | 65,0 | 54,0 | 43,7 | 36,7 | 25,5 | 35,0 | 18,8 | 5,0 | 1,6 | 1,5 | 375 | ||||||||||
TOTAL (only for 1993): | 4401,6 |
Back to the page containing general information of the country
To the page containing the population growth statistics of the country
To the page containing historical population statistics of the administrative division
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer