CHADhistorical demographical data of the administrative division |
PRÉFECTURE | capital | surface/sq.km | surface/sq.mi | c1993 | 1993 | e1992 | 1988me | e1984 | 1979 | 1972 | e1970 | e1970 | 1968 | c1963/64 | e1961ja | e1958ja | code | code | code | code | pos. | particulars | variants of the name | ||||
source: | BB | OD,CG | GL | LB | GL | SY | DV | DV | GL | DV | GL | LB | LB | JaLa | GL | ISO | FIPS | ||||||||||
Batha | Ati | 88800 | 34285 | 288,5 | 288,1 | 470,9 | 431,0 | 410,0 | 354,0 | 335,0 | 324,0 | 327,0 | 316,0 | 296,0 | 279,9 | 275,4 | BT | BA | BA | CD01 | c | ||||||
Biltine | Biltine | 46850 | 18091 | 184,8 | 187,1 | 238,4 | 216,0 | 200,0 | 175,0 | 146,0 | 141,0 | 143,0 | 137,0 | 129,0 | 141,7 | BL | BI | BI | CD02 | ec | |||||||
Borkou-Ennedi-Tibesti | Faya-Largeau | 600350 | 231795 | 73,2 | 70,6 | 119,2 | 109,0 | 103,0 | 88,0 | 82,0 | 81,0 | 83,0 | 79,0 | 75,0 | 51,5 | 52,6 | BE | BT | BET | CD03 | n | BET | |||||
Chari-Baguirmi | N'Djamena | 82910 | 32011 | 1251,9 | 1252,1 | 924,0 | 844,0 | 719,0 | 676,0 | 490,0 | 461,0 | 454,0 | 426,0 | 402,0 | 300,0 | 285,9 | CB | CB | CB | CD04 | wc | Shari-Bagirmi | |||||
Guéra | Mongo | 58950 | 22760 | 306,3 | 306,7 | 280,2 | 254,0 | 234,0 | 207,0 | 181,0 | 174,0 | 175,0 | 170,0 | 159,0 | 156,0 | 160,0 | GR | GR | GR | CD05 | cs | Baguirmi | |||||
Kanem | Mao | 114520 | 44215 | 279,9 | 280,8 | 268,2 | 245,0 | 234,0 | 200,0 | 193,0 | 188,0 | 187,0 | 182,0 | 170,0 | 215,1 | 190,7 | KN | KA | KA | CD06 | wc | ||||||
Lac | Bol | 22320 | 8620 | 252,9 | 268,2 | 178,8 | 165,0 | 158,0 | 139,0 | 131,0 | 127,0 | 120,0 | 123,0 | 115,0 | LC | LC | LC | CD07 | wc | formed ca 1968 | |||||||
Logone Occidental | Moundou | 8695 | 3357 | 455,5 | 455,1 | 399,4 | 365,0 | 324,0 | 307,0 | 252,0 | 241,0 | 240,0 | 231,0 | 190,0 | 512,3 | 489,6 | LG | LO | LO | CD08 | sw | split from Logone ca 1968 | |||||
Logone Oriental | Doba | 28035 | 10825 | 441,1 | 440,3 | 417,3 | 377,0 | 350,0 | 295,0 | 280,0 | 268,0 | 267,0 | 257,0 | 236,0 | LR | LR | LR | CD09 | sw | split from Logone ca 1968 | |||||||
Mayo-Kebbi | Bongor | 30105 | 11625 | 825,2 | 820,2 | 941,9 | 852,0 | 757,0 | 684,0 | 555,0 | 533,0 | 532,0 | 510,0 | 486,0 | 368,3 | 344,4 | MK | MK | MK | CD10 | sw | Maio-Kebbi, Mayo-Kabbi, Mayo Kébi, Mayokerbi | |||||
Moyen Chari | Sarh | 45180 | 17445 | 738,6 | 744,7 | 709,4 | 646,0 | 582,0 | 524,0 | 427,0 | 410,0 | 409,0 | 392,0 | 374,0 | 281,1 | 272,3 | MC | MC | MC | CD11 | s | ||||||
Ouaddaï | Abéché | 76240 | 29436 | 543,9 | 549,9 | 465,0 | 422,0 | 411,0 | 347,0 | 352,0 | 340,0 | 344,0 | 330,0 | 310,0 | 306,3 | 439,3 | OD | OD | OD | CD12 | e | Wadai | |||||
Salamat | Am Timan | 63000 | 24325 | 184,4 | 186,0 | 143,0 | 131,0 | 121,0 | 107,0 | 95,0 | 90,0 | 93,0 | 88,0 | 84,0 | 62,7 | 64,4 | SL | SA | SA | CD13 | se | ||||||
Tandjilé | Lai | 18045 | 6965 | 453,9 | 458,2 | 405,3 | 371,0 | 341,0 | 302,0 | 272,0 | 262,0 | 260,0 | 251,0 | 228,0 | TD | TA | TA | CD14 | sw | formed ca 1968 | |||||||
TOTAL: | N'Djamena | 1284000 | 495755 | 6280,0 | 6308,0 | 5961,0 | 5428,0 | 4944,0 | 4405,0 | 3791,0 | 3640,0 | 3634,0 | 3492,0 | 3254,0 | 2675,0 | 2574,6 |
Back to the page containing general information of the country
To the page containing the population growth statistics of the country
To the page containing urban historical population statistics
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer