CENTRAL AFRICAN REPUBLIC [République Centrafricaine]historical demographical data of the urban centers |
PLACE NAME | variants of the name | 1994 | c1989 | 1988 | 1985 | e1979 | c1975u | 1968 | 1960? | 1950 | c1944 | 1938 | c1936 | 1931 | particulars | elevation | found.yr | position | |||
source: | BB | LB | MW | LB | SL | LB,HC | WG | HW | HA | EB | AG | EB | AG | in m | |||||||
Alindao | 12,4 | 12,3 | |||||||||||||||||||
Baboua | 4,0 | 2,0 | |||||||||||||||||||
Bambari | 41,0 | 52,1 | 38,6 | 35,0 | 35,0 | 31,3 | 32,0 | ||||||||||||||
Bandoro | 19,8 | 11,9 | |||||||||||||||||||
Bangassou | 36,3 | 31,3 | 28,0 | 28,0 | 21,8 | 28,0 | 9,0 | 516 | |||||||||||||
Bangui | Bangi | 524,0 | 596,8 | 451,7 | 473,8 | 350,0 | 279,8 | 238,6 | 111,3 | 82,0 | 22,8 | 19,0 | 23,3 | 13,3 | 350 | 1889 | |||||
Batangáfo | 13,1 | 12,5 | 7,5 | ||||||||||||||||||
Berbérati | 47,0 | 45,4 | 41,9 | 40,0 | 40,0 | 27,3 | 37,7 | 40,0 | |||||||||||||
Bimbo | 10,8 | agglomeration of Bangui | |||||||||||||||||||
Birao | 4,6 | 3,3 | |||||||||||||||||||
Boali | 23,9 | ||||||||||||||||||||
Bocaranga | 6,2 | 4,0 | |||||||||||||||||||
Boda | 11,8 | 8,8 | |||||||||||||||||||
Bossangoa | 33,0 | 41,9 | 31,5 | 36,0 | 36,0 | 25,2 | 36,0 | ||||||||||||||
Bossembele | 5,1 | 1,7 | |||||||||||||||||||
Bouar | 43,0 | 49,2 | 39,7 | 48,0 | 48,0 | 29,5 | 48,4 | 29,0 | 1020 | ||||||||||||
Bouca | 11,3 | 8,9 | 3,0 | ||||||||||||||||||
Bozoum | 22,6 | 17,3 | 13,6 | 4,7 | |||||||||||||||||
Bria | 31,0 | 22,7 | 25,0 | 25,0 | 14,8 | 25,0 | |||||||||||||||
Carnot | 41,0 | 31,3 | 17,9 | 4,0 | |||||||||||||||||
Dekoa | 7,7 | ||||||||||||||||||||
Fort-Crampel | > see: | Kaga Bandoro | |||||||||||||||||||
Fort-Sibut | > see: | Sibut | |||||||||||||||||||
Gambo | |||||||||||||||||||||
Grimari | 7,3 | 1,4 | |||||||||||||||||||
Ippy | 14,1 | 10,8 | 6,0 | ||||||||||||||||||
Kabo | 11,7 | ||||||||||||||||||||
Kaga Bandoro | Fort-Crampel | 19,8 | 24,2 | 11,9 | 5,0 | 450 | |||||||||||||||
Kembe | 10,1 | 5,1 | |||||||||||||||||||
M'baiki | 29,5 | 16,9 | 18,0 | 12,3 | 18,0 | ||||||||||||||||
Mobaye | 5,8 | 4,2 | 404 | ||||||||||||||||||
Ndele | Ndélé | 8,1 | 5,9 | 4,0 | 610 | ||||||||||||||||
Nola | 9,2 | 14,6 | 6,7 | ||||||||||||||||||
Obo | 5,5 | 4,0 | 3,0 | ||||||||||||||||||
Ouadda | 3,0 | ||||||||||||||||||||
Ouango | |||||||||||||||||||||
Paoua | 14,1 | 7,1 | 3,5 | ||||||||||||||||||
Rafai | Rafaï | 8,9 | |||||||||||||||||||
Sibut | Fort-Sibut | 22,2 | 18,1 | 13,3 | 0,5 | ||||||||||||||||
Yakolé | |||||||||||||||||||||
Zemio | 3,3 | 1,5 |
Back to the page containing general information of the country
To the page containing the population growth statistics of the country
To the page containing historical population statistics of the administrative division
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer