CENTRAL AFRICAN REPUBLIC [République Centrafricaine]historical demographical data of the administrative division |
PRÉFECTURE | capital | surface/sq.km | surface/sq.mi | e1989 | 1988 | c1988 | 1985 | e1979 | e1978? | c1975st | c1975 | c1959/60 | code | code | code | code | code | pos. | particulars | variants of the name | ||||
source: | CG | LB | BB | LB | SL | GL/AA | LB | TB | GL | JaLa | GL | TB | ISO | FIPS | ||||||||||
Bamingui-Bangoran | N'délé | 58200 | 22471 | 35,8 | 31,1 | 28,6 | 29,4 | 28,0 | 27,8 | 25,9 | 24,8 | 19,0 | BB | BB | BAM | BB | CT01 | nc | Ndélé, N'Délé (until ca 1975) | |||||
Basse-Kotto | Mobaye | 17604 | 6797 | 223,3 | 199,8 | 194,8 | 187,2 | 180,0 | 183,2 | 162,0 | 148,9 | 113,0 | BK | BK | BKO | BK | CT02 | sc | ||||||
Haute-Kotto | Bria | 86650 | 33456 | 58,3 | 57,6 | 58,8 | 37,4 | 44,0 | 42,3 | 35,4 | HK | KB | HKO | KB | CT15 | ec | ||||||||
Haut-M'bomou | Obo | 55530 | 21440 | 45,5 | 39,6 | 27,1 | 52,2 | 31,0 | 53,6 | 33,0 | 42,7 | 22,0 | HM | HM | HMB | HM | CT05 | ese | Obo-Zemio (until ca 1975) | |||||
Kémo | Sibut | 17204 | 6642 | 90,9 | 84,9 | 82,9 | 78,3 | 146,0 | 44,4 | 65,6 | 61,7 | 19,0 | KM | HK | KEM | HK | CT03 | sc | Kémo-Gribingui (until ca 1992), Kémo-Ibingui | |||||
Lobaye | M'baiki | 19235 | 7427 | 186,2 | 174,1 | 169,6 | 160,7 | 149,0 | 235,3 | 135,0 | 125,6 | 83,0 | LB | HS | LOB | HS | CT04 | sw | ||||||
Mambéré-Kadéi | Berbérati | 30203 | 11661 | 267,6 | 253,7 | 230,4 | 233,1 | 255,0 | 134,0 | 194,2 | 195,0 | 134,0 | MK | KG | MAM | KG | CT06 | w | Haute-Sangha (until ca 1992) | |||||
M'bomou | Bangassou | 61150 | 23610 | 153,9 | 144,0 | 119,3 | 132,9 | 120,0 | 150,5 | 111,7 | 109,3 | 72,0 | MM | LB | MBO | LB | CT07 | sse | ||||||
Nana-Grebizi | Kaga-Bandoro | 19996 | 7721 | 92,6 | 92,6 | 95,5 | 85,7 | 127,2 | 72,6 | 74,1 | 82,0 | NG | MB | NGR | MB | CT08 | nc | split from Kémo-Gribingui ca 1982 | Gribingui, Gribingui-Economique (until ca 1992), Ibingui | |||||
Nana-Mambéré | Bouar | 26600 | 10270 | 229,9 | 213,6 | 192,0 | 197,6 | 174,0 | 198,7 | 166,8 | 168,4 | 92,0 | NM | NM | NMA | NM | CT09 | w | Bouar-Baboua (until ca 1975) | |||||
Ombella-M'poko | Bimbo | 31835 | 12292 | 150,6 | 137,5 | 180,9 | 127,9 | 396,7 | 109,2 | 104,7 | 130,0 | OM | MP | OMB | MP | CT17 | wc | capital until ca 1975: Bangui; from 1975-1982: Boali | ||||||
Ouaka | Bambari | 49900 | 19266 | 248,1 | 235,3 | 208,3 | 216,2 | 195,0 | 191,0 | 180,0 | 176,2 | 128,0 | OK | UK | OUA | UK | CT11 | sc | ||||||
Ouham | Bossangoa | 50250 | 19402 | 311,1 | 292,1 | 263,0 | 269,3 | 248,0 | 263,0 | 225,7 | 214,8 | 182,0 | OH | AC | OUH | AC | CT12 | wnw | ||||||
Ouham-Pendé | Bozoum | 32100 | 12394 | 289,7 | 258,2 | 287,7 | 242,1 | 234,0 | 232,3 | 210,8 | 193,1 | 144,0 | OP | OP | OPE | OP | CT13 | wnw | ||||||
Sangha-M'baéré | Nola | 19412 | 7495 | 72,5 | 63,0 | 66,0 | 59,6 | 52,6 | 57,1 | SM | SE | SAN | SE | CT16 | sw | formed ca 1982 by split from Haute-Sangha (2/3) and Lobaye (1/3) | Sangha, Sangha-Economique (until ca 1992) | |||||||
Vakaga | Birao | 46500 | 17954 | 29,5 | 25,6 | 32,1 | 24,2 | 21,0 | 17,9 | 21,4 | 21,9 | 12,0 | VK | VK | VAK | VK | CT14 | nne | Birao (until ca 1975) | |||||
Commune autonome | ||||||||||||||||||||||||
Bangui | Bangui | 67 | 26 | 596,8 | 596,8 | 451,7 | 473,8 | 480,0 | 279,8 | 300,7 | BG | BAN | BGF | CT18 | split from Ombella-M'poko ca 1982 | |||||||||
TOTAL: | Bangui | 622436 | 240324 | 3082,3 | 2899,5 | 2688,4 | 2607,6 | 2305,0 | 2255,5 | 2088,6 | 2054,6 | 1232,0 |
Back to the page containing general information of the country
To the page containing the population growth statistics of the country
To the page containing urban historical population statistics
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer