VANUATUhistorical demographical data of the urban centers |
PLACE NAME | province | variants of the name | e1997m | c1989 | e1982 | e1980 | e1970 | e1965 | e1938 | e1936 | c1931 | particulars | ||
source: | [or island] | EW | BB | FW | DV | IA | DV | EB | HB | AG | ||||
*=capital | ||||||||||||||
Anelghowhat | AT | Anelngauhat | ||||||||||||
Avire | BT | |||||||||||||
Baofatu | EF | |||||||||||||
Betarara | AM | |||||||||||||
Bwatnapne | PC | |||||||||||||
Eas | AB* | |||||||||||||
Fona | AB | |||||||||||||
Forari | EF | |||||||||||||
Fuigalato | AM | |||||||||||||
Hog Harbour | ES | |||||||||||||
Hokua | ES | |||||||||||||
Ipota | TF | |||||||||||||
Ireupuow | TF | |||||||||||||
Isangel | TF* | Lénakel | 0,8 | according to GL name change, on map two places close to each other | ||||||||||
Kolé | ES | |||||||||||||
Kwamera | TF | |||||||||||||
Lakatoro | MK* | |||||||||||||
Lamap | MK | |||||||||||||
Lamen | EP | Lamen Bay | ||||||||||||
Lénakel | > see: | Isangel | ||||||||||||
Linduri | ES | |||||||||||||
Liro | PM* | |||||||||||||
Lolopwépwé | AB | |||||||||||||
Loloway | AB | |||||||||||||
Loltong | PC* | |||||||||||||
Longana | AM* | |||||||||||||
Losolava | BT | |||||||||||||
Luganville | SM* | Santo | 10,0 | 7,0 | 5,2 | 4,9 | ||||||||
Lungharigi | BT | |||||||||||||
Makéone | BT | |||||||||||||
Malau | ES | Malao | ||||||||||||
Marino | AM | |||||||||||||
Matantas | ES | |||||||||||||
Matéwoulou | ES | |||||||||||||
Mégham | AB | |||||||||||||
Milip | ES | |||||||||||||
Moriu | EP | |||||||||||||
Morua | SH* | |||||||||||||
Namaram | PC | |||||||||||||
Nangiré | AM | |||||||||||||
Naone | AM | |||||||||||||
Narovorovo | AM | |||||||||||||
Nasawa | AM | |||||||||||||
Navonda | AM | |||||||||||||
Nazareth | PC | |||||||||||||
Ndui-Ndui | AB | Nduindui | ||||||||||||
Nokuku | ES | |||||||||||||
Norsup | MK | |||||||||||||
Nul | EP | |||||||||||||
Ontar | BT | |||||||||||||
Palikoulo | ES | |||||||||||||
Panngi | PC | |||||||||||||
Paonangisu | EF | |||||||||||||
Port Lautour | ES | |||||||||||||
Port Olry | ES | 0,9 | ||||||||||||
Port Patrick | TF | |||||||||||||
Port-Vato | AB | |||||||||||||
Port-Vila | EF* | Vila | 19,4 | 10,2 | 4,7 | 1,2 | 1,2 | |||||||
Port-Vila (agglomeration) | EF | Vila | 33,7 | 23,0 | 15,8 | 14,8 | 6,5 | 1,5 | destroyed by a cyclone on 1959.12.28 | |||||
Potnarvin | EM | |||||||||||||
Ranon | AM | |||||||||||||
Ranwas | PC | |||||||||||||
Ringdove | EP* | |||||||||||||
Santo | > see: | Luganville | ||||||||||||
Sarmette | MK | |||||||||||||
Shark Bay | ES | |||||||||||||
Sola | BT* | |||||||||||||
Tangoa | ES | |||||||||||||
Toak | AB | |||||||||||||
Totoglag | BT | |||||||||||||
Ulei | AM | |||||||||||||
Unmet | MK | |||||||||||||
Unpongkor | TF | |||||||||||||
Vaimali | EP | |||||||||||||
Valesdir | EP | |||||||||||||
Vila | > see: | Port-Vila | ||||||||||||
Vilakalaka | AM | |||||||||||||
Votlo | EP | |||||||||||||
Wailapa | ES | |||||||||||||
Waïsisi | TF | |||||||||||||
Wasaka | BT | |||||||||||||
Wintua | MK | |||||||||||||
Wusi | ES |
Back to the page containing general information of the country
To the page containing the population growth statistics of the country
To the page containing historical population statistics of the administrative division
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer