TUVALUhistorical demographical data of the islands |
ISLAND [COUNCIL] | capital | surface/sq.km | surface/sq.mi | c1996 | e1987 | c1985 | code | code | pos. | particulars | variants of the name | ||||
source: | no capitals known of the islands | EW | BB | EW | ISO | ||||||||||
Funafuti | 2,36 | 0,91 | 3,84 | 2,72 | 2,81 | FF | FUN | ce | is not an island council, but a town council | ||||||
Nanumaga | 2,59 | 1,00 | 0,64 | 0,72 | 0,67 | NG | NMG | nw | |||||||
Nanumea | 3,57 | 1,38 | 0,82 | 0,97 | 0,88 | NM | NMA | nw | |||||||
Niulakita | 0,41 | 0,16 | 0,08 | 0,08 | 0,07 | NK | s | this island is sometimes included in Niutao | |||||||
Niutao | 2,12 | 0,82 | 0,75 | 0,87 | 0,90 | NT | NIT | nw | |||||||
Nui | 3,29 | 1,27 | 0,61 | 0,62 | 0,60 | NU | NIU | c | |||||||
Nukufetau | 3,06 | 1,18 | 0,76 | 0,72 | 0,69 | NF | NKF | c | main islands of this group: Motulalo and Fale | ||||||
Nukulaelae | 1,66 | 0,64 | 0,37 | 0,34 | 0,32 | NL | NKL | se | |||||||
Vaitupu | 4,90 | 1,89 | 1,21 | 1,44 | 1,23 | VT | VAI | cne | |||||||
TOTAL: | Fongafale | 23,96 | 9,25 | 9,06 | 8,46 | 8,18 |
Back to the page containing general information of the country
To the page containing the population growth statistics of the country
To the page containing urban historical population statistics
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer