TONGAhistorical demographical data of the islands |
DISTRICTS | capital | surface/sq.km | surface/sq.mi | c1996 | c1986 | code | code | code | |||
source: | EW | BB | GL | ISO | FIPS | ||||||
'Eua Fo'ou | 2,0 | ||||||||||
'Eua Motu'a | 2,4 | ||||||||||
'Eua | 'Ohonua | 87 | 34 | 4,9 | 4,4 | ||||||
Foa | 1,4 | ||||||||||
Ha'ano | 0,9 | ||||||||||
Lulunga | 1,6 | ||||||||||
Mu'omu'a | 0,9 | ||||||||||
Pangai | 2,9 | ||||||||||
'Uiha | 1,3 | ||||||||||
Ha'apai | Pangai | 110 | 43 | 8,1 | 8,9 | HA | H | TN01 | |||
Niua Fo'ou | 0,8 | ||||||||||
Niua Toputapu | 1,6 | ||||||||||
Niuas | Hihifo | 72 | 28 | 2,0 | 2,4 | ||||||
Kolofo'ou | 15,9 | ||||||||||
Kolomotu'a | 13,1 | ||||||||||
Kolovai | 4,0 | ||||||||||
Lapaha | 7,0 | ||||||||||
Nukunuku | 5,9 | ||||||||||
Tatakamotonga | 6,8 | ||||||||||
Vaini | 11,1 | ||||||||||
Tongatapu | Nuku'alofa | 261 | 101 | 66,6 | 63,8 | TO | T | TN02 | |||
Hahake | 2,3 | ||||||||||
Hihifo | 2,1 | ||||||||||
Leimutu'a | 2,9 | ||||||||||
Motu | 1,4 | ||||||||||
Neiafu | 5,3 | ||||||||||
Pangaimotu | 1,2 | ||||||||||
Vava'u | Neiafu | 119 | 46 | 15,8 | 15,2 | VA | V | TN03 | |||
TOTAL land area | 720 | 278 | |||||||||
Inland water | 30 | 11 | |||||||||
TOTAL | 750 | 290 | 97,4 | 94,6 |
Back to the page containing general information of the country
To the page containing the population growth statistics of the country
To the page containing urban historical population statistics
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer