TOKELAUhistorical demographical data of the islands |
ISLAND, ATOLL | capital | surface/sq.km | surface/sq.mi | e1994 | c1991mr | e1978? | e1968? | code | pos. | particulars | variants of the name | ||||
source: | CG | EW | HC | HW | |||||||||||
Atafu | 2,03 | 0,08 | 0,550 | 0,543 | 0,577 | 0,615 | AT | nw | |||||||
Fakaofo | 2,63 | 1,02 | 0,600 | 0,597 | 0,654 | 0,740 | FA | se | |||||||
Nukunonu | 5,46 | 2,11 | 0,440 | 0,437 | 0,334 | 0,528 | NU | cs | |||||||
TOTAL: | no capitals per atoll | 10,12 | 3,21 | 1,590 | 1,577 | 1,565 | 1,883 |
Back to the page containing general information of the country
To the page containing historical population statistics of the whole country
To the page containing urban historical population statistics
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer