SOLOMON ISLANDShistorical demographical data of the urban centers |
PLACE NAME | province | variants of the name | e1996 | e1990m | c1986 | e1985 | e1984 | 1981 | c1976 | e1971 | 1969? | e1967 | c1965 | e1959 | particulars | elevation | found.yr | |||
source: | BB | EW | BB | SY | SY | DV | HC,SY | WG | HW | SY | SY | DV | in m | |||||||
Auki | ML | 3,3 | 0,6 | 0 | ||||||||||||||||
Buala | IS | 1,9 | 0 | |||||||||||||||||
Gizo | WE | 3,7 | 0 | |||||||||||||||||
Honiara | GU,CT | 43,6 | 35,3 | 30,4 | 26,0 | 23,5 | 21,3 | 14,9 | 13,4 | 11,4 | 7,5 | 6,7 | 3,5 | 0 | ||||||
Kia | IS | 0 | ||||||||||||||||||
Kira Kira | MK | Kirakira | 2,6 | 0 | ||||||||||||||||
Munda | WE? | 0 | ||||||||||||||||||
Santa Cruz | TE | |||||||||||||||||||
Taro | CS | |||||||||||||||||||
Tatamba | IS | 0 | ||||||||||||||||||
Tigoa | RB | |||||||||||||||||||
Tulaghi | CE | Tulagi | former capital | 0 |
Back to the page containing general information of the country
To the page containing the population growth statistics of the country
To the page containing historical population statistics of the administrative division
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer