SOLOMON ISLANDShistorical demographical data of the islands |
PROVINCE | capital | surface/sq.km | surface/sq.mi | e1996 | e1991 | e1987 | c1986 | e1984 | c1976 | c1931 | code | code | pos. | particulars | variants of the name | ||||
source: | BB | GL | SY | SY | SY | SY | EB | ISO | FIPS | ||||||||||
Central Islands | Tulagi | 615 | 237 | 29,0 | 19,6 | 20,6 | 18,5 | 18,5 | 13,6 | CE | BP05 | includes population of Rennell and Bellona | |||||||
Choiseul | Taro | 3837 | 1481 | CS | population figures included in Western | ||||||||||||||
Guadalcanal | Honiara | 5336 | 2060 | 59,1 | 50,4 | 71,3 | 49,8 | 63,3 | 31,7 | GU | BP06 | ||||||||
Isabel | Buala | 4136 | 1597 | 21,8 | 15,3 | 15,5 | 14,6 | 14,0 | 10,4 | IS | BP07 | ||||||||
Makira | Kira Kira | 3188 | 1231 | 28,1 | 22,3 | 20,8 | 21,8 | 19,0 | 14,9 | MK | BP08 | Makira and Ulawa | |||||||
Malaita | Auki | 4225 | 1631 | 102,7 | 85,9 | 80,7 | 80,0 | 74,0 | 60,0 | ML | BP03 | ||||||||
Rennell and Bellona | Tigoa | 671 | 259 | RB | population figures included in Central Islands | ||||||||||||||
Temotu | Santa Cruz | 865 | 334 | 20,5 | 16,8 | 15,3 | 14,8 | 13,9 | 10,9 | TE | BP09 | Eastern Islands | |||||||
Western | Gizo | 5475 | 2114 | 91,3 | 73,1 | 62,3 | 55,3 | 55,5 | 40,3 | WE | BP04 | includes population of Choiseul | |||||||
Capital Territory | split from Guadalcanal ca. 1992 | ||||||||||||||||||
Honiara | Honiara | 22 | 8 | 43,6 | 34,9 | 30,4 | 14,9 | CT | |||||||||||
TOTAL: | Honiara | 28370 | 10952 | 396,0 | 318,3 | 286,5 | 285,2 | 258,2 | 196,8 | ||||||||||
other (previous) division: | |||||||||||||||||||
DISTRICT | |||||||||||||||||||
Central | 10780 | 4162 | 113,3 | 70,6 | BP01 | split into Central Islands, Guadacanal and Isabel ca. 1988 | |||||||||||||
Eastern | 4083 | 1576 | 36,6 | 25,8 | BP02 | split into Makira and Temotu ca. 1988 | |||||||||||||
Malaita | 4225 | 1631 | 80,0 | 60,0 | ML | BP03 | |||||||||||||
Western | 9312 | 2114 | 55,3 | 40,3 | WE | BP04 | |||||||||||||
TOTAL: | 28400 | 9483 | 285,2 | 196,8 | |||||||||||||||
former division: | |||||||||||||||||||
DISTRICT | |||||||||||||||||||
Choiseul | 2541 | 981 | 4,1 | ||||||||||||||||
Eastern Solomons | 4657 | 1798 | 7,6 | ||||||||||||||||
Gizo | 5180 | 2000 | 7,3 | ||||||||||||||||
Guadalcanal | 6475 | 2500 | 14,3 | ||||||||||||||||
Lord Howe | 0,8 | later a part of New South Wales, Australia | |||||||||||||||||
Malaita | 4071 | 1572 | 40,1 | ||||||||||||||||
Nggela and Savo | 609 | 235 | 5,5 | ||||||||||||||||
Rennell and Bellona | 1,5 | ||||||||||||||||||
Santa Cruz | 958 | 370 | 5,1 | ||||||||||||||||
Shortlands | 518 | 200 | 1,3 | ||||||||||||||||
Sikaiana | 0,2 | Stewart | |||||||||||||||||
Ysabel and Cape Marsh | 4667 | 1802 | 5,8 | Santa Isabel and Cape Marsh | |||||||||||||||
Unclassified | 1,8 | ||||||||||||||||||
TOTAL: | 29676 | 11458 | 95,4 |
Back to the page containing general information of the country
To the page containing the population growth statistics of the country
To the page containing urban historical population statistics
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer