PITCAIRNsome data of the islands |
ISLANDS | capital | surface/sq.km | surface/sq.mi | code | pos. | particulars | variants of the name | |||
source: | ||||||||||
apart from Pitcairn, all others islands are unhabited | ||||||||||
Ducie | 6,5 | 2,5 | DC | ec | ||||||
Henderson | 31,1 | 12,0 | HN | nc | Elizabeth Island | |||||
Oeno | 5,2 | 2,0 | ON | nw | ||||||
Pitcairn | Adamstown | 4,6 | 1,8 | PC | sw | Adamstown is the only settlement on the island | ||||
TOTAL: | Adamstown | 47,3 | 18,3 | no detailed information on population available, see the table of the country |
Back to the page containing general information of the country
To the page containing the population growth statistics of the country
There is only one settlement in this country, and no detailed data are available.
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer