| NIUE historical demographical data of the urban centers | 
| PLACE NAME | variants of the name | c1991 | e1989 | e1981 | e1979 | e1971? | e1955 | particulars | elevation | found.yr | position | ||||
| source: | SY | MW | SY | DV | HW | DV | in m | ||||||||
| Alofi | 0,682 | 0,706 | 0,986 | 0,960 | 1,117 | 0,989 | main village and port of the island | 0 | 1902S 16955W | ||||||
| Avatele | |||||||||||||||
| Fatiau | |||||||||||||||
| Fonuakula | |||||||||||||||
| Hakupu | |||||||||||||||
| Hikutavake | |||||||||||||||
| Lakepa | |||||||||||||||
| Liku | |||||||||||||||
| Makefu | |||||||||||||||
| Motutapu | |||||||||||||||
| Mutalau | |||||||||||||||
| Namukulu | |||||||||||||||
| Tamakautoga | |||||||||||||||
| Toi Village | Toi | ||||||||||||||
| Tuapa | |||||||||||||||
| Tufukia | |||||||||||||||
| Vaiea | 
 Back to the page containing general information of the country
    Back to the page containing general information of the country
 To the page containing the population growth statistics of the country
    To the page containing the population growth statistics of the country
 Back to the homepage of this website: POPULATION STATISTICS
    Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer