MICRONESIAhistorical demographical data of the urban centers |
PLACE NAME | state | variants of the name | e1989/90 | e1984 | c1980 | e1940 | e1920 | particulars | elevation | |||
source: | *=capital | FW | in m | |||||||||
Alohkapw | PP | |||||||||||
Balabat | YP | Baleabaat' | ||||||||||
Berard | KR | |||||||||||
Colonia | YP* | |||||||||||
Gaqnaqun | YP | |||||||||||
Gatjapar | YP | |||||||||||
Gorror | YP | Magachgil (?) | ||||||||||
Insiaf | KR | |||||||||||
Iras | CK | |||||||||||
Kanif | YP | |||||||||||
Kolonia | PP* | 6,0 | 6,2 | 5,6 | 8,0 | 7,2 | former capital of FS Micronesia | 0 | ||||
Lelu | KR | Lele | 2,5 | 0 | ||||||||
Lot | PP | |||||||||||
Maaq | YP | |||||||||||
Magachgil | YP | Gorror (?) | ||||||||||
Malem | KR | Malam | 0 | |||||||||
Mechitiw | CK | 0 | ||||||||||
Melchol | YP | |||||||||||
Metalanim | PP | |||||||||||
Moen | > see: | Weno | ||||||||||
Mwan | CK | |||||||||||
Neiwe | CK | |||||||||||
Nif | YP | Ngoof | ||||||||||
Nemwan | CK | |||||||||||
Nepukos | CK | 0 | ||||||||||
Okau | YP | |||||||||||
Omin | YP | |||||||||||
Or | CK | |||||||||||
Palikir | PP** | Ponape (?) | 5,0 | 2,0 | recent capital of FS Micronesia | |||||||
Penia | CK | 0 | ||||||||||
Peniesene | CK | 0 | ||||||||||
Pok | PP | Pwok | ||||||||||
Pwel Weite | PP | |||||||||||
Pwok | > see: | Pok | ||||||||||
Roi | PP | |||||||||||
Ronkiti | PP | |||||||||||
Runu | YP | Ruun'uw | ||||||||||
Sekeren lap | PP | |||||||||||
Tabunifi | YP | |||||||||||
Tafunsak | KR | Tafonsak | ||||||||||
Takaiu | PP | |||||||||||
Tamworohi | PP | |||||||||||
Tofol | KR* | |||||||||||
Tol | CK | 6,7 | ||||||||||
Tomil | YP | |||||||||||
U | PP | |||||||||||
Utwe | KR | Utwa Ma | 0 | |||||||||
Wanead | YP | |||||||||||
Wanyaan | YP | |||||||||||
Weno | CK* | Moen | 15,3 | 10,4 | ||||||||
Wichap | CK |
Back to the page containing general information of the country
To the page containing the population growth statistics of the country
To the page containing historical population statistics of the administrative divisions
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer