MICRONESIAhistorical demographical data of the islands |
STATE | capital | surface/sq.km | surface/sq.mi | e1999 | c1994 | e1990 | e1984 | e1980 | 1978? | e1977oc | e1974m | e1972m | e1970 | e1969m | e1967m | e1961m | 1955? | e1950 | e1935oc | code | pos. | particulars | variants of the name | ||||
source: | EW | BB | CG | SY | SY | HC | SY | SY | SY | SY | SY | SY | SY | HW | HA | SY | |||||||||||
Chuuk | Weno | 127 | 49 | 59,4 | 52,9 | 48,9 | 44,6 | 37,7 | 37,5 | 35,2 | 31,6 | 32,7 | 29,2 | 27,5 | 25,1 | 21,3 | 18,8 | 15,9 | 17,1 | CK | c | main islands: Weno (Moen) islands: 18,1 sq.km / 7 sq.mi // (c1994): 15,253 | Truk, Hogolu, Hogoleu | ||||
Kosrae | Lelu | 110 | 42 | 7,8 | 7,4 | 7,4 | 6,3 | 5,5 | 5,5 | 4,5 | 3,6 | KR | e | Kusaie, Kuseie | |||||||||||||
Pohnpei | Palikir | 345 | 133 | 37,0 | 33,4 | 32,0 | 26,9 | 22,3 | 19,9 | 21,2 | 23,3 | 23,7 | 20,8 | 20,1 | 18,3 | 16,4 | 14,0 | 11,1 | 11,6 | PP | ec | Ponape, Ascension Island | |||||
Yap | Kolonia | 119 | 46 | 12,1 | 11,1 | 10,9 | 10,6 | 8,2 | 6,7 | 8,5 | 7,9 | 7,5 | 7,2 | 7,0 | 6,8 | 5,8 | 4,4 | 5,0 | 6,7 | YP | w | main island: Yap, area 100,2 sq.km / 38,7 sq.mi // pop. (c1994): 6,650 | Uab, Waqab | ||||
TOTAL: | Kolonia /or:/ Palikir | 701 | 271 | 116,3 | 104,7 | 99,2 | 88,4 | 73,8 | 69,6 | 69,4 | 62,7 | 64,0 | 57,3 | 54,6 | 50,2 | 43,5 | 40,8 | 32,0 | 35,4 | mentioning all islands and atolls per group is beyond the purpose of this table |
Back to the page containing general information of the country
To the page containing the population growth statistics of the country
To the page containing urban historical population statistics
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer