MARSHALL ISLANDShistorical demographical data of the urban centers |
PLACE NAME | variants of the name | c1988 | particulars | elevation | ||||
source: | BB | in m | ||||||
Dalap-Uliga-Darrit | > see: | Majuro | ||||||
Ebeye | 8,3 | 0 | ||||||
Jabor | former capital on Jaluit | 0 | ||||||
Majuro | Dalap-Uliga-Darrit | 14,6 | recent capital | 0 |
Back to the page containing general information of the country
To the page containing the population growth statistics of the country
To the page containing historical population statistics of the administrative divisions
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer