MARSHALL ISLANDShistorical demographical data of the islands |
ELECTION DISTRICTS | capital | surface/sq.km | surface/sq.mi | c1999p | c1988 | particulars | |||
source: | no capitals are given | EW | BB | ||||||
the population figures are the exacte numbers, not in thousands | |||||||||
Ailinglaplap | 14,68 | 5,67 | 1715 | ||||||
Ailuk | 5,36 | 2,07 | 488 | ||||||
Arno | 12,95 | 5,00 | 1656 | ||||||
Aur | 5,62 | 2,17 | 438 | ||||||
Bikini | 6,01 | 2,32 | 10 | ||||||
Ebon | 5,75 | 2,22 | 741 | ||||||
Enewetak | 5,85 | 2,26 | 715 | ||||||
Jabat | 0,57 | 0,22 | 112 | ||||||
Jaluit | 11,34 | 4,36 | 1709 | ||||||
Kili | 0,93 | 0,36 | 602 | ||||||
Kwajalein | 16,39 | 6,33 | 13677 | 9311 | |||||
Lae | 1,45 | 0,56 | 319 | ||||||
Lib | 0,93 | 0,36 | 115 | ||||||
Likiep | 10,26 | 3,96 | 482 | ||||||
Majuro | 9,71 | 3,75 | 31261 | 19664 | |||||
Maloelap | 9,71 | 3,75 | 796 | ||||||
Mejit | 1,66 | 0,72 | 445 | ||||||
Mili | 15,93 | 6,15 | 854 | ||||||
Namorik | 2,77 | 1,07 | 814 | ||||||
Namu | 6,27 | 2,42 | 801 | ||||||
Rongelap | 7,95 | 3,07 | 0 | ||||||
Ujae | 1,86 | 0,72 | 448 | ||||||
Ujelang | 1,74 | 0,67 | 0 | ||||||
Utrik | 2,43 | 0,94 | 409 | ||||||
Wotho | 4,32 | 1,67 | 90 | ||||||
Wotje | 8,18 | 3,16 | 646 | ||||||
Other atolls | 10,62 | 4,10 | 0 | ||||||
TOTAL: | 181,48 | 70,07 | 59343 | 43380 | |||||
ISLAND GROUP | |||||||||
Ralik Chain | 21868 | ||||||||
Ratak Chain | 37475 | ||||||||
TOTAL: | 59343 | 50840 |
Back to the page containing general information of the country
To the page containing the population growth statistics of the country
To the page containing urban historical population statistics
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer