GUAMhistorical demographical data of the urban centers |
PLACE NAME | variants of the name | e2002p | c2000 | c1990 | c1980 | c1970 | c1960 | c1950 | c1940 | c1930 | c1920 | c1910 | c1900 | particulars | elevation | ||||
source: | SH | WA | DV | HC | HW,WA | EB | HB | RL | |||||||||||
munic. | munic. | ||||||||||||||||||
Agafo Gumas | |||||||||||||||||||
Agaņa | Hagatņa, San Ignacio de Agaņa | 1,1 | 1,1 | 1,1 | 0,9 | 2,1 | 1,6 | 0 | |||||||||||
Agaņa (agglomeration) | 50,0 | 29,0 | 10,0 | 9,0 | 6,0 | ||||||||||||||
Agaņa Heights | 4,0 | 3,9 | 3,3 | 3,2 | |||||||||||||||
Agat | 3,7 | 5,7 | 3,1 | 4,3 | 1,1 | 0 | |||||||||||||
Andersen Air Force Base | 6,6 | 5,5 | mainly a military base | ||||||||||||||||
Apra Harbour | Port Apra, San Luis d'Apra | 7,7 | 7,3 | 0 | |||||||||||||||
Apra Heights | New Apra | 1,2 | mainly a military base | ||||||||||||||||
Asan | 2,1 | 2,6 | 0,7 | 0 | |||||||||||||||
Barrigada | 4,3 | 8,7 | 3,6 | 6,4 | 0,9 | ||||||||||||||
Chalan Pago | > see: | Ordot-Chalan Pago | |||||||||||||||||
Dededo | 3,8 | 43,0 | 3,2 | 10,8 | 1,2 | ||||||||||||||
Finegayan Station | 3,5 | 2,9 | |||||||||||||||||
Hagatņa | > see: | Agaņa | |||||||||||||||||
Inajaran | 1,3 | 3,1 | 1,1 | 1,9 | 1,1 | 0 | |||||||||||||
Machanao | 0,3 | ||||||||||||||||||
Maite | > see: | Mongmong-Toto-Maite | |||||||||||||||||
Malojloj | |||||||||||||||||||
Mangilao | 6,7 | 13,3 | 5,6 | 3,2 | |||||||||||||||
Marbo | mainly a military base | ||||||||||||||||||
Merizo | 1,9 | 2,2 | 1,6 | 1,5 | 0,9 | 0 | |||||||||||||
Mongmong-Toto-Maite | 2,8 | 5,8 | 2,3 | 6,1 | |||||||||||||||
Naval Base Marianas | Naval Station | mainly a military base | 0 | ||||||||||||||||
Naval Station | > see: | Naval Base Marianas | |||||||||||||||||
New Apra | > see: | Apra Heights | |||||||||||||||||
Nimitz Hill | mainly a military base | ||||||||||||||||||
Ordot-Chalan Pago | 3,3 | 5,9 | 2,7 | 2,9 | |||||||||||||||
Piti | 1,7 | 1,3 | 1,2 | ||||||||||||||||
Port Apra | > see: | Apra Harbour | |||||||||||||||||
San Ignacio de Agaņa | > see: | Agaņa | |||||||||||||||||
San Luis d'Apra | > see: | Apra Harbour | |||||||||||||||||
Santa Rita | 1,5 | 7,5 | 1,2 | 8,1 | |||||||||||||||
Sinajana | 2,4 | 2,9 | 2,0 | 3,5 | 1,2 | ||||||||||||||
Sumay | 1,4 | ||||||||||||||||||
Sumay (municipality) | 2,0 | ||||||||||||||||||
Talofofo | 1,9 | 3,2 | 1,6 | 1,9 | 0,5 | ||||||||||||||
Tamuning | 11,4 | 18,0 | 9,5 | 10,2 | |||||||||||||||
Toto | > see: | Mongmong-Toto-Maite | |||||||||||||||||
Tumon | |||||||||||||||||||
Umatac | 0,9 | 0,8 | 0,4 | 0 | |||||||||||||||
Yigo | 4,0 | 19,5 | 3,4 | 11,5 | 0,3 | ||||||||||||||
Yona | 2,7 | 6,5 | 2,3 | 2,6 | 0,7 | 0 | |||||||||||||
-29,0 | |||||||||||||||||||
TOTAL: | 154,8 | 85,0 | in total sum of 1970 the figure of the agglomeration of Agaņa is substracted |
Back to the page containing general information of the country
To the page containing the population growth statistics of the country
To the page containing data of the administrative division in municipalities
Back to the homepage of this website: POPULATION STATISTICS
Š "populstat" site: Jan Lahmeyer