FRENCH POLYNESIAhistorical demographical data of the islands |
CIRCONSCRIPTION | capital | surface/sq.km | surface/sq.mi | c1996 | c1988 | c1983 | c1977 | c1971 | c1971 | c1967 | c1962 | c1956 | c1951 | c1946 | c1941 | c1936 | c1931 | c1926 | c1921 | c1911 | c1907 | c1902 | code | code | pos. | particulars | variants of the name | ||||
source: | EW | SF | SY | SF | SF | DV | DV | DV | DV | DV | DV | DV | AG | AG | AG | AG | AG | AG | AG | JaLa | GL | ||||||||||
ISLANDS / - GROUPS | |||||||||||||||||||||||||||||||
Tahiti | Papeete | 95,6 | 74,6 | 61,5 | 45,4 | 38,1 | 30,5 | 24,7 | 23,1 | 19,0 | 16,8 | 14,2 | 11,7 | 11,8 | 12,1 | 11,7 | TH | cw | |||||||||||||
Makatea | 0,1 | 0,1 | 2,2 | 2,3 | 1,6 | 1,7 | 1,2 | 1,0 | 1,1 | 1,0 | 0,6 | 0,9 | MK | nw | uninhabited after 1966 when phosphate reserves were depleted | Aurora | |||||||||||||||
Îles du Vent (1) | 1194 | 461 | 162,7 | 140,3 | 123,1 | 101,4 | 84,6 | 79,7 | 66,1 | 49,8 | 41,9 | 33,7 | 27,6 | 25,6 | 21,4 | 18,9 | 16,1 | 13,6 | 13,5 | 13,8 | 13,4 | IV | WI | w | Tahiti, Moorea, [Makatea], Mehetia, Tetiaoro, Tubuai Manu | ||||||
Îles sous le Vent (2) | 404 | 156 | 26,8 | 22,2 | 19,1 | 16,3 | 15,7 | 15,5 | 15,3 | 16,2 | 15,4 | 12,9 | 12,5 | 11,8 | 9,5 | 8,7 | 8,5 | 6,9 | 6,7 | 5,9 | 5,1 | IS | LI | cw | Huahiné, Raiatéa, Tahaa, Bora-Bora, Maupiti | ||||||
Archipel de la Société | 189,5 | 162,6 | 142,1 | 117,7 | 100,3 | 95,3 | 81,5 | 68,2 | 59,6 | 48,2 | 41,8 | 38,6 | 31,9 | 28,7 | 25,6 | 21,1 | 21,1 | 19,7 | 18,5 | ||||||||||||
Tuamotu-Gambier (3) | 726 | 280 | 15,4 | 12,4 | 11,8 | 9,1 | 8,2 | 6,8 | 6,7 | 7,1 | 8,4 | 7,2 | 6,7 | 6,2 | 6,2 | 6,3 | 4,8 | 5,2 | 5,2 | 5,4 | 5,7 | TG | TG | ce | King George's Isl., Gloucester Isl., Mangareva, Rangiroa, Hao, Turéia | Touamotou | |||||
Marquesas Archipel (4) | 1094 | 422 | 8,1 | 7,4 | 6,5 | 5,4 | 5,6 | 5,5 | 5,2 | 4,8 | 4,2 | 3,3 | 3,0 | 2,7 | 2,4 | 2,3 | 2,3 | 2,3 | 3,1 | 3,4 | 3,6 | MA | MI | n | Nukahiva (Nuku-Hiva), Hivaoa, Ua Pu, Ua Huka, Tahuata, Fatu-Hiva | Marquezas | |||||
Îles Australes (5) | 148 | 57 | 6,7 | 6,5 | 6,3 | 5,2 | 5,1 | 5,0 | 5,0 | 4,4 | 4,1 | 4,0 | 3,9 | 3,6 | 3,5 | 3,1 | 3,2 | 3,0 | 2,5 | 2,6 | 2,1 | IA | TI | sw | Tubuai, Raivavae, Rurutu, Rimatara, Rapa | Austral | |||||
Clipperton | CL | CI | uninhabited, s. of Mexico; administrated as a part of French Polynesia | ||||||||||||||||||||||||||||
Land area total: | 3566 | 1376 | |||||||||||||||||||||||||||||
TOTAL: | Papeete | 4167 | 1609 | 219,6 | 188,8 | 166,8 | 137,4 | 119,2 | 112,6 | 98,4 | 84,5 | 76,3 | 62,7 | 55,4 | 51,2 | 44,0 | 40,4 | 35,9 | 31,6 | 31,9 | 31,1 | 29,9 |
Back to the page containing general information of the country
To the page containing the population growth statistics of the country
To the page containing urban historical population statistics
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer