FIJIhistorical demographical data of the whole country |
population | year | population | year | population | year | population | year | population | year | ||||
16XX | 120,1 | 1900 | 180,0 | 1930 | 401,0 | 1960u | 726,0 | 1990 | |||||
17XX | 117,9 | 1901 | 182,6 | 1931 | 407,0 | 1961 | 742,0 | 1991 | |||||
17XX | 120,1 | 1902 | 185,6 | 1932 | 421,0 | 1962 | 753,0 | 1992 | |||||
180X | 121,0 | 1903 | 189,4 | 1933 | 434,0 | 1963 | 765,0 | 1993 | |||||
180X | 1904 | 1934 | 449,0 | 1964 | 778,0 | 1994 | |||||||
181X | 1905 | 1935 | 464,0 | 1965 | 796,1 | 1995 | |||||||
181X | 122,0 | 1906 | 198,4 | c1936 | 476,7 | c1966 | 775,1 | c1996 | |||||
182X | 125,3 | 1907 | 1937 | 485,0 | 1967 | 815,0 | 1997 | ||||||
182X | 1908 | 205,4 | 1938 | 495,0 | 1968 | 790,0 | 1998 | ||||||
183X | 1909 | 210,5 | 1939 | 506,0 | 1969 | 801,0 | 1999 | ||||||
183X | 1910 | 1940 | 520,0 | 1970 | 832,5 | e2000m | |||||||
183X | 139,5 | c1911 | 1941 | 531,0 | 1971 | 2001 | |||||||
184X | 1912 | 233,9 | 1942 | 541,0 | 1972 | 2002 | |||||||
184X | 149,2 | 1913 | 1943 | 551,0 | 1973 | 2003 | |||||||
184X | 153,7 | 1914 | 1944 | 560,0 | 1974 | 2004 | |||||||
185X | 155,2 | 1915 | 1945 | 569,0 | 1975 | 849,0 | 2005ep | ||||||
185X | 159,3 | 1916 | 259,6 | c1946 | 588,1 | c1976 | 2006 | ||||||
185X | 163,6 | 1917 | 1947 | 601,5 | c1977 | 2007 | |||||||
186X | 166,0 | 1918 | 285,0 | 1948 | 607,0 | 1978 | 2008 | ||||||
148,1 | 1871 | 163,4 | 1919 | 281,0 | 1949 | 621,0 | 1979 | 2009 | |||||
119,6 | 1876 | 1920 | 294,0 | 1950 | 634,0 | 1980 | 887,0 | 2010ep | |||||
127,0 | c1881 | 157,3 | c1921 | 302,0 | c1951 | 646,0 | 1981 | 2011 | |||||
129,9 | 1884 | 1922 | 313,0 | 1952 | 658,0 | 1982 | 2012 | ||||||
128,4 | 1885 | 1923 | 323,0 | 1953 | 671,7 | 1983 | 2013 | ||||||
127,3 | 1886 | 1924 | 333,0 | 1954 | 686,0 | 1984 | 2014 | ||||||
126,0 | 1887 | 1925 | 345,0 | 1955 | 697,0 | 1985 | 928,0 | 2015ep | |||||
124,7 | 1888 | 172,0 | 1926 | 346,0 | 1956 | 715,4 | c1986 | 969,0 | 2020ep | ||||
121,0 | c1891 | 173,8 | c1927u | 361,0 | 1957 | 721,0 | 1987 | 1008,0 | 2025ep | ||||
120,5 | 1896 | 1928 | 374,0 | 1958 | 719,0 | 1988 | 1046,0 | 2030ep | |||||
189X | 1929 | 388,0 | 1959 | 724,0 | 1989 | 2050ep | |||||||
Back to the page containing general information of the country
To the page containing the historical population growth statistics of the administrative division
To the page containing urban historical population statistics
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer