SWEDENhistorical demographical data of the administrative division |
LÄN | capital | surface/sq.km | surface/sq.km | surface/sq.mi | e2001u | e2000u | e1999u | e1998u | e1996 | e1994 | e1990u | c1989 | c1985 | e1982 | e1980u | e1976 | c1975 | e1970u | c1965 | e1960u | e1957u | c1955 | e1953 | e1950u | e1945 | e1944 | c1940/41 | c1935/36 | c1930/31 | e1927u | c1920/21 | e1916 | c1910u | e1905/06 | c1900/01 | e1895/96 | c1890/91 | e1889/90 | e1885/86 | c1880/81 | e1875/76 | c1870/71 | e1865/66 | c1860/61 | e1858 | e1855/56 | c1850/51 | e1845/46 | c1840/41 | c1830/31 | c1820/21 | c1810/11 | c1800/01 | c1795 | c1772 | c1760 | c1751/52 | c1750 | code | code | code | code | pos. | particulars | variants of the name | ||||
source: | since 1998 | SA | EW | SA | SY | BB | SF | SA | GL/WGD | GL/SY | GL/AA | SA | GL/AA | GL/SY | SA | GL/EB | SA | GL/SY | GL/NVH | HA | GL/SY | GL/EB | GL/WGD | AG | EB | AG | AD | AG | AG | GL/SY | AG | DV | GL/Cent | AG | GL/Col | AG | AG | AG | AG | AG,DV | AG | AG | AG | AG | AG | AG | MI | MI | MI | MI | MI | MI | MI | DV | MI | FIPS | ISO | lb | |||||||||||
Älvsborg | Vänersborg | 11395 | 4400 | 449,5 | 447,4 | 441,4 | 437,5 | 426,8 | 425,1 | 425,5 | 420,2 | 418,0 | 403,7 | 390,0 | 374,7 | 372,1 | 366,8 | 365,8 | 359,0 | 339,0 | 336,4 | 329,2 | 321,6 | 313,2 | 311,9 | 300,4 | 293,6 | 287,7 | 280,4 | 279,5 | 274,7 | 275,8 | 277,1 | 282,3 | 288,9 | 285,2 | 279,5 | 279,2 | 269,3 | 261,9 | 254,5 | 246,2 | 233,1 | 218,6 | 198,0 | 170,0 | 152,0 | 153,0 | 148,0 | 127,0 | 120,0 | 115,9 | 126,0 | AL | SW01 | 15 | P | sw | absorbed in merger Västra Götaland on 1998-01-01 | Elfsborg | |||||||||
Blekinge | Karlskrona | 2941 | 2941 | 1136 | 150,0 | 150,4 | 150,6 | 151,4 | 152,7 | 151,9 | 150,6 | 150,0 | 151,1 | 152,1 | 153,5 | 155,0 | 155,3 | 153,6 | 149,0 | 144,5 | 145,0 | 146,0 | 146,1 | 146,1 | 146,9 | 147,3 | 145,3 | 146,4 | 144,8 | 147,4 | 147,1 | 150,1 | 149,4 | 148,8 | 146,3 | 143,4 | 142,6 | 143,1 | 140,1 | 137,5 | 130,9 | 126,7 | 125,4 | 117,9 | 114,6 | 111,3 | 107,8 | 100,4 | 94,9 | 86,0 | 79,0 | 69,0 | 62,0 | 60,0 | 54,0 | 40,0 | 47,0 | 35,0 | BL | SW02 | 10 | K | se | ||||||
Dalarna | Falun | 28193 | 28193 | 10886 | 277,0 | 278,3 | 280,6 | 282,9 | 290,0 | 290,5 | 289,1 | 286,7 | 284,0 | 286,3 | 287,0 | 283,4 | 281,1 | 277,1 | 282,0 | 286,0 | 283,8 | 276,2 | 274,8 | 267,1 | 253,5 | 253,1 | 248,0 | 248,9 | 249,6 | 252,5 | 254,3 | 242,3 | 233,9 | 223,9 | 217,7 | 206,8 | 197,4 | 196,0 | 194,3 | 190,1 | 184,3 | 175,9 | 174,8 | 166,9 | 162,0 | 158,8 | 151,5 | 145,3 | 138,1 | 135,0 | 122,0 | 119,0 | 123,0 | 119,0 | 110,0 | 105,0 | 97,4 | 97,0 | KO | SW10 | 20 | W | cw | Kopparberg (until 1997-01-01) | |||||
Gävleborg | Gävle | 18192 | 18192 | 7024 | 278,2 | 279,3 | 280,7 | 282,2 | 288,5 | 289,6 | 289,3 | 288,2 | 289,5 | 292,7 | 294,0 | 294,6 | 294,4 | 293,5 | 293,0 | 293,2 | 294,9 | 290,7 | 289,8 | 284,9 | 275,4 | 274,1 | 274,3 | 281,1 | 279,6 | 279,0 | 268,3 | 260,6 | 253,8 | 246,2 | 238,0 | 218,9 | 206,9 | 204,7 | 191,2 | 178,7 | 160,5 | 145,8 | 143,8 | 136,1 | 131,9 | 126,4 | 120,2 | 119,2 | 109,8 | 103,0 | 92,0 | 84,0 | 83,0 | 81,0 | 68,0 | 120,0 | 56,0 | 110,0 | GV | SW03 | 21 | X | ce | includes Jämtland and Västernorrland in before 1760 (except data of 1751) | Gefleborg | ||||
Göteborg och Bohus | Göteborg | 5141 | 1985 | 770,4 | 754,4 | 739,9 | 735,7 | 715,8 | 709,8 | 711,2 | 714,4 | 715,0 | 715,3 | 666,0 | 625,7 | 605,9 | 579,6 | 573,4 | 556,8 | 510,9 | 502,4 | 486,1 | 469,9 | 457,1 | 446,2 | 424,8 | 406,1 | 381,3 | 357,1 | 337,2 | 313,3 | 297,8 | 297,1 | 281,0 | 261,1 | 241,9 | 231,8 | 232,2 | 214,3 | 206,1 | 196,4 | 187,6 | 176,7 | 165,0 | 154,0 | 135,0 | 117,0 | 117,0 | 111,0 | 88,0 | 81,0 | 76,5 | 80,0 | GB | SW04 | 14 | O | wc | absorbed in merger Västra Götaland on 1998-01-01 | Göteborg/Bohus | |||||||||
Gotland | Visby | 3140 | 3140 | 1212 | 57,4 | 57,3 | 57,4 | 57,6 | 58,1 | 57,8 | 57,1 | 56,8 | 56,2 | 55,9 | 55,3 | 54,6 | 54,4 | 53,7 | 54,0 | 54,2 | 56,1 | 57,5 | 58,1 | 59,0 | 59,5 | 59,6 | 58,4 | 58,0 | 57,4 | 57,0 | 55,9 | 55,5 | 55,2 | 53,4 | 52,8 | 51,9 | 51,3 | 51,7 | 52,6 | 54,7 | 54,5 | 54,1 | 53,2 | 50,1 | 49,2 | 47,0 | 44,6 | 43,3 | 41,6 | 39,0 | 36,0 | 33,0 | 31,0 | 30,0 | 28,0 | 25,0 | 24,6 | 24,0 | GT | SW05 | 9 | I | ec | ||||||
Halland | Halmstad | 5454 | 5454 | 2106 | 276,7 | 275,0 | 273,5 | 272,5 | 269,3 | 264,6 | 254,7 | 251,0 | 240,1 | 234,3 | 230,9 | 219,8 | 219,8 | 193,1 | 180,0 | 170,0 | 167,7 | 165,9 | 165,7 | 163,5 | 155,3 | 153,8 | 151,7 | 152,4 | 150,1 | 149,7 | 148,7 | 147,3 | 147,2 | 143,4 | 141,7 | 139,4 | 136,1 | 136,3 | 137,0 | 135,3 | 130,8 | 127,5 | 126,1 | 119,6 | 115,3 | 110,8 | 105,7 | 102,3 | 95,8 | 89,0 | 80,0 | 74,0 | 72,0 | 70,0 | 66,0 | 62,0 | 58,2 | 58,0 | HA | SW06 | 13 | N | sw | ||||||
Jämtland | Östersund | 49443 | 49443 | 19090 | 128,6 | 129,6 | 130,7 | 131,8 | 135,6 | 136,1 | 135,7 | 134,8 | 134,2 | 134,9 | 134,9 | 133,8 | 133,4 | 125,2 | 131,0 | 139,8 | 142,9 | 144,9 | 145,3 | 144,1 | 143,2 | 143,3 | 138,7 | 136,4 | 134,5 | 136,4 | 133,5 | 124,5 | 118,1 | 113,2 | 111,4 | 104,3 | 100,5 | 99,4 | 93,1 | 83,6 | 74,8 | 70,4 | 68,1 | 61,2 | 58,8 | 56,0 | 52,3 | 49,1 | 45,8 | 42,0 | 37,0 | 61,0 | 85,0 | 79,0 | 67,0 | 19,0 | JA | SW07 | 23 | Z | cw | Jemtland | |||||||
Jönköping | Jönköping | 9944 | 10475 | 3839 | 327,8 | 327,8 | 327,3 | 328,1 | 312,7 | 310,9 | 308,3 | 306,6 | 300,9 | 301,4 | 303,2 | 302,1 | 302,0 | 306,6 | 296,0 | 285,3 | 281,6 | 277,9 | 275,9 | 271,4 | 253,8 | 249,7 | 242,0 | 236,1 | 231,6 | 230,8 | 227,6 | 219,9 | 214,5 | 206,2 | 203,0 | 195,9 | 193,7 | 195,0 | 197,4 | 196,3 | 186,8 | 181,8 | 183,9 | 171,0 | 165,7 | 166,5 | 163,4 | 157,0 | 150,5 | 137,0 | 122,0 | 116,0 | 114,0 | 113,0 | 116,0 | 113,0 | 106,3 | 104,0 | JO | SW08 | 6 | F | cs | ||||||
Kalmar | Kalmar | 11171 | 11171 | 4313 | 234,7 | 235,4 | 236,5 | 238,1 | 243,4 | 242,5 | 241,1 | 239,6 | 238,4 | 240,8 | 241,6 | 241,0 | 240,7 | 241,0 | 236,0 | 235,6 | 236,7 | 236,5 | 237,8 | 236,8 | 231,3 | 230,0 | 228,2 | 231,9 | 231,6 | 231,4 | 231,1 | 227,6 | 228,1 | 226,9 | 227,6 | 229,2 | 232,8 | 234,9 | 240,5 | 245,1 | 238,4 | 233,2 | 233,2 | 221,0 | 216,5 | 212,6 | 202,2 | 196,1 | 184,6 | 166,0 | 150,0 | 138,0 | 130,0 | 130,0 | 116,0 | 105,0 | 96,1 | 89,0 | KA | SW09 | 8 | H | se | ||||||
Kristianstad | Kristianstad | 6089 | 2350 | 294,7 | 293,2 | 289,3 | 286,7 | 280,5 | 280,3 | 280,2 | 273,9 | 272,0 | 264,2 | 262,0 | 256,4 | 258,0 | 259,4 | 259,7 | 258,7 | 253,3 | 251,5 | 248,1 | 248,6 | 245,9 | 246,2 | 241,0 | 235,0 | 228,3 | 220,1 | 219,2 | 219,9 | 221,7 | 223,4 | 226,8 | 230,6 | 228,5 | 220,8 | 222,2 | 209,6 | 201,4 | 196,1 | 189,6 | 177,8 | 165,9 | 150,0 | 135,0 | 121,0 | 117,0 | 113,0 | 100,0 | 94,0 | 90,3 | 91,0 | KS | SW11 | 11 | L | sc | absorbed in merger Scania on 1997-01-01 | Christianstad | |||||||||
Kronoberg | Växjö | 8458 | 8458 | 3266 | 176,6 | 176,6 | 177,1 | 178,1 | 180,4 | 179,6 | 177,9 | 176,6 | 174,0 | 174,0 | 173,7 | 170,3 | 169,4 | 166,7 | 164,0 | 158,9 | 159,1 | 159,1 | 159,3 | 157,6 | 153,6 | 152,9 | 151,4 | 154,6 | 155,5 | 157,4 | 158,6 | 156,6 | 158,0 | 157,6 | 159,1 | 158,8 | 160,8 | 162,0 | 166,9 | 169,7 | 163,8 | 159,6 | 162,6 | 152,2 | 147,2 | 143,7 | 136,6 | 129,2 | 121,5 | 109,0 | 96,0 | 90,0 | 88,0 | 86,0 | 74,0 | 71,0 | 67,3 | 66,0 | KR | SW12 | 7 | G | sc | Kronberg | |||||
Malmöhus | Malmö | 4938 | 1907 | 817,0 | 800,1 | 779,3 | 771,4 | 750,3 | 744,3 | 743,3 | 739,7 | 740,1 | 719,6 | 667,0 | 626,1 | 611,9 | 596,8 | 593,5 | 582,3 | 551,6 | 546,2 | 529,3 | 518,9 | 510,7 | 505,5 | 487,5 | 475,9 | 457,2 | 431,0 | 409,3 | 383,2 | 368,8 | 366,9 | 358,2 | 349,3 | 330,1 | 313,4 | 305,3 | 284,4 | 276,5 | 268,7 | 253,1 | 234,2 | 221,7 | 200,0 | 177,0 | 154,0 | 142,0 | 137,0 | 116,0 | 108,0 | 105,2 | 106,0 | MA | SW13 | 12 | M | sw | absorbed in merger Scania on 1997-01-01 | ||||||||||
Norrbotten | Luleå | 98911 | 98911 | 38191 | 254,7 | 256,2 | 258,1 | 260,5 | 266,0 | 267,1 | 263,7 | 262,8 | 262,4 | 265,3 | 267,1 | 266,1 | 264,4 | 255,4 | 260,0 | 261,8 | 256,7 | 250,5 | 249,5 | 241,5 | 229,6 | 228,1 | 216,1 | 207,7 | 199,8 | 193,8 | 183,0 | 174,2 | 161,1 | 150,2 | 134,8 | 115,5 | 104,8 | 102,9 | 96,2 | 90,8 | 82,0 | 75,6 | 74,6 | 69,2 | 66,9 | 63,6 | 55,8 | 50,6 | 46,7 | 44,0 | 37,0 | 32,0 | 71,0 | 68,0 | 44,0 | 41,0 | 18,5 | 36,0 | NB | SW14 | 25 | BD | nc | includes Väterbotten before 1810 (except data of 1751) | |||||
Örebro | Örebro | 8519 | 8517 | 3289 | 273,1 | 273,6 | 273,8 | 274,6 | 276,4 | 275,5 | 272,5 | 271,5 | 270,4 | 273,1 | 274,4 | 273,8 | 273,9 | 276,8 | 268,0 | 262,3 | 260,4 | 254,1 | 252,8 | 247,0 | 236,0 | 233,8 | 226,3 | 219,0 | 219,2 | 221,4 | 218,5 | 212,1 | 207,0 | 200,1 | 194,1 | 188,8 | 182,6 | 182,4 | 182,5 | 182,3 | 177,1 | 166,4 | 162,7 | 151,7 | 146,0 | 142,9 | 137,7 | 131,7 | 125,1 | 116,0 | 100,0 | 95,0 | 95,0 | 95,0 | 73,0 | OR | SW15 | 18 | T | c | included Värmland before 1795 (except data of 1751) | ||||||||
Östergötland | Linköping | 10562 | 10562 | 4078 | 412,4 | 411,3 | 411,3 | 412,4 | 416,4 | 411,2 | 403,0 | 399,5 | 393,7 | 392,2 | 392,8 | 389,4 | 387,1 | 382,7 | 366,0 | 357,6 | 357,5 | 354,1 | 353,5 | 347,5 | 332,9 | 329,2 | 316,8 | 312,3 | 310,0 | 310,0 | 305,7 | 300,2 | 294,2 | 287,4 | 279,4 | 271,0 | 266,6 | 266,8 | 267,8 | 267,1 | 262,9 | 254,0 | 253,1 | 240,9 | 233,9 | 230,6 | 222,5 | 214,6 | 206,6 | 188,0 | 173,0 | 163,0 | 158,0 | 155,0 | 141,0 | 133,0 | 128,9 | 128,0 | OG | SW16 | 5 | E | ec | ||||||
Skåne | Malmö | 11027 | 1136,6 | 1129,4 | 1123,8 | 1120,4 | SN | SW27 | 12 | LM | sc | merger of Kristianstad and Malmöhus on 1997-01-01; area in sq.km: 11027 | Scania, Skäne | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skaraborg | Mariestad | 7937 | 3065 | 279,5 | 279,2 | 276,8 | 274,5 | 270,5 | 270,6 | 269,7 | 264,3 | 263,2 | 257,3 | 255,0 | 249,9 | 248,9 | 249,4 | 249,4 | 248,4 | 244,7 | 244,0 | 239,4 | 240,8 | 242,3 | 245,3 | 243,8 | 241,0 | 241,3 | 239,3 | 241,1 | 244,5 | 247,1 | 248,2 | 253,5 | 257,9 | 250,3 | 242,9 | 236,8 | 222,2 | 214,1 | 208,8 | 199,9 | 189,1 | 181,0 | 167,0 | 149,0 | 135,0 | 136,0 | 135,0 | 110,0 | 106,0 | 97,9 | 109,0 | SB | SW17 | 16 | R | cw | absorbed in merger Västra Götaland on 1998-01-01 | ||||||||||
Södermanland | Nyköping | 6060 | 6062 | 2340 | 257,2 | 256,0 | 255,9 | 256,3 | 258,7 | 259,2 | 255,6 | 253,4 | 249,9 | 251,6 | 252,5 | 252,0 | 251,9 | 248,4 | 241,0 | 227,8 | 223,0 | 219,5 | 217,9 | 214,0 | 201,1 | 198,5 | 192,1 | 188,9 | 189,2 | 190,8 | 190,5 | 183,8 | 178,6 | 169,6 | 167,4 | 161,7 | 155,0 | 154,3 | 150,0 | 147,2 | 139,2 | 135,3 | 133,9 | 126,7 | 124,3 | 123,7 | 120,1 | 118,7 | 114,9 | 108,0 | 101,0 | 99,0 | 97,0 | 94,0 | 87,0 | 82,0 | 79,8 | 79,0 | SD | SW18 | 4 | D | ec | Södermannland | |||||
Stockholm [City] | Stockholm | 798,9 | 776,9 | 769,7 | 744,1 | 671,3 | 654,9 | 590,5 | 534,2 | 502,2 | 464,7 | 419,4 | 388,6 | 342,3 | 324,5 | 300,6 | 271,6 | 246,5 | 243,5 | 215,7 | 168,8 | 150,4 | 134,7 | 133,4 | 112,4 | 102,8 | 98,0 | 93,1 | 88,2 | 84,2 | 81,0 | 76,0 | 65,0 | 76,0 | 75,0 | 72,0 | 69,0 | 61,0 | 54,0 | SC | SW20 | 1 | A, AB | ec | merged with Stockholm län 1968-01; surface area ca. 1940: 142 sq.km; ca. 1900: 33 sq.km | ||||||||||||||||||||||||
Stockholm | Stockholm | 6491 | 6490 | 2505 | 1838,9 | 1823,2 | 1803,4 | 1783,4 | 1725,8 | 1686,2 | 1641,7 | 1629,6 | 1577,6 | 1544,5 | 1528,2 | 1500,9 | 1493,5 | 1478,0 | 1382,0 | 1271,0 | 420,8 | 386,5 | 377,7 | 356,9 | 322,0 | 310,0 | 287,9 | 271,3 | 264,9 | 262,2 | 243,2 | 222,0 | 229,2 | 192,3 | 172,9 | 157,5 | 152,7 | 152,7 | 148,8 | 147,0 | 134,6 | 131,4 | 128,5 | 121,7 | 118,5 | 117,2 | 114,6 | 113,3 | 110,3 | 104,0 | 98,0 | 97,0 | 96,0 | 93,0 | 99,0 | 94,0 | 91,4 | 90,0 | ST | SW19 | 1, 2 | B, AB | ec | ||||||
Uppsala | Uppsala | 6989 | 6989 | 2698 | 296,6 | 294,2 | 292,4 | 291,4 | 288,5 | 283,0 | 268,8 | 264,7 | 251,8 | 247,1 | 243,6 | 233,1 | 230,0 | 217,7 | 185,0 | 167,7 | 164,5 | 159,8 | 158,2 | 154,7 | 146,4 | 143,8 | 138,1 | 139,2 | 138,1 | 139,5 | 136,7 | 132,4 | 128,2 | 125,6 | 123,9 | 123,0 | 121,1 | 121,2 | 116,4 | 111,0 | 103,3 | 99,6 | 96,8 | 92,5 | 91,4 | 90,8 | 89,3 | 87,7 | 85,3 | 82,0 | 80,0 | 81,0 | 81,0 | 78,0 | 70,0 | 66,0 | 63,9 | 63,0 | UP | SW21 | 3 | C | ec | ||||||
Värmland | Karlstad | 17586 | 17586 | 6789 | 273,9 | 275,0 | 276,6 | 278,3 | 284,0 | 285,2 | 283,1 | 282,4 | 279,5 | 282,1 | 284,1 | 284,5 | 284,2 | 284,7 | 287,0 | 291,1 | 290,8 | 286,8 | 285,9 | 281,4 | 272,3 | 271,4 | 267,8 | 273,3 | 269,9 | 270,5 | 268,7 | 260,4 | 260,1 | 255,1 | 254,3 | 252,9 | 253,3 | 253,5 | 260,0 | 268,4 | 266,4 | 261,5 | 259,6 | 247,2 | 237,3 | 232,5 | 221,9 | 209,6 | 195,5 | 173,0 | 148,0 | 135,0 | 135,0 | 130,0 | 194,0 | 184,0 | 100,9 | 172,0 | VR | SW22 | 17 | S | wc | includes Örebro before 1795 (except data of 1751) | Vermland, Wermland | ||||
Västerbotten | Umeå | 55401 | 55401 | 21930 | 254,8 | 255,6 | 256,7 | 257,8 | 260,5 | 258,2 | 252,0 | 250,1 | 245,3 | 245,1 | 243,9 | 237,7 | 236,4 | 233,1 | 234,0 | 239,6 | 239,9 | 236,4 | 234,0 | 231,8 | 228,1 | 226,8 | 219,8 | 215,0 | 204,0 | 199,6 | 182,2 | 170,3 | 161,4 | 152,7 | 134,8 | 133,3 | 122,8 | 120,4 | 113,5 | 106,4 | 96,6 | 90,9 | 88,8 | 81,5 | 79,4 | 76,0 | 70,8 | 60,7 | 57,2 | 50,0 | 40,0 | 34,0 | 18,4 | VB | SW23 | 24 | AC | nc | included in Norbotten before 1810 (except data of 1751) | Vesterbotten, Westerbotten | |||||||||
Västernorrland | Härnösand | 21678 | 21678 | 8370 | 245,1 | 246,9 | 249,3 | 251,9 | 258,3 | 260,6 | 261,2 | 260,5 | 262,6 | 266,0 | 267,9 | 268,2 | 268,0 | 273,5 | 277,0 | 285,7 | 289,5 | 288,6 | 287,8 | 283,8 | 278,7 | 276,6 | 275,8 | 282,1 | 278,5 | 275,2 | 265,2 | 259,8 | 250,5 | 240,9 | 232,3 | 217,2 | 208,8 | 203,8 | 184,9 | 169,2 | 147,2 | 132,7 | 127,5 | 116,7 | 112,8 | 107,7 | 99,6 | 93,8 | 85,9 | 78,0 | 67,0 | 33,0 | 36,9 | VN | SW24 | 22 | Y | ce | included in Jämtland from 1772-1800 and in Gävleborg before 1760 (except data of 1751) | Vesternorrland, Westernorrland | |||||||||
Västmanland | Västerås | 6302 | 6302 | 2433 | 258,0 | 256,9 | 256,9 | 257,7 | 261,1 | 260,9 | 258,5 | 256,5 | 254,9 | 257,8 | 259,5 | 260,2 | 259,9 | 260,3 | 250,0 | 233,0 | 226,1 | 213,7 | 210,9 | 203,6 | 183,3 | 179,7 | 169,2 | 162,0 | 161,7 | 163,6 | 168,8 | 162,8 | 155,9 | 149,1 | 148,3 | 142,7 | 137,5 | 137,0 | 132,1 | 128,5 | 121,0 | 113,2 | 108,9 | 103,3 | 99,7 | 98,9 | 96,7 | 94,9 | 92,5 | 89,0 | 86,0 | 82,0 | 87,0 | 81,0 | 77,0 | 73,0 | 72,0 | 71,0 | VM | SW25 | 19 | U | ce | Vestmanland, Westmannland | |||||
Västra Götaland | Göteborg | 23942 | 1500,9 | 1494,6 | 1488,7 | 1486,9 | VG | SW28 | ? | O | wc | merger of Älvsborg, Göteborg och Bohus, Skaraborg on 1998-01-01; area in sq.km 23942 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOTAL land area: | Stockholm | 410935 | 410934 | 159202 | 8909,1 | 8882,8 | 8861,4 | 8854,3 | 8837,5 | 8745,1 | 8590,6 | 8527,0 | 8360,2 | 8327,5 | 8317,9 | 8233,0 | 8208,4 | 8081,2 | 7775,0 | 7498,0 | 7392,9 | 7233,7 | 7192,3 | 7041,8 | 6673,7 | 6597,3 | 6370,5 | 6250,5 | 6141,4 | 6087,9 | 5904,5 | 5702,6 | 5522,4 | 5295,0 | 5126,7 | 4919,3 | 4785,0 | 4774,3 | 4682,8 | 4565,5 | 4341,5 | 4158,7 | 4114,1 | 3859,6 | 3734,2 | 3639,5 | 3482,8 | 3316,6 | 3139,0 | 2888,0 | 2586,0 | 2379,0 | 2349,0 | 2281,0 | 2024,0 | 1892,0 | 1802,4 | 1788,0 | |||||||||||
inland water area | 39029 | 15071 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOTAL: | Stockholm | 449964 | 174273 |
Back to the page containing general information of the country
To the page containing the population growth statistics of the country
To the page containing urban historical population statistics
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer