SPAINhistorical demographical data of the administrative division in regions |
COMUNIDAD AUTÓNOMA | capital | surface/sq.km | surface/sq.mi | c2000 | e1998 | c1996 | e1995b | c1991mr | c1986ap | c1981mr | e1976 | c1970 | 1966 | c1960jl | e1956jn | e1949 | e1947m | c1940 | e1939mr | e1935b | c1930/31 | e1926u | c1920/21 | e1917u | e1913u | c1910/11 | c1900/01 | c1897/98 | c1887/88 | e1884 | e1877/78 | e1870 | e1864 | c1860 | c1857 | e1849/50 | e1833 | code | code | pos. | particulars | variants of the name | ||||
source: | INE | SY | INE | EW/de jure | GL/SY | GL/SY | GL/SY | GL/AEG | GL/EB | GL/Hamm | GL/Agui | GL/Agui | GL/EB | SY | GL,AG | AG | AG | GL,AG | AD | AG | HT | HT | GL,AG | AG | AG | AG | AG | AG | AG | AG | AG | AG | AG | AG | GL | ISO | ||||||||||
Andalucía | Sevilla | 87268 | 33694 | 7340,1 | 7236,4 | 7234,9 | 7314,6 | 6940,5 | 6875,6 | 6442,0 | 6147,8 | 5971,3 | 5893,4 | 6016,7 | 5838,2 | 5808,8 | 5663,7 | 5219,4 | 4912,9 | 4794,7 | 4609,9 | 4416,0 | 4201,0 | 3999,0 | 3910,0 | 3732,7 | 3562,8 | 3450,3 | 3429,7 | 3363,2 | 3282,5 | 3264,7 | 3195,2 | 2980,1 | 2927,4 | 2745,9 | 2404,2 | AN | AN | s | ||||||
Aragón | Zaragoza | 47669 | 18405 | 1189,9 | 1183,2 | 1187,5 | 1205,7 | 1188,8 | 1214,7 | 1213,1 | 1175,9 | 1152,7 | 1105,5 | 1128,7 | 1113,9 | 1088,9 | 1081,2 | 1058,8 | 1053,8 | 1046,4 | 1031,6 | 1023,9 | 997,2 | 979,0 | 967,0 | 950,6 | 912,7 | 892,2 | 910,9 | 909,3 | 894,8 | 928,7 | 921,3 | 891,1 | 880,6 | 847,1 | 734,7 | AR | AR | ne | ||||||
Asturias | Oviedo | 10565 | 4079 | 1076,6 | 1081,8 | 1087,9 | 1117,4 | 1093,9 | 1114,1 | 1127,0 | 1104,7 | 1045,6 | 989,3 | 940,0 | 917,8 | 876,7 | 867,1 | 836,6 | 817,4 | 812,0 | 791,9 | 784,3 | 743,7 | 716,0 | 701,0 | 686,1 | 627,1 | 612,7 | 595,4 | 579,7 | 576,4 | 610,9 | 571,3 | 540,6 | 524,5 | 510,0 | 434,6 | AS | O | nw | Oviedo | |||||
Balears (Illes -) | Palma de Mallorca | 5014 | 1936 | 845,6 | 796,5 | 760,4 | 788,0 | 709,1 | 754,8 | 685,1 | 640,9 | 558,3 | 443,3 | 436,4 | 430,3 | 447,0 | 437,3 | 407,5 | 381,6 | 376,7 | 365,5 | 348,2 | 338,9 | 333,0 | 330,0 | 325,7 | 311,6 | 306,9 | 312,6 | 302,2 | 289,0 | 289,2 | 278,7 | 269,8 | 262,9 | 253,0 | 229,2 | PM | PM | e | Islas Baleares | |||||
Canarias (Islas -) | Santa Cruz de Tenerife | 7273 | 2808 | 1716,3 | 1630,0 | 1606,5 | 1631,5 | 1493,8 | 1614,9 | 1444,6 | 1418,6 | 1170,2 | 944,4 | 918,1 | 863,3 | 809,6 | 777,0 | 680,3 | 636,8 | 599,7 | 555,1 | 520,3 | 457,7 | 498,0 | 470,0 | 419,8 | 358,6 | 334,5 | 287,7 | 300,9 | 280,4 | 283,9 | 256,4 | 237,0 | 234,0 | 257,7 | 200,0 | CN | CN | sw | ||||||
Cantabria | Santander | 5289 | 2042 | 531,2 | 527,1 | 527,4 | 541,9 | 527,3 | 524,7 | 510,8 | 492,5 | 467,1 | 432,1 | 415,9 | 411,2 | 420,7 | 414,2 | 393,7 | 387,7 | 379,9 | 364,1 | 346,5 | 327,7 | 321,0 | 312,0 | 300,0 | 276,0 | 263,7 | 242,8 | 238,9 | 235,3 | 241,6 | 230,4 | 220,0 | 214,4 | 190,0 | 169,1 | CB | S | nc | Santander | |||||
Castilla-La Mancha | Toledo | 79226 | 30589 | 1734,3 | 1716,2 | 1712,5 | 1730,7 | 1658,4 | 1665,0 | 1628,0 | 1631,7 | 1706,5 | 1975,5 | 2140,0 | 2092,9 | 2014,2 | 1993,0 | 1923,8 | 1908,5 | 1906,2 | 1827,2 | 1753,3 | 1645,1 | 1638,0 | 1589,0 | 1496,8 | 1386,2 | 1348,9 | 1324,9 | 1290,4 | 1253,2 | 1275,2 | 1253,4 | 1212,0 | 1203,2 | 1280,5 | 1244,7 | CM | CM | c | ||||||
Castilla y Léon | Valladolid | 94147 | 36350 | 2479,1 | 2484,6 | 2508,5 | 2584,4 | 2545,9 | 2600,3 | 2577,1 | 2528,5 | 2623,2 | 2848,4 | 3037,3 | 2963,1 | 3036,4 | 2847,3 | 2694,3 | 2641,1 | 2535,7 | 2477,3 | 2377,1 | 2337,4 | 2389,0 | 2383,0 | 2401,0 | 2302,5 | 2288,2 | 2257,2 | 2179,3 | 2130,7 | 2147,4 | 2148,3 | 2085,8 | 2083,2 | 1760,7 | 1683,0 | CL | CL | cnw | ||||||
Catalunya | Barcelona | 31970 | 12351 | 6262,0 | 6147,6 | 6090,0 | 6226,9 | 6059,5 | 5977,0 | 5958,2 | 5719,0 | 5122,6 | 3925,8 | 3618,4 | 3453,3 | 2984,2 | 2961,6 | 2891,0 | 3163,4 | 3009,7 | 2791,3 | 2431,1 | 2344,7 | 2149,0 | 2120,0 | 2075,0 | 1967,4 | 1942,2 | 1838,8 | 1781,0 | 1749,7 | 1768,4 | 1731,8 | 1673,9 | 1652,3 | 1283,7 | 1041,3 | CT | CT | ne | ||||||
Extremadura | Mérida | 41602 | 16063 | 1069,4 | 1069,4 | 1070,2 | 1100,5 | 1061,9 | 1088,5 | 1050,1 | 1058,7 | 1145,4 | 1378,8 | 1479,5 | 1430,1 | 1348,8 | 1325,7 | 1253,9 | 1229,6 | 1193,7 | 1152,2 | 1131,2 | 1054,6 | 1060,0 | 1034,0 | 957,0 | 882,4 | 844,8 | 820,2 | 765,1 | 739,4 | 734,4 | 715,9 | 697,4 | 708,1 | 601,1 | 547,4 | EX | EX | wc | ||||||
Galicia | Santiago de Compostela | 29434 | 11364 | 2731,9 | 2724,5 | 2742,6 | 2825,0 | 2731,7 | 2785,4 | 2753,8 | 2694,6 | 2583,7 | 2603,0 | 2714,2 | 2667,0 | 2747,8 | 2686,2 | 2495,9 | 2364,4 | 2274,8 | 2230,3 | 2174,4 | 2124,3 | 2112,0 | 2088,0 | 1975,4 | 1980,6 | 1941,0 | 1893,9 | 1881,0 | 1846,7 | 1989,2 | 1880,4 | 1799,2 | 1776,9 | 1730,9 | 1472,0 | GA | GA | nw | ||||||
Madrid | Madrid | 7995 | 3087 | 5205,4 | 5091,3 | 5022,3 | 5181,7 | 4947,6 | 4854,6 | 4727,0 | 4346,5 | 3792,6 | 2606,3 | 2325,7 | 2148,3 | 1767,9 | 1721,7 | 1579,8 | 1578,1 | 1535,3 | 1384,0 | 1151,1 | 1067,6 | 942,0 | 902,0 | 871,3 | 775,0 | 737,4 | 684,6 | 590,1 | 593,8 | 487,5 | 493,2 | 489,3 | 475,8 | 405,7 | 320,0 | MD | M | c | ||||||
Murcia | Murcia | 11317 | 4370 | 1149,3 | 1115,1 | 1097,2 | 1110,0 | 1045,6 | 1014,3 | 957,9 | 889,2 | 832,3 | 800,6 | 793,7 | 777,9 | 789,5 | 772,5 | 719,7 | 649,5 | 648,2 | 645,4 | 622,9 | 638,6 | 631,0 | 622,0 | 600,7 | 578,0 | 518,3 | 491,4 | 467,0 | 451,6 | 439,1 | 407,5 | 382,8 | 381,0 | 400,0 | 283,5 | MU | MU | se | ||||||
Navarra | Pamplona | 10421 | 4024 | 543,8 | 530,8 | 520,6 | 536,2 | 519,2 | 512,7 | 507,4 | 485,7 | 464,9 | 402,0 | 396,0 | 390,5 | 391,1 | 385,9 | 369,6 | 363,5 | 352,5 | 345,9 | 332,8 | 329,9 | 318,0 | 312,0 | 312,0 | 307,7 | 303,0 | 304,1 | 312,1 | 304,2 | 318,7 | 310,9 | 299,7 | 297,4 | 280,0 | 230,9 | NA | NA | nc | ||||||
País Vasco | Vitoria-Gasteiz | 7261 | 2803 | 2098,6 | 2098,6 | 2098,1 | 2130,8 | 2104,0 | 2133,0 | 2135,0 | 2092,4 | 1878,6 | 1371,7 | 1172,7 | 1124,4 | 1014,1 | 1000,0 | 955,8 | 950,6 | 947,5 | 891,7 | 820,7 | 766,9 | 722,0 | 699,0 | 671,5 | 603,7 | 576,6 | 510,5 | 469,8 | 450,4 | 471,9 | 448,4 | 419,1 | 413,5 | 373,2 | 287,5 | PV | PV | nc | ||||||
Rioja (La -) | Logroño | 5034 | 1954 | 264,2 | 263,6 | 264,9 | 268,2 | 263,4 | 262,6 | 253,3 | 241,2 | 235,7 | 229,9 | 238,3 | 234,7 | 237,1 | 233,2 | 221,2 | 213,8 | 208,3 | 203,8 | 193,6 | 192,9 | 187,0 | 188,0 | 188,3 | 189,4 | 186,2 | 181,5 | 176,3 | 174,4 | 182,9 | 180,7 | 175,1 | 173,8 | 185,5 | 147,7 | LO | LO | nc | Logroño | |||||
València | València | 23305 | 8998 | 4120,7 | 4023,4 | 4009,3 | 4028,8 | 3857,2 | 3772,0 | 3646,8 | 3446,3 | 3073,3 | 2480,9 | 2438,6 | 2382,3 | 2425,5 | 2385,5 | 2176,7 | 1988,5 | 1961,8 | 1896,7 | 1822,5 | 1745,5 | 1747,0 | 1729,0 | 1614,6 | 1587,5 | 1531,7 | 1449,7 | 1426,1 | 1371,2 | 1401,8 | 1342,5 | 1275,7 | 1246,5 | 1110,9 | 957,1 | VC | VC | ec | ||||||
SUB-TOTAL: | Madrid | 504790 | 194916 | 40358,3 | 39720,2 | 39540,9 | 40322,2 | 38747,9 | 38764,2 | 37617,2 | 36114,1 | 33824,0 | 30431,0 | 30210,2 | 29239,2 | 28208,2 | 27553,2 | 25878,0 | 25241,2 | 24583,1 | 23563,9 | 22250,0 | 21313,7 | 20741,0 | 20356,0 | 19578,6 | 18609,2 | 18078,6 | 17535,9 | 17032,4 | 16623,7 | 16835,5 | 16366,3 | 15648,6 | 15455,5 | 14215,9 | 12386,9 | |||||||||
Ceuta | Ceuta | 14 | 5 | 66,3 | 60,1 | 59,6 | 64,7 | 56,6 | 55,6 | 58,4 | 35,6 | CE | CE | sc | ||||||||||||||||||||||||||||||||
Melilla | Melilla | 18 | 7 | 75,2 | 72,1 | 68,8 | 73,1 | 67,6 | 71,4 | 70,9 | 50,8 | 10,0 | 10,0 | ML | ML | se | ||||||||||||||||||||||||||||||
Plaza de Soberanía | no capital | 32 | 12 | 141,5 | 132,2 | 128,4 | 137,9 | 124,2 | 127,0 | 129,3 | 362,7 | 149,5 | 148,0 | 86,4 | 10,0 | 10,0 | s | Ciudad Autónoma | ||||||||||||||||||||||||||||
TOTAL (general): | Madrid | 504822 | 194928 | 40499,8 | 39852,4 | 39669,3 | 40460,1 | 38872,1 | 38891,2 | 37746,5 | 30793,7 | 29388,7 | 27701,2 | 22336,4 | 20751,0 | 20366,0 |
To the page containing the population growth statistics of the country
To the page containing historical population statistics of the division in provinces
To the page containing urban historical population statistics
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer