SAN MARINOhistorical demographical data of the administrative division |
CASTELLO = Municipality | surface/sq.km | surface/sq.mi | e2002u | e1996 | e1993u | code | code | pos. | particulars | variants of the name | ||||
source: | SS | BB | GL | ISO | FIPS | |||||||||
figures are the real number of inhabitants | ||||||||||||||
Acquaviva | 4,86 | 1,88 | 1,602 | 1,268 | 1,240 | AC | SM01 | |||||||
Borgo Maggiore | 9,01 | 3,48 | 5,916 | 5,238 | 5,127 | BM | SM06 | see also the separate file of the "urban centers" | ||||||
Chiesanuova | 5,46 | 2,11 | 0,969 | 0,863 | 0,812 | CH | SM02 | |||||||
Domagnano | 6,62 | 2,56 | 2,651 | 2,171 | 2,146 | DO | SM03 | see also the separate file of the "urban centers" | ||||||
Faetano | 7,75 | 2,99 | 1,050 | 0,829 | 0,795 | FA | SM04 | |||||||
Fiorentino | 6,57 | 2,53 | 2,031 | 1,763 | 1,716 | FI | SM05 | |||||||
Monte Giardino | 3,31 | 1,28 | 0,786 | 0,684 | 0,672 | MG | SM08 | Montegiardino | ||||||
San Marino | 7,09 | 2,74 | 4,483 | 4,357 | 4,385 | SM | SM07 | see also the separate file of the "urban centers" | Cittą | |||||
Serravalle | 10,53 | 4,07 | 9,265 | 7,904 | 7,706 | SE | SM09 | see also the separate file of the "urban centers" | Serravalle/Dogano | |||||
TOTAL: | 61,20 | 23,64 | 28,753 | 25,077 | 24,599 |
Back to the page containing general information of the country
To the page containing the population growth statistics of the country
To the page containing urban historical population statistics
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer