SLOVENIAhistorical demographical data of the urban centers |
PLACE NAME | variants of the name | c2002p | e2000u | c2000p | e1998u | e1995 | c1991 | [1991] | 1981 | 1971 | 1965? | 1961 | 1951 | 1931 | 1921 | 1914 | 1911 | 1901 | 1891 | 1881 | 1870 | 1858 | 1846 | 1842 | ca 1820 | elevation | found.yr | |||
source: | TB | SL/municip. | CA | SY | GZS | IA | HC | IA | SY,IA | HW | HW,SY | HA | EB,HB | HT | AG | AG | AG,WW | AG | AG | AG | AG | DV | AG | PD | in m | |||||
Ajdov`s`cina | Haidenschaft | 6,3 | 17,9 | 5+ | 6,1 | 22,3 | 0,9 | 103 | ||||||||||||||||||||||
Bled | Veldes | 5,2 | 11,1 | 5+ | 5,6 | 4,7 | 4,2 | 1,6 | 478 | |||||||||||||||||||||
Bre`zice | Rann | 6,4 | 24,4 | 5+ | 6,8 | 25,2 | 2,6 | 1,0 | 165 | |||||||||||||||||||||
Celje | Cilli | 37,5 | 49,3 | 37,5 | 38,8 | 50,2 | 42,0 | 63,9 | 33,0 | 31,0 | 28,0 | 28,0 | 25,5 | 7,6 | 7,8 | 6,7 | 241 | |||||||||||||
Cerknica | Zirknitz | 10,4 | 1,5 | - | ||||||||||||||||||||||||||
`Crnomelj | Tschernembl | 5,8 | 15,0 | 5+ | 5,4 | 1,1 | 156 | |||||||||||||||||||||||
Dom`zale | Domschale | 11,4 | 29,6 | 10+ | 11,0 | 9,7 | 2,0 | 300 | ||||||||||||||||||||||
Gornja Radgona | Radkersburg | 3,2 | 12,6 | 5+ | 2,2 | - | ||||||||||||||||||||||||
Grosuplje | Grosslupp | 6,2 | 15,5 | 5+ | 5,5 | 1,7 | - | |||||||||||||||||||||||
Hrastnik | Hrastnigg | 5,9 | 10,5 | 5+ | 6,6 | 6,5 | 0,1 | - | ||||||||||||||||||||||
Idrija | Idria | 5,8 | 12,0 | 5+ | 6,1 | 5,5 | 331 | |||||||||||||||||||||||
Ilirska Bistrica | Illyrisch Feistritz | 4,8 | 14,4 | 5+ | 0,7 | 406 | ||||||||||||||||||||||||
Ivan`cna Gorica | 13,4 | - | ||||||||||||||||||||||||||||
Izola | Isola | 10,2 | 14,6 | 10+ | 10,2 | 8,7 | 5,6 | 0 | ||||||||||||||||||||||
Jesenice | Assling | 13,2 | 22,0 | 10+ | 18,8 | 31,1 | 19,8 | 16,0 | 6,4 | 3,6 | 584 | |||||||||||||||||||
Kamnik | Stein | 12,0 | 26,4 | 5+ | 9,6 | 8,3 | 5,1 | 2,5 | 2,3 | 379 | ||||||||||||||||||||
Ko`cevje | Gottschee | 8,9 | 16,7 | 5+ | 9,2 | 18,1 | 9,2 | 5,8 | 3,1 | 2,2 | 460 | |||||||||||||||||||
Koper | Capodistria | 23,6 | 48,3 | 23,3 | 23,7 | 10+ | 25,3 | 41,5 | 23,3 | 12,0 | 7,1 | 8,2 | 0 | |||||||||||||||||
Kranj | Krainburg | 33,5 | 51,8 | 35,2 | 35,7 | 51,6 | 43,0 | 66,9 | 35,2 | 27,2 | 23,0 | 21,4 | 21,0 | 4,2 | 2,5 | 388 | ||||||||||||||
Kr`sko | Gurkfeld | 6,9 | 27,8 | 5+ | 7,0 | 27,8 | 6,3 | 3,5 | 5,5 | 0,9 | 164 | |||||||||||||||||||
La`sko | Tüffer, Markt-Tüffer | 13,9 | 0,8 | - | ||||||||||||||||||||||||||
Lenart | Sankt-Leonhard, Lenart v.Slov.goricah | 11,3 | 0,6 | - | ||||||||||||||||||||||||||
Lendava | Alsó-Lendva, Lendva, Unter-Limbach | 3,4 | 11,7 | 5+ | 2,4 | 181 | ||||||||||||||||||||||||
Litija | Littai | 6,4 | 19,3 | 5+ | 6,5 | 5,6 | 1,6 | - | ||||||||||||||||||||||
Ljubljana | Laibach, Lubiana, Emona | 224,8 | 270,5 | 257,3 | 259,0 | 276,2 | 276,1 | 205,6 | 173,5 | 157,4 | 133,4 | 138,2 | 59,8 | 51,0 | 43,4 | 41,7 | 36,5 | 30,7 | 26,3 | 22,6 | 20,7 | 17,4 | 16,0 | 16,0 | 298 | 1st cent. | ||||
Ljubljana (agglomeration) | 292,6 | 305,2 | 257,3 | 257,6 | 206,3 | 77,1 | ||||||||||||||||||||||||
Ljutomer | Luttenberg | 12,2 | 1,3 | - | ||||||||||||||||||||||||||
Logatec | Loitsch, Ober- + Unter- | 7,6 | 11,1 | 5+ | 6,4 | 5,2 | 2,1 | - | ||||||||||||||||||||||
Lucija | Lucia | 5,6 | 5+ | 5,6 | 6,4 | - | ||||||||||||||||||||||||
Maribor | Marburg | 106,1 | 114,9 | 92,3 | 99,7 | 135,0 | 124,7 | 105,1 | 97,2 | 85,1 | 82,4 | 77,1 | 33,3 | 31,0 | 30,0 | 28,0 | 24,6 | 275 | ||||||||||||
Maribor (agglomeration) | 185,7 | 172,2 | 152,9 | 12th cent. | ||||||||||||||||||||||||||
Medvode | Zwischenwässern | 4,9 | 14,2 | 3,2 | - | |||||||||||||||||||||||||
Menge`s | Mannsburg | 5,7 | 6,6 | 5+ | 1,7 | - | ||||||||||||||||||||||||
Murska Sobota | Mura-Szombat | 12,4 | 20,2 | 10+ | 13,8 | 64,3 | 12,1 | 2,3 | 190 | |||||||||||||||||||||
Nova Gorica | Görz, Gorizia | 13,2 | 36,4 | 5+ | 14,6 | 56,8 | 17,5 | 85 | ||||||||||||||||||||||
Novo Mesto | Rudolfswert, Rudalfovo | 22,4 | 41,1 | 22,2 | 10+ | 22,8 | 55,6 | 19,7 | 6,9 | 4,0 | 2,2 | 185, 202 | ||||||||||||||||||
Ormo`z | Friedau | 17,8 | 0,9 | - | ||||||||||||||||||||||||||
Piran | Pirano | 4,0 | 17,4 | 15,2 | 5,5 | 5,7 | 13,3 | 0 | ||||||||||||||||||||||
Postojna | Adelsberg, Postumia | 8,5 | 14,5 | 5+ | 8,2 | 19,9 | 7,7 | 4,9 | 3,8 | 1,7 | 554, 656 | |||||||||||||||||||
Prevalje | Prävali | 4,5 | 6,5 | 4,0 | - | |||||||||||||||||||||||||
Ptuj | Pettau | 18,1 | 24,1 | 10+ | 11,2 | 67,8 | 11,8 | 7,4 | 4,3 | 4,2 | 232 | |||||||||||||||||||
Radovljica | Radmannsdorf | 5,9 | 18,2 | 5+ | 6,1 | 0,8 | 0,7 | 477 | ||||||||||||||||||||||
Ravne na Koro`skom | Gutenstein | 7,7 | 12,4 | 5+ | 8,8 | 25,9 | 8,0 | 0,8 | 398 | |||||||||||||||||||||
Roga`ska Slatina | Sauerburg | 4,7 | 10,7 | 5+ | - | |||||||||||||||||||||||||
Ru`se | Maria-Rast | 4,5 | 7,3 | 0,9 | - | |||||||||||||||||||||||||
`Sentjur [pri Celju] | Sankt-Georgen an der Südbahn | 4,7 | 18,5 | 4,3 | - | |||||||||||||||||||||||||
Sevnica | Lichtenwald | 4,8 | 17,5 | 5+ | 0,9 | 190 | ||||||||||||||||||||||||
Se`zana | Sesana | 4,8 | 12,0 | 5+ | 1,9 | 379 | ||||||||||||||||||||||||
`Skofja Loka | Bischofslack | 12,1 | 22,1 | 10+ | 12,3 | 35,4 | 4,9 | 3,4 | 2,2 | 349 | ||||||||||||||||||||
Slovenj Gradec | Windisch Graz | 7,7 | 17,0 | 5+ | 6,7 | 5,7 | 1,2 | 409 | ||||||||||||||||||||||
Slovenska Bistrica | Windisch Feistritz | 6,5 | 29,8 | 5+ | 6,6 | 6,1 | 1,3 | 284 | ||||||||||||||||||||||
Slovenske Konjice | Gonobitz | 4,8 | 13,7 | 3,2 | 352 | |||||||||||||||||||||||||
Tolmin | Tolmein | 12,4 | 0,9 | 200 | ||||||||||||||||||||||||||
Trbovlje | Trifail | 16,1 | 18,5 | 10+ | 17,4 | 18,8 | 17,2 | 16,0 | 0,4 | 300 | ||||||||||||||||||||
Trebnje | Treffen | 18,3 | 0,4 | - | ||||||||||||||||||||||||||
Tr`zi`c | Neumarktl | 3,9 | 15,2 | 5+ | 14,0 | 4,9 | 2,6 | 515 | ||||||||||||||||||||||
Velenje | Wöllan, Titovo Velenje | 26,5 | 34,1 | 26,5 | 26,7 | 33,4 | 27,7 | 38,0 | 22,8 | 0,5 | 398 | |||||||||||||||||||
Vrhnika | Ober-Laibach | 7,5 | 17,2 | 5+ | 7,0 | 6,4 | 5,9 | 296 | ||||||||||||||||||||||
Zagorje ob Savi | Sagor | 6,9 | 17,2 | 5+ | 7,4 | 7,2 | 0,8 | 276 | ||||||||||||||||||||||
`Zalec | Sachsenfeld | 4,8 | 20,5 | 5+ | 0,7 | 257 | ||||||||||||||||||||||||
SEE REFERENCES | OF | PLACE NAME VARIANTS | ||||||||||||||||||||||||||||
NAME VARIANT | SEE: | ACTUAL FORM | ||||||||||||||||||||||||||||
Adelsberg | > see: | Postojna | ||||||||||||||||||||||||||||
Alsó-Lendva | > see: | Lendava | ||||||||||||||||||||||||||||
Assling | > see: | Jesenice | ||||||||||||||||||||||||||||
Bischofslack | > see: | Skofja Loka | ||||||||||||||||||||||||||||
Capodistria | > see: | Koper | ||||||||||||||||||||||||||||
Cilli | > see: | Celje | ||||||||||||||||||||||||||||
Domschale | > see: | Domzale | ||||||||||||||||||||||||||||
Friedau | > see: | Ormo`z | ||||||||||||||||||||||||||||
Gonobitz | > see: | Slovenske Konjice | ||||||||||||||||||||||||||||
Görz, Gorizia | > see: | Nova Gorica | ||||||||||||||||||||||||||||
Gottschee | > see: | Ko`cevje | ||||||||||||||||||||||||||||
Grosslupp | > see: | Grosuplje | ||||||||||||||||||||||||||||
Gurkfeld | > see: | Krsko | ||||||||||||||||||||||||||||
Gutenstein | > see: | Ravne na Koroskom | ||||||||||||||||||||||||||||
Haidenschaft | > see: | Ajdovscina | ||||||||||||||||||||||||||||
Hrastnigg | > see: | Hrastnik | ||||||||||||||||||||||||||||
Idria | > see: | Idrija | ||||||||||||||||||||||||||||
Illyrisch Feistritz | > see: | Ilirska Bistrica | ||||||||||||||||||||||||||||
Isola | > see: | Izola | ||||||||||||||||||||||||||||
Krainburg | > see: | Kranj | ||||||||||||||||||||||||||||
Laibach | > see: | Ljubljana | ||||||||||||||||||||||||||||
Lendva | > see: | Lendava | ||||||||||||||||||||||||||||
Lichtenwald | > see: | Sevnica | ||||||||||||||||||||||||||||
Littai | > see: | Litija | ||||||||||||||||||||||||||||
Loitsch, Ober- + Unter- | > see: | Logatec | ||||||||||||||||||||||||||||
Lubiana | > see: | Ljubljana | ||||||||||||||||||||||||||||
Lucia | > see: | Lucija | ||||||||||||||||||||||||||||
Luttenberg | > see: | Ljutomer | ||||||||||||||||||||||||||||
Mannsburg | > see: | Menges | ||||||||||||||||||||||||||||
Marburg | > see: | Maribor | ||||||||||||||||||||||||||||
Maria-Rast | > see: | Ru`se | ||||||||||||||||||||||||||||
Markt-Tüffer | > see: | La`sko | ||||||||||||||||||||||||||||
Mura-Szombat | > see: | Murska Sobota | ||||||||||||||||||||||||||||
Neumarktl | > see: | Trzic | ||||||||||||||||||||||||||||
Ober Loitsch | > see: | Logatec | ||||||||||||||||||||||||||||
Ober-Laibach | > see: | Vrhnika | ||||||||||||||||||||||||||||
Pettau | > see: | Ptuj | ||||||||||||||||||||||||||||
Pirano | > see: | Piran | ||||||||||||||||||||||||||||
Postumia | > see: | Postojna | ||||||||||||||||||||||||||||
Prävali | > see: | Prevalje | ||||||||||||||||||||||||||||
Radkersburg | > see: | Gornja Radgona | ||||||||||||||||||||||||||||
Radmannsdorf | > see: | Radovljica | ||||||||||||||||||||||||||||
Rann | > see: | Brezice | ||||||||||||||||||||||||||||
Rudalfovo | > see: | Novo Mesto | ||||||||||||||||||||||||||||
Rudolfswert | > see: | Novo Mesto | ||||||||||||||||||||||||||||
Sachsenfeld | > see: | Zalec | ||||||||||||||||||||||||||||
Sagor | > see: | Zagorje ob Savi | ||||||||||||||||||||||||||||
Sankt-Georgen an der Südbahn | > see: | Šentjur | ||||||||||||||||||||||||||||
Sankt-Leonhard | > see: | Lenart | ||||||||||||||||||||||||||||
Sauerburg | > see: | Rogaska Slatina | ||||||||||||||||||||||||||||
Sesana | > see: | Se`zana | ||||||||||||||||||||||||||||
Stein | > see: | Kamnik | ||||||||||||||||||||||||||||
Titovo Velenje | > see: | Velenje | ||||||||||||||||||||||||||||
Tolmein | > see: | Tolmin | ||||||||||||||||||||||||||||
Treffen | > see: | Trebnje | ||||||||||||||||||||||||||||
Trifail | > see: | Trbovlje | ||||||||||||||||||||||||||||
Tschernembl | > see: | Crnomelj | ||||||||||||||||||||||||||||
Tüffer | > see: | La`sko | ||||||||||||||||||||||||||||
Unter Loitsch | > see: | Logatec | ||||||||||||||||||||||||||||
Unter-Limbach | > see: | Lendava | ||||||||||||||||||||||||||||
Veldes | > see: | Bled | ||||||||||||||||||||||||||||
Windisch Feistritz | > see: | Slovenska Bistrica | ||||||||||||||||||||||||||||
Windisch Graz | > see: | Slovenj Gradec | ||||||||||||||||||||||||||||
Wöllan | > see: | Velenje | ||||||||||||||||||||||||||||
Zirknitz | > see: | Cerknica | ||||||||||||||||||||||||||||
Zwischenwässern | > see: | Medvode |
Back to the page containing general information of the country
To the page containing the population growth statistics of the country
To the page containing the historical population growth statistics of the administrative division
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer