RUSSIAhistorical demographical data of the administrative division |
OBLAST', KRAY, OKRUG | capital | surface/sq.km | surface/sq.mi | e2001b | e1997/98 | e1996 | e1994 | e1993 | e1991 | c1989 | e1985 | e1982 | c1979 | e1975 | e1973 | c1970 | e1967 | e1964 | c1959 | c1939 | c1939 | c1926 | c1926 | c1920ag | e1915 | e1910 | e1907 | c1897 | c1897p | e1891 | e1889 | e1885 | e1881 | e1871 | e1867 | e1863/64 | e1858 | e1851 | e1846 | e1840 | e1838 | e1811 | code | code | code | particulars | variants of the name | ||||
source: | RS | SY | DV | DV | DV | DV | DV | RS | GL | PM | RS | DV | DV | PM | PM | DV | GL/EB | DV | DV | AD | AD | AG | AG | AG | AG | GL | AG | GL | AG | AG | AG | AG | AG | AG | AG | AG | AG | MI | MI | GL | ISO | FIPS | |||||||||
spelling of the names mostly in the English version | |||||||||||||||||||||||||||||||||||||||||||||||||||
Adygeya | Maykop | 7600 | 2934 | 446,0 | 449,0 | 450,0 | 449,0 | 447,0 | 437,0 | 433,0 | 423,0 | 411,0 | 404,0 | 397,0 | 399,0 | 385,0 | 366,0 | 347,0 | 324,0 | 241,8 | 278,0 | 262,0 | AD | AD | RS01 | est. 1922; enclave in Krasnodar kray | Republic of Adygeya (Adygeya) | ||||||||||||||||||||||||
Aginskiy Buryatskiy Avtonomnyy Okrug | Aginskoye | 19000 | 7336 | 79,3 | 78,4 | 79,0 | 79,0 | 79,0 | 78,0 | 77,0 | 77,0 | 71,0 | 69,0 | 68,0 | 68,0 | 66,0 | 62,0 | 55,0 | 46,0 | 36,0 | 34,0 | AB | AGB | RS02 | Aginsky Buryat Autonomous Area | ||||||||||||||||||||||||||
Altay | Gorno Altaysk | 92600 | 35753 | 204,8 | 202,0 | 202,0 | 198,0 | 198,0 | 196,0 | 192,0 | 188,0 | 175,0 | 172,0 | 168,0 | 163,0 | 168,0 | 169,0 | 166,0 | 157,0 | 161,4 | 162,0 | 107,0 | GA | ALT | RS03 | est. 1922; incl. the highest mountain in Siberia: Belukha 4506 m | Republic of Altai | ||||||||||||||||||||||||
Altayskiy Kray | Barnaul | 261700 | 101042 | 2642,6 | 2675,0 | 2690,0 | 2686,0 | 2682,0 | 2655,0 | 2630,0 | 2582,0 | 2523,0 | 2503,0 | 2496,0 | 2468,0 | 2502,0 | 2578,0 | 2628,0 | 2368,0 | 2358,7 | 2224,0 | 2479,0 | 1634,1 | AL | AL | RS04 | formed 1936 | Altai Territory | |||||||||||||||||||||||
Amurskaya oblast' | Blagoveshchensk | 361900 | 139730 | 989,9 | 1016,0 | 1037,8 | 1056,0 | 1062,0 | 1074,0 | 1058,0 | 1013,0 | 990,0 | 938,0 | 878,0 | 841,0 | 793,0 | 781,0 | 756,0 | 718,0 | 634,0 | 414,0 | 337,5 | 261,5 | 230,2 | 154,2 | 120,3 | 112,4 | 87,7 | 74,0 | 62,6 | 40,5 | 25,2 | 22,3 | 13,9 | 40,0 | AM | AMU | RS05 | created 1932 | Amur Region | |||||||||||
Arkhangel'skaya oblast' | Arkhangel'sk | 410700 | 158571 | 1397,7 | 1459,4 | 1473,0 | 1497,0 | 1509,0 | 1523,0 | 1515,0 | 1483,0 | 1440,0 | 1420,0 | 1390,0 | 1376,0 | 1362,0 | 1364,0 | 1341,0 | 1230,0 | 1199,2 | 1109,0 | 861,0 | 429,2 | 360,9 | 505,7 | 449,4 | 401,7 | 346,5 | 347,6 | 354,4 | 328,8 | 315,7 | 308,8 | 281,1 | 275,8 | 284,2 | 275,0 | 234,1 | 253,0 | 225,5 | 230,0 | 210,0 | AR | ARK | RS06 | created 1937 | Arkhangelsk Region | ||||
Astrakhanskaya oblast' | Astrakhan | 44100 | 17027 | 1012,8 | 1029,0 | 1029,0 | 1015,0 | 1013,0 | 1007,0 | 998,0 | 974,0 | 931,0 | 915,0 | 895,0 | 890,0 | 868,0 | 811,0 | 776,0 | 702,0 | 683,0 | 615,0 | 510,4 | 387,1 | 1427,5 | 1262,0 | 1177,6 | 1003,5 | 1002,3 | 879,0 | 830,8 | 802,9 | 780,9 | 601,5 | 474,0 | 511,2 | 477,5 | 386,8 | 284,4 | 129,9 | 259,0 | 76,0 | AS | AST | RS07 | as a chanat formed 1446, conquered 1556; oblast' created 1943 | Astrakhan Region | |||||
Bashkortostan | Ufa | 143600 | 55444 | 4101,7 | 4134,0 | 4097,0 | 4055,0 | 4042,0 | 3984,0 | 3950,0 | 3864,0 | 3856,0 | 3848,0 | 3821,0 | 3831,0 | 3818,0 | 3757,0 | 3663,0 | 3340,0 | 3144,7 | 3157,0 | 2546,0 | 2665,8 | 2009,5 | 3139,2 | 2942,9 | 2694,7 | 2196,6 | 2219,8 | 2087,8 | 1970,1 | 1874,2 | 1685,9 | 1364,9 | 1297,6 | 1445,0 | 55,0 | BK | BA | RS08 | created 1919; annexed to Russia 1557 | Republic of Bashkortostan; Ufa | |||||||||
Belgorodskaya oblast' | Belgorod | 27100 | 10463 | 1498,8 | 1477,0 | 1469,0 | 1437,0 | 1423,0 | 1401,0 | 1381,0 | 1351,0 | 1316,0 | 1305,0 | 1277,0 | 1260,0 | 1261,0 | 1248,0 | 1253,0 | 1226,0 | 1440,0 | 1677,0 | BL | BEK | RS09 | created 1954 | Belgorod Region | |||||||||||||||||||||||||
Bryanskaya oblast' | Bryansk | 34900 | 13475 | 1424,5 | 1473,0 | 1480,0 | 1472,0 | 1469,0 | 1464,0 | 1475,0 | 1469,0 | 1485,0 | 1507,0 | 1531,0 | 1554,0 | 1582,0 | 1573,0 | 1563,0 | 1550,0 | 92,5 | 1802,0 | 1709,0 | 2006,4 | 982,9 | BR | BRY | RS10 | created 1944 | Bryansk Region | ||||||||||||||||||||||
Buryatiya | Ulan Ude | 351300 | 135637 | 1026,3 | 1050,0 | 1053,0 | 1053,0 | 1057,0 | 1056,0 | 1041,0 | 998,0 | 950,0 | 901,0 | 858,0 | 834,0 | 812,0 | 780,0 | 752,0 | 673,0 | 542,2 | 546,0 | 389,0 | BU | BU | RS11 | created 1923; absorbed partly Transbaikal | Republic of Buryatia | ||||||||||||||||||||||||
Chechnya | Groznyy | 19300 | 7352 | 609,5 | 862,0 | 921,0 | 1290,0 | 1277,0 | 1307,0 | 1275,0 | 1230,0 | 1184,0 | 1154,0 | 1128,0 | 1119,0 | 1065,0 | 1033,0 | 961,0 | 710,0 | 697,4 | 727,0 | 539,0 | 309,9 | CN | CE | RS12 | created 1922 | Chechen Republic | |||||||||||||||||||||||
Chelyabinskaya oblast' | Chelyabinsk | 87900 | 32938 | 3651,0 | 3675,0 | 3689,0 | 3617,0 | 3626,0 | 3641,0 | 3624,0 | 3540,0 | 3493,0 | 3440,0 | 3374,0 | 3323,0 | 3289,0 | 3286,0 | 3229,0 | 2979,0 | 2802,9 | 1729,0 | 1052,0 | 1343,7 | CL | CHE | RS13 | created 1934; over 1000 lakes, largest: Uvildy and Turgoyak | Chelyabinsk Region | |||||||||||||||||||||||
Cherepovets | Cherepovets | 735,8 | 632,4 | ||||||||||||||||||||||||||||||||||||||||||||||||
Chitinskaya oblast' | Chita | 412500 | 159266 | 1167,5 | 1209,6 | 1216,0 | 1223,0 | 1222,0 | 1250,0 | 1301,0 | 1253,0 | 1208,0 | 1164,0 | 1145,0 | 1112,0 | 1079,0 | 1030,0 | 1022,0 | 1036,0 | 1159,5 | 963,0 | 629,0 | CT | CHI | RS14 | created 1920; absorbed partly Transbaikal | Chita Region | ||||||||||||||||||||||||
Chukotskiy Avtonomnyy Okrug | Anadyr' | 737700 | 284826 | 75,3 | 87,0 | 91,0 | 113,0 | 124,0 | 157,0 | 161,0 | 143,0 | 133,0 | 131,0 | 116,0 | 101,0 | 89,0 | 72,0 | 47,0 | 21,0 | 13,0 | CK | CHU | RS15 | Chukchi Autonomous Area | |||||||||||||||||||||||||||
Chuvashiya | Cheboksary | 18300 | 7064 | 1353,4 | 1359,0 | 1360,8 | 1359,0 | 1359,0 | 1346,0 | 1336,0 | 1315,0 | 1315,0 | 1293,0 | 1273,0 | 1251,0 | 1224,0 | 1192,0 | 1159,0 | 1098,0 | 1077,6 | 1078,0 | 891,0 | 894,5 | 758,2 | CV | CU | RS16 | created 1920 | Chuvash Republic (Chavash Republic) | ||||||||||||||||||||||
Dagestan | Makhachkala | 50300 | 19416 | 2160,3 | 2121,0 | 2042,0 | 1953,0 | 1925,0 | 1854,0 | 1803,0 | 1753,0 | 1691,0 | 1627,0 | 1566,0 | 1503,0 | 1429,0 | 1361,0 | 1264,0 | 1063,0 | 930,5 | 1023,0 | 744,0 | 788,1 | 798,2 | 732,6 | 689,3 | 614,5 | 571,2 | 667,0 | 661,4 | 592,5 | 592,5 | 529,2 | 448,3 | 449,1 | 470,0 | 513,9 | 453,3 | DA | DA | RS17 | created 1920 | Republic of Dagestan | ||||||||
Dolgano-Nenetskiy Avtonomnyy Okrug | > see: Taymyrskiy ... Avtonomnyy Okrug | ||||||||||||||||||||||||||||||||||||||||||||||||||
Don | 1544,2 | 4013,4 | 3591,9 | 3188,1 | 2564,2 | 2575,8 | 2078,9 | 1683,3 | 1590,9 | 1424,8 | 1086,3 | 1010,1 | 949,7 | 896,9 | 793,8 | 704,3 | 693,4 | 640,0 | 250,0 | absorbed in: Rostovskaya oblast' | |||||||||||||||||||||||||||||||
Evenkiyskiy Avtonomnyy Okrug | Tura | 767600 | 296370 | 18,5 | 20,0 | 20,0 | 23,0 | 24,0 | 25,0 | 24,0 | 22,0 | 17,0 | 16,0 | 15,0 | 13,0 | 13,0 | 12,0 | 11,0 | 11,0 | 1126,8 | 10,0 | 5,0 | EN | EVE | RS18 | Evenk Autonomous Area | |||||||||||||||||||||||||
Evreyskaya Avtonomnyy oblast' | Birobidzhan | 36000 | 13895 | 195,6 | 208,0 | 210,0 | 218,0 | 219,0 | 218,0 | 216,0 | 204,0 | 197,0 | 190,0 | 181,0 | 181,0 | 172,0 | 174,0 | 171,0 | 163,0 | 108,4 | 109,0 | 36,0 | YV | YEV | RS89 | Jewish Autonomous Region | |||||||||||||||||||||||||
Gor'kovskaya oblast' | > see: Nizhegorodskaya oblast' | ||||||||||||||||||||||||||||||||||||||||||||||||||
Gorno Altaiysk | > see: Altay | Gorno Altaiysk | |||||||||||||||||||||||||||||||||||||||||||||||||
Ingushetiya | Nazran' | 3600 | 1390 | 460,1 | 303,0 | 352,0 | 75,1 | IN | IN | RS19 | created 1924; most figures included in Chechnya | Ingush Republic | |||||||||||||||||||||||||||||||||||||||
Irkutskaya oblast' | Irkutsk | 745500 | 287838 | 2585,8 | 2647,0 | 2647,0 | 2718,0 | 2730,0 | 2670,0 | 2695,0 | 2601,0 | 2517,0 | 2427,0 | 2331,0 | 2238,0 | 2167,0 | 2113,0 | 2050,0 | 1826,0 | 1286,7 | 1303,0 | 861,0 | 921,8 | 821,8 | 696,2 | 564,3 | 514,3 | 501,2 | 421,2 | 415,0 | 408,0 | 388,1 | 358,6 | 372,8 | 365,8 | 319,9 | 294,5 | IR | IRK | RS20 | created 1937 | Irkutsk Region | |||||||||
Ivanovskaya oblast' | Ivanovo | 21500 | 8301 | 1205,1 | 1256,0 | 1266,0 | 1300,0 | 1308,0 | 1317,0 | 1317,0 | 1292,0 | 1314,0 | 1321,0 | 1299,0 | 1329,0 | 1339,0 | 1352,0 | 1343,0 | 1320,0 | 2650,4 | 1385,0 | 1064,0 | 1195,8 | 659,6 | IV | IVA | RS21 | created 1918 | Ivanovo Region; Ivanovo-Vosnessensk | ||||||||||||||||||||||
Jenisseisk | > see: Yeniseisk | ||||||||||||||||||||||||||||||||||||||||||||||||||
Kabardino-Balkariya | Nal'chik | 12500 | 4826 | 783,9 | 789,0 | 790,0 | 786,0 | 786,0 | 777,0 | 760,0 | 722,0 | 694,0 | 675,0 | 640,0 | 625,0 | 588,0 | 530,0 | 496,0 | 420,0 | 359,2 | 350,0 | 224,0 | 204,0 | KB | KB | RS22 | includes highest mountain in Europe: Elbrus 5642 m | Kabardin-Balkar Republic; from 1936-1992: Kabardino-Balkar ASSR | |||||||||||||||||||||||
Kaliningradskaya oblast' | Kaliningrad | 15100 | 5830 | 946,7 | 935,0 | 936,0 | 913,0 | 906,0 | 887,0 | 871,0 | 847,0 | 822,0 | 806,0 | 781,0 | 761,0 | 732,0 | 693,0 | 665,0 | 611,0 | KN | KGD | RS23 | annexed 1945 from Germany ; oblast' created 1946 | Kaliningrad Region | |||||||||||||||||||||||||||
Kalininskaya oblast' | > see: Tverskaya oblast' | ||||||||||||||||||||||||||||||||||||||||||||||||||
Kalmykiya | Člista | 76100 | 29382 | 314,3 | 317,0 | 319,0 | 321,0 | 322,0 | 328,0 | 323,0 | 316,0 | 304,0 | 293,0 | 286,0 | 267,0 | 268,0 | 248,0 | 227,0 | 185,0 | 220,7 | 179,0 | 135,0 | 141,6 | 126,3 | KL | KL | RS24 | est. 1920 | Republic of Kalmykia (Khalmg Tangch) - from 1992-1996 | ||||||||||||||||||||||
Kaluzhskaya oblast' | Kaluga | 29900 | 11544 | 1068,8 | 1096,0 | 1093,2 | 1087,0 | 1086,0 | 1080,0 | 1067,0 | 1034,0 | 1017,0 | 1007,0 | 1005,0 | 989,0 | 995,0 | 964,0 | 959,0 | 938,0 | 1183,0 | 1324,0 | 1151,6 | 955,1 | 1497,2 | 1412,9 | 1310,4 | 1132,8 | 1178,8 | 1244,0 | 1209,2 | 1173,9 | 1132,1 | 996,3 | 984,3 | 964,8 | 1007,5 | 941,4 | 1006,4 | 943,7 | 915,0 | 987,0 | KG | KLS | RS25 | created 1944 | Kaluga Region | |||||
Kamchatskaya oblast' | Petropavlovsk Kamchatskiy | 170800 | 65946 | 355,0 | 370,0 | 377,7 | 404,0 | 418,0 | 433,0 | 427,0 | 403,0 | 369,0 | 344,0 | 323,0 | 289,0 | 257,0 | 231,0 | 217,0 | 193,0 | 109,0 | 19,0 | 41,6 | 41,4 | 37,3 | KA | KAM | RS26 | established 1923 | Kamchatka Region | ||||||||||||||||||||||
Karachayevo-Cherkesiya | Cherkessk | 14300 | 5521 | 430,7 | 436,0 | 436,0 | 434,0 | 434,0 | 418,0 | 394,0 | 377,0 | 369,0 | 360,0 | 353,0 | 345,0 | 330,0 | 313,0 | 285,0 | 149,9 | 251,0 | 178,0 | 177,6 | KC | KC | RS27 | created 1928 | Karachayevo-Cherkess Republic | ||||||||||||||||||||||||
Kareliya | Petrozavodsk | 172400 | 66563 | 760,6 | 780,0 | 785,0 | 794,0 | 800,0 | 799,0 | 791,0 | 771,0 | 751,0 | 736,0 | 724,0 | 720,0 | 713,0 | 707,0 | 683,0 | 651,0 | 469,1 | 469,0 | 261,0 | 269,7 | 144,4 | KI | KR | RS28 | created 1923 ; former part of Murmanksaya and Olonets | Republic of Karelia | ||||||||||||||||||||||
Katherinenburg | > see: Sverdlovskaya oblast' | ||||||||||||||||||||||||||||||||||||||||||||||||||
Kazan' | > see: Tatarstan | ||||||||||||||||||||||||||||||||||||||||||||||||||
Kemerovskaya oblast' | Kemerovo | 95500 | 36873 | 2962,1 | 3042,0 | 3063,0 | 3158,0 | 3177,0 | 3180,0 | 3176,0 | 3109,0 | 3014,0 | 2958,0 | 2926,0 | 2908,0 | 2918,0 | 3017,0 | 3015,0 | 2786,0 | 1654,0 | 798,0 | KE | KEM | RS29 | created 1943 | Kemerovo Region | |||||||||||||||||||||||||
Khabarovskiy Kray | Khabarovsk | 788600 | 304478 | 1495,9 | 1555,0 | 1571,2 | 1608,0 | 1621,0 | 1851,0 | 1609,0 | 1523,0 | 1439,0 | 1375,0 | 1290,0 | 1241,0 | 1174,0 | 1143,0 | 1074,0 | 816,0 | 1322,5 | 549,0 | 147,0 | KH | KHA | RS30 | created 1938 | Khabarovsk Territory | ||||||||||||||||||||||||
Khakasiya | Abakan | 61900 | 23855 | 578,3 | 585,0 | 586,0 | 584,0 | 584,0 | 569,0 | 542,0 | 516,0 | 500,0 | 473,0 | 462,0 | 446,0 | 462,0 | 453,0 | 411,0 | 270,7 | 276,0 | 121,0 | KK | KK | RS31 | created 1923 | Republic of Khakasia | |||||||||||||||||||||||||
Khanty-Mansiyskiy Avtonomnyy Okrug | Khanty Mansiysk | 523100 | 201969 | 1401,9 | 1336,0 | 1331,0 | 1312,0 | 1301,0 | 1328,0 | 1268,0 | 1081,0 | 753,0 | 569,0 | 440,0 | 332,0 | 271,0 | 250,0 | 165,0 | 124,0 | 93,0 | 39,0 | KM | KHM | RS32 | Khanty-Mansi Autonomous Area | ||||||||||||||||||||||||||
Kirovskaya oblast' | Kirov | 120800 | 46641 | 1576,0 | 1623,0 | 1635,4 | 1694,0 | 1701,0 | 1700,0 | 1693,0 | 1674,0 | 1659,0 | 1662,0 | 1669,0 | 1675,0 | 1727,0 | 1762,0 | 1813,0 | 1886,0 | 2226,1 | 2284,0 | 2209,0 | 2224,8 | 2052,0 | 4062,0 | 3806,8 | 3572,6 | 3030,8 | 3082,6 | 3005,8 | 2936,8 | 2859,0 | 2702,7 | 2406,0 | 2347,7 | 2220,6 | 2123,9 | 1818,8 | 1662,8 | 1529,6 | 1512,0 | 1120,0 | KV | KIR | RS33 | created 1934 | Kirov Region; Vyatka | ||||
Komi | Syktyvkar | 415900 | 160579 | 1126,1 | 1172,0 | 1185,0 | 1228,0 | 1246,0 | 1265,0 | 1261,0 | 1212,0 | 1162,0 | 1119,0 | 1055,0 | 997,0 | 965,0 | 974,0 | 930,0 | 815,0 | 319,0 | 320,0 | 226,0 | 207,3 | KO | KO | RS34 | created 1921 | Republic of Komi | |||||||||||||||||||||||
Komi-Permyatskiy Avtonomnyy Okrug | Kudymkar | 32900 | 12703 | 149,1 | 160,0 | 157,0 | 160,0 | 161,0 | 159,0 | 160,0 | 161,0 | 167,0 | 173,0 | 183,0 | 193,0 | 212,0 | 216,0 | 230,0 | 236,0 | 169,0 | 171,0 | KP | KOP | RS35 | Komi-Permyak Autonomous Area | ||||||||||||||||||||||||||
Koryakskiy Avtonomnyy Okrug | Palana | 301500 | 116409 | 29,1 | 32,0 | 33,3 | 35,0 | 38,0 | 40,0 | 39,0 | 39,0 | 37,0 | 34,0 | 35,0 | 33,0 | 31,0 | 37,0 | 36,0 | 28,0 | 23,0 | 10,0 | KR | KOR | RS36 | Koryak Autonomous Area | ||||||||||||||||||||||||||
Kostromskaya oblast' | Kostroma | 60100 | 23205 | 774,5 | 801,0 | 806,0 | 810,0 | 812,0 | 813,0 | 810,0 | 796,0 | 794,0 | 804,0 | 810,0 | 825,0 | 871,0 | 864,0 | 888,0 | 921,0 | 1077,0 | 1081,0 | 811,6 | 1203,6 | 1855,9 | 1723,7 | 1610,0 | 1387,0 | 1428,9 | 1394,6 | 1361,9 | 1315,5 | 1269,2 | 1176,1 | 1101,1 | 1074,0 | 1077,0 | 1020,6 | 1054,6 | 980,2 | 959,0 | 1014,0 | KT | KOS | RS37 | Kostroma Region | ||||||
Krasnodarskiy Kray | Krasnodar | 83600 | 32278 | 4998,7 | 5066,0 | 5044,0 | 4940,0 | 4879,0 | 4677,0 | 4680,0 | 4538,0 | 4493,0 | 4410,0 | 4239,0 | 4240,0 | 4125,0 | 3907,0 | 3730,0 | 3432,0 | 2931,1 | 2889,0 | 2934,0 | 2787,6 | 2929,9 | 3051,2 | 2731,3 | 2327,0 | 1918,9 | 1919,6 | 1482,9 | 1241,4 | 1241,4 | 1084,5 | 672,2 | 600,0 | 512,8 | KD | KDY | RS38 | created 1937; split from Stavropol ca. 1860 | Krasnodar Territory; Kuban | ||||||||||
Krasnoyarskiy Kray | Krasnoyarsk | 709300 | 273861 | 2969,8 | 3028,7 | 3039,0 | 2956,0 | 2973,0 | 3091,0 | 3027,0 | 2863,0 | 2739,0 | 2638,0 | 2549,0 | 2496,0 | 2459,0 | 2415,0 | 2356,0 | 1749,0 | 1669,3 | 1683,0 | 1305,0 | KY | KYY | RS39 | absorbed: Jenisseij | Krasnoyarsk Territory | ||||||||||||||||||||||||
Kuban | > see: Krasnodarskiy Kray | ||||||||||||||||||||||||||||||||||||||||||||||||||
Kurganskaya oblast' | Kurgan | 71000 | 27413 | 1087,1 | 1105,0 | 1112,0 | 1115,0 | 1118,0 | 1110,0 | 1105,0 | 1098,0 | 1089,0 | 1080,0 | 1071,0 | 1068,0 | 1085,0 | 1082,0 | 1080,0 | 999,0 | 976,0 | 1236,0 | KU | KGK | RS40 | created 1943 | Kurgan Region | |||||||||||||||||||||||||
Kurskaya oblast' | Kursk | 29800 | 11506 | 1298,9 | 1341,0 | 1342,9 | 1344,0 | 1341,0 | 1336,0 | 1339,0 | 1342,0 | 1326,0 | 1399,0 | 1415,0 | 1438,0 | 1474,0 | 1492,0 | 1512,0 | 1483,0 | 3196,8 | 1773,0 | 1846,0 | 2906,4 | 2712,6 | 3276,2 | 3074,7 | 2846,1 | 2371,0 | 2394,9 | 2561,0 | 2354,8 | 2266,6 | 2308,2 | 1954,8 | 1866,9 | 1827,1 | 1812,0 | 1665,2 | 1680,0 | 1814,6 | 1527,0 | 1424,0 | KS | KRS | RS41 | created 1934 | Kursk Region | ||||
Kuybyshevskaya oblast' | > see: Samarskaya oblast' | ||||||||||||||||||||||||||||||||||||||||||||||||||
Leningradskaya oblast' | Sankt-Peterburg | 84500 | 32625 | 1659,1 | 1677,0 | 1676,0 | 1669,0 | 1674,0 | 1670,0 | 1661,0 | 1612,0 | 6294,0 | 1519,0 | 1462,0 | 1495,0 | 1353,0 | 1366,0 | 1328,0 | 1177,0 | 6435,1 | 1248,0 | 914,0 | 2792,1 | 894,1 | 3197,8 | 2903,0 | 2528,7 | 2112,0 | 2104,5 | 1869,8 | 1660,9 | 1646,1 | 1563,3 | 1325,5 | 621,8 | 1174,2 | 1083,1 | 566,7 | 643,7 | 934,0 | 585,0 | 600,0 | LN | LEN | RS42 | without the Sankt-Peterburg city region; created 1927 | Leningrad Region, Ingermanland, S.-Peterburgskaya Guberniya | ||||
Lipetskaya oblast' | Lipetsk | 24100 | 9305 | 1235,0 | 1248,0 | 1250,0 | 1246,0 | 1241,0 | 1234,0 | 1230,0 | 1218,0 | 1219,0 | 1225,0 | 1222,0 | 1223,0 | 1224,0 | 1221,0 | 1197,0 | 1142,0 | 1353,0 | 1478,0 | LP | LIP | RS43 | created 1954 | Lipetsk Region | |||||||||||||||||||||||||
Magadanskaya oblast' | Magadan | 461400 | 178147 | 233,5 | 251,0 | 258,0 | 307,0 | 327,0 | 534,0 | 386,0 | 385,0 | 357,0 | 333,0 | 318,0 | 280,0 | 252,0 | 238,0 | 222,0 | 189,0 | 152,0 | 7,0 | MG | MAG | RS44 | created 1953 | Magadan Region | |||||||||||||||||||||||||
Mariy-El | Yoshkar Ola | 23200 | 8958 | 755,2 | 764,0 | 766,0 | 765,0 | 764,0 | 758,0 | 750,0 | 730,0 | 716,0 | 703,0 | 689,0 | 691,0 | 685,0 | 653,0 | 657,0 | 648,0 | 579,5 | 581,0 | 489,0 | 482,1 | 300,1 | ME | ME | RS45 | created 1920 | Republic of Mari El | ||||||||||||||||||||||
Marksstadt | Marx | 571,8 | 454,4 | created 1920? ; absorbed in Saratovskaya | Republik der Wolgadeutschen | ||||||||||||||||||||||||||||||||||||||||||||||
Mordoviya | Saransk | 26200 | 10116 | 919,7 | 956,0 | 995,8 | 963,0 | 964,0 | 964,0 | 964,0 | 961,0 | 974,0 | 990,0 | 996,0 | 1014,0 | 1029,0 | 1014,0 | 1009,0 | 1002,0 | 1188,6 | 1187,0 | 1259,0 | MR | MO | RS46 | created 1928 | Republic of Mordovia | ||||||||||||||||||||||||
Moskovskaya oblast' | Moskva (Moscow) | 46000 | 17761 | 6435,8 | 6573,0 | 6597,0 | 6644,0 | 6682,0 | 6718,0 | 6689,0 | 6476,0 | 14790,0 | 6360,0 | 6142,0 | 5952,0 | 5641,0 | 5372,0 | 5195,0 | 4816,0 | 8918,4 | 4188,0 | 2587,0 | 4570,8 | 1665,9 | 3662,9 | 3257,2 | 2770,6 | 2430,6 | 2433,4 | 2336,2 | 2204,9 | 2183,6 | 1948,8 | 1772,6 | 1678,8 | 1564,2 | 1599,8 | 1348,0 | 1374,7 | 1399,2 | 1250,0 | 947,0 | MS | MOS | RS47 | created 1929 | Moscow Region | ||||
Murmanskaya oblast' | Murmansk | 144900 | 55946 | 988,5 | 1030,0 | 1048,0 | 1092,0 | 1117,0 | 1159,0 | 1147,0 | 1108,0 | 1025,0 | 965,0 | 928,0 | 854,0 | 799,0 | 727,0 | 671,0 | 568,0 | 291,2 | 291,0 | 32,0 | 23,0 | 19,1 | MM | MUR | RS49 | created 1938 | Murmansk Region | ||||||||||||||||||||||
Nenetskiy Avtonomnyy Okrug | Nar'yan Mar | 176700 | 68224 | 45,0 | 46,6 | 48,0 | 51,0 | 52,0 | 54,0 | 55,0 | 52,0 | 50,0 | 47,0 | 43,0 | 39,0 | 39,0 | 38,0 | 37,0 | 37,0 | 46,0 | 14,0 | NN | NEN | RS50 | Nenets Autonomous Area | ||||||||||||||||||||||||||
Nizhegorodskaya oblast' | Nizhniy Novgorod | 74800 | 28880 | 3632,9 | 3710,0 | 3727,0 | 3683,0 | 3697,0 | 3712,0 | 3714,0 | 3706,0 | 3680,0 | 3695,0 | 3712,0 | 3665,0 | 3683,0 | 3673,0 | 3654,0 | 3618,0 | 3876,3 | 3565,0 | 2754,0 | 2743,3 | 1832,9 | 2081,2 | 2017,0 | 1867,9 | 1584,8 | 1603,0 | 1551,5 | 1532,0 | 1469,4 | 1398,0 | 1271,6 | 1262,9 | 1285,2 | 1259,6 | 1126,5 | 1178,2 | 1118,3 | 1071,0 | 1043,0 | NZ | NIZ | RS51 | created 1929 | Nizhny Novgorod Region; Gor'kovskaya oblast' | ||||
Novgorodskaya oblast' | Novgorod | 55300 | 21351 | 719,4 | 738,0 | 743,0 | 747,0 | 751,0 | 755,0 | 753,0 | 744,0 | 731,0 | 722,0 | 718,0 | 718,0 | 722,0 | 726,0 | 721,0 | 736,0 | 1153,0 | 1092,0 | 1050,6 | 906,1 | 1729,3 | 1642,2 | 1578,9 | 1367,0 | 1392,9 | 1290,5 | 1231,5 | 1194,1 | 1107,6 | 1011,4 | 1016,4 | 1006,3 | 975,2 | 934,6 | 907,9 | 709,6 | 825,0 | 766,0 | NG | NGR | RS52 | Novgorod Region | ||||||
Novosibirskaya oblast' | Novosibirsk | 178000 | 68729 | 2730,5 | 2745,0 | 2749,0 | 2792,0 | 2803,0 | 2796,0 | 2782,0 | 2727,0 | 2676,0 | 2618,0 | 2553,0 | 2522,0 | 2505,0 | 2469,0 | 2460,0 | 2299,0 | 4022,7 | 1863,0 | 1588,0 | 1345,6 | NS | NVS | RS53 | created 1937 | Novosibirsk Region | |||||||||||||||||||||||
Olonets | Olonets | 217,0 | 476,2 | 448,7 | 405,8 | 364,2 | 366,6 | 362,1 | 334,9 | 333,4 | 321,2 | 296,4 | 302,5 | 296,6 | 287,4 | 263,4 | 263,1 | 236,6 | 239,0 | 245,0 | divided between Kareliya, Lenigradskaya and Vologdaskaya, ca. 1922 | ||||||||||||||||||||||||||||||
Omskaya oblast' | Omsk | 139700 | 53938 | 2147,5 | 2174,0 | 2176,0 | 2173,0 | 2175,0 | 2163,0 | 2140,0 | 2085,0 | 1984,0 | 1955,0 | 1901,0 | 1845,0 | 1824,0 | 1823,0 | 1783,0 | 1645,0 | 2366,6 | 1390,0 | 1122,0 | 1556,8 | OM | OMS | RS54 | created 1934 | Omsk Region | |||||||||||||||||||||||
