MOLDOVAhistorical demographical data of the administrative divisions |
JUDETUL | capital | surface/sq.km | surface/sq.mi | e2001b | e1995 | e1991 | code | code | pos. | particulars | variants of the name | ||||
source: | SM | SM | BB | GL | ISO | GL | |||||||||
actual division: | (mainly Russian variants) | ||||||||||||||
Bālti | 504,1 | ||||||||||||||
Cahul | 190,7 | ||||||||||||||
Chisināu | 383,1 | ||||||||||||||
Edinet | 284,0 | ||||||||||||||
Lāpusna | 277,5 | ||||||||||||||
Orhei | 301,8 | ||||||||||||||
Soroca | 277,9 | ||||||||||||||
Taraclia | 46,0 | ||||||||||||||
Tighina | 170,0 | ||||||||||||||
Ungheni | 261,3 | ||||||||||||||
UTA Gāgāuzia | 159,3 | ||||||||||||||
Municipiul Chisināu | 778,8 | ||||||||||||||
TOTAL: | Chisināu | 3634,5 | details of surface area of the actual division are unknown yet | ||||||||||||
former division: | |||||||||||||||
DISTRICT | |||||||||||||||
RURAL DISTRICT | |||||||||||||||
Anenii-Noi | 830 | 320 | 77,5 | 77,4 | AN | ANE | Novyje Aneny | ||||||||
Basarabeasca | 660 | 255 | 43,8 | 43,8 | BA | BAS | Bessarabka | ||||||||
Brinceni | 810 | 313 | 83,3 | 83,6 | BR | BRI | Bri`cany | ||||||||
Cahul | 800 | 309 | 44,5 | 43,4 | CH | CHL | Kagul | ||||||||
Cāinari | 42,8 | 41,9 | CI | CAI | Kajnary | ||||||||||
Cālāras | 760 | 293 | 84,4 | 84,5 | CA | CAL | Cālārasi, Kalara`s | ||||||||
Camenca | 820 | 317 | 59,4 | 80,5 | CM | CAM | Kamenka | ||||||||
Cantemir | 860 | 332 | 61,1 | 59,7 | CN | CAN | Kantemir | ||||||||
Cāuseni | 1120 | 432 | 73,0 | 73,5 | CU | CAU | Kau`sany | ||||||||
Ciadār-Lunga | 720 | 278 | 68,7 | 67,3 | CL | CIA | `Cadyr-Lunga | ||||||||
Cimislia | 1170 | 452 | 61,1 | 60,4 | CS | CIM | `Cimi`slija | ||||||||
Comrat | 840 | 324 | 71,3 | 70,3 | CO | COM | Komrat | ||||||||
Criuleni | 850 | 328 | 91,8 | 91,1 | CR | CRI | Kriuljany | ||||||||
Donduseni | 890 | 344 | 66,5 | 68,1 | DO | DON | Dondju`sany | ||||||||
Drochia | 780 | 301 | 80,8 | 80,2 | DR | DRO | Drokija | ||||||||
Dubāsari | 670 | 259 | 54,0 | 47,3 | DB | DBI | Dubossary | ||||||||
Edinet | 860 | 332 | 90,9 | 90,8 | ED | EDI | Jedincy | ||||||||
Fālesti | 1070 | 413 | 95,0 | 93,6 | FA | FAL | Fale`sty | ||||||||
Floresti | 830 | 320 | 77,0 | 77,2 | FL | FLO | Flore`sty | ||||||||
Glodeni | 760 | 293 | 65,8 | 65,4 | GL | GLO | Glodjany | ||||||||
Grigoriopol | 820 | 317 | 52,3 | 52,7 | GR | GRI | Grigoriopol' | ||||||||
Hāncesti | 1350 | 521 | 118,3 | 115,7 | HI | HIN | Hīncesti, Gin`ce`sty | ||||||||
Ialoveni | 930 | 359 | 87,7 | 85,8 | IA | IAL | Jaloveny | ||||||||
Leova | 720 | 278 | 52,0 | 50,9 | LE | LEO | Leovo | ||||||||
Nisporeni | 760 | 293 | 81,6 | 79,8 | NI | NIS | Nisporeny | ||||||||
Ocnita | 660 | 255 | 63,1 | 64,7 | OC | OCN | Oknica | ||||||||
Orhei | 1100 | 425 | 95,5 | 95,5 | OH | OHI | Orgejev | ||||||||
Rābnita | 850 | 328 | 32,8 | 33,6 | RT | RIT | Rībnita, Rybnica | ||||||||
Rezina | 670 | 259 | 55,5 | 55,0 | RZ | REX | |||||||||
Rīscani | 1000 | 386 | 83,5 | 83,8 | RS | RIS | Ry`skany | ||||||||
Sāngerei | 1020 | 394 | 91,7 | 90,5 | SI | SIN | Sīngerei, Syn`zereja | ||||||||
Slobozia | 960 | 380 | 113,8 | 115,7 | SB | SLO | Slobodzeja | ||||||||
Soldānesti | 560 | 216 | 46,7 | 46,5 | SD | SOL | `Soldane`sty | ||||||||
Soroca | 870 | 336 | 58,1 | 58,6 | SO | SOA | Soroki | ||||||||
Stefan-Vodā | 1030 | 388 | 76,7 | 76,3 | SV | STE | `Stefan Voda | ||||||||
Strāseni | 760 | 293 | 96,1 | 97,0 | ST | STR | Stra`seny | ||||||||
Taraclia | 620 | 239 | 45,9 | 44,8 | TA | TAR | Taraklija | ||||||||
Telenesti | 860 | 332 | 76,9 | 74,7 | TE | TEL | Telene`sty | ||||||||
Ungheni | 1070 | 413 | 79,5 | 78,5 | UG | UGI | Ungeny | ||||||||
Vulcānesti | 930 | 359 | 62,2 | 61,1 | VU | VUL | Vulkane`sty | ||||||||
include the Gagauz autonomous region (recognized) | |||||||||||||||
TOTAL RURAL DISTRICTS: | 33640 | 12987 | 2862,5 | 2861,2 | include the separatist Transdniestrian republic (not recognized) | ||||||||||
CITIES: | |||||||||||||||
Bālti | 159,4 | 164,9 | BAL | ||||||||||||
Cahul | 43,3 | 44,3 | CAH | ||||||||||||
Chisināu | 160 | 62 | 735,2 | 753,5 | CHI | ||||||||||
Dubāsari | 24,2 | 32,0 | DUB | ||||||||||||
Orhei | 37,9 | 39,1 | ORH | ||||||||||||
Rābnita | 61,8 | 62,9 | RIB | Rībnita | |||||||||||
Soroca | 41,5 | 42,7 | SOC | ||||||||||||
Tighina | 137,4 | 141,5 | TIG | Bendery | |||||||||||
Tiraspol | 203,9 | 204,8 | TIR | ||||||||||||
Ungheni | 38,5 | 39,4 | UNG | ||||||||||||
TOTAL CITIES: | 160 | 62 | 1483,1 | 1525,1 | area of cities included in districts, except Chisināu | ||||||||||
GENERAL TOTAL: | Chisināu | 33800 | 13049 | 4345,6 | 4386,3 |
Back to the page containing general information of the country
To the page containing the population growth statistics of the country
To the page containing urban historical population statistics
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer