MALTAhistorical demographical data of the administrative division |
CENSUS REGION | capital | surface/sq.km | surface/sq.mi | e2001 | e1998u | c1995 | e1995 | e1989 | c1985 | c1981 | e1979 | c1967 | code | pos. | particulars | variants of the name | ||||
source: | there are no capitals | CA | TB | TB | BB | LB | LB,TB | GL/AA | GL/EB | GL/EB | ||||||||||
Gozo and Comino | 70 | 27 | 30,4 | 29,2 | 28,6 | 27,5 | 26,0 | 25,7 | 23,1 | 23,0 | 26,0 | GC | nw | Ghawdex & Kemmuna | ||||||
Inner Harbour | 15 | 6 | 85,3 | 87,4 | 88,8 | 102,6 | 101,0 | 102,0 | 117,2 | 116,0 | 118,0 | IH | e | |||||||
Northern | 78 | 30 | 47,1 | 45,0 | 44,9 | 36,5 | 33,0 | 32,1 | 24,7 | 24,0 | 24,0 | NT | n | |||||||
Outer Harbour | 32 | 12 | 120,8 | 113,1 | 112,9 | 107,1 | 102,0 | 98,6 | 81,7 | 78,0 | 75,0 | OH | e | |||||||
South Eastern | 53 | 20 | 53,6 | 51,5 | 49,7 | 47,4 | 44,0 | 42,5 | 36,4 | 35,0 | 35,0 | SE | se | |||||||
Western | 69 | 27 | 54,2 | 52,3 | 52,0 | 48,3 | 46,0 | 44,6 | 36,8 | 36,0 | 36,0 | WT | w | |||||||
TOTAL: | Valletta | 317 | 122 | 391,4 | 378,5 | 376,8 | 369,5 | 352,0 | 345,4 | 319,9 | 312,0 | 314,0 |
Back to the page containing general information of the country
To the page containing the population growth statistics of the country
To the page containing urban historical population statistics
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer