MACEDONIAhistorical demographical data of the urban centers |
PLACE NAME | area sq.km | variants of the name | c1994 | c1994 | [c1994] | c1991 | c1991 | c1981 | c1981 | c1971 | e1967 | e1965 | [c1961] | c1961 | c1951 | e1943 | c1931 | e1927 | c1921 | e1913 | 1910/11 | 1900 | 1884/85 | particulars | elevation | found.yr | |||
source: | municipality | EW,BB | SM | BB/munic. | TB | MW/munic. | TB | HC,SY/munic | DV | GL | HW/town | munic. | HW,WG | HA | AG | DV,EB | HG | HG | HT | AG | RL | HT | in m | ||||||
Ara`cinovo | 9,9 | ||||||||||||||||||||||||||||
Ba`c | 1,0 | ||||||||||||||||||||||||||||
Bel`ci`sta | 3,3 | ||||||||||||||||||||||||||||
Berovo | 806 | 14,2 | 19,7 | 20,2 | 20,0 | ||||||||||||||||||||||||
Bistrica | 5,8 | ||||||||||||||||||||||||||||
Bitola | 1798 | Bitolj, Monastir, Bitolia | 77,5 | 86,0 | 106,0 | 84,0 | 122,2 | 78,5 | 137,8 | 65,9 | 111,6 | 52,0 | 55,0 | 49,0 | 37,7 | 27,3 | 32,0 | 28,4 | 60,0 | 59,9 | 50,0 | near ancient Heraclea Lycentis | 613 | 1014 | |||||
Blatec | 1,9 | ||||||||||||||||||||||||||||
Bogdanci | 8,9 | ||||||||||||||||||||||||||||
Bogovinje | 12,8 | ||||||||||||||||||||||||||||
Bogomila | 1,3 | ||||||||||||||||||||||||||||
Bosilovo | 12,4 | ||||||||||||||||||||||||||||
Brod | 924 | M. Brod, Makedonski Brod | 5,5 | 10,9 | 18,0 | ||||||||||||||||||||||||
Brvenica | 14,6 | ||||||||||||||||||||||||||||
Capari | 1,8 | ||||||||||||||||||||||||||||
`Ca`ska | 2,8 | ||||||||||||||||||||||||||||
`Cegrane | 11,4 | ||||||||||||||||||||||||||||
Centar `Zupa | 3,8 | ||||||||||||||||||||||||||||
`Ce`sinovo | 2,5 | ||||||||||||||||||||||||||||
`Cu`cer-Sandevo | 8,0 | ||||||||||||||||||||||||||||
Debar | 274 | Dibra, Diwra | 13,3 | 8,8 | 26,4 | 13,5 | 12,2 | 22,5 | 15,7 | 6,3 | 6,3 | 6,9 | 7,1 | 10,0 | 10,2 | 10,0 | 649 | ||||||||||||
Del`cevo | 589 | Zarewo Selo | 10,5 | 17,7 | 25,1 | 10,6 | 8,1 | 18,9 | 582 | ||||||||||||||||||||
Delogo`zdi | 6,2 | ||||||||||||||||||||||||||||
Demir Hisar | 443 | 7,6 | 10,3 | 17,2 | |||||||||||||||||||||||||
Demir Kapija | 4,8 | ||||||||||||||||||||||||||||
Šep`ci`ste | 7,2 | ||||||||||||||||||||||||||||
Dibar | >see: | Debar | |||||||||||||||||||||||||||
Djevdjelija | >see: | Gevgelija | |||||||||||||||||||||||||||
Dobru`sevo | 2,4 | ||||||||||||||||||||||||||||
Dolna Banjica | 7,6 | ||||||||||||||||||||||||||||
Dolneni | 11,6 | ||||||||||||||||||||||||||||
Drugovo | 3,5 | ||||||||||||||||||||||||||||
Egri-Palanka | Kriva Palanka | ||||||||||||||||||||||||||||
Gevgelija | 757 | Gjevgelü, Djevdjelija | 15,0 | 19,5 | 34,8 | 14,9 | 12,4 | 32,0 | 24,4 | 7,3 | 106 | ||||||||||||||||||
Gostivar | 1341 | 32,9 | 44,9 | 108,2 | 33,0 | 27,7 | 101,2 | 69,6 | 14,0 | 527 | |||||||||||||||||||
Gradsko | 3,8 | ||||||||||||||||||||||||||||
Ilinden | 14,5 | ||||||||||||||||||||||||||||
Istip | >see: | `Stip | |||||||||||||||||||||||||||
Izvor | 1,2 | ||||||||||||||||||||||||||||
Jegunovce | 7,0 | ||||||||||||||||||||||||||||
Kalkandelen | >see: | Tetovo | |||||||||||||||||||||||||||
Kamenica | >see: | Makedonska Kamenica | |||||||||||||||||||||||||||
Kamenjane | 11,8 | ||||||||||||||||||||||||||||
Karbinci | 4,3 | ||||||||||||||||||||||||||||
Kavadarci | 1132 | Kawadarzi | 28,3 | 37,1 | 41,8 | 28,3 | 24,6 | 39,7 | 31,0 | 13,0 | 300 | ||||||||||||||||||
Ki`cevo | 854 | Kitschewo | 24,1 | 27,2 | 53,0 | 24,0 | 22,5 | 51,5 | 39,9 | 11,0 | 3,0 | 621 | |||||||||||||||||
Kle`cevce | 2,2 | ||||||||||||||||||||||||||||
Kliseli | >see: | Sveti Nikole | |||||||||||||||||||||||||||
Ko`cani | 570 | Kotschana | 29,4 | 31,7 | 48,1 | 27,3 | 23,4 | 48,0 | 38,1 | 403 | |||||||||||||||||||
Köprülü | >see: | Veles | |||||||||||||||||||||||||||
Kon`ce | 3,7 | ||||||||||||||||||||||||||||
Kondovo | 9,7 | ||||||||||||||||||||||||||||
Konopi`ste | 0,5 | ||||||||||||||||||||||||||||
Kosel | 1,8 | ||||||||||||||||||||||||||||
Kotschana | >see: | Ko`cani | |||||||||||||||||||||||||||
Kratovo | 376 | 10,9 | 10,9 | 15,9 | 683 | ||||||||||||||||||||||||
Kriva Palanka | 720 | Egri-Palanka | 11,2 | 20,8 | 25,1 | 11,3 | 8,9 | 31,5 | 2,5 | 682 | |||||||||||||||||||
Krivoga`stani | 6,3 | ||||||||||||||||||||||||||||
Kru`sevo | 239 | 9,8 | 12,0 | 13,4 | 1250 | ||||||||||||||||||||||||
Kukli`s | 4,7 | ||||||||||||||||||||||||||||
Kukure`cani | 2,9 | ||||||||||||||||||||||||||||
Kumanovo | 1212 | 71,9 | 94,3 | 126,5 | 69,2 | 135,5 | 63,1 | 126,4 | 47,8 | 100,6 | 38,0 | 33,0 | 31,8 | 19,6 | 17,0 | 13,0 | 10,0 | 320 | |||||||||||
Labuni`sta | 8,7 | ||||||||||||||||||||||||||||
Lipkovo | 24,2 | ||||||||||||||||||||||||||||
Losovo | 2,9 | ||||||||||||||||||||||||||||
Lukovo | 1,9 | ||||||||||||||||||||||||||||
Makedonska Kamenica | 8,1 | ||||||||||||||||||||||||||||
Makedonski Brod | >see: | Brod | |||||||||||||||||||||||||||
Mavrovi Anovi | 1,3 | ||||||||||||||||||||||||||||
Me`sei`sta | 2,9 | ||||||||||||||||||||||||||||
Miravci | 2,8 | ||||||||||||||||||||||||||||
Mogila | 4,9 | ||||||||||||||||||||||||||||
Monastir | >see: | Bitola | |||||||||||||||||||||||||||
Murtino | 6,2 | ||||||||||||||||||||||||||||
Negotino | 734 | Negotin | 12,5 | 18,3 | 23,1 | 12,4 | 10,3 | 15,7 | 8,6 | 6,0 | 140 | ||||||||||||||||||
Negotino-Polo`sko | 14,8 | ||||||||||||||||||||||||||||
Novaci | 2,8 | ||||||||||||||||||||||||||||
Novo Selo | 12,0 | ||||||||||||||||||||||||||||
Oble`sevo | 5,3 | ||||||||||||||||||||||||||||
Ohrid | 1069 | Ochrid, Ochrida, Ochri, Lychnidus | 41,1 | 52,3 | 60,8 | 42,9 | 65,5 | 39,1 | 64,3 | 26,4 | 47,3 | 19,0 | 18,0 | 16,5 | 10,2 | 9,8 | 9,6 | 12,0 | 687 | ||||||||||
Ora`sac | 1,6 | ||||||||||||||||||||||||||||
Orizari | 4,7 | ||||||||||||||||||||||||||||
Oslomej | 8,8 | ||||||||||||||||||||||||||||
Peh`cevo | 5,6 | ||||||||||||||||||||||||||||
Perlepe | >see: | Prilep | |||||||||||||||||||||||||||
Petrovec | 8,0 | ||||||||||||||||||||||||||||
Plasnica | 4,4 | ||||||||||||||||||||||||||||
Podare`s | 3,7 | ||||||||||||||||||||||||||||
Prilep | 1675 | Prilip, Perlepe | 68,1 | 71,8 | 93,2 | 70,2 | 98,3 | 63,6 | 99,9 | 50,8 | 93,2 | 44,0 | 49,3 | 39,6 | 32,5 | 24,0 | 21,4 | 19,0 | 22,0 | 21,8 | 605 | ||||||||
Probi`stip | 326 | 13,0 | 16,4 | 15,3 | |||||||||||||||||||||||||
Radovi`s | 735 | Radowista | 15,1 | 23,0 | 30,4 | 15,2 | 12,2 | 28,6 | 22,4 | 6,2 | 380 | ||||||||||||||||||
Rankovce | 4,3 | ||||||||||||||||||||||||||||
Resen | 739 | Resna | 17,6 | 17,5 | 23,7 | 862 | |||||||||||||||||||||||
Rosoman | 4,2 | ||||||||||||||||||||||||||||
Rostu`sa | 10,1 | ||||||||||||||||||||||||||||
Samokov | 2,1 | ||||||||||||||||||||||||||||
Saraj | 13,7 | 21,0 | agglomeration of Skopje | ||||||||||||||||||||||||||
`Sipkovica | 6,7 | ||||||||||||||||||||||||||||
Skopje | 1818 | Üsküb, Skoplje, Uskjub, Skopolje, Üsküp, Scupi | 444,3 | 443,6 | 541,3 | 448,2 | 563,3 | 408,1 | 506,5 | 313,0 | 270,3 | 230,0 | 197,3 | 171,9 | 121,6 | 64,8 | 68,3 | 72,0 | 41,1 | 47,0 | 47,4 | 20,0 | 20,0 | old inner city severely damaged by earthquake 1963 | 244 | ||||
Skopje - Centar | 84,7 | ||||||||||||||||||||||||||||
Skopje - `Ciar | 63,1 | ||||||||||||||||||||||||||||
Skopje - Šor`ce Petrov | 37,9 | ||||||||||||||||||||||||||||
Skopje - Gazi Baba | 67,5 | ||||||||||||||||||||||||||||
Skopje - Karpo`s | 58,2 | ||||||||||||||||||||||||||||
Skopje - Kisela Voda | 117,9 | ||||||||||||||||||||||||||||
Skopje - `Suto Orizari | 14,2 | ||||||||||||||||||||||||||||
Skopje - grad; subtotal: | 443,6 | ||||||||||||||||||||||||||||
Sopi`ste | 9,7 | ||||||||||||||||||||||||||||
Sopotnica | 3,0 | ||||||||||||||||||||||||||||
Srbinovo | 3,8 | ||||||||||||||||||||||||||||
Star Dojran | 3,6 | ||||||||||||||||||||||||||||
Staravina | 0,5 | ||||||||||||||||||||||||||||
Staro Negori`cane | 5,1 | ||||||||||||||||||||||||||||
`Stip | 815 | Istip, Shtip, Ishtib, Istib | 41,4 | 46,3 | 50,5 | 42,8 | 36,2 | 46,7 | 27,2 | 36,4 | 25,0 | 22,0 | 20,3 | 11,9 | 11,0 | 20,0 | 290 | ||||||||||||
Struga | 507 | 16,0 | 34,5 | 62,3 | 16,0 | 14,3 | 54,5 | 42,4 | 6,9 | 690 | |||||||||||||||||||
Strumica | 952 | 34,1 | 43,7 | 89,8 | 34,4 | 29,3 | 87,4 | 23,0 | 65,5 | 18,0 | 17,0 | 15,9 | 262 | ||||||||||||||||
Studeni`cani | 14,7 | ||||||||||||||||||||||||||||
Sveti Nikole | 649 | Kliseli | 13,3 | 18,5 | 21,4 | 13,0 | 10,8 | 22,5 | |||||||||||||||||||||
Tearce | 20,5 | ||||||||||||||||||||||||||||
Tetovo | 1080 | Kalkandelen | 50,3 | 64,9 | 174,7 | 51,5 | 180,7 | 46,5 | 162,4 | 35,7 | 104,2 | 29,0 | 27,0 | 25,4 | 16,4 | 16,2 | 15,0 | 10,0 | 10,1 | 5,0 | 436 | ||||||||
Titov Veles | >see: | Veles | |||||||||||||||||||||||||||
Topol`cani | 3,4 | ||||||||||||||||||||||||||||
Üskub | >see: | Skopje | |||||||||||||||||||||||||||
Valandvo | 331 | 12,1 | 12,0 | 8,8 | |||||||||||||||||||||||||
Vasilevo | 11,4 | ||||||||||||||||||||||||||||
Veles | 1536 | Titov Veles, Köprülü, Köprili, Velez | 46,8 | 56,6 | 65,5 | 47,3 | 43,2 | 64,9 | 36,5 | 57,9 | 31,0 | 29,0 | 27,2 | 14,0 | 13,4 | 14,0 | 13,0 | 15,6 | 173 | ||||||||||
Vele`sta | 6,4 | ||||||||||||||||||||||||||||
Vev`cani | 2,4 | ||||||||||||||||||||||||||||
Vinica | 432 | 10,0 | 16,9 | 19,0 | 14,5 | ||||||||||||||||||||||||
Vitoli`ste | 0,9 | ||||||||||||||||||||||||||||
Vrane`stica | 1,6 | ||||||||||||||||||||||||||||
Vrap`ci`ste | 8,3 | ||||||||||||||||||||||||||||
Vratnica | 3,2 | ||||||||||||||||||||||||||||
Vrutok | 5,4 | ||||||||||||||||||||||||||||
Zajas | 9,4 | ||||||||||||||||||||||||||||
Zarewo Selo | >see: | Del`cevo | 10,4 | 8,5 | |||||||||||||||||||||||||
Zelenikovo | 4,2 | ||||||||||||||||||||||||||||
`Zelino | 21,3 | ||||||||||||||||||||||||||||
`Zito`se | 2,1 | ||||||||||||||||||||||||||||
Zletovo | 3,7 | ||||||||||||||||||||||||||||
Zrnovci | 3,3 | ||||||||||||||||||||||||||||
inland water: | 280 | -887,2 | |||||||||||||||||||||||||||
TOTAL: | 25713 | 1906,8 | 1936,9 | 1406,0 |
Back to the page containing general information of the country
To the page containing the population growth statistics of the country
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer