LUXEMBOURG [Luxemburg, Letzebuerg]historical demographical data of the urban centers |
| PLACE NAME | e2002p | c2001 | e2000b | e1999 | e1997b | c1991 | c1981 | c1970 | e1967 | c1960 | c1947 | 1942 | 1936 | c1935 | 1931 | 1928 | 1922 | 1921 | 1917 | 1911 | 1906 | 1901 | 1896 | 1891 | 1886 | 1881 | 1876 | 1872 | 1868 | 1825 | variants of the name | elevation | found.yr | |||
| source: | SH | AS,CA | TB | AS | TB | AS,CG | AS | AS,PM | WP | AS | AS | AG | HB | EB | AG | HG | DV | AG | AG | AG | AG | AG,WW | AG | AG | AG | AG | AG | AG | AG | PD | in m | |||||
| Bascharage | 5,3 | 5,0 | 4,9 | 3,7 | 2,7 | 1,7 | Niederkerschen | 300 | ||||||||||||||||||||||||||||
| Belvaux | 5,1 | 5,1 | 4,9 | 4,9 | 4,9 | 3,8 | 2,6 | 375 | ||||||||||||||||||||||||||||
| Bertrange | 5,5 | 4,2 | 4,0 | 2,5 | 1,7 | 1,1 | ||||||||||||||||||||||||||||||
| Bettembourg | 9,4 | 9,1 | 9,2 | 9,1 | 8,9 | 6,3 | 5,8 | 5,7 | 5,0 | 4,5 | 5,2 | 3,4 | 3,4 | 2,3 | 2,1 | 2,2 | 1,1 | Bettemburg | 280 | |||||||||||||||||
| Capellen | 7,3 | 300 | ||||||||||||||||||||||||||||||||||
| Clervaux | 1,9 | 1,6 | 0,9 | 1,5 | 1,7 | 1,5 | Clerf | 360 | ||||||||||||||||||||||||||||
| Diekirch | 6,0 | 6,1 | 5,7 | 5,7 | 5,6 | 5,6 | 5,1 | 4,4 | 3,8 | 4,8 | 3,9 | 3,8 | 3,9 | 3,8 | 3,6 | 3,8 | 4,8 | 3,8 | 3,8 | 3,7 | 3,3 | 195 | ||||||||||||||
| Differdange | 10,2 | 8,5 | 8,6 | 9,3 | 8,7 | 7,4 | 7,6 | 4,9 | 2,4 | 1,3 | Differdingen | 370 | ||||||||||||||||||||||||
| Differdange (agglomeration) | 18,0 | 18,2 | 17,3 | 17,1 | 16,5 | 15,7 | 16,7 | 18,0 | 18,5 | 15,5 | 15,8 | 15,9 | 17,6 | 16,0 | 14,0 | 8,0 | ||||||||||||||||||||
| Dudelange | 17,2 | 17,3 | 17,1 | 16,6 | 16,2 | 14,7 | 14,1 | 14,6 | 14,8 | 14,6 | 12,9 | 13,0 | 13,6 | 13,6 | 14,8 | 13,0 | 10,3 | 10,4 | 10,1 | 8,8 | 6,3 | 1,3 | Düdelingen | 350 | ||||||||||||
| Echternach | 4,5 | 4,6 | 4,2 | 4,2 | 3,8 | 3,6 | 3,2 | 3,0 | 3,0 | 3,3 | 3,3 | 3,1 | 3,2 | 3,2 | 3,6 | 3,2 | 4,2 | 170 | ||||||||||||||||||
| Esch-sur-Alzette | 25,9 | 27,1 | 25,2 | 24,9 | 24,6 | 24,0 | 25,1 | 27,6 | 27,9 | 28,0 | 26,9 | 31,6 | 27,2 | 27,5 | 29,4 | 27,0 | 20,4 | 20,7 | 16,5 | 11,8 | 9,5 | 5,1 | 1,3 | 290 | ||||||||||||
| Ettelbrück | 7,8 | 7,3 | 7,5 | 7,3 | 7,3 | 5,8 | 6,0 | 6,0 | 4,8 | 4,2 | 4,8 | 4,8 | 4,1 | 4,6 | 4,3 | 4,0 | 4,0 | 3,9 | 3,1 | 3,5 | 198 | |||||||||||||||
| Grevenmacher | 3,3 | 3,0 | 2,9 | 2,9 | 2,8 | 2,5 | 2,7 | 2,8 | 2,9 | 2,7 | 2,8 | 2,5 | 2,5 | 210 | ||||||||||||||||||||||
| Hesperange | 10,8 | 10,4 | 10,3 | 10,3 | 9,9 | 9,5 | 6,3 | 3,9 | 3,1 | 2,4 | 2,4 | 330 | ||||||||||||||||||||||||
| Howald | 4,1 | 4,1 | 2,5 | 1,2 | 0,8 | |||||||||||||||||||||||||||||||
| Kayl | 6,4 | 3,9 | 6,4 | 6,7 | 6,2 | 5,5 | 5,4 | 4,2 | 4,1 | 3,8 | Kail | 280 | ||||||||||||||||||||||||
| Luxembourg | 81,8 | 76,8 | 80,7 | 79,8 | 78,3 | 75,8 | 78,9 | 76,2 | 77,1 | 71,7 | 62,0 | 63,7 | 58,0 | 57,7 | 54,2 | 52,0 | 46,0 | 20,4 | 20,8 | 21,0 | 20,9 | 19,9 | 18,2 | 18,0 | 16,7 | 15,9 | 14,4 | 14,6 | 9,5 | Luxemburg | 356 | 963 | ||||
| Luxembourg (agglomeration) | 121,0 | 40,2 | ||||||||||||||||||||||||||||||||||
| Mamer | 6,8 | 6,8 | 6,3 | 6,1 | 3,1 | 2,5 | 1,3 | 2,0 | 300 | |||||||||||||||||||||||||||
| Mersch | 6,7 | 6,0 | 5,6 | 4,7 | 3,5 | 3,4 | 3,0 | 3,3 | 224 | |||||||||||||||||||||||||||
| Mertert | 2,9 | 3,0 | 3,0 | 2,9 | 1,9 | |||||||||||||||||||||||||||||||
| Mondercange | 5,9 | 4,9 | 4,0 | 3,3 | 2,3 | 325 | ||||||||||||||||||||||||||||||
| Niederkorn | 3,9 | 4,3 | 4,2 | 4,1 | 3,5 | |||||||||||||||||||||||||||||||
| Pétange | 6,9 | 6,4 | 6,4 | 6,2 | 6,0 | 5,4 | 7,0 | 7,0 | 2,7 | 2,1 | 4,1 | 0,9 | 275 | |||||||||||||||||||||||
| Pétange (agglomeration) | 14,1 | 13,8 | 13,7 | 13,5 | 13,2 | 12,3 | 12,1 | 11,8 | 12,0 | 10,2 | 10,5 | 11,0 | ||||||||||||||||||||||||
| Redange | 4,1 | 280 | ||||||||||||||||||||||||||||||||||
| Rémich | 2,9 | 2,6 | 2,4 | 2,0 | 1,8 | 1,6 | 2,3 | 2,2 | 145 | |||||||||||||||||||||||||||
| Rodange (in Pétange commune) | 4,0 | 2,0 | ||||||||||||||||||||||||||||||||||
| Rumelange | 3,5 | 3,9 | 4,3 | 4,1 | 4,3 | 4,2 | 5,3 | 4,6 | 4,5 | 5,3 | 4,1 | 4,6 | Rumelingen | |||||||||||||||||||||||
| Sanem | 13,2 | 13,0 | 12,9 | 12,8 | 12,6 | 11,5 | 11,2 | 10,1 | 7,5 | 4,5 | 4,7 | 3,0 | 1,8 | |||||||||||||||||||||||
| Schifflange | 7,8 | 7,9 | 7,7 | 7,6 | 7,5 | 6,9 | 6,6 | 6,4 | 6,1 | 5,1 | 5,3 | 3,7 | 3,7 | 1,3 | 1,3 | 1,0 | Schifflingen | |||||||||||||||||||
| Soleuvre | 4,8 | 4,3 | 4,3 | 3,6 | 2,1 | 1,2 | ||||||||||||||||||||||||||||||
| Steinfort | 3,4 | 2,4 | 1,6 | 330 | ||||||||||||||||||||||||||||||||
| Strassen | 5,7 | 5,9 | 4,9 | 4,2 | 3,1 | 1,7 | 1,3 | 1,3 | 340 | |||||||||||||||||||||||||||
| Tetange (in Kayl commune) | 2,4 | 2,0 | ||||||||||||||||||||||||||||||||||
| Troisvierges | 2,0 | 1,9 | 1,9 | 2,0 | 0,6 | Ulflingen | 443 | |||||||||||||||||||||||||||||
| Vianden | 1,6 | 1,5 | 1,5 | 1,5 | 1,7 | 1,3 | 1,3 | 1,2 | 1,5 | 190 | ||||||||||||||||||||||||||
| Walferdange | 6,9 | 5,8 | 5,3 | 4,3 | 3,2 | 0,9 | ||||||||||||||||||||||||||||||
| Wasserbillig | 2,0 | 2,1 | 2,0 | 0,9 | 138 | |||||||||||||||||||||||||||||||
| Wiltz | 4,3 | 4,0 | 3,9 | 3,9 | 3,9 | 4,1 | 4,2 | 4,2 | 3,4 | 3,4 | 2,9 | 3,0 | 4,0 | 315 |
Back to the page containing general information of the country
To the page containing the population growth statistics of the country
To the page containing historical population statistics of the administrative division
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer