LATVIA [Latvija]historical demographical data of the urban centers |
PLACE NAME | variants of the name | province | e2002 | e2001 | e2000 | e1999 | 1997b | 1996b | e1995 | 1993b | e1992 | 1991b | c1989 | c1979 | e1974 | e1973b | e1972b | c1970 | e1969 | e1967 | 1965 | e1964 | c1959 | 1956 | 1939 | 1935 | 1930 | 1925 | 1923 | 1920 | e1917 | 1912 | 1911 | 1908 | 1897 | 1891 | 1885 | 1880 | 1873 | 1867 | 1866 | 1863 | 1858 | 1852 | e1815? | e1800/01 | ca 1750 | particulars | elevation | found.yr | ||||
source: | LG | LG | LG,TB | EW,TB | LP | LP | LG | DV | LG | DV | CG,LG,TB | TB | DV | SE | SE | DV | PM | PM | DV | PM | DV | DV | DV | EB | DV | DV | DV | AG | SE | AG | AG | AG | DV | AG | AG | AG | AG | AG | AG | AG | AG | AG | PD | MI | MI | |||||||||
Ainazi | Hainasch | LB | 1,9 | 1,9 | 1,9 | 2,0 | 2,1 | 1,3 | 1,3 | 1,2 | hacek on the z | |||||||||||||||||||||||||||||||||||||||||||
Aizkraukle | Ascheraden | AK | 8,9 | 9,1 | 9,1 | 9,9 | 9,9 | 10,0 | 10,3 | 10,5 | 10,3 | 10,1 | ||||||||||||||||||||||||||||||||||||||||||
Aizpute | Hasenpot | LP | 5,7 | 5,7 | 5,8 | 6,1 | 6,1 | 6,1 | 6,2 | 6,2 | 6,2 | 6,2 | 3,4 | 3,3 | 3,5 | 3,6 | 3,3 | chart.1378 | ||||||||||||||||||||||||||||||||||||
Akníste | Oknista | JP | 2,0 | 2,1 | 2,0 | 2,0 | 2,1 | 1,5 | 1,5 | 2,1 | dash on the i | |||||||||||||||||||||||||||||||||||||||||||
Aloja | Allendorf | LB | 2,7 | 2,7 | 2,7 | 2,7 | 2,7 | 1,5 | 1,6 | 2,7 | ||||||||||||||||||||||||||||||||||||||||||||
Alűksne | Marienburg | AL | 9,4 | 9,5 | 9,5 | 10,0 | 10,1 | 10,2 | 10,4 | 10,9 | 10,9 | 10,9 | 4,4 | 3,5 | dash on the u | |||||||||||||||||||||||||||||||||||||||
Ape | Hoppenhof | AL | 2,0 | 2,1 | 2,1 | 2,1 | 2,2 | 1,5 | 1,6 | 1,7 | ||||||||||||||||||||||||||||||||||||||||||||
Auce | Alt-Autz, Autze | DB | 4,1 | 4,1 | 4,1 | 4,0 | 4,3 | 3,4 | 3,3 | 3,4 | 3,3 | 2,7 | ||||||||||||||||||||||||||||||||||||||||||
Baldone | Baldohn, Baldon | RG | 4,9 | 4,9 | 4,9 | 4,9 | 4,9 | 1,9 | 2,0 | 5,2 | ||||||||||||||||||||||||||||||||||||||||||||
Balozi | RG | 3,9 | 3,9 | 4,0 | 4,3 | 4,3 | 4,3 | 4,2 | 4,2 | 4,2 | 4,1 | hacek on the z; agglomeration of Rîga | ||||||||||||||||||||||||||||||||||||||||||
Balvi | Bolowsk, Bolwa | BV | 8,4 | 8,5 | 8,7 | 9,4 | 9,5 | 9,5 | 9,6 | 9,6 | 9,5 | 9,4 | 2,0 | |||||||||||||||||||||||||||||||||||||||||
Bauska | Bausk, Bauske | BK | 10,6 | 10,8 | 10,8 | 10,5 | 10,8 | 10,9 | 11,1 | 11,6 | 11,7 | 11,9 | 11,7 | 10,1 | 4,9 | 4,8 | 5,1 | 5,6 | 6,7 | 6,5 | chart.1511 | |||||||||||||||||||||||||||||||||
Brocéni | Brotzen, Brotseny | SD | 3,6 | 3,6 | 3,6 | 4,9 | 5,0 | 3,3 | 3,7 | 3,7 | dash on the e | |||||||||||||||||||||||||||||||||||||||||||
Cęsis | Wenden, Tsesis | CS | 18,6 | 18,7 | 18,7 | 19,3 | 19,7 | 19,9 | 20,1 | 20,7 | 21,1 | 21,8 | 21,1 | 19,4 | 18,8 | 17,7 | 13,8 | 8,5 | 8,7 | 7,7 | 8,0 | 7,4 | 6,6 | 6,4 | dash on the e | 1209 | ||||||||||||||||||||||||||||
Cesvaine | Sesswegen | MD | 3,4 | 3,5 | 3,5 | 1,0 | 1,0 | 2,0 | 2,0 | 3,6 | ||||||||||||||||||||||||||||||||||||||||||||
Dagda | KL | 2,8 | 2,8 | 2,8 | 3,3 | 3,3 | 3,3 | 3,3 | 3,3 | |||||||||||||||||||||||||||||||||||||||||||||
Daugavpils | Dünaburg, Dvinsk | DP | 113,4 | 114,5 | 114,8 | 115,5 | 117,5 | 120,2 | 119,3 | 124,9 | 127,3 | 129,0 | 124,9 | 115,7 | 108,8 | 107,0 | 105,0 | 100,4 | 84,0 | 65,5 | 58,5 | 51,7 | 45,2 | 43,2 | 40,6 | 45,0 | 110,9 | 81,0 | 79,1 | 69,7 | 72,5 | 69,0 | 52,3 | 38,0 | 29,6 | 27,8 | 27,1 | 105 | 1278 | |||||||||||||||
Daugavgríva | Dünamünde | RG | 2,0 | agglomeration of Riga | ||||||||||||||||||||||||||||||||||||||||||||||||||
Dóbele | Doblen | DB | 11,4 | 11,5 | 11,6 | 12,5 | 12,8 | 12,9 | 13,0 | 14,2 | 15,3 | 15,6 | 15,0 | 13,0 | 11,1 | 10,1 | 6,2 | 2,4 | 2,5 | 1,6 | 1,7 | |||||||||||||||||||||||||||||||||
Durbe | Durben | LP | 0,5 | 0,5 | 0,5 | 1,5 | 1,4 | 0,4 | 0,4 | 0,4 | 1,5 | |||||||||||||||||||||||||||||||||||||||||||
Gostini | Glasmanka, Glazmanka | AK | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Griva | Griwa | DP | 5,5 | 2,6 | 8,1 | absorbed by Daugavpils | ||||||||||||||||||||||||||||||||||||||||||||||||
Grobina | Grobin | LP | 4,3 | 4,4 | 4,3 | 4,6 | 4,6 | 4,6 | 4,6 | 4,6 | 4,6 | 4,6 | 1,5 | cedilla under the n | chart.1695 | |||||||||||||||||||||||||||||||||||||||
Gulbene | Alt-Schwaneburg | GB | 9,6 | 9,6 | 9,6 | 9,8 | 9,9 | 10,0 | 10,1 | 10,4 | 10,6 | 10,6 | 3,8 | |||||||||||||||||||||||||||||||||||||||||
Ikskile | Uxküll | OG | 6,4 | 6,3 | 6,2 | 3,8 | 3,8 | 3,7 | 3,6 | 5,9 | dash above capital I; hacek on the s and cedilla under the 2nd k | |||||||||||||||||||||||||||||||||||||||||||
Ilukste | Illuxt | DP | 3,0 | 3,0 | 3,0 | 3,2 | 3,2 | 3,2 | 3,2 | 3,3 | 3,6 | dash on the u | ||||||||||||||||||||||||||||||||||||||||||
Jaungulbene | Neu-Schwaneburg | GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Jaunjelgava | Friedrichstadt, Yaunyelgava | AK | 2,3 | 2,4 | 2,4 | 2,2 | 2,1 | 2,2 | 2,3 | 2,4 | 2,2 | 5,2 | 5,2 | 76 | ||||||||||||||||||||||||||||||||||||||||
Jékabpils | Jakobstadt, Yekabpils | JP | 27,4 | 27,7 | 27,9 | 28,4 | 28,5 | 28,7 | 28,8 | 30,2 | 31,2 | 31,9 | 30,9 | 26,8 | 24,1 | 22,4 | 16,7 | 9,7 | 5,8 | 5,6 | 5,7 | 8,5 | 5,8 | dash on the e | 80 | |||||||||||||||||||||||||||||
Jelgava | Mitau, Yelgava | JG | 65,9 | 64,5 | 63,3 | 70,9 | 71,0 | 71,1 | 65,5 | 72,3 | 73,9 | 74,5 | 74,1 | 67,3 | 60,5 | 59,0 | 58,0 | 55,3 | 36,3 | 31,7 | 32,1 | 34,1 | 33,0 | 28,3 | 25,0 | 19,6 | 39,2 | 35,0 | 35,1 | 30,0 | 29,6 | 23,8 | 23,1 | 22,7 | 26,2 | 13th cent. | ||||||||||||||||||
Jurmala | Rigastrand, Yurmala | RG | 55,3 | 55,7 | 55,7 | 58,9 | 59,0 | 59,2 | 56,8 | 60,1 | 60,9 | 66,5 | 60,6 | 60,9 | 57,0 | 56,0 | 55,0 | 53,8 | 38,0 | 12,7 | 7,9 | 8,0 | 6,5 | 10,0 | 2,1 | merger of 6 resorts: Bulduri, Edinburg, Mafori, Dubulti, Melluzi, Asari | 0 | |||||||||||||||||||||||||||
Kalnciems | Kalnzeem | JG | 2,6 | 2,6 | 2,6 | 2,7 | 2,7 | 2,3 | 2,4 | 2,8 | ||||||||||||||||||||||||||||||||||||||||||||
Kandava | Kandau | TK | 3,8 | 3,7 | 3,8 | 6,8 | 6,8 | 4,0 | 4,1 | 4,3 | 4,4 | 4,8 | ||||||||||||||||||||||||||||||||||||||||||
Kársava | Korsovka, Korsowka, Kársova | LZ | 2,7 | 2,7 | 2,7 | 2,8 | 2,9 | 2,9 | 3,0 | 3,2 | dash on the a in Kar | |||||||||||||||||||||||||||||||||||||||||||
Kegums | Keggum | OG | 3,1 | 3,1 | 3,1 | 3,0 | 3,0 | 2,3 | 2,3 | 2,7 | cedilla under the K; not: Pröbingshof /or:/ Ringmundshof | |||||||||||||||||||||||||||||||||||||||||||
Kráslava | Krasslau, Kreslavka, Kreslawka | KL | 11,1 | 11,3 | 11,4 | 12,0 | 12,1 | 12,1 | 12,3 | 12,5 | 12,8 | 12,8 | 12,4 | 10,3 | 4,3 | 4,5 | 5,0 | dash on the a | ||||||||||||||||||||||||||||||||||||
Krustpils | Kreuzburg | JP | 3,7 | 3,5 | absorbed by Jékabpils | |||||||||||||||||||||||||||||||||||||||||||||||||
Kuldiga | Goldingen | KD | 13,3 | 13,5 | 13,7 | 13,2 | 13,5 | 13,7 | 13,9 | 14,2 | 14,3 | 14,4 | 14,2 | 14,0 | 13,2 | 12,3 | 10,5 | 6,1 | 7,2 | 6,9 | 6,9 | 6,8 | 9,7 | dash on the i | 1244 | |||||||||||||||||||||||||||||
Lielvarde | Lennewaden | OG | 7,5 | 7,4 | 7,3 | 7,1 | 6,7 | 4,9 | 5,9 | 6,2 | 6,0 | 8,0 | dash on the a | |||||||||||||||||||||||||||||||||||||||||
Liepája | Libau, Liepaya | LP | 87,5 | 88,5 | 89,4 | 95,4 | 97,3 | 100,3 | 94,2 | 108,3 | 113,8 | 114,9 | 114,5 | 107,7 | 98,3 | 97,0 | 95,0 | 92,9 | 82,0 | 71,5 | 68,8 | 53,2 | 57,1 | 57,2 | 60,8 | 77,0 | 51,6 | 86,0 | 67,3 | 64,5 | 32,5 | 27,4 | 0 | 1263 | ||||||||||||||||||||
Ligatne | Ligat | CS | 1,4 | 1,5 | 1,5 | 1,4 | 1,4 | 1,5 | 1,7 | 1,8 | dash on the i | |||||||||||||||||||||||||||||||||||||||||||
Limbazi | Lemsal, Limbazhi | LB | 9,0 | 9,1 | 9,2 | 9,5 | 9,6 | 9,6 | 9,8 | 9,9 | 9,9 | 10,0 | 2,9 | 3,1 | 2,4 | hacek on the z | ||||||||||||||||||||||||||||||||||||||
Lívání | Lievenhof, Livany | PL | 10,0 | 10,2 | 10,4 | 10,7 | 11,0 | 11,1 | 11,3 | 11,6 | 12,1 | 12,2 | 12,3 | 9,6 | 3,5 | dash on the 1e i and the a | ||||||||||||||||||||||||||||||||||||||
Lubana | Luban | MD | 1,9 | 2,0 | 2,0 | 0,6 | 0,6 | 2,2 | 2,2 | 2,1 | dash on the a in ban | |||||||||||||||||||||||||||||||||||||||||||
Ludza | Ljuzin, Ludse, Ludsen, Ljucin | LZ | 10,4 | 10,7 | 10,8 | 11,2 | 11,4 | 11,6 | 11,8 | 11,9 | 12,1 | 12,2 | 11,9 | 10,4 | 5,5 | 5,4 | 5,6 | 6,8 | 6,1 | 5,1 | ||||||||||||||||||||||||||||||||||
Madona | Modohn, Modon | MD | 9,4 | 9,5 | 9,6 | 2,7 | 2,5 | 10,0 | 10,2 | 10,2 | 10,3 | 10,0 | 2,4 | |||||||||||||||||||||||||||||||||||||||||
Mazirbe | Klein-Irben | TS | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Mazsalaca | Salisburg, Mazsalatsa | VM | 2,5 | 2,5 | 2,6 | 2,8 | 2,8 | 2,0 | 2,1 | 2,1 | ||||||||||||||||||||||||||||||||||||||||||||
Ogre | Oger, Oger-Galle | OG | 26,3 | 26,5 | 26,6 | 27,8 | 27,9 | 28,2 | 28,3 | 28,8 | 29,2 | 29,6 | 29,7 | 26,1 | 22,2 | 15,7 | 7,5 | 1,7 | 1,7 | |||||||||||||||||||||||||||||||||||
Olaine | Olai | RG | 12,8 | 12,9 | 13,0 | 13,0 | 13,0 | 13,1 | 13,2 | 13,9 | 14,7 | 14,5 | 15,0 | 13,4 | 12,2 | 9,2 | ||||||||||||||||||||||||||||||||||||||
Pavilosta | Pauls Hafen | LP | 1,2 | 1,2 | 1,2 | 1,3 | 1,3 | 1,3 | 1,3 | 1,3 | dash on the a in Pav | 0 | ||||||||||||||||||||||||||||||||||||||||||
Piltene | Pilten | VP | 1,8 | 1,8 | 1,8 | 1,9 | 1,9 | 1,2 | 1,2 | 1,2 | ||||||||||||||||||||||||||||||||||||||||||||
Plavinas | Stockmannshof | AK | 4,0 | 4,0 | 4,1 | 4,1 | 4,2 | 4,2 | 4,4 | 4,5 | 4,5 | 4,4 | cedilla under the l and n | |||||||||||||||||||||||||||||||||||||||||
Preili | Preli | PL | 8,8 | 8,9 | 8,9 | 9,2 | 9,4 | 9,6 | 9,8 | 10,0 | 9,8 | 9,5 | cedilla under the l | |||||||||||||||||||||||||||||||||||||||||
Priekule | Prekule, Prekuln, Prökuls | LP | 2,6 | 2,6 | 2,6 | 3,1 | 3,2 | 3,2 | 3,8 | 1,9 | ||||||||||||||||||||||||||||||||||||||||||||
Rézekne | Rositten, Rjesjiza, Rje`zica | RZ | 38,1 | 38,7 | 39,5 | 40,6 | 41,5 | 41,7 | 41,2 | 42,6 | 43,1 | 43,2 | 42,5 | 37,2 | 34,0 | 30,8 | 21,4 | 13,3 | 13,1 | 12,7 | 12,6 | 13,0 | 16,1 | 10,7 | 1285 | |||||||||||||||||||||||||||||
Riga | RG | 747,2 | 756,6 | 764,3 | 796,7 | 815,9 | 839,7 | 810,7 | 874,2 | 897,1 | 910,2 | 910,4 | 835,5 | 776,3 | 765,0 | 755,0 | 731,8 | 707,0 | 680,0 | 658,0 | 649,0 | 580,4 | 565,0 | 393,2 | 385,1 | 355,0 | 337,7 | 558,0 | 185,1 | 225,0 | 370,0 | 327,9 | 318,4 | 282,2 | 180,3 | 175,3 | 168,8 | 168,8 | 99,9 | 102,0 | 74,0 | 72,1 | 57,9 | 36,0 | 30,0 | 16,0 | dash on the i | 0 | 1158 | |||||
Roja | Rojen | TS | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Rújiena | Rujen | VM | 3,7 | 3,7 | 3,7 | 3,8 | 3,9 | 3,9 | 4,0 | 4,0 | 4,0 | 4,0 | 4,3 | 4,6 | 4,8 | 5,1 | dash on the u | |||||||||||||||||||||||||||||||||||||
Sabile | Zabeln | TS | 1,6 | 1,6 | 1,6 | 1,7 | 1,7 | 1,7 | 1,8 | 1,8 | ||||||||||||||||||||||||||||||||||||||||||||
Salacgríva | Salismünde | LB | 6,1 | 6,1 | 6,1 | 3,7 | 3,7 | 3,6 | 3,6 | 3,4 | dash on the i | |||||||||||||||||||||||||||||||||||||||||||
Salaspils | Salisstadt | RG | 20,9 | 21,1 | 21,1 | 18,6 | 20,4 | 20,9 | 18,8 | 18,1 | 13,9 | 12th cent. | ||||||||||||||||||||||||||||||||||||||||||
Saldus | Frauenburg | SD | 12,7 | 12,6 | 12,6 | 12,6 | 12,5 | 12,5 | 12,4 | 12,4 | 12,4 | 12,6 | 12,3 | 11,8 | 10,9 | 10,0 | 7,8 | 4,2 | 4,4 | 4,3 | 3,8 | 3,6 | ||||||||||||||||||||||||||||||||
Saulkrasti | Neubad | RG | 5,5 | 5,5 | 5,5 | 5,7 | 5,7 | 3,4 | 3,4 | 5,5 | 0 | |||||||||||||||||||||||||||||||||||||||||||
Seda | VK | 1,8 | 1,8 | 1,8 | 1,9 | 1,9 | 2,0 | 2,1 | 2,2 | |||||||||||||||||||||||||||||||||||||||||||||
Sigulda | Segewold | RG | 10,7 | 10,8 | 10,7 | 10,7 | 10,9 | 10,9 | 11,0 | 11,1 | 11,1 | 11,7 | 11,1 | 10,0 | ||||||||||||||||||||||||||||||||||||||||
Skrunda | Schrunden | KD | 4,1 | 4,1 | 4,1 | 4,3 | 4,2 | 6,9 | ||||||||||||||||||||||||||||||||||||||||||||||
Sloka | Schlok | RG | 4,7 | 3,6 | 2,1 | |||||||||||||||||||||||||||||||||||||||||||||||||
Smiltene | Smilten | VK | 6,3 | 6,3 | 6,3 | 5,9 | 5,9 | 5,9 | 6,2 | 6,2 | 6,3 | 6,5 | 3,8 | 3,3 | ||||||||||||||||||||||||||||||||||||||||
Staicele | LB | 2,1 | 2,1 | 2,1 | 2,2 | 2,4 | 1,4 | 1,4 | 2,2 | |||||||||||||||||||||||||||||||||||||||||||||
Stende | Stenden | TS | 2,0 | 2,0 | 2,0 | 2,1 | 2,1 | 2,1 | 2,1 | 2,1 | ||||||||||||||||||||||||||||||||||||||||||||
Strenci | Stackeln, Strenchi | VK | 1,6 | 1,6 | 1,6 | 2,1 | 2,1 | 2,1 | 2,1 | 2,4 | ||||||||||||||||||||||||||||||||||||||||||||
Subate | Subbat | DP | 1,3 | 1,3 | 1,3 | 1,4 | 1,4 | 1,0 | 1,0 | 1,0 | ||||||||||||||||||||||||||||||||||||||||||||
Talsi | Talsen | TS | 12,0 | 12,2 | 12,4 | 13,0 | 12,8 | 12,8 | 12,8 | 13,0 | 13,1 | 13,2 | 13,0 | 11,1 | 4,1 | 4,2 | 4,1 | 4,2 | 4,2 | |||||||||||||||||||||||||||||||||||
Tukums | Tuckum, Tukkum | TK | 19,4 | 19,2 | 18,9 | 19,4 | 19,5 | 19,7 | 19,9 | 21,2 | 21,8 | 22,1 | 21,4 | 18,9 | 16,3 | 14,8 | 10,8 | 7,8 | 8,1 | 7,7 | 7,2 | 5,8 | 8,2 | 7,6 | ||||||||||||||||||||||||||||||
Valdemarpils | Sasmacken, Sassmacken | TS | 2,8 | 2,8 | 2,8 | 2,7 | 2,8 | 1,6 | 1,6 | 1,6 | dash on the a | |||||||||||||||||||||||||||||||||||||||||||
Valka | Walk | VK | 6,6 | 6,7 | 6,8 | 7,1 | 7,3 | 7,5 | 7,8 | 8,1 | 8,2 | 8,3 | 3,3 | 3,3 | 10,9 | In 1897 combined with the place of the same name in Estonia | ||||||||||||||||||||||||||||||||||||||
Valmiera | Wolmar, Valmera, Vol'mar | VM | 27,4 | 27,5 | 27,8 | 28,6 | 28,7 | 28,8 | 28,9 | 29,2 | 29,5 | 29,8 | 29,2 | 25,5 | 21,9 | 20,3 | 11,6 | 8,3 | 8,5 | 8,4 | 8,1 | 7,8 | 5,1 | |||||||||||||||||||||||||||||||
Vangazi | Wangasch | RG | 4,1 | 4,2 | 4,1 | 4,1 | 4,1 | 4,0 | 4,1 | 4,3 | 4,4 | 4,4 | hacek on the z | |||||||||||||||||||||||||||||||||||||||||
Varakláni | Varaklyany, Warklang, Warklany | MD | 2,3 | 2,4 | 2,4 | 0,6 | 0,5 | 2,6 | 2,7 | 2,8 | dash on the a in jan | |||||||||||||||||||||||||||||||||||||||||||
Ventspils | Windau | VP | 44,0 | 43,9 | 43,9 | 46,5 | 46,6 | 46,7 | 44,7 | 48,8 | 50,4 | 50,4 | 50,6 | 47,8 | 43,7 | 40,5 | 27,4 | 26,2 | 14,9 | 15,7 | 17,3 | 16,4 | 18,0 | 7,1 | 0 | chart.1314 | ||||||||||||||||||||||||||||
Viesíte | Wehssit, Vesite, Eckengraf | JP | 3,1 | 3,1 | 3,1 | 3,3 | 3,2 | 2,5 | 2,6 | 2,5 | dash on the i between sit | |||||||||||||||||||||||||||||||||||||||||||
Vilaka | Marienhausen | BV | 1,9 | 1,8 | 1,9 | 2,0 | 2,0 | 2,1 | 2,1 | 2,2 | cedilla under the l | |||||||||||||||||||||||||||||||||||||||||||
Viláni | Weleny | RZ | 3,9 | 4,0 | 4,0 | 4,5 | 4,5 | 4,6 | 4,6 | 4,7 | 4,7 | 4,7 | cedilla under the l and dash on the a | |||||||||||||||||||||||||||||||||||||||||
Zilupe | Rosenhof, Rosenowskaja, Rozenovskaja | LZ | 2,0 | 2,0 | 2,0 | 2,2 | 2,2 | 2,3 | 2,3 | 2,5 | ||||||||||||||||||||||||||||||||||||||||||||
SEE REFERENCES | OF | PLACE NAME VARIANTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||
NAME VARIANT | SEE: | ACTUAL FORM, or: MAIN ENTRY | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Allendorf | > see: | Aloja | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Alt-Autz | > see: | Auce | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Alt-Schwaneburg | > see: | Gulbene | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Ascheraden | > see: | Aizkraukle | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Autze | > see: | Auce | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Baldohn ; Baldon | > see: | Baldone | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bauske | > see: | Bauska | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bolowsk | > see: | Balvi | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bolwa | > see: | Balvi | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Brotseny | > see: | Brocéni | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Brotzen | > see: | Brocéni | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Doblen | > see: | Dóbele | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Dünaburg | > see: | Daugavpils | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Dünamünde | > see: | Daugavgríva | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Durben | > see: | Durbe | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Dvinsk | > see: | Daugavpils | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Eckengraf | > see: | Viesíte | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Frauenburg | > see: | Saldus | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Friedrichstadt | > see: | Jaunjelgava | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Glasmanka ; Glazmanka | > see: | Gostini | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Goldingen | > see: | Kuldiga | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Griwa | > see: | Griva | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Grobin | > see: | Grobina | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Hainasch | > see: | Ainazi | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Hasenpot | > see: | Aizpute | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Hoppenhof | > see: | Ape | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuxt | > see: | Ilukste | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Jakobstadt | > see: | Jékabpils | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Kalnzeem | > see: | Kalnciems | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Kandau | > see: | Kandava | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Kársova | > see: | Kársava | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Keggum | > see: | Kegums | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Klein-Irben | > see: | Mazirbe | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Korsovka ; Korsowka | > see: | Kársova | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Krasslau | > see: | Kráslava | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Kreslavka ; Kreslawka | > see: | Kráslava | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Kreuzburg | > see: | Krustpils | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Lemsal | > see: | Limbazi | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Lennewaden | > see: | Lielvarde | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Libau | > see: | Liepája | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Lievenhof | > see: | Lívání | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Ligat | > see: | Ligatne | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Ljucin ; Ljuzin | > see: | Ludza | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Luban | > see: | Lubana | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Ludse ; Ludsen | > see: | Ludza | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Marienburg | > see: | Alűksne | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Marienhausen | > see: | Vilaka | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Mitau | > see: | Jelgava | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Modohn ; Modon | > see: | Madona | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Neubad | > see: | Saulkrasti | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Neu-Schwaneburg | > see: | Jaungulbene | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Oger ; Oger-Galle | > see: | Ogre | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Oknista | > see: | Akníste | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Olai | > see: | Olaine | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Pauls Hafen | > see: | Pavilosta | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Pilten | > see: | Piltene | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Prekule ; Prekuln | > see: | Priekule | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Preli | > see: | Preili | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Prökulls | > see: | Priekule | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rigastrand | > see: | Jurmala | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rjesjiza, Rje`zica | > see: | Rézekne | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rojen | > see: | Roja | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rosenhof | > see: | Zilupe | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rosenowskaja | > see: | Zilupe | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rositten | > see: | Rézekne | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rozenovskaja | > see: | Zilupe | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rujen | > see: | Rújiena | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Salisburg | > see: | Mazsalaca | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Salismünde | > see: | Salacgríva | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Salisstadt | > see: | Salaspils | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Sasmacken ; Sassmacken | > see: | Valdemarpils | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Schlok | > see: | Sloka | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Schrunden | > see: | Skrunda | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Segewold | > see: | Sigulda | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Sesswegen | > see: | Cesvaine | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Smilten | > see: | Smiltene | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Stackeln | > see: | Strenci | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Stenden | > see: | Stende | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Stockmannshof | > see: | Plavinas | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Subbat | > see: | Subate | ||||||||||||||||||||||||||||||||||||||||||||||||||||
