ITALYhistorical demographical data of the regions |
REGIONE | capital | surface/sq.km | surface/sq.mi | e1999u | p1998ja | 1994 | 1989dc | 1985m | 1981 | e1976 | 1971 | 1965u | c1961 | 1951 | e1947ja | c1936ap | c1931ap | c1921 | c1915 | c1911 | c1901 | e1895 | e1892 | e1888 | c1881/82 | c1871/72 | c1861/62 | c1861 | e1857/58 | e1852 | e1848 | e1844/45 | e1838 | e1833 | ca.1825 | ca.1816 | ca.1800 | ca.1770 | ISO | code | pos. | particulars | variants of the name | ||||
source: | EW | AS | BB | AS | EU | AS | SY | LB | AT | HW | GL/TCI | SY | HB,GL | AG | AD | AG | AG | AG | GL/Ct | AG | AG | AG,GL/Ct | AG | AG | MI | MI | MI | MI | MI | MI | MI | MI | MI | MI | MI | code | |||||||||||
Abruzzo | L'Aquila | 10794 | 4168 | 1279,0 | 1276,0 | 1262,9 | 1266,5 | 1247,0 | 1217,8 | 1220,6 | 1166,8 | 1572,3 | 1564,3 | 1684,0 | 1687,0 | 1589,8 | 1498,6 | 1387,2 | 1480,7 | 1430,7 | 1441,6 | 1384,4 | 1365,2 | 1409,9 | 1317,2 | 1283,0 | 1212,8 | 65 | AB | ec | sometimes included with Molise | Abruzzo e Molise | |||||||||||||||
Basilicata | Potenza | 9992 | 3858 | 606,2 | 610,3 | 611,2 | 623,2 | 618,0 | 610,2 | 617,3 | 603,0 | 644,2 | 644,3 | 627,6 | 594,0 | 543,3 | 507,8 | 468,6 | 489,6 | 474,0 | 490,7 | 546,6 | 540,3 | 546,7 | 524,5 | 510,5 | 493,0 | 77 | BC | se | Lucania | ||||||||||||||||
Calabria | Catanzaro | 15080 | 5823 | 2050,5 | 2071,0 | 2079,6 | 2152,6 | 2124,0 | 2061,2 | 2048,5 | 1988,1 | 2075,1 | 2045,0 | 2044,3 | 2006,0 | 1771,7 | 1669,0 | 1512,3 | 1471,8 | 1402,2 | 1370,2 | 1338,3 | 1315,3 | 1333,7 | 1257,9 | 1206,3 | 1140,4 | 78 | CI | sc | |||||||||||||||||
Campania | Napoli | 13595 | 5249 | 5781,0 | 5796,9 | 5708,7 | 5808,7 | 5629,0 | 5463,1 | 5334,8 | 5059,4 | 5009,9 | 4760,8 | 4346,3 | 4175,0 | 3696,6 | 3494,7 | 3243,7 | 3426,8 | 3312,0 | 3160,4 | 3128,2 | 3062,0 | 3065,1 | 2896,6 | 2754,6 | 2625,8 | 72 | CM | sc | |||||||||||||||||
Emilia-Romagna | Bologna | 22121 | 8542 | 3981,1 | 3947,1 | 3924,3 | 3921,4 | 3943,0 | 3957,5 | 3946,8 | 3846,8 | 3780,2 | 3666,7 | 3544,3 | 3488,0 | 3338,9 | 3218,5 | 3027,0 | 2809,2 | 2681,2 | 2445,0 | 2292,1 | 2260,8 | 2303,1 | 2183,4 | 2113,9 | 2146,6 | 45 | ER | nc | |||||||||||||||||
Friuli-Venezia Giulia | Trieste | 7845 | 3029 | 1185,2 | 1184,7 | 1193,2 | 1202,9 | 1222,0 | 1234,0 | 1244,1 | 1213,5 | 1228,0 | 1204,3 | 1226,1 | 689,0 | 1108,6 | 978,9 | 930,1 | 36 | FV | ne | from 1921-1936 the new territories Venezia Tridentina | |||||||||||||||||||||||||
Lazio | Roma | 17202 | 6642 | 5264,1 | 5242,7 | 5185,3 | 5170,6 | 5091,0 | 5001,7 | 4958,6 | 4689,5 | 4358,9 | 3959,0 | 3340,8 | 3159,0 | 2654,9 | 2385,1 | 1956,9 | 1386,8 | 1302,4 | 1196,9 | 1019,2 | 986,1 | 960,4 | 903,5 | 836,7 | 62 | LZ | cw | Roma | |||||||||||||||||
Liguria | Genova | 5413 | 2092 | 1625,9 | 1641,8 | 1662,7 | 1727,2 | 1775,0 | 1807,9 | 1864,8 | 1853,5 | 1846,9 | 1735,3 | 1567,0 | 1506,0 | 1466,8 | 1437,0 | 1335,5 | 1269,5 | 1197,2 | 1077,5 | 976,7 | 952,6 | 930,6 | 892,4 | 843,8 | 42 | LG | nw | data for 1862 included in Piemonte | |||||||||||||||||
Lombardia | Milano | 23835 | 9211 | 9065,4 | 8989,0 | 8901,0 | 8912,1 | 8883,0 | 8891,7 | 8865,8 | 8543,4 | 7940,9 | 7406,2 | 6566,2 | 6298,0 | 5836,3 | 5545,3 | 5086,3 | 4996,3 | 4790,5 | 4282,7 | 4032,7 | 3932,1 | 3916,1 | 3680,6 | 3460,8 | 3261,0 | 25 | LM | nc | |||||||||||||||||
Marche | Ancona | 9691 | 3743 | 1461,0 | 1450,9 | 1438,2 | 1430,7 | 1425,0 | 1412,4 | 1397,0 | 1360,0 | 1358,4 | 1347,5 | 1364,0 | 1352,0 | 1278,1 | 1217,7 | 1145,7 | 1133,3 | 1093,3 | 1060,8 | 973,8 | 963,9 | 999,0 | 939,3 | 915,4 | 888,1 | 57 | MH | ce | |||||||||||||||||
Molise | Campobasso | 4438 | 1713 | 328,0 | 329,9 | 332,0 | 335,3 | 333,0 | 328,4 | 330,6 | 319,8 | 67 | ML | ec | sometimes included in Abruzzo e Molise | ||||||||||||||||||||||||||||||||
Piemonte | Turino | 25399 | 9807 | 4287,5 | 4291,4 | 4306,6 | 4357,6 | 4403,0 | 4479,0 | 4542,8 | 4432,3 | 4162,0 | 3914,3 | 3518,2 | 3580,0 | 3418,3 | 3497,8 | 3383,6 | 3508,6 | 3424,5 | 3317,4 | 3325,7 | 3252,7 | 3233,4 | 3070,3 | 2899,6 | 3535,7 | 21 | PM | nw | data for 1862 included with Liguria | ||||||||||||||||
Puglia | Bari | 19348 | 7470 | 4085,2 | 4090,1 | 4065,6 | 4069,4 | 3992,0 | 3871,6 | 3818,7 | 3582,8 | 3564,4 | 3421,2 | 3220,5 | 3027,0 | 2642,1 | 2486,6 | 2307,8 | 2237,8 | 2130,2 | 1959,7 | 1854,2 | 1778,3 | 1685,5 | 1589,1 | 1420,9 | 1315,3 | 75 | PU | se | Apulia | ||||||||||||||||
Sardegna | Cagliari | 24090 | 9301 | 1651,9 | 1661,4 | 1657,4 | 1657,5 | 1633,0 | 1594,2 | 1568,1 | 1473,8 | 1466,6 | 1419,4 | 1276,0 | 1196,0 | 1034,2 | 973,1 | 864,2 | 880,9 | 852,4 | 791,8 | 751,3 | 731,5 | 723,8 | 682,0 | 636,7 | 588,1 | 88 | SD | wc | |||||||||||||||||
Sicilia | Palermo | 25709 | 9926 | 5087,8 | 5108,1 | 5025,3 | 5172,8 | 5068,0 | 4906,9 | 4902,3 | 4680,6 | 4857,9 | 4721,0 | 4486,7 | 4356,0 | 4000,1 | 3896,9 | 4061,5 | 3793,5 | 3672,3 | 3529,7 | 3484,1 | 3325,2 | 3192,1 | 2927,9 | 2584,1 | 2392,4 | 82 | SC | sw | |||||||||||||||||
Toscana | Firenze | 22991 | 8877 | 3536,4 | 3527,3 | 3528,2 | 3560,7 | 3579,0 | 3581,1 | 3578,6 | 3473,1 | 3378,1 | 3286,2 | 3158,8 | 3099,0 | 2978,0 | 2892,4 | 2759,8 | 2787,8 | 2733,9 | 2549,1 | 2310,5 | 2281,4 | 2340,1 | 2208,9 | 2142,5 | 1826,3 | 52 | TC | wc | |||||||||||||||||
Trentino-Alto Adige | Trento | 13613 | 5258 | 936,3 | 924,3 | 903,6 | 886,7 | 878,0 | 873,4 | 869,5 | 841,8 | 820,3 | 786,0 | 728,6 | 669,0 | 660,1 | 641,7 | 32 | TT | ne | |||||||||||||||||||||||||||
Umbria | Perúgia | 8456 | 3265 | 835,5 | 831,7 | 819,2 | 820,3 | 816,0 | 807,6 | 799,2 | 775,7 | 792,5 | 794,7 | 803,9 | 780,0 | 722,5 | 694,1 | 645,5 | 714,7 | 686,6 | 667,2 | 605,0 | 595,6 | 610,3 | 572,1 | 549,6 | 513,0 | 55 | UM | c | |||||||||||||||||
Valle d'Aosta | Aosta | 3262 | 1259 | 120,3 | 119,6 | 118,2 | 115,3 | 114,0 | 112,4 | 114,1 | 109,2 | 104,8 | 101,0 | 94,1 | 83,5 | 23 | VD | nw | |||||||||||||||||||||||||||||
Veneto | Venezia | 18378 | 7090 | 4511,7 | 4469,2 | 4415,3 | 4385,0 | 4368,0 | 4345,0 | 4300,7 | 4123,5 | 3978,8 | 3846,6 | 3918,1 | 4654,0 | 3566,1 | 4123,3 | 3999,0 | 3732,9 | 3527,4 | 3134,5 | 3080,2 | 3004,2 | 3010,3 | 2814,2 | 2642,8 | 2340,3 | 34 | VN | ne | |||||||||||||||||
TOTAL: | Roma | 301252 | 116323 | 57679,9 | 57563,4 | 57138,5 | 57576,5 | 57141,0 | 56556,9 | 56322,6 | 54136,6 | 52940,1 | 50623,6 | 47515,5 | 45646,0 | 42398,8 | 41176,9 | 38756,4 | 36120,2 | 34710,8 | 32475,2 | 31102,8 | 30347,2 | 30260,1 | 28459,6 | 26801,2 | 24278,8 | ||||||||||||||||||||
CONSTITUENTS OF UNITED ITALY | c1861 | e1857/58 | e1852 | e1848 | e1844/45 | e1838 | e1833 | ca.1825 | ca.1816 | ca.1800 | ca.1770 | ||||||||||||||||||||||||||||||||||||
parts of Italy before 1861: | MI | MI | MI | MI | MI | MI | MI | MI | MI | MI | MI | ||||||||||||||||||||||||||||||||||||
Sardegna [mainland] | 3812,0 | 3800,0 | 3773,0 | 3449,0 | consists mostly of Piemonte | ||||||||||||||||||||||||||||||||||||||||||
Sardegna [island] | 588,0 | 573,0 | 547,0 | 524,6 | |||||||||||||||||||||||||||||||||||||||||||
Sardegna [as a whole] | 4916,1 | 3992,0 | 3625,0 | 3494,0 | 3243,0 | 2661,0 | 2481,0 | ||||||||||||||||||||||||||||||||||||||||
Lombardia | 2986,0 | 2881,0 | 2774,0 | 2724,0 | 2640,0 | 2498,0 | 2429,0 | 2310,0 | 2179,0 | 1754,0 | 1751,0 | ||||||||||||||||||||||||||||||||||||
Veneto | 2339,0 | 2294,0 | 2315,0 | 2281,7 | 2236,0 | 2094,0 | 1963,0 | 1941,0 | 1953,0 | 1845,0 | 1698,0 | Venezia | |||||||||||||||||||||||||||||||||||
Parma | 504,0 | 502,8 | 502,8 | 494,7 | 493,3 | 474,0 | 466,0 | 433,0 | 427,0 | 415,0 | 400,0 | ||||||||||||||||||||||||||||||||||||
Modena | 602,0 | 610,0 | 598,0 | 576,0 | 507,0 | 485,0 | 438,0 | 404,0 | 373,0 | 388,0 | 300,0 | ||||||||||||||||||||||||||||||||||||
Toscana | 1826,0 | 1794,0 | 1778,0 | 1722,0 | 1703,0 | 1632,0 | 1549,0 | 1396,0 | 1288,0 | 1224,0 | 1063,0 | ||||||||||||||||||||||||||||||||||||
Lucca | 168,2 | ||||||||||||||||||||||||||||||||||||||||||||||
Estato papale | 3180,0 | 3124,7 | 3006,2 | 3019,0 | 2930,0 | 2810,0 | 2732,0 | 2435,0 | 2355,0 | 2310,0 | 1609,0 | Papal State | |||||||||||||||||||||||||||||||||||
Napoli [mainland] | 6787,0 | 6963,0 | 6830,0 | 6610,0 | 6383,0 | 6149,0 | 5933,0 | 5600,0 | 4914,0 | 4985,0 | 4094,0 | ||||||||||||||||||||||||||||||||||||
Sicilia [island] | 2392,0 | 2316,0 | 2208,0 | 2104,0 | 2051,0 | 1937,0 | 1912,0 | 1714,0 | 1649,0 | 1656,0 | 1294,0 | ||||||||||||||||||||||||||||||||||||
Sicilia [as a whole, with Napoli] | Two Sicilies | ||||||||||||||||||||||||||||||||||||||||||||||
TOTAL: | 25016,0 | 24858,5 | 24928,1 | 23851,4 | 22935,3 | 22220,8 | 21047,0 | 19727,0 | 18381,0 | 17238,0 | 14690,0 | the total is sometimes incomplete because not all figures are known |
Back to the page containing general information of the country
To the page containing the population growth statistics of the country
To the page containing the historical population growth statistics of the provinces
To the page containing urban historical population statistics
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer