BULGARIA [Bālgarija]historical demographical data of the administrative division |
OKRUG | capital | surface/sq.km | surface/sq.mi | e2002u | e2001u | c2001mr | e1997u | c1995u | e1995 | 1993u | c1992 | c1992dc | e1992 | e1990 | 1987u | c1985 | 1983u | 1982 | 1978u | 1977u | c1975 | 1971b | e1968 | c1965 | e1946 | c1934 | e1927 | c1926 | c1920 | c1910 | c1906 | e1900 | code | code | code | region | pos. | particulars | variants of the name | ||||
source: | SE | SE | TB,SH | EW | GL | BB | LB | TB,SH | LB | MW | OD | LB | GL | DV | SY | PM | SL | GL | DV | WG | GL | GL/EB | EB,SY | AD | AD | AD | AG,SY | AG | AG | JaLa | ISO | FIPS | |||||||||||
division from 1959-1987; and since ca 2000 | this division has been restored ca 2001? | ||||||||||||||||||||||||||||||||||||||||||
Blagoevgrad | Blagoevgrad | 6464 | 2496 | 337,0 | 341,6 | 343,4 | 351,6 | 346,0 | 341,6 | 340,0 | 330,9 | 328,0 | 324,0 | 312,1 | 309,0 | 303,0 | BG | BU01 | SW | sw | Blagoevgradski | ||||||||||||||||||||||
Burgas | Burgas | 7605 | 2936 | 421,0 | 424,7 | 426,0 | 440,4 | 446,0 | 440,3 | 438,0 | 428,4 | 427,0 | 421,0 | 407,7 | 399,1 | 381,0 | BR | BU02 | SE | se | Burgaski | ||||||||||||||||||||||
Dobri`c | Dobri`c | 4689 | 1810 | 210,6 | 214,5 | 217,0 | 232,8 | 256,0 | 253,9 | 253,0 | 250,8 | 253,0 | 250,0 | 240,4 | 238,3 | 236,0 | DB | BU22 | NE | ne | Tolbuhinski, Tolbuhin, Tolbukhin (from 1949-1990) | ||||||||||||||||||||||
Gabrovo | Gabrovo | 2068 | 798 | 141,0 | 142,9 | 144,8 | 162,0 | 178,0 | 180,2 | 179,0 | 177,6 | 178,0 | 176,0 | 192,0 | 182,9 | 169,0 | GB | BU03 | NC | cn | Gabrovski | ||||||||||||||||||||||
Haskovo | Haskovo | 4029 | 1556 | 272,4 | 276,4 | 279,1 | 295,5 | 300,0 | 297,2 | 296,0 | 294,1 | 295,0 | 293,0 | 289,8 | 290,8 | 290,0 | HK | BU04 | SC | sc | Chaskovski, Khaskovo | ||||||||||||||||||||||
Jambol | Jambol | 4162 | 1607 | 151,8 | 154,5 | 156,6 | 176,6 | 204,0 | 205,0 | 205,0 | 206,7 | 207,0 | 207,0 | 215,8 | 218,9 | 223,0 | JB | BU28 | SE | se | Jambolski, Yambol, Jamboli | ||||||||||||||||||||||
Kārd`zali | Kārdzali | 4020 | 1552 | 162,3 | 164,7 | 165,0 | 213,8 | 298,0 | 291,6 | 289,0 | 277,1 | 288,0 | 288,0 | 293,6 | 294,3 | 284,0 | KZ | BU05 | SC | sc | Kardzalijski, Kurdzhali, Kirjali, Kār`cali | ||||||||||||||||||||||
Kjustendil | Kjustendil | 3002 | 1159 | 158,7 | 161,6 | 163,4 | 181,3 | 193,0 | 196,3 | 198,0 | 199,1 | 199,0 | 199,0 | 197,9 | 197,6 | 197,0 | KD | BU06 | SW | wc | Kjustendilski, Kyustendil, Keustendil | ||||||||||||||||||||||
Love`c | Lovec | 4128 | 1594 | 165,5 | 169,0 | 171,2 | 190,3 | 204,0 | 207,6 | 210,0 | 214,0 | 215,0 | 217,0 | 222,9 | 219,9 | 217,0 | LV | BU07 | NC | cnw | Loveski, Lovech | ||||||||||||||||||||||
Montana | Montana | 3585 | 1384 | 177,0 | 181,1 | 183,4 | 208,2 | 226,0 | 229,9 | 232,0 | 236,0 | 234,0 | 236,0 | 235,7 | 237,7 | 241,0 | MN | BU08 | NW | nw | Mihajlovgrad, Mihajlovgradski, Mikhailovgrad (until 1991) | ||||||||||||||||||||||
Pazard`zik | Pazardzik | 4379 | 1691 | 305,8 | 310,7 | 313,1 | 326,1 | 326,0 | 324,7 | 323,0 | 318,0 | 315,0 | 314,0 | 308,2 | 303,9 | 297,0 | PD | BU09 | SC | csw | Pazardziski, Pazardzhik, Tatar Pazard`zik | ||||||||||||||||||||||
Pernik | Pernik | 2355 | 909 | 146,4 | 148,9 | 150,3 | 163,3 | 176,0 | 175,8 | 175,0 | 175,0 | 174,0 | 175,0 | 181,9 | 181,4 | 181,0 | PN | BU10 | SW | wc | Perniski | ||||||||||||||||||||||
Pleven | Pleven | 4184 | 1615 | 320,3 | 309,0 | 313,6 | 346,6 | 367,0 | 373,8 | 373,0 | 373,0 | 359,0 | 359,0 | 349,8 | 350,4 | 352,0 | PL | BU11 | NC | nnw | Plevenski, Plevna, Plyeven, Plevila | ||||||||||||||||||||||
Plovdiv | Plovdiv | 5591 | 2159 | 712,7 | 720,4 | 721,9 | 734,5 | 758,0 | 761,7 | 758,0 | 736,0 | 735,0 | 721,0 | 660,9 | 654,8 | 645,0 | PV | BU12 | SC | sc | Plovdivski, Philippopolis, Philippopel | ||||||||||||||||||||||
Razgrad | Razgrad | 2646 | 1022 | 143,1 | 152,0 | 153,2 | 167,4 | 197,0 | 195,3 | 194,0 | 190,9 | 203,0 | 204,0 | 200,1 | 200,1 | 198,0 | RG | BU13 | NE | nne | Razgradski | ||||||||||||||||||||||
Ruse | Ruse | 2624 | 1013 | 264,2 | 265,1 | 267,6 | 288,7 | 303,0 | 298,7 | 298,0 | 294,3 | 296,0 | 294,0 | 288,0 | 283,5 | 273,0 | RS | BU14 | NC | n | Rusenski | ||||||||||||||||||||||
Silistra | Silistra | 2876 | 1110 | 139,0 | 141,4 | 142,8 | 161,1 | 174,0 | 174,2 | 174,0 | 172,8 | 177,0 | 177,0 | 171,2 | 172,0 | 171,0 | ST | BU16 | NE | ne | Silistrenski | ||||||||||||||||||||||
Sliven | Sliven | 3729 | 1440 | 215,4 | 219,0 | 220,3 | 234,8 | 239,0 | 236,6 | 236,0 | 233,5 | 239,0 | 238,0 | 235,2 | 231,5 | 227,0 | SV | BU17 | SE | ce | Slivenski, Slivno | ||||||||||||||||||||||
Smoljan | Smoljan | 3518 | 1358 | 137,0 | 139,1 | 140,7 | 159,8 | 171,0 | 176,9 | 176,0 | 169,9 | 166,0 | 163,0 | 180,9 | 173,7 | 160,0 | SJ | BU18 | SC | sc | Smoljanski, Smolyan | ||||||||||||||||||||||
Sofija | Sofija | 7384 | 2851 | 267,9 | 271,8 | 273,9 | 290,0 | 304,0 | 304,9 | 307,0 | 312,0 | 322,0 | 322,0 | 318,2 | 316,5 | 318,0 | SF | BU19 | SW | wc | Sofijski | ||||||||||||||||||||||
Sofija-grad | Sofija | 1038 | 401 | 1194,2 | 1182,4 | 1173,8 | 1190,1 | 1193,0 | 1178,9 | 1167,0 | 1120,5 | 1099,0 | 1066,0 | 993,9 | 950,7 | 895,0 | SG | BU20 | SW | wc | Grad Sofija, Sofija-city | ||||||||||||||||||||||
Stara Zagora | Stara Zagora | 4902 | 1893 | 366,6 | 370,8 | 372,8 | 397,3 | 415,0 | 414,1 | 413,0 | 402,6 | 397,0 | 390,0 | 378,9 | 368,7 | 352,0 | SZ | BU21 | SC | c | Starozarovski | ||||||||||||||||||||||
`Sumen | `Sumen | 3374 | 1303 | 201,9 | 204,2 | 205,2 | 220,3 | 256,0 | 254,9 | 253,0 | 248,8 | 255,0 | 254,0 | 249,4 | 248,5 | 243,0 | SM | BU15 | NE | cne | Sumenski, Shumen, Kolarovgrad (until 1965), `Sumla, Shumla | ||||||||||||||||||||||
Tārgovi`ste | Tārgoviste | 2754 | 1063 | 139,6 | 137,6 | 138,7 | 151,3 | 172,0 | 172,5 | 172,0 | 171,0 | 178,0 | 179,0 | 174,0 | 176,7 | 178,0 | TG | BU23 | NE | cne | Targoviski, Turgovishte, Torgovishte | ||||||||||||||||||||||
Varna | Varna | 3820 | 1475 | 460,0 | 463,7 | 465,0 | 463,0 | 466,0 | 467,2 | 467,0 | 455,2 | 450,0 | 430,0 | 406,6 | 387,7 | 367,0 | VN | BU24 | NE | ne | Varnenski | ||||||||||||||||||||||
Veliko Tārnovo | Veliko Tārnovo | 4690 | 1811 | 289,2 | 292,0 | 294,8 | 318,3 | 338,0 | 340,3 | 344,0 | 349,0 | 349,0 | 350,0 | 332,9 | 334,8 | 339,0 | VT | BU25 | NC | cn | Velikotarnovski, Veliki Turnovo, Gorna Orjahovica, Tirnovo, Trnova | ||||||||||||||||||||||
Vidin | Vidin | 3110 | 1201 | 125,2 | 128,4 | 131,2 | 151,6 | 165,0 | 166,1 | 168,0 | 173,2 | 176,0 | 179,0 | 174,9 | 176,5 | 181,0 | VD | BU26 | NW | nw | Vidinski | ||||||||||||||||||||||
Vraca | Vraca | 4186 | 1616 | 219,8 | 241,9 | 244,9 | 270,7 | 288,0 | 289,4 | 290,0 | 295,1 | 310,0 | 312,0 | 302,1 | 304,2 | 309,0 | VC | BU27 | NW | nw | Vracanski, Vratsa | ||||||||||||||||||||||
TOTAL: | Sofija | 110912 | 42823 | 7845,8 | 7929,5 | 7973,7 | 8487,3 | 8959,0 | 8949,3 | 8928,0 | 8805,5 | 8824,0 | 8738,0 | 8515,0 | 8404,1 | 8227,0 | |||||||||||||||||||||||||||
former division: | |||||||||||||||||||||||||||||||||||||||||||
OBLAST / REGION *) | |||||||||||||||||||||||||||||||||||||||||||
*) division since 1987.08.28 (until ca 2000?) | this division has been abolished ca 2001? | ||||||||||||||||||||||||||||||||||||||||||
Burgas | Burgas | 14657 | 5659 | 802,9 | 834,4 | 846,5 | 849,0 | 850,0 | 851,7 | 851,0 | 878,0 | 875,4 | 874,0 | BR | 2 | BU29 | se | ||||||||||||||||||||||||||
Haskovo | Haskovo | 13892 | 5364 | 816,9 | 889,8 | 897,9 | 901,6 | 903,9 | 906,6 | 907,0 | 1054,0 | 1054,4 | 1047,0 | HK | 9 | BU31 | sc | Khaskovo | |||||||||||||||||||||||||
Love`c | Lovec | 15150 | 5849 | 924,5 | 971,9 | 990,3 | 999,1 | 1009,2 | 1017,1 | 1016,0 | 1048,0 | 1048,7 | 1088,0 | LV | 4 | BU32 | cnw | Lovech | |||||||||||||||||||||||||
Montana | Montana | 10607 | 4095 | 559,4 | 603,0 | 615,6 | 621,4 | 626,2 | 630,5 | 630,0 | 653,0 | 655,8 | 666,0 | MN | 5 | BU33 | nw | Mihajlovgrad (until 1991) | |||||||||||||||||||||||||
Plovdiv | Plovdiv | 13628 | 5262 | 1175,6 | 1199,4 | 1214,0 | 1219,7 | 1221,4 | 1220,4 | 1219,0 | 1290,0 | 1287,6 | 1262,0 | PD | 6 | BU34 | sc | ||||||||||||||||||||||||||
Ruse | Ruse | 10842 | 4186 | 702,3 | 748,8 | 760,0 | 763,0 | 765,7 | 768,5 | 768,0 | 837,0 | 843,6 | 851,0 | RS | 7 | BU35 | nc | ||||||||||||||||||||||||||
Sofija | Sofija | 18978 | 7328 | 931,0 | 953,3 | 966,5 | 973,9 | 980,6 | 986,3 | 985,0 | 1004,0 | 1011,0 | 1017,0 | SF | 8 | BU36 | wc | ||||||||||||||||||||||||||
Sofija-grad | Sofija | 1311 | 506 | 1173,8 | 1190,5 | 1192,7 | 1191,7 | 1188,6 | 1190,1 | 1182,0 | 1220,0 | 1220,9 | 1210,0 | SG | 1 | BU30 | wc | Grad Sofija, Sofija-city | |||||||||||||||||||||||||
Varna | Varna | 11929 | 4606 | 887,2 | 891,9 | 901,2 | 908,1 | 914,1 | 916,1 | 915,0 | 991,0 | 989,8 | 981,0 | VN | 3 | BU37 | ne | ||||||||||||||||||||||||||
TOTAL: | Sofija | 110994 | 42855 | 7973,7 | 8283,2 | 8384,7 | 8427,4 | 8459,7 | 8487,3 | 8473,0 | 8975,0 | 8987,2 | 8996,0 | ||||||||||||||||||||||||||||||
former division: | |||||||||||||||||||||||||||||||||||||||||||
OBLAST: | |||||||||||||||||||||||||||||||||||||||||||
division 1949-1959 | |||||||||||||||||||||||||||||||||||||||||||
Blagoevgrad | Blagoevgrad (Gorna D`zumaja) | ||||||||||||||||||||||||||||||||||||||||||
Burgas | Burgas | ||||||||||||||||||||||||||||||||||||||||||
Gorna Orjahovica | Gorna Orjahovica | Veliki Turnovo | |||||||||||||||||||||||||||||||||||||||||
Haskovo | Haskovo | ||||||||||||||||||||||||||||||||||||||||||
Jambol | Jambol | merged into Burgas 1951 | Yambol | ||||||||||||||||||||||||||||||||||||||||
Pleven | Pleven | ||||||||||||||||||||||||||||||||||||||||||
Plovdiv | Plovdiv | ||||||||||||||||||||||||||||||||||||||||||
Ruse | Ruse | ||||||||||||||||||||||||||||||||||||||||||
Sofija | Sofija | ||||||||||||||||||||||||||||||||||||||||||
Sofija grad | Sofija grad | Sofia city | |||||||||||||||||||||||||||||||||||||||||
Stalin | Stalin | Varna (renamed 1956) | |||||||||||||||||||||||||||||||||||||||||
Stara Zagora | Stara Zagora | ||||||||||||||||||||||||||||||||||||||||||
`Sumen | `Sumen | Kolarovgrad (from 1950-1965) | |||||||||||||||||||||||||||||||||||||||||
Vidin | Vidin | merged into Vratsa 1951 | |||||||||||||||||||||||||||||||||||||||||
Vraca | Vraca | ||||||||||||||||||||||||||||||||||||||||||
TOTAL: | |||||||||||||||||||||||||||||||||||||||||||
former division: | |||||||||||||||||||||||||||||||||||||||||||
OBLAST: | |||||||||||||||||||||||||||||||||||||||||||
division ca 1945-1949 | |||||||||||||||||||||||||||||||||||||||||||
Burgas | Burgas | 13994 | 5403 | 629,6 | |||||||||||||||||||||||||||||||||||||||
Gorna D`zumaja | Gorna D`zumaja | 6503 | 2511 | 252,3 | Gorna Dzhumaya | ||||||||||||||||||||||||||||||||||||||
Pleven | Pleven | 15133 | 5843 | 527,7 | Plyeven | ||||||||||||||||||||||||||||||||||||||
Plovdiv | Plovdiv | 13797 | 5327 | 1056,4 | |||||||||||||||||||||||||||||||||||||||
Ruse | Ruse | 7700 | 2973 | 877,0 | |||||||||||||||||||||||||||||||||||||||
Sofija | Sofija | 13494 | 5210 | 1205,5 | Sofia, Sofiya | ||||||||||||||||||||||||||||||||||||||
Stara Zagora | Stara Zagora | 14364 | 5546 | 821,8 | |||||||||||||||||||||||||||||||||||||||
Varna | Varna | 15307 | 5910 | 880,5 | |||||||||||||||||||||||||||||||||||||||
Vratsa | Vratsa | 11194 | 4322 | 771,5 | |||||||||||||||||||||||||||||||||||||||
TOTAL: | Sofija | 7022,2 | |||||||||||||||||||||||||||||||||||||||||
former division: | |||||||||||||||||||||||||||||||||||||||||||
OBLAST: | |||||||||||||||||||||||||||||||||||||||||||
division ca 1934 | |||||||||||||||||||||||||||||||||||||||||||
Burgas | Burgas | 13618 | 5258 | 554,9 | |||||||||||||||||||||||||||||||||||||||
Plovdiv | Plovdiv | 15838 | 6115 | 801,8 | |||||||||||||||||||||||||||||||||||||||
Pleven | Pleven | 15436 | 5960 | 996,7 | |||||||||||||||||||||||||||||||||||||||
`Sumen | Sumen | 14737 | 5690 | 1020,5 | |||||||||||||||||||||||||||||||||||||||
Sofija | Sofija | 16840 | 6502 | 1152,1 | |||||||||||||||||||||||||||||||||||||||
Stara Zagora | Stara Zagora | 15545 | 6002 | 812,6 | |||||||||||||||||||||||||||||||||||||||
Vraca | Vraca | 11132 | 4298 | 739,4 | |||||||||||||||||||||||||||||||||||||||
TOTAL: | Sofija | 103147 | 39825 | 6077,9 | |||||||||||||||||||||||||||||||||||||||
former division: | |||||||||||||||||||||||||||||||||||||||||||
OKRUG: | |||||||||||||||||||||||||||||||||||||||||||
division ca 1925 | |||||||||||||||||||||||||||||||||||||||||||
Burgas | Burgas | 13618 | 5258 | 493,2 | 484,0 | ||||||||||||||||||||||||||||||||||||||
Haskovo | Haskovo | 4965 | 1917 | 252,1 | 245,4 | ||||||||||||||||||||||||||||||||||||||
Kjustendil | Kjustendil | 3970 | 1533 | 247,0 | 243,6 | ||||||||||||||||||||||||||||||||||||||
Mastanly | Mastanly | 3946 | 1524 | 188,9 | 183,8 | ||||||||||||||||||||||||||||||||||||||
Pachmaklo | Pachmaklo | 2763 | 1067 | 70,2 | 68,8 | ||||||||||||||||||||||||||||||||||||||
Petri`c | Petri`c | 6798 | 2625 | 191,6 | 186,2 | Petrich | |||||||||||||||||||||||||||||||||||||
Pleven | Pleven | 7637 | 2949 | 438,1 | 431,5 | ||||||||||||||||||||||||||||||||||||||
Plovdiv | Plovdiv | 9905 | 3824 | 576,8 | 562,5 | ||||||||||||||||||||||||||||||||||||||
Ruse | Ruse | 4934 | 1905 | 348,9 | 342,0 | ||||||||||||||||||||||||||||||||||||||
Sofija | Sofija | 9240 | 3568 | 660,0 | 642,1 | ||||||||||||||||||||||||||||||||||||||
Stara Zagora | Stara Zagora | 6636 | 2562 | 331,4 | 326,5 | ||||||||||||||||||||||||||||||||||||||
`Sumen | `Sumen | 5993 | 2314 | 367,4 | 360,2 | Shumen | |||||||||||||||||||||||||||||||||||||
Tirnovo | Tirnovo | 7799 | 3011 | 511,7 | 505,7 | ||||||||||||||||||||||||||||||||||||||
Varna | Varna | 3810 | 1471 | 235,3 | 230,4 | ||||||||||||||||||||||||||||||||||||||
Vidin | Vidin | 4236 | 1636 | 283,2 | 278,1 | ||||||||||||||||||||||||||||||||||||||
Vraca | Vraca | 6896 | 2663 | 401,0 | 392,4 | ||||||||||||||||||||||||||||||||||||||
TOTAL: | Sofija | 103146 | 39825 | 5596,9 | 5483,1 | ||||||||||||||||||||||||||||||||||||||
former division: | |||||||||||||||||||||||||||||||||||||||||||
OKRUG: | |||||||||||||||||||||||||||||||||||||||||||
division ca 1920 | |||||||||||||||||||||||||||||||||||||||||||
Burgas | Burgas | 13349 | 5154 | 428,1 | |||||||||||||||||||||||||||||||||||||||
Kjustendil | Kjustendil | 4067 | 1570 | 228,6 | |||||||||||||||||||||||||||||||||||||||
Mastanly | Mastanly | 3283 | 1268 | 112,8 | |||||||||||||||||||||||||||||||||||||||
Pachmaklo | Pachmaklo | 2768 | 1069 | 63,9 | |||||||||||||||||||||||||||||||||||||||
Petric | Petric | 6798 | 2625 | 156,5 | |||||||||||||||||||||||||||||||||||||||
Pleven | Pleven | 7661 | 2958 | 395,5 | |||||||||||||||||||||||||||||||||||||||
Plovdiv | Plovdiv | 10125 | 3909 | 488,2 | |||||||||||||||||||||||||||||||||||||||
Ruse | Ruse | 4923 | 1901 | 303,9 | |||||||||||||||||||||||||||||||||||||||
Sofija | Sofija | 8979 | 3467 | 531,2 | |||||||||||||||||||||||||||||||||||||||
Stara Zagora | Stara Zagora | 12313 | 4754 | 549,8 | |||||||||||||||||||||||||||||||||||||||
`Sumen | Sumen | 6193 | 2391 | 322,4 | |||||||||||||||||||||||||||||||||||||||
Tirnovo | Tirnovo | 7745 | 2990 | 469,0 | |||||||||||||||||||||||||||||||||||||||
Varna | Varna | 3810 | 1471 | 203,1 | |||||||||||||||||||||||||||||||||||||||
Vidin | Vidin | 4216 | 1628 | 248,0 | |||||||||||||||||||||||||||||||||||||||
Vraca | Vraca | 6916 | 2670 | 346,0 | |||||||||||||||||||||||||||||||||||||||
TOTAL: | Sofija | 103146 | 39825 | 4847,0 | |||||||||||||||||||||||||||||||||||||||
former division: | |||||||||||||||||||||||||||||||||||||||||||
OKRUG: | |||||||||||||||||||||||||||||||||||||||||||
division ca 1900-1910 | |||||||||||||||||||||||||||||||||||||||||||
Burgas | Burgas | 14009 | 5409 | 351,5 | 335,4 | 137,6 | Bourgas | ||||||||||||||||||||||||||||||||||||
Haskovo | Haskovo | 126,8 | Chaskovo, Khaskovo | ||||||||||||||||||||||||||||||||||||||||
Kjustendil | Kjustendil | 2246 | 867 | 231,5 | 213,7 | 191,5 | Kyustendil, Kustendil | ||||||||||||||||||||||||||||||||||||
Love`c | Love`c | 140,1 | Lovech | ||||||||||||||||||||||||||||||||||||||||
Pleven | Pleven | 4794 | 1851 | 365,9 | 339,0 | 164,6 | Pléven | ||||||||||||||||||||||||||||||||||||
Plovdiv | Plovdiv | 8386 | 3238 | 447,3 | 418,5 | 394,8 | Philippopolis | ||||||||||||||||||||||||||||||||||||
Razgrad | Razgrad | 139,6 | |||||||||||||||||||||||||||||||||||||||||
Ruse | Ruse | 5530 | 2135 | 406,3 | 378,9 | 190,9 | Rustchuk | ||||||||||||||||||||||||||||||||||||
Sevilevo | Sevilevo | 106,7 | |||||||||||||||||||||||||||||||||||||||||
Silistra | Silistra | 123,6 | |||||||||||||||||||||||||||||||||||||||||
Sliven | Sliven | 183,0 | |||||||||||||||||||||||||||||||||||||||||
Sofija | Sofija | 4745 | 1832 | 481,6 | 433,4 | 399,6 | Sofia, Sophia | ||||||||||||||||||||||||||||||||||||
Stara Zagora | Stara Zagora | 16939 | 6540 | 443,0 | 420,4 | 249,7 | |||||||||||||||||||||||||||||||||||||
`Sumen | `Sumen | 6970 | 2691 | 282,6 | 266,3 | 190,9 | Choumen | ||||||||||||||||||||||||||||||||||||
Tirnovo | Tirnovo | 6480 | 2502 | 448,2 | 422,7 | 303,7 | Turnovo | ||||||||||||||||||||||||||||||||||||
Varna | Varna | 6615 | 2554 | 329,6 | 305,1 | 238,6 | |||||||||||||||||||||||||||||||||||||
Vidin | Vidin | 8430 | 3255 | 237,6 | 216,1 | 195,1 | |||||||||||||||||||||||||||||||||||||
Vraca | Vraca | 2002 | 773 | 312,5 | 285,5 | 256,4 | Vratsa | ||||||||||||||||||||||||||||||||||||
TOTAL: | Sofija | 87146 | 33647 | 4337,5 | 4035,0 | 3733,2 |
Back to the page containing general information of the country
To the page containing the population growth statistics of the country
To the page containing urban historical population statistics
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer