BOSNIA-HERZEGOVINAhistorical demographical data of the administrative division |
KOTAR | capital | surface/sq.km | surface/sq.mi | e2001u | c1961 | code | pos. | particulars | variants of the name | |||||
source: | GS | GL | ||||||||||||
former division (until 1991) | since 1992 the country is divided in two parts | |||||||||||||
Banja Luka | Banja Luka | 4720 | 1822 | 338,2 | BL | nw | ||||||||
Biha'c | Biha'c | 3868 | 1493 | 195,6 | BH | nw | ||||||||
Br`cko | Br`cko | 2375 | 917 | 256,5 | BR | ne | ||||||||
Doboj | Doboj | 3356 | 1296 | 319,1 | DO | nc | ||||||||
Gora`zde | Gora`zde | 3384 | 1307 | 155,9 | GO | e | ||||||||
Jajce | Jajce | 2650 | 1023 | 137,7 | JJ | cw | ||||||||
Livno | Livno | 4500 | 1737 | 133,1 | LI | sw | ||||||||
Mostar | Mostar | 9425 | 3639 | 347,5 | MO | se | ||||||||
Prijedor | Prijedor | 3660 | 1413 | 250,1 | PR | nw | ||||||||
Sarajevo | Sarajevo | 5212 | 2012 | 424,5 | SA | ce | Serajevo | |||||||
Tuzla | Tuzla | 5067 | 1956 | 452,1 | TU | ne | ||||||||
Zenica | Zenica | 2800 | 1081 | 267,7 | ZE | c | ||||||||
TOTAL: | Sarajevo | 51017 | 19696 | 3277,9 | the kotari are subdivided into 107 op`cine (communes) | |||||||||
actual division: | with the division into the greater parts | |||||||||||||
Bosansko-Podrinjski | 505 | 195 | 35,3 | BK-01 | ||||||||||
Hercegbosanski | 4934 | 1905 | 84,0 | BK-02 | ||||||||||
Hercegovacko-Neretvanski | 4401 | 1699 | 217,3 | BK-03 | ||||||||||
Kanton Posavski | 325 | 125 | 43,7 | BK-04 | ||||||||||
Kanton Sarajevo | 1277 | 493 | 400,5 | BK-05 | ||||||||||
Srednjebosanski | 3189 | 1231 | 239,7 | BK-06 | ||||||||||
Tuzlanski Kanton | 2649 | 1023 | 507,5 | BK-07 | ||||||||||
Unsko-Sanski | 4125 | 1593 | 305,9 | BK-08 | ||||||||||
Zapadno-Hercegovacki | 1362 | 526 | 81,3 | BK-09 | ||||||||||
Zenicko - Dobojski | 3343 | 1291 | 397,2 | BK-10 | ||||||||||
Republika Srpska | Banja Luka | 25053 | 9673 | 1200,0 | no further subdivision is known yet | |||||||||
TOTAL: | Sarajevo | 51163 | 19754 | 3512,4 |
Back to the page containing general information of the country
To the page containing the historical population growth statistics of the whole country
To the page containing urban historical population statistics
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer