BELGIUM [België = Belgique = Belgien]historical demographical data of the administrative division |
PROVINCE / PROVINCIE | capital | surface/sq.km | surface/sq.mi | e2002 | e2002 | e1999u | e1998 | e1995 | e1994 | e1991u | e1991b | e1988 | e1985 | e1984 | e1982 | e1981 | e1975 | c1970 | 1965 | c1961u | c1961u | e1955 | e1954u | e1953u | c1947 | 1946 | 1944 | 1939 | 1935 | 1930 | 1927u | 1920 | 1919 | 1913 | 1910 | 1908 | 1907 | 1904 | 1900 | 1898 | 1895 | 1890 | 1888 | 1885 | 1880 | 1876 | 1872 | 1867 | 1866 | 1862 | 1856 | 1849 | 1846 | 1845 | 1842 | 1831 | 1816 | 1811 | 1806 | 1801 | code | code | code | code | pos. | particulars | variants of the name | ||||
source: | FW | TB | EW | GL | BB | SH | WP | PG | SH | WP | SH | GL | MI | WP | GL,MI | WP | WP | BE | GL,HA | BE | WP | MI | DV | EB | HB | HB | EB | AD | AD,MI | AG | AG | MI | DV | AG | AG | MI | AG | AG | MI | AG | AG | MI | MI | AG | AG | MI | AG | MI | AG | MI | AG | AG | MI | MI | MI | MI | MI | JaLa | ISO | FIPS | NUTS | ||||||||||
Antwerpen | Antwerpen | 2867 | 1107 | 1652,5 | 1652,5 | 1644,0 | 1637,9 | 1628,7 | 1625,1 | 1610,7 | 1604,6 | 1587,5 | 1581,5 | 1578,9 | 1577,2 | 1576,0 | 1555,2 | 1533,2 | 1482,2 | 1444,0 | 1443,4 | 1362,9 | 1352,3 | 1338,8 | 1281,3 | 1255,8 | 1250,4 | 1254,2 | 1219,4 | 1173,4 | 1138,1 | 1017,0 | 1020,9 | 1004,9 | 968,7 | 944,4 | 926,7 | 870,5 | 819,2 | 796,2 | 757,2 | 699,9 | 664,5 | 625,9 | 577,2 | 538,4 | 491,0 | 473,2 | 466,0 | 458,7 | 434,5 | 413,8 | 406,0 | 391,1 | 374,9 | 350,0 | 295,0 | 282,0 | 285,0 | 246,0 | AW | VAN | BE01 | BE21 | nc | Anvers | |||||
Brabant | Brussel / Bruxelles | 2253,8 | 2252,6 | 2217,4 | 2221,4 | 2222,0 | 2211,5 | 2176,4 | 2085,3 | 1992,5 | 1992,1 | 1887,8 | 1874,2 | 1860,5 | 1798,5 | 1773,6 | 1749,7 | 1771,0 | 1731,3 | 1680,1 | 1643,1 | 1521,7 | 1547,4 | 1522,9 | 1469,7 | 1434,4 | 1415,1 | 1340,3 | 1263,8 | 1240,7 | 1172,2 | 1106,2 | 1091,1 | 1044,3 | 985,3 | 936,1 | 887,9 | 819,1 | 814,0 | 812,3 | 748,8 | 711,3 | 691,0 | 666,8 | 625,3 | 562,0 | 445,0 | 303,0 | 246,0 | BR | c | Split 1995 into the following 3 entries | |||||||||||||||||||
Brussel-hoofdstad | Brussel / Bruxelles | 161 | 62 | 978,4 | 960,9 | 959,3 | 953,2 | 951,6 | 949,1 | 982,4 | 970,3 | BS | BXL | BE02 | BE1 | c | Partly continuation of Brabant | Bruxelles-Capitale | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Vlaams-Brabant | Leuven | 2106 | 813 | 1022,8 | 1016,0 | 1014,7 | 1007,9 | 995,3 | 989,3 | 936,0 | 924,0 | BV | VBR | BE02 | BE24 | cn | Partly continuation of Brabant | Brabant Flamand | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Brabant-Wallone | Wavre | 1091 | 421 | 355,3 | 347,3 | 349,9 | 344,5 | 336,5 | 333,0 | 310,0 | 306,0 | BW | WBR | BE02 | BE31 | cs | Partly continuation of Brabant | Waals-Brabant | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Hainaut | Mons | 3787 | 1462 | 1281,0 | 1281,7 | 1279,5 | 1282,8 | 1286,6 | 1286,6 | 1283,3 | 1280,3 | 1271,6 | 1282,1 | 1285,9 | 1291,6 | 1305,0 | 1322,6 | 1317,5 | 1328,9 | 1260,2 | 1248,9 | 1261,1 | 1253,6 | 1254,9 | 1224,8 | 1270,2 | 1190,7 | 1238,5 | 1250,0 | 1270,2 | 1263,0 | 1220,3 | 1214,1 | 1247,0 | 1232,9 | 1224,1 | 1211,9 | 1184,2 | 1143,0 | 1112,4 | 1082,5 | 1048,5 | 1041,7 | 1021,2 | 977,6 | 956,4 | 900,6 | 846,1 | 845,0 | 825,2 | 769,1 | 723,5 | 715,0 | 686,3 | 662,9 | 613,0 | 494,0 | 474,0 | 415,0 | HN | WHT | BE03 | BE32 | sc | Henegouwen | ||||||
Liège | Liège | 3862 | 1491 | 1020,1 | 1022,3 | 1019,4 | 1016,8 | 1015,0 | 1014,7 | 1006,1 | 1000,7 | 992,1 | 992,4 | 992,1 | 995,6 | 1004,0 | 1019,5 | 1008,9 | 1012,8 | 1011,5 | 1003,5 | 994,2 | 989,7 | 988,3 | 963,9 | 973,0 | 885,0 | 972,5 | 975,0 | 973,0 | 958,7 | 923,3 | 867,6 | 896,6 | 888,3 | 886,8 | 878,3 | 854,0 | 826,2 | 826,8 | 798,6 | 756,7 | 728,4 | 702,1 | 663,7 | 632,2 | 598,5 | 557,5 | 557,0 | 537,2 | 503,7 | 460,7 | 453,0 | 431,8 | 413,5 | 375,0 | 361,0 | 311,0 | LG | WLG | BE04 | BE33 | e | Luik | |||||||
Limburg | Hasselt | 2422 | 935 | 798,6 | 800,1 | 791,2 | 783,9 | 771,6 | 766,8 | 755,6 | 750,1 | 737,0 | 729,6 | 726,9 | 724,0 | 716,0 | 678,5 | 652,5 | 614,6 | 579,0 | 574,6 | 528,1 | 517,6 | 511,8 | 460,4 | 367,6 | 441,9 | 416,5 | 393,4 | 367,6 | 351,0 | 300,5 | 302,0 | 284,2 | 275,7 | 265,3 | 261,7 | 252,0 | 240,8 | 236,5 | 229,2 | 222,8 | 222,5 | 216,8 | 210,9 | 205,2 | 200,7 | 195,9 | 195,0 | 196,8 | 191,7 | 185,6 | 186,0 | 179,0 | 171,6 | 319,0 | 330,0 | LB | VLI | BE05 | BE22 | ne | Limbourg | ||||||||
Luxembourg | Arlon | 4440 | 1714 | 250,4 | 249,0 | 246,8 | 243,8 | 240,3 | 238,1 | 234,7 | 232,7 | 226,5 | 224,4 | 223,8 | 222,8 | 223,0 | 219,1 | 217,3 | 218,6 | 219,1 | 216,8 | 216,4 | 216,4 | 216,1 | 213,5 | 220,9 | 218,0 | 219,6 | 222,8 | 220,9 | 222,9 | 223,7 | 235,0 | 232,9 | 231,2 | 230,8 | 229,1 | 224,4 | 219,2 | 218,1 | 213,8 | 211,7 | 217,4 | 213,3 | 209,1 | 204,2 | 204,0 | 196,2 | 200,0 | 203,6 | 193,8 | 188,0 | 186,0 | 182,7 | 176,5 | 306,0 | 320,0 | LX | WLX | BE06 | BE34 | se | Luxemburg | ||||||||
Namur | Namur | 3665 | 1415 | 447,8 | 445,9 | 443,9 | 438,9 | 434,4 | 432,1 | 426,3 | 423,7 | 415,3 | 411,2 | 410,3 | 408,7 | 406,0 | 388,5 | 380,6 | 375,6 | 372,8 | 369,4 | 394,1 | 363,5 | 363,1 | 356,1 | 356,0 | 350,5 | 356,2 | 357,0 | 356,0 | 353,4 | 348,3 | 357,7 | 364,3 | 362,8 | 362,6 | 361,1 | 354,7 | 346,5 | 348,7 | 342,7 | 335,5 | 337,1 | 331,1 | 322,7 | 315,8 | 313,7 | 299,8 | 303,0 | 301,4 | 286,2 | 268,1 | 264,0 | 255,3 | 240,7 | 214,0 | 223,0 | NM | WNA | BE07 | BE35 | s | Namen | ||||||||
Oost-Vlaanderen | Gent | 2982 | 1151 | 1366,7 | 1366,8 | 1361,6 | 1357,6 | 1349,4 | 1346,8 | 1340,1 | 1335,7 | 1328,8 | 1330,4 | 1331,2 | 1332,3 | 1331,0 | 1323,5 | 1310,1 | 1289,0 | 1277,1 | 1272,0 | 1249,4 | 1246,1 | 1242,1 | 1217,3 | 1207,8 | 1207,5 | 1192,0 | 1177,5 | 1149,2 | 1128,7 | 1107,3 | 1133,9 | 1134,1 | 1120,3 | 1103,9 | 1095,0 | 1067,6 | 1029,9 | 1014,4 | 981,5 | 949,5 | 939,7 | 915,5 | 881,8 | 863,5 | 840,5 | 801,9 | 806,0 | 804,6 | 777,0 | 781,1 | 793,0 | 803,3 | 778,6 | 743,0 | 622,0 | 601,0 | 602,0 | 560,0 | OV | VOV | BE08 | BE23 | wc | Flandres-Oriental | |||||
West-Vlaanderen | Brugge | 3145 | 1214 | 1132,3 | 1132,3 | 1128,8 | 1125,1 | 1121,1 | 1119,1 | 1111,6 | 1106,5 | 1095,2 | 1088,7 | 1086,6 | 1084,4 | 1080,0 | 1069,8 | 1054,4 | 1021,1 | 1072,6 | 1069,0 | 1032,2 | 1027,5 | 1022,5 | 996,4 | 984,5 | 979,1 | 965,9 | 939,4 | 901,6 | 873,1 | 803,7 | 877,0 | 884,8 | 874,1 | 865,3 | 859,6 | 837,7 | 805,2 | 792,3 | 764,9 | 738,4 | 732,3 | 714,8 | 691,8 | 684,5 | 670,8 | 639,6 | 642,0 | 642,4 | 624,9 | 626,8 | 643,0 | 662,1 | 648,6 | 608,0 | 521,0 | 492,0 | 460,0 | WV | VWV | BE09 | BE25 | w | Flandres-Occidental | ||||||
TOTAL: | Brussel / Bruxelles | 30528 | 11785 | 10305,8 | 10274,8 | 10239,1 | 10192,3 | 10130,6 | 10100,6 | 10022,0 | 9987,0 | 9882,3 | 9857,7 | 9835,9 | 9858,0 | 9863,0 | 9788,2 | 9650,9 | 9428,1 | 9228,7 | 9189,7 | 8926,2 | 8840,7 | 8798,1 | 8512,2 | 8409,4 | 8272,9 | 8386,4 | 8265,8 | 8092,0 | 7932,1 | 7465,8 | 7555,6 | 7571,7 | 7423,7 | 7317,6 | 7238,5 | 6985,4 | 6693,8 | 6586,1 | 6342,6 | 6069,2 | 5974,7 | 5785,0 | 5520,1 | 5336,3 | 5107,7 | 4829,3 | 4828,0 | 4782,2 | 4529,7 | 4358,9 | 4337,0 | 4258,4 | 4092,6 | 4090,0 | 3611,0 | ||||||||||||||
Vlaanderen | 13522 | 5221 | 5972,8 | 5967,7 | 5940,3 | 5912,4 | 5866,1 | 5847,0 | 5767,9 | 5696,1 | 5662,3 | VL | VLG | BE2 | n | Flandres, Nederlandstalig gebied, Dutch region | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wallonie | 16844 | 6504 | 3354,7 | 3346,2 | 3339,5 | 3326,7 | 3312,9 | 3304,5 | 3258,8 | 3209,3 | 3202,3 | WL | WAL | BE3 | s | Wallonië, Région francophone, Walloon region | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deutschsprachige Region | 67,6 | e | German-speaking region | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brussel-hoofdstad | 161 | 62 | 978,4 | 960,9 | 959,3 | 953,2 | 951,6 | 949,1 | 960,3 | 982,4 | 970,3 | BS | BXL | BE1 | c | Brussel-Capitale, Brussels region | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
-67,6 | in column for 1991 not added in total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOTAL: | Brussel / Bruxelles | 30527 | 11787 | 10305,8 | 10274,8 | 10239,1 | 10192,3 | 10130,6 | 10100,6 | 9987,0 | 9887,8 | 9834,9 |
Back to the page containing general information of the country
To the page containing the population growth statistics of the country
To the page containing urban historical population statistics
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer