UZBEKISTANhistorical demographical data of the administrative division |
WILOYAT: | capital | surface/sq.km | surface/sq.mi | e2002p | e1993/94 | e1992/93? | e1991 | c1989 | e1983 | e1982 | c1979 | e1973b | e1972b | c1970 | e1969 | e1967b | e1964 | c1959 | code | code | pos. | particulars | variants of the name | ||||
source: | SH | BB,SY | DV | SE | SH | DV | GL | PM | SE | SE | PM | DV | PM | PM | DV | ISO | FIPS | ||||||||||
division since 1987.08.28 | |||||||||||||||||||||||||||
Andijon | Andijon | 4200 | 1600 | 2286,0 | 1899,0 | 1839,0 | 1795,0 | 1728,0 | 1481,0 | 1444,0 | 1349,0 | 1156,0 | 1124,0 | 1059,0 | 1033,0 | 1680,0 | 1526,0 | 1163,0 | AN | UZ01 | e | established 1941.03.06 | Andi`zan, Andizhan, Andi`zanskaja Oblast' | ||||
Bukhoro | Bukhoro | 39400 | 15200 | 1534,9 | 1262,0 | 1232,0 | 1708,0 | 1141,0 | 969,0 | 947,0 | 1263,0 | 1032,0 | 998,0 | 934,0 | 904,0 | 813,0 | 720,0 | 585,0 | BU | UZ02 | cw | established 1938.02.15 | Bukhara, Buhoro, Bucharaskaja Oblast', Mawarranahr, Transoxania, Turan | ||||
Farghona | Farghona | 7100 | 2700 | 2761,3 | 2338,0 | 2282,0 | 2226,0 | 2153,0 | 1858,0 | 1814,0 | 1695,0 | 1466,0 | 1419,0 | 1332,0 | 1324,0 | 1307,0 | 1177,0 | 1139,0 | FA | UZ03 | e | established 1938.02.15 | Ferghana, Fergana, Ferganskaja Oblast' | ||||
Jizzakh | Jizzakh | 20500 | 7900 | 1026,6 | 831,0 | 806,0 | 780,0 | 744,0 | 584,0 | 563,0 | 511,0 | JI | UZ04 | c | split from Samarqand 1973.12.29 | Dzhizhak, Cizah, D`zi`zakskaja Oblast' | |||||||||||
Khorazm | Urganc | 6300 | 2400 | 1402,6 | 1135,0 | 1100,0 | 1068,0 | 1016,0 | 840,0 | 813,0 | 744,0 | 606,0 | 587,0 | 554,0 | 528,0 | 497,0 | 448,0 | 381,0 | KH | UZ05 | w | established 1938.02.15 | Khorezm, Chorezm, Horazm, Chorezmskaja Oblast', Chiva, Khiva | ||||
Namangan | Namangan | 7900 | 3100 | 2049,9 | 1652,0 | 1604,0 | 1558,0 | 1475,0 | 1232,0 | 1196,0 | 1100,0 | 932,0 | 906,0 | 847,0 | 823,0 | NG | UZ06 | e | split from Ferghana ca 1968; established 1941.03.06 | Namaganskaja Oblast' | |||||||
Nawoiy | Nawoiy | 110800 | 42800 | 877,1 | 715,0 | 643,0 | 542,0 | NW | UZ07 | cw | split from Bukhoro 1982.04.20 | Navoij, Navoi, Navoijskaja Oblast' | |||||||||||||||
Qashqadaryo | Qarsji | 28400 | 11000 | 2302,0 | 1812,0 | 1756,0 | 1698,0 | 1594,0 | 1285,0 | 1241,0 | 1120,0 | 881,0 | 857,0 | 801,0 | 761,0 | 701,0 | 615,0 | QA | UZ08 | s | established 1943.01.20 | Ka`skadarjin, Kashka-Dar'ya, Kashkadar, Ka`sdar'inskaja Oblast' | |||||
Samarqand | Samarqand | 16400 | 6300 | 2749,1 | 2322,0 | 2265,0 | 2386,0 | 2135,0 | 1837,0 | 1789,0 | 1784,0 | 1599,0 | 1556,0 | 1469,0 | 1439,0 | 1357,0 | 1222,0 | 1148,0 | SA | UZ10 | c | established 1938.01.15 | Samarkand, Samarkandskaja Oblast' | ||||
Sirdaryo | Guliston | 5100 | 2000 | 670,8 | 600,0 | 587,0 | 580,0 | 572,0 | 494,0 | 481,0 | 449,0 | 643,0 | 616,0 | 736,0 | 734,0 | 691,0 | 617,0 | SI | UZ11 | ce | split from Samarqand 1963.02.16 | Syrdaryin, Sirdare, Syr-Dar'ya, Syrdar'inskaja Oblast' | |||||
Surkhondaryo | Termiz | 20800 | 8000 | 1846,4 | 1437,0 | 1385,0 | 1336,0 | 1255,0 | 1020,0 | 986,0 | 895,0 | 731,0 | 707,0 | 662,0 | 625,0 | 581,0 | 517,0 | 919,0 | SU | UZ12 | s | established 1941.03.06 | Surkhandaryin, Surchandarjin, Surhondar, Sukhan-Dar'ya, Surchandar'inskaja Oblast' | ||||
To`skent | To`skent | 15600 | 6000 | 4986,8 | 4357,0 | 2211,0 | 2179,0 | 4236,0 | 3874,0 | 3792,0 | 1792,0 | 1584,0 | 1551,0 | 1479,0 | 1472,0 | 1392,0 | 1317,0 | 1349,0 | TO | UZ14 | ne | established 1938.02.15 | Tashkent, Ta`skent, Ta`skentskaja Oblast' | ||||
SHAHRI: | |||||||||||||||||||||||||||
To`skent | To`skent | 2120,0 | 2120,0 | 1785,0 | 1504,0 | 1461,0 | 1385,0 | 1354,0 | 1239,0 | 1073,0 | 927,0 | TO | UZ13 | ne | some years the figures of city are added to wiloyat | Tashkent, Ta`skent | |||||||||||
RESPUBLIKASI: | |||||||||||||||||||||||||||
Qoraqalpoghiston | Nukus | 164900 | 63700 | 1633,9 | 1343,0 | 1311,0 | 1274,0 | 1214,0 | 1009,0 | 983,0 | 904,0 | 762,0 | 744,0 | 702,0 | 672,0 | 638,0 | 586,0 | 510,0 | QR | UZ09 | w | established 1925.02.16 as Kara-Kalpak Autonom. Oblast' | Karakalpakstan, Kara-Kalpak AO, Karapalpakskaja A.S.S.R. | ||||
TOTAL: | To`skent | 447400 | 172700 | 26127,4 | 21703,0 | 20498,0 | 20708,0 | 19906,0 | 16483,0 | 16591,0 | 15391,0 | 12896,0 | 12526,0 | 11960,0 | 11669,0 | 10896,0 | 9818,0 | 8121,0 |
Back to the page containing general information of the country
To the page containing the population growth statistics of the country
To the page containing urban historical population statistics
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer