The UNITED ARAB EMIRATES |
PLACE NAME | emirate | variants of the name | e1989 | e1983 | c1980 | c1968 | e1965? | e1962? | e1960? | particulars | elevation | found.yr | |||
source: | *=capital | BB | DV | EW | DV | SY | HW | SY | in m | ||||||
Abu Dhabi | AZ* | Abû-Zaby | 363,4 | 252,0 | 243,0 | 46,4 | 50,0 | 35,0 | 25,0 | 0 | |||||
Al-'Ayn | AZ? | 176,4 | 115,0 | 101,7 | |||||||||||
'Ajmân | AJ* | Ajman | 3,7 | 3,7 | 0 | ||||||||||
Arâdah | |||||||||||||||
Al-Buraymi | AZ | Buraimi | 12,9 | on the border with Oman, could be the same town in Oman (?) | |||||||||||
Adh Dhayd | |||||||||||||||
Dibâ al Hisn | SH | Dibba | 1,0 | 0 | |||||||||||
Dubayy | DU* | Dubai, Debai | 585,2 | 280,0 | 265,7 | 57,5 | 60,0 | 57,4 | 40,0 | 0 | |||||
Al-Fuiayrah | FU* | Fujairah | 0,8 | 0 | |||||||||||
Jazîrat al Hamrâ | |||||||||||||||
Khawr Fakkan | SH | Khor Fakkan | 2,3 | 0 | |||||||||||
Mafraq | |||||||||||||||
Al Mariyyah | |||||||||||||||
Mazyâd | |||||||||||||||
Mina Jebel Ali | 0 | ||||||||||||||
Al-Mirfa | 0 | ||||||||||||||
Ra's al-Khaymah | RK* | Ras-al-Khaimah | 42,0 | 8,8 | 5,2 | 0 | |||||||||
Rûl Dadnah | 0 | ||||||||||||||
Ruweis | 0 | ||||||||||||||
As Sadr | |||||||||||||||
Ash Sha'm | |||||||||||||||
Ash-Shâriqah | SH* | Sharjah | 137,0 | 125,1 | 20,6 | 20,6 | 0 | ||||||||
Tarif | 0 | ||||||||||||||
Tharwâniyyah | |||||||||||||||
Umm al-Qaywayn | UQ* | Umm-al-Qaiwain | 2,9 | 2,9 | 0 |
Back to the page containing general information of the country
To the page containing the population growth statistics of the country
To the page containing historical population statistics of the administrative division
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer