The UNITED ARAB EMIRATEShistorical demographical data of the administrative division |
IMÂRÂT = EMIRATE | capital | surface/sq.km | surface/sq.mi | e1997u? | e1997m | c1995 | c1993 | e1991 | c1985 | e1982 | c1980 | e1976 | e1974 | e1970 | c1968 | c1968 | code | code | pos. | particulars | variants of the name | ||||
source: | SY | EW | EW | BB | EW | SY | SY | FW,SY | SY | SY | WP | DV | WG | ISO | FIPS | ||||||||||
Abu Dhabi | Abu Dhabi | 73060 | 28210 | 1101,0 | 1000,0 | 928,4 | 871,0 | 798,0 | 670,1 | 516,0 | 449,0 | 235,7 | 95,0 | 60,0 | 46,5 | 46,5 | AZ | TC01 | sw | Abû Zaby, Abû Zabî | |||||
Ajmân | Ajmân | 260 | 100 | 137,0 | 133,0 | no detail | 83,0 | 76,0 | 64,3 | 42,0 | 36,1 | 21,6 | 8,0 | 4,0 | 4,2 | 4,2 | AJ | TC02 | nw | Ajman. `A`gmân | |||||
Dubayy | Dubayy | 3900 | 1510 | 757,0 | 737,0 | 674,1 | 548,0 | 501,0 | 419,1 | 296,0 | 278,0 | 206,9 | 100,0 | 70,0 | 59,1 | 59,1 | DU | TC03 | nw | Dubai, Debai | |||||
Al-Fujayrah | Al-Fujayrah | 1300 | 500 | 83,0 | 83,0 | no detail | 68,0 | 63,0 | 54,4 | 38,0 | 32,2 | 26,5 | 15,0 | 10,0 | 9,7 | 9,7 | FU | TC04 | e | former name could be Kalba; source SY gives an absorption by S. | Fujairah, al-Fu`gaira | ||||
Ra's al-Khaymah | Ra's al-Khaymah | 1700 | 660 | 152,0 | 153,0 | no detail | 148,0 | 130,0 | 116,5 | 83,0 | 73,7 | 57,3 | 45,0 | 25,0 | 24,5 | 24,5 | RK | TC05 | nc | Ras al-Khaimah, Ra's al-Haima | |||||
Ash-Shâriqah | Ash-Shâriqah | 2600 | 1000 | 439,0 | 435,0 | 400,4 | 342,0 | 314,0 | 268,7 | 184,0 | 159,0 | 88,2 | 55,0 | 31,0 | 31,5 | 31,5 | SH | TC06 | nw | source SY: includes since 1952 the former small emirate Kalba | Sharjah, A`s-`Sâriqa | ||||
Umm al-Qaywayn | Umm al-Qaywayn | 780 | 300 | 39,0 | 39,0 | no detail | 23,0 | 27,0 | 29,2 | 14,0 | 12,3 | 16,8 | 7,0 | 4,0 | 3,7 | 3,7 | UQ | TC07 | nw | Umm al-Qaiwain, Umm al Qawain | |||||
not specified population | 1,0 | mainly army force | |||||||||||||||||||||||
TOTAL: | Abu Dhabi | 83600 | 32280 | 2708,0 | 2580,0 | 2377,5 | 2083,0 | 1909,0 | 1622,4 | 1173,0 | 1040,3 | 652,8 | 325,0 | 204,0 | 180,2 | 179,2 |
Back to the page containing general information of the country
To the page containing the population growth statistics of the country
To the page containing urban historical population statistics
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer