THAILANDhistorical demographical data of the administrative division |
CHANGWAT | capital | surface/sq.km | surface/sq.mi | c2000 | e1997 | e1995 | e1993 | c1990 | c1990 | e1985 | c1980 | e1975 | c1970 | c1960 | c1947 | c1937 | c1929 | c1919 | code | code | code | region | particulars | variants of the name | ||||
source: | CA,EW | GL/Chula | GL/Chula | GL/Chula | GL/Chula | ST | GL/Chula | GL/Chula | GL/Chula | GL/EB | GL/EB | GL/EB | ST | ST | ST | GL | ISO | FIPS | ||||||||||
Amnat Charoen | Amnat Charoen | 3164 | 1222 | 356,8 | 360,3 | 354,3 | 344,9 | AC | TH77 | Northeastern | split from Ubon Ratchathani in 1993 | |||||||||||||||||
Ang Thong | Ang Thong | 969 | 374 | 268,8 | 289,4 | 286,4 | 283,1 | 279,0 | 261,0 | 270,9 | 255,2 | 245,4 | 217,0 | 197,9 | 150,3 | AT | 35 | TH35 | Central | |||||||||
Buri Ram | Buriram | 10352 | 3997 | 1488,3 | 1494,8 | 1458,3 | 1428,5 | 1441,5 | 1357,1 | 1285,1 | 1133,0 | 1030,2 | 797,0 | 584,0 | 339,5 | BM | 28 | TH28 | Northeastern | |||||||||
Chachoengsao | Chachoengsao | 5334 | 2059 | 632,5 | 627,1 | 609,2 | 597,4 | 582,8 | 552,1 | 525,7 | 498,1 | 449,1 | 338,0 | 323,0 | 240,4 | BR | 44 | TH44 | Central | |||||||||
Chai Nat | Muang Chainat | 2470 | 954 | 358,9 | 352,5 | 350,3 | 348,3 | 356,3 | 357,1 | 339,5 | 330,4 | 317,1 | 256,0 | 245,0 | 171,9 | CC | 32 | TH32 | Central | |||||||||
Chaiyaphum | Chaiyaphum | 12785 | 4936 | 1094,3 | 1115,5 | 1093,1 | 1086,7 | 1059,5 | 997,9 | 945,3 | 857,7 | 755,7 | 626,0 | 486,0 | 293,7 | CN | 26 | TH26 | Northeastern | |||||||||
Chanthaburi | Chanthaburi | 6301 | 2433 | 474,2 | 484,2 | 471,8 | 460,0 | 439,3 | 390,6 | 390,3 | 330,6 | 272,8 | 211,0 | 158,0 | 110,8 | CY | 48 | TH48 | Central | |||||||||
Chiang Mai | Chiang Mai | 20185 | 7793 | 1472,4 | 1573,8 | 1552,8 | 1534,1 | 1376,1 | 1367,2 | 1277,8 | 1166,1 | 1096,2 | 1024,0 | 798,0 | 534,6 | CT | 2 | TH02 | Northern | |||||||||
Chiang Rai | Muang Chiang Rai | 11716 | 4524 | 1124,6 | 1261,1 | 1249,3 | 1241,9 | 1039,4 | 1052,2 | 981,1 | 922,9 | 1294,2 | 1086,0 | 812,0 | 476,1 | CM | 3 | TH03 | Northern | |||||||||
Chon Buri | Chon Buri | 4369 | 1687 | 1018,6 | 1028,6 | 983,0 | 948,2 | 910,6 | 851,2 | 806,4 | 725,4 | 644,1 | 542,0 | 392,0 | 210,3 | CR | 46 | TH46 | Central | |||||||||
Chumphon | Chumphon | 6009 | 2320 | 445,1 | 448,1 | 432,9 | 420,6 | 397,7 | 373,9 | 355,8 | 330,5 | 290,5 | 235,0 | 175,0 | 118,4 | CB | 58 | TH58 | Southern | |||||||||
Kalasin | Muang Kalasin | 6973 | 2692 | 919,2 | 974,5 | 960,4 | 920,4 | 895,0 | 845,5 | 820,7 | 755,3 | 699,1 | 573,0 | 427,0 | CP | 23 | TH23 | Northeastern | split from Maha Sarakham ca 1959 | |||||||||
Kamphaeng Phet | Kamphaeng Phet | 8589 | 3316 | 670,2 | 766,0 | 742,4 | 755,8 | 668,0 | 643,8 | 621,2 | 559,2 | 497,8 | 333,0 | 173,0 | 65,7 | KL | 11 | TH11 | Northern | |||||||||
Kanchanaburi | Kanchanaburi | 19586 | 7562 | 733,3 | 766,4 | 744,9 | 724,7 | 697,8 | 641,0 | 620,0 | 518,9 | 425,3 | 321,0 | 233,0 | 140,2 | KP | 50 | TH50 | Central | |||||||||
Khon Kaen | Muang Khon Kaen | 10914 | 4214 | 1727,5 | 1726,6 | 1652,0 | 1637,0 | 1681,5 | 1621,4 | 1542,6 | 1354,9 | 1263,2 | 1025,0 | 844,0 | 590,7 | KN | 22 | TH22 | Northeastern | |||||||||
Krabi | Krabi | 4696 | 1813 | 334,4 | 344,6 | 330,1 | 314,6 | 298,4 | 276,2 | 257,6 | 218,8 | 180,3 | 148,0 | 94,0 | 59,5 | KK | 63 | TH63 | Southern | |||||||||
Krung Thep Mahanakhon | Krung Thep (Bangkok) | 1444 | 558 | 6320,2 | 5604,8 | 5570,7 | 5572,7 | 5546,9 | 5882,4 | 5363,4 | 5153,9 | 4349,5 | 2633,0 | 2136,0 | 289,4 | KR | 40 | TH40 | Central | merger ca 1980 from Phra Nakhon and Thon Buri | Bangkok Metropolis | |||||||
Lampang | Muang Lampang | 12466 | 4813 | 779,2 | 807,4 | 803,2 | 797,8 | 772,6 | 728,8 | 737,1 | 659,4 | 643,0 | 616,0 | 472,0 | 332,3 | LG | 6 | TH06 | Northern | |||||||||
Lamphun | Muang Lamphun | 4525 | 1747 | 411,2 | 408,8 | 405,0 | 402,8 | 417,6 | 409,9 | 398,3 | 353,6 | 338,5 | 318,0 | 250,0 | 180,8 | LN | 5 | TH05 | Northern | |||||||||
Loei | Muang Loei | 11384 | 4395 | 603,9 | 630,9 | 621,5 | 614,7 | 551,9 | 535,8 | 511,3 | 449,5 | 396,3 | 326,0 | 211,0 | 134,2 | LE | 18 | TH18 | Northeastern | |||||||||
Lop Buri | Lop Buri | 6215 | 2400 | 743,0 | 756,5 | 740,8 | 733,4 | 747,2 | 721,0 | 696,0 | 655,5 | 610,3 | 433,0 | 336,0 | 203,3 | LB | 34 | TH34 | Central | |||||||||
Mae Hong Son | Mae Hong Son | 13077 | 5049 | 208,8 | 229,3 | 212,9 | 209,2 | 172,8 | 158,4 | 155,0 | 132,4 | 106,5 | 104,0 | 81,0 | 66,3 | MH | 1 | TH01 | Northern | |||||||||
Maha Sarakham | Maha Sarakham | 5287 | 2041 | 942,2 | 927,8 | 910,8 | 872,3 | 900,9 | 878,7 | 845,7 | 764,5 | 700,6 | 613,0 | 499,0 | 698,1 | MS | 24 | TH24 | Northeastern | |||||||||
Mukdahan | Mukdahan | 4343 | 1677 | 310,0 | 326,2 | 317,6 | 308,3 | 288,2 | 264,6 | 264,5 | 827,3 | MD | 73 | Northeastern | split from Nakhon Phanom in 1982.09 | |||||||||||||
Nakhon Nayok | Nakhon Nayok | 2120 | 819 | 240,9 | 241,9 | 237,1 | 233,2 | 229,0 | 221,7 | 211,4 | 201,2 | 196,7 | 161,0 | 154,0 | 117,5 | NN | 43 | TH43 | Central | |||||||||
Nakhon Pathom | Nakhon Pathom | 2166 | 836 | 809,1 | 753,6 | 730,1 | 710,3 | 657,2 | 629,6 | 609,3 | 561,3 | 507,8 | 411,0 | 370,0 | 269,0 | NP | 53 | TH53 | Central | |||||||||
Nakhon Phanom | Muang Nakhon Phanom | 5498 | 2123 | 683,7 | 703,9 | 690,0 | 676,2 | 635,0 | 623,2 | 587,5 | 760,3 | 694,7 | 561,0 | 436,0 | 307,2 | NF | 21 | TH21 | Northeastern | |||||||||
Nakhon Ratchasima | Nakhon Ratchasima | 20433 | 7889 | 2550,2 | 2510,8 | 2467,8 | 2431,5 | 2384,3 | 2375,5 | 2187,2 | 1916,7 | 1690,9 | 1547,0 | 1095,0 | 723,2 | NR | 27 | TH27 | Northeastern | |||||||||
Nakhon Sawan | Muang Nakhon Sawan | 9565 | 3693 | 1088,7 | 1131,9 | 1116,8 | 1109,5 | 1088,2 | 1040,1 | 1042,9 | 977,0 | 965,8 | 758,0 | 648,0 | 373,0 | NS | 16 | TH16 | Northern | |||||||||
Nakhon Si Thammarat | Nakhon Si Thammarat | 9973 | 3851 | 1517,9 | 1511,9 | 1488,9 | 1476,1 | 1427,0 | 1400,6 | 1352,2 | 1261,4 | 1193,6 | 927,0 | 730,0 | 494,3 | NT | 64 | TH64 | Southern | |||||||||
Nan | Muang Nan | 11499 | 4440 | 454,6 | 484,1 | 473,1 | 459,9 | 449,3 | 416,7 | 417,3 | 379,0 | 343,8 | 310,0 | 240,0 | 204,5 | NA | 4 | TH04 | Northern | |||||||||
Narathiwat | Narathiwat | 4470 | 1726 | 661,1 | 646,9 | 619,3 | 594,5 | 565,5 | 546,8 | 493,1 | 441,8 | 394,1 | 326,0 | 266,0 | 166,5 | NW | 31 | TH31 | Southern | |||||||||
Nong Bua Lam Phu | Na San | 3848 | 1486 | 481,5 | 486,2 | 477,1 | 454,1 | NB | Northeastern | split from Udon Thani in 1993 | ||||||||||||||||||
Nong Khai | Nong Khai | 7360 | 2842 | 881,7 | 888,7 | 873,3 | 853,7 | 879,2 | 797,3 | 764,9 | 673,9 | 595,2 | 442,0 | 257,0 | 144,2 | NK | 17 | TH17 | Northeastern | |||||||||
Nonthaburi | Nonthaburi | 622 | 240 | 810,3 | 800,7 | 754,6 | 717,4 | 668,8 | 574,7 | 504,4 | 386,7 | 343,7 | 254,0 | 196,0 | 135,5 | NO | 38 | TH38 | Central | |||||||||
Pathum Thani | Pathum Thani | 1525 | 589 | 669,0 | 592,3 | 524,3 | 500,1 | 452,7 | 412,4 | 384,7 | 324,5 | 294,1 | 233,0 | 190,0 | 139,3 | PT | 39 | TH39 | Central | Prathum Thani (until 1981) | ||||||||
Pattani | Pattani | 1937 | 748 | 594,4 | 590,7 | 572,2 | 554,0 | 537,5 | 515,4 | 483,8 | 457,8 | 413,3 | 330,0 | 282,0 | 199,3 | PI | 69 | TH69 | Southern | |||||||||
Phangnga | Phangnga | 4133 | 1596 | 234,0 | 229,7 | 224,5 | 219,1 | 212,9 | 209,4 | 195,4 | 175,0 | 153,1 | 135,0 | 93,0 | 61,1 | PG | 61 | TH61 | Southern | |||||||||
Phatthalung | Patthalung | 3421 | 1321 | 496,2 | 498,8 | 491,3 | 485,8 | 460,6 | 441,1 | 430,4 | 412,3 | 364,1 | 298,0 | 234,0 | 149,4 | PL | 66 | TH66 | Southern | |||||||||
Phayao | Muang Phayao | 6306 | 2435 | 501,8 | 517,6 | 517,3 | 510,8 | 503,7 | 474,5 | 480,4 | 461,6 | PY | 41 | TH41 | Northern | split from Chiang Rai on 1977.08.28 | ||||||||||||
Phetchabun | Muang Phetchabun | 12651 | 4885 | 431,5 | 1040,9 | 1026,1 | 1037,4 | 955,5 | 870,8 | 905,3 | 785,2 | 680,1 | 513,0 | 320,0 | 162,7 | PH | 14 | TH14 | Northern | |||||||||
Phetchaburi | Phet Buri | 6211 | 2398 | 958,1 | 453,4 | 447,1 | 441,0 | 428,0 | 401,3 | 410,6 | 366,6 | 343,6 | 278,0 | 238,0 | 180,5 | PE | 56 | TH56 | Central | |||||||||
Phichit | Muang Phichit | 4538 | 1752 | 571,9 | 601,1 | 592,1 | 589,9 | 558,8 | 550,6 | 553,9 | 534,5 | 515,8 | 440,0 | 389,0 | 237,2 | PC | 13 | TH13 | Northern | |||||||||
Phitsanulok | Muang Phitsanulok | 10760 | 4154 | 791,7 | 865,4 | 846,6 | 839,3 | 786,5 | 757,2 | 735,1 | 709,1 | 655,2 | 492,0 | 352,0 | 202,2 | PS | 12 | TH12 | Northern | |||||||||
Phra Nakhon Si Ayutthaya | Ayutthaya | 2561 | 989 | 721,6 | 721,5 | 706,5 | 691,6 | 685,4 | 700,6 | 653,0 | 623,2 | 608,5 | 501,0 | 479,0 | 362,8 | PA | 36 | TH36 | Central | |||||||||
Phrae | Muang Phrae | 6549 | 2529 | 491,5 | 494,6 | 493,5 | 491,2 | 493,5 | 483,3 | 475,2 | 446,4 | 417,4 | 365,0 | 299,0 | 213,4 | PR | 7 | TH07 | Northern | |||||||||
Phuket | Phuket | 542 | 209 | 239,0 | 221,8 | 207,8 | 194,2 | 168,4 | 166,3 | 147,5 | 133,7 | 118,6 | 100,0 | 76,0 | 49,3 | PU | 62 | TH62 | Southern | |||||||||
Prachin Buri | Prachin Buri | 4742 | 1831 | 405,3 | 437,0 | 426,6 | 412,5 | 877,5 | 785,6 | 779,8 | 631,3 | 553,3 | 421,0 | 335,0 | 217,4 | PB | 45 | TH45 | Central | |||||||||
Prachuap Khiri Khan | Prachuap Kiri Khan | 6370 | 2459 | 443,1 | 468,9 | 461,0 | 452,2 | 424,8 | 411,4 | 400,7 | 377,2 | 328,1 | 249,0 | 152,0 | 72,3 | PK | 57 | TH57 | Central | |||||||||
Ranong | Ranong | 3287 | 1269 | 161,0 | 151,9 | 143,4 | 134,8 | 117,4 | 116,9 | 98,2 | 83,7 | 71,1 | 59,0 | 38,0 | 21,5 | RN | 59 | TH59 | Southern | |||||||||
Ratchaburi | Rat Buri | 5187 | 2003 | 788,5 | 813,3 | 798,1 | 783,3 | 720,2 | 735,0 | 684,0 | 644,7 | 583,0 | 464,0 | 411,0 | 295,5 | RT | 52 | TH52 | Central | |||||||||
Rayong | Rayong | 3540 | 1367 | 520,1 | 504,6 | 477,9 | 463,7 | 453,9 | 450,6 | 418,8 | 358,9 | 312,8 | 250,0 | 148,0 | 84,2 | RY | 47 | TH47 | Central | |||||||||
Roi Et | Muang Roi Et | 8311 | 3209 | 1252,1 | 1310,1 | 1291,8 | 1255,0 | 1228,8 | 1122,0 | 1147,3 | 1061,1 | 988,7 | 780,0 | 668,0 | 535,7 | RE | 25 | TH25 | Northeastern | |||||||||
Sa Kaeo | Sa Kaeo | 7168 | 2768 | 483,9 | 521,4 | 507,7 | 494,6 | SK | Central | split from Prachin Buri in 1993 | ||||||||||||||||||
Sakon Nakhon | Muang Sakon Nakhon | 9633 | 3719 | 1036,2 | 1077,2 | 1057,7 | 1021,1 | 974,0 | 943,4 | 885,9 | 776,5 | 689,1 | 598,0 | 427,0 | 273,3 | SN | 20 | TH20 | Northeastern | |||||||||
Samut Prakan | Muang Samut Prakan | 1004 | 388 | 1014,4 | 956,3 | 926,1 | 895,4 | 854,9 | 769,8 | 662,6 | 535,9 | 429,8 | 325,0 | 235,0 | 164,2 | SP | 42 | TH42 | Central | |||||||||
Samut Sakhon | Samut Sakhon | 873 | 337 | 457,1 | 407,1 | 390,7 | 373,5 | 358,2 | 321,0 | 315,4 | 265,5 | 243,0 | 158,0 | 166,0 | 111,5 | SS | 55 | TH55 | Central | |||||||||
Samut Songkhram | Samut Songkhram | 417 | 161 | 204,0 | 207,7 | 207,0 | 206,0 | 206,5 | 191,1 | 203,4 | 196,7 | 194,3 | 159,0 | 162,0 | 124,9 | SM | 54 | TH54 | Central | |||||||||
Saraburi | Sara Buri | 3577 | 1381 | 568,4 | 596,5 | 570,7 | 558,1 | 535,2 | 507,8 | 489,1 | 470,7 | 445,5 | 342,0 | 304,0 | 203,6 | SR | 37 | TH37 | Central | |||||||||
Satun | Satun | 2467 | 953 | 247,3 | 253,2 | 244,5 | 236,8 | 222,8 | 208,9 | 192,4 | 164,7 | 137,5 | 131,0 | 70,0 | 46,5 | SA | 67 | TH67 | Southern | |||||||||
Sing Buri | Sing Buri | 823 | 318 | 232,7 | 225,1 | 222,7 | 221,3 | 230,9 | 230,3 | 215,0 | 202,6 | 201,5 | 162,0 | 154,0 | 116,2 | SI | 33 | TH33 | Central | |||||||||
Si Sa Ket | Sisaket | 8865 | 3423 | 1402,8 | 1422,5 | 1396,0 | 1365,2 | 1336,2 | 1286,1 | 1205,4 | 1082,1 | 957,3 | 790,0 | 601,0 | 451,6 | SB | 30 | TH30 | Northeastern | |||||||||
Songkhla | Songkhla | 7407 | 2860 | 1250,9 | 1191,2 | 1159,7 | 1125,9 | 1090,1 | 1094,3 | 981,7 | 849,6 | 748,2 | 621,0 | 500,0 | 349,4 | SG | 68 | TH68 | Southern | |||||||||
Sukhothai | Sukhothai | 6593 | 2546 | 591,9 | 627,1 | 613,3 | 613,1 | 592,7 | 560,4 | 566,9 | 531,6 | 497,8 | 394,0 | 316,0 | 193,7 | SO | 9 | TH09 | Northern | |||||||||
Suphan Buri | Suphan Buri | 5363 | 2071 | 854,5 | 853,3 | 840,5 | 842,1 | 828,0 | 797,5 | 779,7 | 709,4 | 703,4 | 561,0 | 491,0 | 340,9 | SH | 51 | TH51 | Central | |||||||||
Surat Thani | Surat Thani | 12937 | 4995 | 867,4 | 861,2 | 831,4 | 802,1 | 738,4 | 747,0 | 677,6 | 593,1 | 543,3 | 434,0 | 325,0 | 208,4 | ST | 60 | TH60 | Southern | |||||||||
Surin | Surin | 8128 | 3138 | 1325,7 | 1367,7 | 1345,2 | 1316,7 | 1288,5 | 1220,5 | 1175,6 | 1035,6 | 957,5 | 747,0 | 582,0 | 435,4 | SU | 29 | TH29 | Northeastern | |||||||||
Tak | Tak | 16447 | 6350 | 484,4 | 471,6 | 450,2 | 427,6 | 353,8 | 335,2 | 318,8 | 277,0 | 248,4 | 217,0 | 168,0 | 102,2 | TK | 8 | TH08 | Northern | |||||||||
Trang | Trang | 4906 | 1894 | 593,7 | 576,1 | 560,9 | 544,6 | 519,2 | 528,6 | 469,3 | 427,1 | 389,3 | 326,0 | 240,0 | 148,6 | TG | 65 | TH65 | Southern | |||||||||
Trat | Trat | 2822 | 1090 | 217,8 | 220,0 | 208,6 | 203,2 | 197,2 | 162,2 | 168,0 | 138,2 | 116,1 | 94,0 | 66,0 | 44,8 | TT | 49 | TH49 | Central | |||||||||
Ubon Ratchathani | Ubon Ratchathani | 15811 | 6105 | 1686,3 | 1731,1 | 1696,8 | 1660,1 | 1932,1 | 1869,6 | 1736,1 | 1560,3 | 1393,0 | 1480,0 | 1131,0 | 849,5 | UR | 71 | TH71 | Northeastern | |||||||||
Udon Thani | Udon Thani | 11756 | 4539 | 1459,1 | 1491,6 | 1456,2 | 1399,0 | 1825,3 | 1770,7 | 1668,0 | 1448,1 | 1302,2 | 1118,0 | 744,0 | 382,6 | UD | 19 | TH19 | Northeastern | |||||||||
Uthai Thani | Muang Uthai Thani | 6789 | 2621 | 303,6 | 329,0 | 324,7 | 319,1 | 304,8 | 295,1 | 283,1 | 259,5 | 217,7 | 177,0 | 146,0 | 104,9 | UT | 15 | TH15 | Northern | |||||||||
Uttaradit | Uttaradit | 7785 | 3006 | 463,1 | 481,6 | 477,0 | 474,9 | 460,5 | 440,3 | 441,7 | 433,0 | 394,7 | 321,0 | 260,0 | 170,8 | UD | 10 | TH10 | Northern | |||||||||
Yala | Yala | 4533 | 1750 | 415,0 | 418,8 | 399,4 | 380,8 | 356,9 | 341,0 | 306,4 | 273,9 | 228,4 | 199,0 | 149,0 | 81,5 | YL | 70 | TH70 | Southern | |||||||||
Yasothon | Yasothon | 4170 | 1610 | 558,5 | 549,5 | 543,3 | 525,4 | 527,1 | 529,1 | 487,8 | 458,5 | 420,0 | YS | 72 | TH72 | Northeastern | split from Ubon Ratchathani in 1972 | |||||||||||
TOTAL: | Krung Thep (Bangkok) | 513552 | 198287 | 60606,9 | 60816,2 | 59460,4 | 58336,1 | 56303,3 | 54548,5 | 51795,7 | 46961,3 | 42391,5 | 33734,0 | 26259,9 | 17256,8 | |||||||||||||
other division: | source | source | source | source | source | source | source | |||||||||||||||||||||
REGION | ST | ST | ST | ST | ST | ST | ST | |||||||||||||||||||||
Central Region | 16594 | 6407 | 2893,4 | 12076,7 | 3552,6 | 9726,3 | 7534,5 | 6134,9 | 4250,0 | 3556,4 | 2897,9 | 2409,6 | CEN | also split into Central, Central eastern part, Central western part | ||||||||||||||
Central Region - eastern part | 36503 | 14094 | 3993,3 | |||||||||||||||||||||||||
Central Region - western part | 43047 | 16620 | 3454,9 | |||||||||||||||||||||||||
Eastern Region | 3963,1 | |||||||||||||||||||||||||||
Krung Thep Mahanakhon | 7758 | 2995 | 10080,1 | 5882,4 | 5363,4 | 4697,1 | 3077,4 | 2136,4 | 1178,9 | 890,5 | 713,4 | 437,3 | BKM | Bangkok Metropolis | ||||||||||||||
Northern Region | 169644 | 65500 | 11367,8 | 10584,4 | 10391,4 | 9074,1 | 7488,7 | 5723,1 | 3642,7 | 3223,2 | 2521,3 | 2014,8 | NOR | |||||||||||||||
Northeastern Region | 168854 | 65195 | 20759,9 | 19038,5 | 18060,9 | 15698,9 | 12025,1 | 8991,5 | 6210,3 | 4952,3 | 3887,3 | 3092,1 | NEA | |||||||||||||||
Southern Region | 70715 | 27303 | 8057,5 | 6966,5 | 6441,2 | 5628,2 | 4271,7 | 3272,0 | 2160,8 | 1841,7 | 1486,4 | 1253,5 | SOU | |||||||||||||||
Western Region | 4023,1 | |||||||||||||||||||||||||||
TOTAL: | Krung Thep (Bangkok) | 513115 | 198114 | 60606,9 | 54548,5 | 51795,7 | 44824,5 | 34397,4 | 26257,9 | 17442,7 | 14464,1 | 11506,2 | 9207,4 |
Back to the page containing general information of the country
To the page containing the population growth statistics of the country
To the page containing urban historical population statistics
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer