TAJIKISTANhistorical demographical data of the administrative divisions |
VILOYAT | capital | surface/sq.km | surface/sq.mi | e1991 | c1989 | e1982 | c1979 | e1973b | e1972b | c1970 | e1967 | e1964 | code | pos. | particulars | variants of the name | ||||
source: | BB | DV | GL | DV | DV | DV | PM | PM | PM | |||||||||||
Badach`soni Kuni | Chorugh | 63700 | 24600 | 167,1 | 160,0 | BK | se | viloyati avtonomii = autonomous republic | Badakhshoni Kuni, Gorno-Badakhshan | |||||||||||
Chatlon | Qûrghonteppa | 12600 | 4900 | 1113,5 | KL | sw | merged with Kûlob ca. 1995 | Khatlon, Qûrghonteppa | ||||||||||||
Chujand | Chujand | 26100 | 10100 | 1635,9 | LE | nw | Leninobod | |||||||||||||
Du`sanbe | Du`sanbe | 300 | 100 | 591,9 | DU | w | city region | |||||||||||||
Karotegin | Du`sanbe | 28400 | 11000 | 1181,8 | KR | c | region under republican jurisdiction | |||||||||||||
Kûlob | Kûlob | 12000 | 4600 | 668,1 | KU | sc | merged with Chatlon ca. 1995 | |||||||||||||
TOTAL: | Du`sanbe | 143100 | 55300 | 5358,3 | 5200,0 | |||||||||||||||
other division (ca. 1982) | ||||||||||||||||||||
VILOYAT | ||||||||||||||||||||
Badach`soni Kuni | Chorugh | 63700 | 24600 | 136,0 | ||||||||||||||||
Karotegin | Du`sanbe | 28400 | 11000 | 1387,0 | ||||||||||||||||
Khatlon | Qûrghonteppa | 25000 | 9700 | 1307,0 | merger of Kûlob and Qûrghonteppa ca. 1995 | |||||||||||||||
Leninobod | Chujand | 26000 | 10000 | 1289,0 | ||||||||||||||||
TOTAL: | Du`sanbe | 143100 | 55300 | 4119,0 | ||||||||||||||||
other division (ca. 1950-1980) | ||||||||||||||||||||
OBLAST' | ||||||||||||||||||||
Gorno-Badach`san AO | 127,0 | 107,0 | 105,0 | 98,0 | 93,0 | 85,0 | ||||||||||||||
Gharm Oblast' | ||||||||||||||||||||
Kulyab Oblast' | 490,0 | |||||||||||||||||||
Kurgan-Tjube Oblast' | 703,0 | |||||||||||||||||||
Leninabad Oblast' | 1195,0 | 1031,0 | 998,0 | 938,0 | ||||||||||||||||
Stalinabad Oblast' | 411,0 | 400,0 | ||||||||||||||||||
not specified | 1286,0 | 1639,0 | 1593,0 | 1864,0 | ||||||||||||||||
TOTAL: | Du`sanbe | 3801,0 | 3188,0 | 3096,0 | 2900,0 | 2654,0 | 2346,0 |
Back to the page containing general information of the country
To the page containing the population growth statistics of the country
To the page containing urban historical population statistics
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer