SINGAPOREhistorical demographical data of the whole country |
population | year | population | year | population | year | population | year | population | population | year | ||||
general total | residents | |||||||||||||
16XX | 220,0 | 1900 | 596,0 | 1930 | 1646,0 | 1960 | 3047,1 | 2735,9 | c1990 | |||||
17XX | 228,6 | c1901 | 557,7 | c1931 | 1702,0 | 1961 | 3135,8 | 2795,4 | 1991m | |||||
17XX | 236,0 | 1902 | 588,2 | 1932 | 1750,0 | 1962 | 3232,1 | 2851,1 | 1992m | |||||
180X | 243,0 | 1903 | 515,0 | 1933 | 1795,0 | 1963 | 3315,4 | 2906,5 | 1993m | |||||
180X | 250,0 | 1904 | 525,0 | 1934 | 1842,0 | 1964 | 3421,1 | 2961,4 | 1994m | |||||
181X | 257,0 | 1905 | 572,0 | 1935 | 1887,0 | 1965 | 3525,6 | 3014,6 | 1995 | |||||
181X | 264,0 | 1906 | 603,0 | 1936 | 1934,0 | 1966 | 3670,4 | 3067,8 | 1996 | |||||
182X | 271,0 | 1907 | 651,0 | 1937 | 1978,0 | 1967 | 3793,7 | 3121,1 | 1997 | |||||
182X | 279,0 | 1908 | 710,0 | 1938 | 2012,0 | 1968 | 3922,0 | 3174,8 | 1998 | |||||
183X | 287,0 | 1909 | 727,6 | 1939 | 2043,0 | 1969 | 3950,9 | 3221,9 | 1999 | |||||
183X | 295,0 | 1910 | 755,0 | 1940 | 2074,5 | c1970 | 4017,7 | 3262,2 | c2000 | |||||
183X | 303,3 | c1911 | 769,2 | 1941 | 2129,0 | 1971 | 4131,2 | 3319,1 | 2001 | |||||
184X | 321,0 | 1912 | 795,0 | 1942 | 2147,0 | 1972 | 2002 | |||||||
184X | 330,0 | 1913 | 822,0 | 1943 | 2185,0 | 1973 | 2003 | |||||||
184X | 339,4 | 1914 | 849,0 | 1944 | 2219,0 | 1974 | 2004 | |||||||
185X | 349,0 | 1915 | 878,0 | 1945 | 2250,0 | 1975 | 3352,0 | 2005ep | ||||||
185X | 358,9 | 1916 | 907,0 | 1946 | 2278,0 | 1976 | 2006 | |||||||
185X | 369,2 | 1917 | 938,1 | c1947 | 2330,0 | 1977m | 2007 | |||||||
186X | 369,8 | 1918 | 961,0 | 1948 | 2350,0 | 1978m | 2008 | |||||||
186X | 387,3 | 1919 | 979,0 | 1949 | 2380,0 | 1979m | 2009 | |||||||
186X | 398,0 | 1920 | 1022,0 | 1950 | 2282,1 | c1980 | 3524,0 | 2010ep | ||||||
97,1 | 1871 | 418,4 | c1921 | 1068,0 | 1951 | 2320,0 | 1981m | 2011 | ||||||
187X | 436,0 | 1922 | 1127,0 | 1952 | 2370,0 | 1982m | 2012 | |||||||
187X | 458,0 | 1923 | 1192,0 | 1953 | 2410,0 | 1983m | 2013 | |||||||
139,2 | 1881 | 469,0 | 1924 | 1248,0 | 1954 | 2440,0 | 1984m | 2014 | ||||||
188X | 485,1 | 1925 | 1306,0 | 1955 | 2480,0 | 1985m | 3679,0 | 2015ep | ||||||
188X | 502,0 | 1926 | 1372,0 | 1956 | 2520,0 | 1986m | 3812,0 | 2020ep | ||||||
178,0 | 1890 | 555,0 | 1927 | 1445,9 | c1957 | 2550,0 | 1987m | 4231,0 | 3914,0 | 2025ep | ||||
182,7 | 1891 | 599,3 | 1928 | 1519,0 | 1958 | 2600,0 | 1988m | 3971,0 | 2030ep | |||||
200,0 | 1895 | 575,0 | 1929 | 1587,0 | 1959 | 2650,0 | 1989m | 4161,0 | 2050ep | |||||
File created on 1996-01-22; revised on 2001-08-28; and last modified on 2003-12-01 by Jan Lahmeyer
Back to the page containing general information of the country
To the page containing urban historical population statistics
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer