QATARhistorical demographical data of the urban centers |
PLACE NAME | municipality | variants of the name | e1995 | e1993 | e1987 | c1986 | e1981 | e1971 | e1967 | e1931 | particulars | elevation | |||
source: | *=capital | EW | SY | BB | EW,LB | IA | WG | SY | HB | in m | |||||
Abu Thaylah | |||||||||||||||
Ad Dawhah | DA* | Doha, Dohar, Beda'a, Al Bida | 392,4 | 339,5 | 236,1 | 217,3 | 190,0 | 95,0 | 55,0 | 5,0 | 0 | ||||
Ad Dawhah (agglomeration) | 310,0 | ||||||||||||||
Al Bida | > see: | Ad Dawhah | |||||||||||||
Al Busayyir | |||||||||||||||
Al Fuwayrit | 0 | ||||||||||||||
Al Ghârîyah | 0 | ||||||||||||||
Al Gharrâfah | |||||||||||||||
Al Ghuwayrîyah | GH* | ||||||||||||||
Al Gummaylah | > see: | Al Jumaylîyah | |||||||||||||
Al Jumaylîyah | JU* | Al Gummaylah | |||||||||||||
Al Kharrârah | |||||||||||||||
Al Khawr | KH* | 10,6 | 0 | ||||||||||||
Al Khuwayr | 0 | ||||||||||||||
Al Kir'ânah | |||||||||||||||
Al Wakrah | 13,2 | 0 | |||||||||||||
Al Wakrah (agglomeration) | WA* | 33,9 | 25,7 | 23,7 | 3,0 | ||||||||||
Ar Rayyân | 41,6 | agglomeration of Ad Dawhah | |||||||||||||
Ar Rayyân (agglomeration) | RA* | 165,1 | 99,9 | 92,0 | |||||||||||
Ar Rufayq | |||||||||||||||
Ar Ru'ays | Ruwais | 0 | |||||||||||||
As Salwá | 0 | ||||||||||||||
Ash Shahanîyah | |||||||||||||||
Beda'a | > see: | Ad Dawhah | |||||||||||||
Bida | > see: | Ad Dawhah | |||||||||||||
Busayyir | > see: | Al Busayyir | |||||||||||||
Doha | > see: | Ad Dawhah | |||||||||||||
Dukhân | centre of oil production | 0 | |||||||||||||
El Bida | > see: | Ad Dawhah | |||||||||||||
Fuwayrit | > see: | Al Fuwayrit | |||||||||||||
Ghârîyah | > see: | Al Ghârîyah | |||||||||||||
Gharrâfah | > see: | Al Gharrâfah | |||||||||||||
Ghuwayrîyah | > see: | Al Ghuwayrîyah | |||||||||||||
Gummaylah | > see: | Al Jumaylîyah | |||||||||||||
Jarayân al-Bâtinah | JB* | Jerian al Batna | |||||||||||||
Jerian al Batna | > see: | Jarayân al-Bâtinah | |||||||||||||
Jumaylîyah | > see: | Al Jumaylîyah | |||||||||||||
Kharrârah | > see: | Al Kharrârah | |||||||||||||
Khawr | > see: | Al Khawr | |||||||||||||
Khor | > see: | Al Khawr | |||||||||||||
Khuwayr | > see: | Al Khuwayr | |||||||||||||
Kir'ânah | > see: | Al Kir'ânah | |||||||||||||
Madînat al Ka'bân | |||||||||||||||
Madînat Ash-Shamâl | MS* | ||||||||||||||
Madînat Khalîfah | 0 | ||||||||||||||
Mazra'at Turaynâ | |||||||||||||||
Musay'îd | 0 | ||||||||||||||
Rayyân | > see: | Ar Rayyân | |||||||||||||
Rufayq | > see: | Ar Rufayq | |||||||||||||
Ruwais | > see: | Ar Ru'ays | |||||||||||||
Salwá | > see: | As Salwá | |||||||||||||
Shahanîyah | > see: | Ash Shahanîyah | |||||||||||||
Umm Bâb | El Bida | ||||||||||||||
Umm Sa'îd | 12,1 | 11,2 | |||||||||||||
Umm Salâl 'Alî | |||||||||||||||
Umm Salâl Muhammad | US* | 19,2 | 6,1 | ||||||||||||
Wakrah | > see: | Al Wakrah |
Back to the page containing general information of the country
To the page containing the population growth statistics of the country
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer