PALESTINAhistorical demographical data of the urban centers |
PLACE NAME | province | variants of the name | e2000m | c1997dc | e1995 | 1986/87 | e1971 | c1967 | e1946u | e1944 | e1939 | e1938 | e1937 | c1931 | e1922 | e1910? | e1900 | e1890? | particulars | elevation | found.yr | |||
source: | EW | EW | CG | DV | FW | DV | SY | EB | AG | EB | HB | EB | AG | AG,HT | WW | RL | in m | |||||||
Adh-Dhahiriya | AK | Dhariya | 23,0 | 20,5 | 11,2 | 4,9 | ||||||||||||||||||
Al-Ayzarîyah | AQ | Bethany, El Azariye, El Asarije, Eizariya | 6,0 | agglomeration of Al-Quds | ||||||||||||||||||||
Al-Birah | RA | El Bira | 9,7 | |||||||||||||||||||||
Al-Birah (agglomeration) | RA | 31,5 | 28,0 | 13,0 | ||||||||||||||||||||
Al-Braij Camp | GZ | El Bureij? | 25,2 | 24,0 | ||||||||||||||||||||
Al-Insairat Camp | GZ | 44,7 | ||||||||||||||||||||||
Al-Khalîl | AK | Hebron, El Chalil, Hevron, Al-Halîl | 133,6 | 119,4 | 120,0 | 79,1 | 43,0 | 38,3 | 26,4 | 23,1 | 19,0 | 18,7 | 20,0 | 17,5 | 16,6 | 22,0 | 914 | |||||||
Al-Maghazi Camp | GZ | El Mughâzi | 19,2 | 16,9 | ||||||||||||||||||||
Al-Quds | AQ | Jerusalem, El Kuds, Hierosolyma | 228,2 | 210,2 | 60,5 | estimate of the Eastern sector of the city only | 798 | |||||||||||||||||
An-Nuseirât | > see: | Nuseirât | ||||||||||||||||||||||
Arîhâ | AR | Jericho, Er Riha, Erîhâ | 16,5 | 14,7 | 17,0 | 6,8 | 5,0 | 0,3 | one of the oldest continuously inhabited cities of the world | -258 | c. 9000BC | |||||||||||||
Ar-Râm | AQ | Er Râm, Ramma | 21,0 | 19,0 | 2,0 | includes Dahiyat al-Bareed | 792 | |||||||||||||||||
Ayzarîyah, Al - | > see: | Al-Ayzarîyah | ||||||||||||||||||||||
Azarîye, Al - | > see: | Al-Ayzarîyah | ||||||||||||||||||||||
Azzah | > see: | Gazzah | ||||||||||||||||||||||
Bani Suhaylah | GZ | 26,0 | 23,0 | 7,6 | ||||||||||||||||||||
Bayt ... | > see: | Beit ... | ||||||||||||||||||||||
Beit Hânûn | GZ | Bayt Hânûn | 24,3 | 20,8 | 15,0 | 4,8 | ||||||||||||||||||
Beit Jala | BL | Bayt Jâlâ, Bet Schala, Gallim | 8,0 | 6,0 | 820 | |||||||||||||||||||
Beit Lahm | BL | Bethlehem, Bet Lahm, Bayt Lahm, Beit Lechem | 24,4 | 21,9 | 32,0 | 34,2 | 25,0 | 16,3 | 9,1 | 7,3 | 7,0 | 6,8 | 6,7 | 15,0 | 5,9 | 777 | ||||||||
Beit Lâhya | GZ | Beit Lâhiya, Bayt Lâhiya | 44,9 | 38,5 | ||||||||||||||||||||
Beit Sâhûr | BL | 12,4 | 5,4 | |||||||||||||||||||||
Bethany | > see: | Al-Ayzarîyah | ||||||||||||||||||||||
Bethlehem | > see: | Beit Lahm | ||||||||||||||||||||||
Birah, Al - | > see: | Al-Birah | ||||||||||||||||||||||
Deir al-Balah | GZ | Dayr al-Balah, Deir El Balah | 10,9 | |||||||||||||||||||||
Deir al-Balah (agglomeration) | GZ | 39,3 | 42,9 | 36,0 | 18,1 | |||||||||||||||||||
Dhahiriya, Adh - | > see: | Adh-Dhahiriya | ||||||||||||||||||||||
Dûrâ | AK | Adoraim, Adurayim | 17,3 | 15,5 | 11,4 | 5,0 | 898 | |||||||||||||||||
El Asarije / or: / El Azariye | > see: | Al-Ayzarîyah | ||||||||||||||||||||||
El Birah | > see: | Al-Birah | ||||||||||||||||||||||
El Chalil | > see: | Al-Khalîl | ||||||||||||||||||||||
El Kuds | > see: | Al-Quds | ||||||||||||||||||||||
El Mughâzi | > see: | Al-Maghazi Camp | ||||||||||||||||||||||
El Nuseirât | > see: | Nuseirât | ||||||||||||||||||||||
Erîhâ | > see: | Arîhâ | ||||||||||||||||||||||
Er Rafa | > see: | Rafah | ||||||||||||||||||||||
Er Râm | > see: | Ar-Râm | ||||||||||||||||||||||
Gaza | > see: | Gazzah | 57,0 | |||||||||||||||||||||
Gazzah | GZ | Gaza, Ghazze, Azzah, Gazza | 125,0 | 87,8 | ||||||||||||||||||||
Gazzah (agglomeration) | GZ | 328,1 | 353,6 | 235,0 | 118,3 | 37,8 | 30,3 | 19,9 | 19,4 | 20,0 | 17,0 | 17,5 | 30,0 | 40,0 | 20,8 | 55 | ||||||||
Halhûl | AK | 17,5 | 15,7 | 14,0 | 6,0 | near the highest point on the West Bank of 1019 m | 997 | |||||||||||||||||
Hân Yûnis | > see: | Khân Yûnus | ||||||||||||||||||||||
Hebron | > see: | Al-Khalîl | ||||||||||||||||||||||
Hevron | > see: | Al-Khalîl | ||||||||||||||||||||||
Jabâlyah | GZ | Jabalîya, Jabalia | 62,5 | 24,0 | 10,5 | 2,5 | ||||||||||||||||||
Jabâlyah (agglomeration) | GZ | 113,9 | 95,5 | 43,6 | agglomeration includes the refugee camp | |||||||||||||||||||
Janîn | JN | Jenin, Engannim, Ein-Ganam, Janîn, Ginaea, Ginnat | 8,3 | 150 | ||||||||||||||||||||
Janîn (agglomeration) | JN | 29,5 | 26,7 | 19,2 | 20,0 | 13,4 | 2,0 | |||||||||||||||||
Jatâ | > see: | Yattah | ||||||||||||||||||||||
Jenin | > see: | Janîn | ||||||||||||||||||||||
Jericho | > see: | Arîhâ | ||||||||||||||||||||||
Jerusalem | > see: | Al-Quds | ||||||||||||||||||||||
Khalîl, Al - | > see: | Al-Khalîl | ||||||||||||||||||||||
Khân Yûnus | GZ | Khan Yunis, Hân Yûnis, Hanûth Yona | 100,1 | 29,5 | ||||||||||||||||||||
Khân Yûnus (agglomeration) | GZ | 123,2 | 110,0 | 98,4 | 53,0 | including the population of an associated refugee camp | ||||||||||||||||||
Kiryat Arba | > see: | Qiryat Arba' | ||||||||||||||||||||||
Kuds, El - | > see: | Al-Quds | ||||||||||||||||||||||
Ma'alé Adummim | AQ | 18,4 | an Israeli settlement, suburb of Al-Quds | |||||||||||||||||||||
Maghazi Camp, Al - | > see: | Al-Maghazi Camp | ||||||||||||||||||||||
Mughâzi, El - | > see: | Al-Maghazi Camp | ||||||||||||||||||||||
Nâbulus | NB | Nablus, Sichem, Shechem, Neapolis | 80,0 | 41,8 | ca.2000BC | |||||||||||||||||||
Nâbulus (agglomeration) | NB | 111,0 | 100,2 | 120,0 | 106,9 | 64,0 | 44,2 | 24,7 | 23,5 | 19,9 | 19,7 | 19,0 | 17,2 | 15,9 | 28,0 | 24,8 | 13,0 | 570 | ||||||
Nuseirât | GZ | El Nuseirat, An-Nuseirat | 50,9 | 37,0 | ||||||||||||||||||||
Qabâtiya | JN | 16,3 | 14,7 | 13,8 | 6,0 | 300 | ||||||||||||||||||
Qalqilya | Via Maris | 35,8 | 31,8 | 20,5 | 8,9 | |||||||||||||||||||
Qiryat Arba' | AK | Kiryat Arba | an Israeli settlement | 1972 | ||||||||||||||||||||
Quds, Al - | > see: | Al-Quds | ||||||||||||||||||||||
Rafah | GZ | Rafiah, Raphia, Er Rafa | 24,0 | 10,8 | battle scenes in 720 BC and 217 BC | |||||||||||||||||||
Rafah (agglomeration) | GZ | 104,2 | 92,0 | 90,0 | 49,8 | including the population of an associated refugee camp | ||||||||||||||||||
Râm, Ar - | > see: | Ar-Râm | ||||||||||||||||||||||
Râm Allâh | RA | Ramallah | 20,3 | 18,0 | 27,0 | 24,8 | 12,1 | 5,0 | ||||||||||||||||
Sabastîyah | NB | Samaria, Sebaste | ||||||||||||||||||||||
Salfit | SF | 7,4 | 3,2 | |||||||||||||||||||||
Samaria | > see: | Sabastîyah | ||||||||||||||||||||||
Shechem | > see: | Nâbulus | ||||||||||||||||||||||
Sichem | > see: | Nâbulus | ||||||||||||||||||||||
Tel as-Sultan Camp | GZ | 19,2 | 17,2 | |||||||||||||||||||||
Tûbâs | TB | Thebez, Tevets | 12,1 | 5,3 | ||||||||||||||||||||
Tûlkarm | TK | Tul Karm | 10,3 | |||||||||||||||||||||
Tûlkarm (agglomeration) | TK | 37,6 | 33,9 | 33,8 | 15,3 | |||||||||||||||||||
Yattah | AK | Yatta, Yuta, Jatâ, Yota | 34,5 | 30,8 | 17,0 | 7,3 | 837 | |||||||||||||||||
Yuta | > see: | Yattah |
Back to the page containing general information of the country
There is no detailed information available of the whole country
To the page containing historical population statistics of the administrative division
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer