PALESTINAhistorical demographical data of the administrative division |
GOVERNORATE | capital | surface/sq.km | surface/sq.mi | e2000m | c1997dc | c1991 | code | pos. | particulars | variants of the name | ||||
source: | EW | EW | GL | |||||||||||
Janīn | Janīn | 578 | 223 | 216,1 | 203,0 | JN | nw | Jenin | ||||||
Tūbās | Tūbās | 221 | 85 | 39,2 | 36,6 | TB | ne | |||||||
Tūlkarm | Tūlkarm | 244 | 94 | 142,9 | 134,1 | TK | nw | |||||||
Qalqilya | Qalqilya | 165 | 64 | 78,0 | 72,0 | cw | ||||||||
Salfit | Salfit | 205 | 79 | 52,1 | 48,5 | SF | nc | |||||||
Nābulus | Nābulus | 848 | 327 | 278,3 | 261,3 | NB | nc | Nablus | ||||||
Rām Allāh & Al-Birah | Rām Allāh | 850 | 328 | 231,7 | 213,6 | RA | cw | Ramallah | ||||||
Al-Quds | Al-Quds | 338 | 131 | 354,4 | 328,6 | AQ | cw | estimate of the Eastern sector of the city only | Jerusalem | |||||
Arīhā | Arīhā | 544 | 210 | 35,4 | 32,7 | AR | ce | Jericho | ||||||
Beit Lahm | Beit Lahm | 625 | 241 | 147,1 | 137,3 | BL | cs | Bethlehem | ||||||
Al-Khalīl | Al-Khalīl | 1015 | 392 | 436,6 | 405,7 | AK | sw | Hebron | ||||||
WEST BANK | Al-Quds | 5633 | 2175 | 2011,9 | 1873,5 | 973,5 | WB | e | ||||||
North Ghaza | 64 | 25 | 209,8 | 183,4 | NG | ne | ||||||||
Gaza | Gazzah | 71 | 27 | 405,0 | 367,4 | GZ | ec | Gazzah, Ghazze | ||||||
Deir al-Balah | 62 | 24 | 164,9 | 147,9 | DB | c | ||||||||
Khān Yūnus | 117 | 45 | 222,2 | 200,7 | KY | sw | Khan Yunis | |||||||
Rafah | 58 | 22 | 136,3 | 122,9 | RF | sw | ||||||||
GAZA STRIP | Gazzah | 372 | 144 | 1138,1 | 1022,2 | 658,2 | GZ | sw | no details are available per governorate of surface area, and | |||||
of years before 1997 there are no details of population available | ||||||||||||||
TOTAL: | Al-Quds | 6005 | 2318 | 3150,1 | 2895,7 | 1631,7 | figures exlude Israelis residing in Jewish localities (1996u: 146,9) |
Back to the page containing general information of the country
There is no detailed information available of the whole country
To the page containing urban historical population statistics
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer