NEPALhistorical demographical data of the urban centers |
| PLACE NAME | zone, or district | variants of the name | c2001p | c1991 | c1981 | e1977 | e1975 | c1971 | e1968 | c1961 | c1953? | e1920 | e1911 | e1891 | particulars | elevation | found.yr | |||
| source: | *=capital | SH,TB | IA,SP,TB | SY,LB,TB | LB | LB | SY,HC,LB | WG | HW | SY | HB,SY | AG,HG | RL | in m | ||||||
| Amargadhi | 16,5 | |||||||||||||||||||
| Bâdghâon | > see: | Bhaktapur | ||||||||||||||||||
| Baglung | DHA | 20,9 | 15,2 | |||||||||||||||||
| Bagluri | DW* | Baglung | 1012 | |||||||||||||||||
| Banepa | 12,5 | |||||||||||||||||||
| Beni | DHA | Weni | ||||||||||||||||||
| Bhâdgâon | > see: | Bhaktapur | ||||||||||||||||||
| Bhadrapur | 15,2 | |||||||||||||||||||
| Bhairahawa | LUM | Siddharthanagar | 52,7 | 39,5 | 31,1 | 109 | ||||||||||||||
| Bhaktapur | BM* | Bâdghâon, Bhâdgâon, Bhatgan, Bhâtgaon | 72,6 | 61,4 | 48,5 | 115,0 | 60,0 | 40,1 | 35,5 | 33,9 | agglomeration of Kâthmândau | 1330 | 865 | |||||||
| Bhaktapur (agglomeration) | BAG | 110,2 | 84,2 | 93,2 | 50,0 | |||||||||||||||
| Bharatpur | CW* / NAR | Narayanghat | 90,5 | 54,7 | 27,6 | 183 | ||||||||||||||
| Bhatgan | > see: | Bhaktapur | ||||||||||||||||||
| Bhâtgaon | > see: | Bhaktapur | ||||||||||||||||||
| Bhimeshwor | JAN | 23,9 | 19,3 | |||||||||||||||||
| Bidur | BAG | 21,4 | 18,7 | |||||||||||||||||
| Birâtnagar | MR* / KOS | Morang, Wirâtnagar | 166,9 | 129,4 | 93,5 | 80,0 | 70,0 | 44,9 | 35,4 | 72 | ||||||||||
| Birendranagar | > see: | Surkhet | ||||||||||||||||||
| Bîrganj | PS* / NAR | Wîrganj | 112,0 | 69,0 | 43,6 | 15,0 | 13,0 | 10,8 | 88 | |||||||||||
| Butwal | LB* / LUM | Butawal | 70,3 | 44,3 | 22,6 | 12,8 | 188 | |||||||||||||
| Byas | GAN | 28,4 | 20,1 | |||||||||||||||||
| Châme | GD* | 2630 | ||||||||||||||||||
| Dadeldhurâ | MK* | 1835 | ||||||||||||||||||
| Damak | MEC | 52,8 | 41,3 | 25,1 | ||||||||||||||||
| Dang | > see: | Tulsipur | ||||||||||||||||||
| Dashrathchand | 18,1 | |||||||||||||||||||
| Dhangadhî | SET | Dhangarhi | 68,7 | 44,8 | 27,3 | 210 | ||||||||||||||
| Dhankűtâ | EA* / KOS | 21,1 | 17,1 | 13,8 | 1220 | |||||||||||||||
| Dharân | KS* / KOS | Dharân Bazar | 96,4 | 66,5 | 42,1 | 20,5 | ||||||||||||||
| Dhulikhel | 9,8 | |||||||||||||||||||
| Dipâyal | FW* / SET | Doti, Silgarhi Doti | 22,1 | 12,4 | ||||||||||||||||
| Doti | > see: | Dipâyal | ||||||||||||||||||
| Gaur | NAR | 25,3 | 20,4 | |||||||||||||||||
| Gulariya | BHE | 46,7 | 30,6 | |||||||||||||||||
| Hetaudâ | NR* | Hitaura | 68,8 | 53,8 | 34,8 | 16,2 | 466 | |||||||||||||
| Hitaura | > see: | Hetaudâ | ||||||||||||||||||
| Ilam | MC* / MEC | 16,9 | 13,2 | 9,8 | 1257 | |||||||||||||||
| Inaruwa | KOS | 23,2 | 18,5 | |||||||||||||||||
| Itahari | KOS | 45,4 | 26,8 | |||||||||||||||||
| Jaleswor | JAN | Jaleswar | 22,3 | 18,1 | ||||||||||||||||
| Janakpur | JAN | 88,1 | 54,7 | 34,8 | 14,3 | 8,9 | 78 | |||||||||||||
| Jumla | KAR | |||||||||||||||||||
| Kalaiya | NAR | 31,3 | 18,5 | |||||||||||||||||
| Kamalamai | JAN | 32,8 | 24,4 | |||||||||||||||||
| Kapilwastu | LUM | 27,2 | 17,1 | |||||||||||||||||
| Kâthmândau | CT* | Katmandu, Khatmandu, Yambu | 696,9 | 421,3 | 235,2 | 171,4 | 153,4 | 121,0 | 108,8 | 80,0 | 1338 | |||||||||
| Kâthmândau (agglomeration) | NP** | 1176,3 | 520,0 | 393,0 | 280,0 | 255,0 | 210,0 | 195,3 | ||||||||||||
| Khandbari | KOS | 22,5 | 18,8 | |||||||||||||||||
| Kirtipur | BAG | 41,4 | 31,3 | agglomeration of Kâthmândau | ||||||||||||||||
| Lahan | SAG | 27,0 | 19,0 | 13,8 | ||||||||||||||||
| Lalitpur | > see: | Pátan | ||||||||||||||||||
| Lekhnath | GAN | 41,5 | 30,1 | |||||||||||||||||
| Madhyapur Thimi | BAG | 48,6 | 32,0 | |||||||||||||||||
| Mahendranagar | MAH | 80,8 | 62,1 | 41,6 | 198 | |||||||||||||||
| Malangawa | 14,1 | |||||||||||||||||||
| Mânma | KN* | 738 | ||||||||||||||||||
| Mechinagar | MEC | 45,6 | 37,1 | |||||||||||||||||
| Morang | > see: | Birâtnagar | ||||||||||||||||||
| Narayan | 15,7 | |||||||||||||||||||
| Narayanghat | > see: | Bharatpur | ||||||||||||||||||
| Nepâlganj | BR* / BHE | Nepâlgunj | 59,2 | 47,8 | 34,0 | 31,0 | 23,5 | 15,8 | 165 | |||||||||||
| Panauti | BAG | Panaoti | 25,8 | 20,5 | ||||||||||||||||
| Pâtan | SAG | Lalitpur | 161,6 | 115,9 | 79,9 | 135,0 | 79,0 | 59,0 | 53,9 | 48,6 | 135,2 | 104,9 | 30,0 | oldest settlement in Nepal | 1312 | 7th cent. | ||||
| Pâtan (agglomeration) | SAG | 155,0 | agglomeration of Kâthmândau | |||||||||||||||||
| Pokharâ | WS* / GAN | 159,1 | 95,3 | 46,6 | 32,0 | 20,6 | 5,4 | 827 | ||||||||||||
| Prithivinarayan | GAN | 25,7 | 20,6 | |||||||||||||||||
| Putalibazar | GAN | 29,9 | 25,9 | |||||||||||||||||
| Râjbiraj | SAG | 30,8 | 24,2 | 16,4 | 7,8 | 76 | ||||||||||||||
| Ramgram | LUM | 22,7 | 18,9 | |||||||||||||||||
| Ratnanagar | NAR | 38,7 | 25,1 | |||||||||||||||||
| Sidarthanagar ; Siddharthanagar | > see: | Bhairahawa | ||||||||||||||||||
| Silgadhî | ST* | Silgadî | ||||||||||||||||||
| Silgarhi Doti | > see: | Dipâyal | ||||||||||||||||||
| Sindhulimâdî | JP* / JAN | Sindhuli Garhi | ||||||||||||||||||
| Sihara | SAG | 24,0 | 21,9 | |||||||||||||||||
| Surkhet | MW* / BHE | Birendranagar, Wirendranagar | 31,7 | 23,0 | 732 | |||||||||||||||
| Tansen | LUM | 21,3 | 13,6 | 13,1 | 6,4 | |||||||||||||||
| Tikapur | SET | 39,1 | 25,6 | |||||||||||||||||
| Tribhuvannagar | RAP | 45,3 | 29,1 | 20,6 | agglomeration of Kâthmândau | |||||||||||||||
| Triyuga | SAG | 55,2 | 37,5 | |||||||||||||||||
| Tulsipur | RT* / RAP | Dang | 33,8 | 22,7 | 640 | |||||||||||||||
| Waling | GAN | 20,4 | 16,7 | |||||||||||||||||
| Weni | > see: | Beni | ||||||||||||||||||
| Wirâtnagar | > see: | Birâtnagar | ||||||||||||||||||
| Wirendranagar | > see: | Surkhet | ||||||||||||||||||
| Wîrganj | > see: | Bîrganj | ||||||||||||||||||
| Yambu | > see: | Kâthmândau |
Back to the page containing general information of the country
To the page containing the population growth statistics of the country
To the page containing historical population statistics of the administrative division
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer