NEPALhistorical demographical data of the administrative division |
AANCHAL = ZONE | capital | surface/sq.km | surface/sq.mi | c2001p | c1991 | e1990m | c1981 | e1971 | c1971 | e1969 | code | code | code | pos./region | particulars | variants of the name | ||||
source: | TB | EB | LB | GL/SN | GL | LB | GL/SN | GL | ^ISO | FIPS | ||||||||||
Bāgmatī | Kāthmāndau | 9428 | 3640 | 2920,4 | 2250,8 | 2093,0 | 1782,4 | 1497,0 | 1497,0 | 1100,5 | BA | NP01 | Central | |||||||
Bherī | Nepālganj, Surkhet | 10545 | 4071 | 1468,8 | 1103,0 | 1153,0 | 836,4 | 575,1 | 575,1 | 385,0 | BH | NP02 | Mid-Western | |||||||
Dhawalāgiri | Bāglun | 8148 | 3146 | 531,8 | 490,9 | 508,0 | 453,5 | 276,7 | 376,3 | 220,0 | DH | NP03 | Western | |||||||
Gandakī | Pokharā | 12275 | 4739 | 1461,1 | 1266,1 | 1320,0 | 1107,6 | 1023,1 | 904,4 | 874,0 | GA | NP04 | Western | |||||||
Janakpur | Sindhulimādi, Ramechhap | 9669 | 3733 | 2520,6 | 2061,8 | 2052,0 | 1688,1 | 1265,8 | 1265,8 | 950,0 | JA | NP05 | Central | |||||||
Karnālī | Jumlā | 21351 | 8244 | 290,7 | 260,5 | 281,0 | 242,5 | 188,0 | 207,1 | 174,0 | KA | NP06 | Mid-Western | |||||||
Kosī | Dharān, Biratnagar | 9669 | 3733 | 2115,2 | 1728,2 | 1885,0 | 1423,6 | 866,3 | 1060,8 | 530,0 | KO | NP07 | Eastern | |||||||
Lumbinī | Butawa, Bhaiwara | 8975 | 3465 | 2613,3 | 2013,7 | 2056,0 | 1567,8 | 1165,7 | 1165,7 | 840,0 | LU | NP08 | Western | |||||||
Mahākālī | Dadeldhurā, Patan, Mahendra Nagar | 6989 | 2698 | 859,3 | 665,0 | 1022,0 | 525,2 | 361,2 | 361,2 | 225,0 | MA | NP09 | Far-Western | |||||||
Mechī | Ilām | 8196 | 3164 | 1348,4 | 1118,2 | 1268,0 | 932,6 | 817,8 | 617,8 | 382,0 | ME | NP10 | Eastern | |||||||
Nārāyanī | Hetauda (Bhimphedi), Birgunj | 8313 | 3210 | 2436,3 | 1871,3 | 1923,0 | 1438,8 | 1103,0 | 1103,0 | 714,0 | NA | NP11 | Central | |||||||
Rāptī | Tulsipur, Sallyana | 10482 | 4047 | 1258,6 | 1046,8 | 1035,0 | 876,7 | 705,8 | 705,8 | 625,0 | RA | NP12 | Mid-Western | |||||||
Sagarmāthā | Rājbirāj | 10591 | 4089 | 1911,8 | 1600,3 | 1597,0 | 1352,7 | 1313,5 | 1119,0 | 962,0 | SA | NP13 | Eastern | |||||||
Setī | Silgadhī, Dhangarhi | 12550 | 4846 | 1341,5 | 1014,3 | 724,0 | 794,9 | 597,1 | 597,1 | 392,0 | SE | NP14 | Far-Western | |||||||
TOTAL: | Kāthmāndau | 147181 | 56825 | 23077,8 | 18491,1 | 18917,0 | 15022,8 | 11756,0 | 11556,1 | 8373,5 | the sources used mention different capitals | |||||||||
the above zones are grouped into: | ||||||||||||||||||||
VIKAS KSHETRA | = DEVELOPMENT REGION | |||||||||||||||||||
Madhyamanchal | Kāthmāndau | 27410 | 10583 | 6184,0 | 6068,0 | 4909,4 | 3865,8 | MM | 1 | Central | ||||||||||
Madhya Pashchimanchal | Surkhet | 42378 | 16362 | 2410,4 | 2469,0 | 1955,6 | 1488,0 | MP | 2 | Mid-Western | ||||||||||
Pashchimanchal | Pokharā | 29398 | 11351 | 3770,7 | 3884,0 | 3128,9 | 2446,4 | PM | 3 | Western | ||||||||||
Purwanchal | Dhankuta | 28456 | 10987 | 4446,7 | 4750,0 | 3708,9 | 2797,5 | PW | 4 | Eastern | ||||||||||
Sudur Pashchimanchal | Kaski, Dipayal | 19539 | 7544 | 1679,3 | 1746,0 | 1320,1 | 958,3 | SP | 5 | Far-Western | ||||||||||
TOTAL: | Kāthmāndau | 147181 | 56826 | 18491,1 | 18917,0 | 15022,8 | 11556,0 |
Back to the page containing general information of the country
To the page containing the population growth statistics of the country
To the page containing urban historical population statistics
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer