MYANMARhistorical demographical data of the urban centers |
PLACE NAME | div./state | variants of the name | e1995 | e1990 | e1985 | e1983 | e1981 | e1977 | e1973 | e1969 | e1966 | e1962 | e1958 | e1955 | e1953 | c1941 | c1931 | e1921 | e1911 | e1901 | e1891 | e1881 | e1871 | e1820 | particulars | elevation | found.yr | |||
source: | *=capital | SY | LB | LB | SY | CG | EB | LB,SY | WG | DV | WG | MI | SY | DV | DV | DV | AG,EB | AG | AG | AG | AG | AG | PD | in m | ||||||
Akyab | > see: | Sittwe | ||||||||||||||||||||||||||||
Allanmyo | MG | 15,6 | ||||||||||||||||||||||||||||
Amarapura | MD | 10,6 | 71,0 | 11,3 | capital of Burma from 1783-1823 and 1837-1860 | 1782 | ||||||||||||||||||||||||
Amherst | > see: | Kyaikkami | ||||||||||||||||||||||||||||
Bago | PG* | Pegû | 150,5 | 135,0 | 122,0 | 47,4 | 26,2 | 21,7 | c. 825 | |||||||||||||||||||||
Bassein | > see: | Pathein | ||||||||||||||||||||||||||||
Chauk | MG | 51,4 | 24,5 | |||||||||||||||||||||||||||
Dakokku | 29,8 | 23,6 | 23,1 | |||||||||||||||||||||||||||
Dawei | TN* | Tavoy, Htâwei | 69,9 | 52,0 | 40,3 | 33,0 | 29,0 | 0 | ||||||||||||||||||||||
Hakha | CH* | |||||||||||||||||||||||||||||
Henzada | IR | Hinthada | 82,0 | 83,0 | 60,7 | 31,1 | 28,5 | |||||||||||||||||||||||
Hinthada | > see: | Henzada | ||||||||||||||||||||||||||||
Hmawbi | PG | Kamayut | 23,0 | |||||||||||||||||||||||||||
Hpa-an | > see: | Pa-an | ||||||||||||||||||||||||||||
Hpyû | > see: | Pyu | ||||||||||||||||||||||||||||
Htâwei | > see: | Dawei | ||||||||||||||||||||||||||||
Insein | PG | Inzain | 43,6 | 28,7 | 27,5 | 20,5 | ||||||||||||||||||||||||
Inzain | > see: | Insein | ||||||||||||||||||||||||||||
Kale | 52,6 | |||||||||||||||||||||||||||||
Kamayut | > see: | Hmawbi | ||||||||||||||||||||||||||||
Kyaikkami | TN | Amherst | 59,1 | 0 | 1826 | |||||||||||||||||||||||||
Kyaikto | MO | 13,2 | 0 | |||||||||||||||||||||||||||
Kyaukse | MD | 27,9 | 8,7 | 8,1 | 7,4 | 299 | ||||||||||||||||||||||||
Labutta | IR | 13,0 | ||||||||||||||||||||||||||||
Lashio | SH | Lâshô | 88,6 | 69,6 | 854 | |||||||||||||||||||||||||
Letpadan | PG | 15,9 | 12,2 | |||||||||||||||||||||||||||
Loi-kaw | KY* | |||||||||||||||||||||||||||||
Magway | MG* | Magwe | 54,9 | 13,3 | 9,4 | 8,2 | ||||||||||||||||||||||||
Magwe | > see: | Magway | ||||||||||||||||||||||||||||
Mandalay | MD* | Mandale | 532,9 | 458,0 | 417,3 | 393,0 | 316,8 | 267,0 | 195,0 | 182,4 | 163,2 | 147,9 | 148,9 | 138,3 | 183,8 | 188,8 | 100,0 | capital of Burma from 1860-1885 | 77 | |||||||||||
Mandale | > see: | Mandalay | ||||||||||||||||||||||||||||
Maubin | IR | Ma-ubin | 23,4 | 9,6 | 8,9 | |||||||||||||||||||||||||
Maulamyaing | > see: | Mawlamyine | ||||||||||||||||||||||||||||
Maulmain | > see: | Mawlamyine | ||||||||||||||||||||||||||||
Mawlamyine | MO* | Moulmein, Maulamyaing, Maulmain | 220,0 | 188,0 | 171,8 | 169,0 | 157,0 | 101,7 | 71,2 | 65,5 | 61,3 | 57,6 | 58,4 | 55,8 | 53,1 | |||||||||||||||
Maymyo | MD | 63,8 | 58,1 | 56,0 | 22,3 | 16,6 | 6,2 | 1078 | ||||||||||||||||||||||
Meiktila | MD | 96,5 | 73,2 | 19,5 | 12,3 | 9,2 | ||||||||||||||||||||||||
Mergui | > see: | Myeik | 0 | |||||||||||||||||||||||||||
Minbu | MG | 32,5 | 85,3 | 9,1 | 6,4 | 6,0 | ||||||||||||||||||||||||
Mogok | MD | 49,4 | 8,3 | 6,1 | ||||||||||||||||||||||||||
Monywa | SG | 106,9 | 26,3 | 13,4 | 10,8 | 7,9 | ||||||||||||||||||||||||
Moulmein | > see: | Mawlamyine | ||||||||||||||||||||||||||||
Mudon | MO | 20,1 | ||||||||||||||||||||||||||||
Myanaung | IR | 11,2 | 9,1 | |||||||||||||||||||||||||||
Myaungmya | IR | 24,5 | 10,1 | 7,8 | 4,7 | |||||||||||||||||||||||||
Myeik | TN | Mergui | 88,6 | 67,4 | 33,7 | 23,1 | 20,4 | |||||||||||||||||||||||
Myingyan | MD | 77,1 | 70,2 | 63,5 | 40,0 | 36,4 | 26,9 | 25,5 | ||||||||||||||||||||||
Myitkyinâ | KO* | 56,4 | 14,0 | 12,4 | ||||||||||||||||||||||||||
Nyaungdôn | > see: | Yandoon | ||||||||||||||||||||||||||||
Nyaunglebin | PG | 55,2 | 12,2 | |||||||||||||||||||||||||||
Okkan | PG | Thonze | 14,4 | |||||||||||||||||||||||||||
Pa-an | KR* | Hpa-an | 4,1 | |||||||||||||||||||||||||||
Pakokku | MG | 71,9 | 58,1 | 30,9 | 23,6 | 23,1 | ||||||||||||||||||||||||
Pathein | IR* | Bassein, Puthein | 144,1 | 138,0 | 126,2 | 133,0 | 105,0 | 77,4 | 50,3 | 45,7 | 32,0 | |||||||||||||||||||
Paungde | PG | 17,3 | 11,1 | |||||||||||||||||||||||||||
Pegû | > see: | Bago | ||||||||||||||||||||||||||||
Prome | PG | Pyè, Pyin | 83,3 | 64,0 | 37,0 | 31,1 | 28,3 | 37 | ||||||||||||||||||||||
Puthein | > see: | Pathein | ||||||||||||||||||||||||||||
Pyapon | IR | 39,9 | 19,2 | 15,5 | 12,3 | |||||||||||||||||||||||||
Pyè | > see: | Prome | ||||||||||||||||||||||||||||
Pyin | > see: | Prome | ||||||||||||||||||||||||||||
Pyinmana | MD | 53,0 | 22,0 | 14,3 | ||||||||||||||||||||||||||
Pyu | PG | Hpyû | 10,4 | |||||||||||||||||||||||||||
Rangoon | > see: | Yangôn | ||||||||||||||||||||||||||||
Sagaing | SG* | Sageing, Sitkaing, Sugaing | 46,2 | 15,4 | 13,6 | 14,2 | ||||||||||||||||||||||||
Sageing | > see: | Sagaing | ||||||||||||||||||||||||||||
Shwebo | SG | 52,2 | 17,8 | 13,6 | 11,3 | |||||||||||||||||||||||||
Sitkaing | > see: | Sagaing | ||||||||||||||||||||||||||||
Sittwe | RK* | Akyab | 107,6 | 82,5 | 81,0 | 86,5 | 42,3 | 48,5 | 38,1 | 36,0 | 0 | |||||||||||||||||||
Sugaing | > see: | Sagaing | ||||||||||||||||||||||||||||
Syriam | PG | Thanlyin | 15,3 | |||||||||||||||||||||||||||
Taungdwingyi | MG | 16,2 | ||||||||||||||||||||||||||||
Taunggyi | SH* | Tawnggyi | 108,2 | 80,7 | 8,7 | 2,8 | ||||||||||||||||||||||||
Taungngû | > see: | Toungoo | ||||||||||||||||||||||||||||
Tavoy | > see: | Dawei | ||||||||||||||||||||||||||||
Tawnggyi | > see: | Taunggyi | ||||||||||||||||||||||||||||
Thanlyin | > see: | Syriam | ||||||||||||||||||||||||||||
Tharawaddy | PG | 33,5 | 9,0 | 8,3 | 7,1 | |||||||||||||||||||||||||
Thaton | TN | 61,8 | 51,0 | 36,4 | 38,0 | 18,8 | 16,9 | |||||||||||||||||||||||
Thayetmyo | MG | 23,6 | 59,0 | 11,6 | 11,8 | 9,3 | ||||||||||||||||||||||||
Thongwa | PG | 10,8 | ||||||||||||||||||||||||||||
Thonze | > see: | Okkan | ||||||||||||||||||||||||||||
Toungoo | TN | Taungngû | 65,9 | 31,6 | 26,0 | 23,2 | ||||||||||||||||||||||||
Wageima | > see: | Wakema | ||||||||||||||||||||||||||||
Wakema | IR | Wageima | 20,7 | |||||||||||||||||||||||||||
Yamethin | MD | 23,1 | 11,2 | 10,2 | 9,3 | 8,7 | 215 | |||||||||||||||||||||||
Yandoon | IR | Nyaungdôn | 15,2 | 12,8 | ||||||||||||||||||||||||||
Yangôn | RG* | Rangoon | 1586,0 | 922,0 | 737,1 | 711,5 | 500,8 | 399,0 | 342,0 | 293,3 | 234,9 | 180,3 | 134,2 | 98,7 | 40,0 | |||||||||||||||
Yangôn (agglomeration) | RG | Rangoon | 3873,0 | 3302,0 | 2788,0 | 2513,0 | 2276,0 | 2056,1 | 1717,6 | 1616,9 | ||||||||||||||||||||
Ye | MO | 12,9 | 0 | |||||||||||||||||||||||||||
Yenangyaung | MG | 62,6 | 57,7 | 24,4 | 3,2 |
Back to the page containing general information of the country
To the page containing the population growth statistics of the country
To the page containing historical population statistics of the administrative divisions
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer