MALAYSIAhistorical demographical data of the urban centers |
PLACE NAME | province | variants of the name | c2000 | c1991 | c1991 | c1980 | c1980 | c1970 | e1960/61 | c1957 | e1947/50 | e1937/41 | e1931 | e1921 | e1911/12 | e1901 | e1891 | e1881 | e1871 | e1861 | e1851 | particulars | elevation | found.yr | |||
source: | *=capital | YM | DV | YM | LB,SY | YM | DV | DV | DV | DV | DV | EB | AG | AG | AG | AG | AG | AG | AG | AG | in m | ||||||
Alor Gajah | ME | 17,7 | |||||||||||||||||||||||||
Alor Setar | KH* | Alor Star | 125,0 | 124,4 | 71,7 | 66,3 | 52,9 | 32,4 | 25,0 | 18,6 | 11,6 | ||||||||||||||||
Alor Setar (agglomeration) | KH | 186,5 | 165,1 | 164,4 | 69,4 | ||||||||||||||||||||||
Alor Star | > see: | Alor Setar | |||||||||||||||||||||||||
Ampang Jaya | SL | M.P. Ampang Jaya | 475,3 | 148,4 | 290,5 | 13,0 | |||||||||||||||||||||
Ayer Hitam | PG | Ayer Itam | 95,9 | 79,2 | 79,4 | 35,6 | 25,6 | 22,4 | agglomeration of George Town | ||||||||||||||||||
Ayer Itam | > see: | Ayer Hitam | |||||||||||||||||||||||||
Ayer Keroh | ME | 27,7 | 17,0 | ||||||||||||||||||||||||
Ayer Molek | ME | 13,6 | |||||||||||||||||||||||||
Ayer Tawar | PK | 15,7 | 10,4 | 8,2 | |||||||||||||||||||||||
Bagan Jaya | PG | Butterworth | 78,7 | 61,2 | 42,5 | 21,3 | 13,5 | 4,1 | 3,9 | 2,0 | agglomeration of George Town | ||||||||||||||||
Bagan Jaya (agglomeration) | PG | 99,2 | 94,2 | 93,9 | 161,3 | 78,0 | |||||||||||||||||||||
Bagan Serai | PK | 16,7 | 12,4 | 9,4 | |||||||||||||||||||||||
Bahau | NS | 24,3 | 16,6 | 10,3 | |||||||||||||||||||||||
Balakong | SL | 50,6 | |||||||||||||||||||||||||
Bandar Baru Salak Tinggi | SL | 13,0 | |||||||||||||||||||||||||
Bandar Jengka Pusat | PH | 10,8 | |||||||||||||||||||||||||
Bandar Maharani | > see: | Muar | |||||||||||||||||||||||||
Bandar Penggaran | > see: | Batu Pahat | |||||||||||||||||||||||||
Bandar Sri Aman | SK | Simanggang | 8,4 | 5,6 | |||||||||||||||||||||||
Banting | SL | 48,2 | 25,8 | 6,2 | |||||||||||||||||||||||
Batang Berjuntai | SL | 14,6 | |||||||||||||||||||||||||
Batu 8 Bazaar | SK | 12,8 | |||||||||||||||||||||||||
Batu 9 Cheras / Sungai Raya / Taman Suntex | SL | 177,5 | 51,0 | ||||||||||||||||||||||||
Batu Arang | SL | 16,5 | |||||||||||||||||||||||||
Batu Berendam | ME | 21,9 | |||||||||||||||||||||||||
Batu Gajah | PK | 34,0 | 19,0 | 19,0 | 10,6 | 10,7 | 10,1 | ||||||||||||||||||||
Batu Pahat | JH | Bandar Penggaran | 123,2 | 71,1 | 84,1 | 64,7 | 53,3 | 39,3 | 13,3 | ||||||||||||||||||
Batu Pahat (agglomeration) | JH | 84,5 | |||||||||||||||||||||||||
Beaufort | SA | 12,5 | |||||||||||||||||||||||||
Bedong | KH | 29,7 | 11,2 | 6,9 | |||||||||||||||||||||||
Bemban | ME | 12,5 | |||||||||||||||||||||||||
Bentong | PH | Bentang | 40,8 | 31,3 | 31,2 | 22,9 | 22,7 | 18,9 | |||||||||||||||||||
Beranang | SL | 10,5 | |||||||||||||||||||||||||
Bidor | PK | 24,2 | 18,3 | 18,2 | 9,4 | ||||||||||||||||||||||
Bintulu | SK | Bintulu Townland | 102,8 | 51,9 | 8,7 | 26,6 | 5,3 | 4,4 | |||||||||||||||||||
Bukit Bakri | JH | 20,1 | 9,7 | 5,2 | |||||||||||||||||||||||
Bukit Baru | ME | 47,7 | 42,3 | 16,9 | |||||||||||||||||||||||
Bukit Beruntung | SL | 19,3 | |||||||||||||||||||||||||
Bukit Mertajam | PG | 165,2 | 122,0 | 122,0 | 28,7 | 24,7 | 1,3 | ||||||||||||||||||||
Bukit Rambai | ME | 15,2 | |||||||||||||||||||||||||
Bukit Tinggi | PH | 10,7 | |||||||||||||||||||||||||
Buloh Kasap | JH | 11,2 | |||||||||||||||||||||||||
Butterworth | > see: | Bagan Jaya | |||||||||||||||||||||||||
Chaah | JH | 10,1 | |||||||||||||||||||||||||
Chukai | TE | Kemaman, Cukai | 62,9 | 43,8 | 16,0 | 12,5 | 10,8 | ||||||||||||||||||||
Cukai | > see: | Chukai | |||||||||||||||||||||||||
D.B. Kota Kinabalu | > see: | Kota Kinabalu | |||||||||||||||||||||||||
D.B. Kuala Lumpur | > see: | Kuala Lumpur | |||||||||||||||||||||||||
Donggongon | SA | 56,5 | |||||||||||||||||||||||||
Dungun | > see: | Kuala Dungun | |||||||||||||||||||||||||
Gelugor | PG | 98,7 | 54,9 | 12,8 | |||||||||||||||||||||||
Gemas | NS | 5,2 | 4,9 | ||||||||||||||||||||||||
George Town | PG* | Georgetown, Pinang | 180,6 | 219,4 | 219,6 | 250,6 | 248,2 | 269,2 | 126,0 | 234,9 | 189,1 | 165,4 | 149,4 | 123,1 | 101,2 | 27,0 | 0 | ||||||||||
George Town (agglomeration) | PG | 520,0 | 460,0 | 395,0 | |||||||||||||||||||||||
Gerik | > see: | Grik | |||||||||||||||||||||||||
Gombak Setia / Taman Perwira | SL | 39,6 | 19,8 | 2,0 | |||||||||||||||||||||||
Grik | PK | Gerik | |||||||||||||||||||||||||
Gua Musang | KN | 16,6 | 14,4 | 5,0 | |||||||||||||||||||||||
Guchil | > see: | Kuala Kerai | |||||||||||||||||||||||||
Guntong | 15,1 | ||||||||||||||||||||||||||
Gurun | KH | 13,2 | 10,4 | 5,9 | |||||||||||||||||||||||
Ipoh | PK* | M.B. Ipoh | 382,6 | 382,9 | 300,7 | 247,7 | 235,0 | 125,8 | 81,0 | 64,3 | 53,2 | 37,0 | |||||||||||||||
Ipoh (agglomeration) | PK | 574,0 | 468,8 | 468,8 | 320,0 | 293,8 | |||||||||||||||||||||
Jenjarom | SL | 18,2 | 11,6 | 4,5 | |||||||||||||||||||||||
Jerantut | PH | 24,7 | 15,8 | 15,8 | 6,6 | ||||||||||||||||||||||
Jesselton | > see: | Kota Kinabalu | |||||||||||||||||||||||||
Jinjang | 27,3 | 16,7 | |||||||||||||||||||||||||
Jitra | KH | 49,5 | 35,9 | 13,9 | |||||||||||||||||||||||
Johor Baharu | JH* | Johore Baharu, Johor Bahru, M.B. Johor Bahru | 328,6 | 328,4 | 249,9 | 246,4 | 136,2 | 74,9 | 38,8 | 27,6 | 21,5 | 15,3 | belonging to the agglomeration of Singapore | 0 | |||||||||||||
Johor Baharu (agglomeration) | JH | 630,6 | 561,1 | 441,7 | |||||||||||||||||||||||
Juru | PG | 10,9 | |||||||||||||||||||||||||
Kadok | KN | 17,2 | 15,3 | 11,7 | |||||||||||||||||||||||
Kajang | SL | 46,3 | 22,0 | agglomeration of Kuala Lumpur | |||||||||||||||||||||||
Kajang (agglomeration) | SL | Kajang & Sungai Chua | 207,3 | 99,9 | 100,5 | 29,0 | |||||||||||||||||||||
Kampar | PK | 19,8 | 23,5 | 23,4 | 24,6 | 26,6 | 24,6 | 15,3 | 12,0 | ||||||||||||||||||
Kampung Koh | PK | 27,2 | 17,7 | 8,2 | |||||||||||||||||||||||
Kangar | PL* | 14,2 | 14,2 | 13,0 | 12,9 | 8,8 | 6,1 | 4,0 | 2,0 | 2,0 | |||||||||||||||||
Kangar (agglomeration) | PL | 54,4 | 48,9 | 48,8 | |||||||||||||||||||||||
Kapit Townland | SK | 13,5 | |||||||||||||||||||||||||
Kelang | SL | Klang, Port Klang, Port Swettenham, M.P. Klang | 243,7 | 192,1 | 192,1 | 113,6 | 75,7 | 33,5 | 27,5 | 20,9 | 11,7 | 7,7 | |||||||||||||||
Kelang (agglomeration) | SL | 631,7 | 368,2 | 368,4 | |||||||||||||||||||||||
Kelapa Sawit | JH | 11,3 | |||||||||||||||||||||||||
Keluang | JH | Kluang | 49,0 | 43,3 | 31,2 | ||||||||||||||||||||||
Keluang (agglomeration) | JH | 134,9 | 98,8 | 98,7 | 50,3 | ||||||||||||||||||||||
Kemaman | > see: | Chukai | |||||||||||||||||||||||||
Keningau | SA | 43,9 | 16,0 | 41,2 | 3,9 | ||||||||||||||||||||||
Kepala Batas | PG | 15,2 | |||||||||||||||||||||||||
Kerteh | TE | 18,3 | 13,0 | 2,1 | |||||||||||||||||||||||
Kinarut | SA | 12,4 | |||||||||||||||||||||||||
Klang | > see: | Kelang | |||||||||||||||||||||||||
Klebang | ME | 30,5 | 22,9 | 7,8 | |||||||||||||||||||||||
Kluang | > see: | Keluang | |||||||||||||||||||||||||
Kota | > see: | Kuala Muda | |||||||||||||||||||||||||
Kota Baharu | KN* | Kota Bahru, M.P. Kota Bahru | 219,7 | 219,6 | 170,6 | 167,8 | 55,1 | 38,1 | 22,8 | 14,8 | 14,8 | 10,8 | 12,0 | ||||||||||||||
Kota Baharu (agglomeration) | KN | 252,7 | 234,6 | 234,6 | 220,0 | ||||||||||||||||||||||
Kota Belud | SA | 10,1 | |||||||||||||||||||||||||
Kota Kinabalu | SA* | Jesselton, D.B. Kota Kinabalu | 75,8 | 76,1 | 108,7 | 40,9 | 21,7 | 4,7 | 5,9 | 0 | |||||||||||||||||
Kota Kinabalu (agglomeration) | SA | 305,4 | 160,1 | 160,2 | 56,0 | ||||||||||||||||||||||
Kota Kuala Muda | > see: | Kuala Muda | |||||||||||||||||||||||||
Kota Samarahan | SK | 10,6 | |||||||||||||||||||||||||
Kota Tinggi | JH | 39,0 | 24,4 | 24,3 | 13,1 | 8,7 | 7,5 | in 1511 capital of the former Johore-Riouw kingdom | |||||||||||||||||||
Krai | > see: | Kuala Kerai | |||||||||||||||||||||||||
Kuah | KH | 20,9 | 10,5 | 2,8 | |||||||||||||||||||||||
Kuala Dungun | TE | Dungun | 50,2 | 41,2 | 41,3 | 28,9 | 17,6 | 12,5 | |||||||||||||||||||
Kuala Kangsar | PK | 34,7 | 32,1 | 31,8 | 14,5 | 15,3 | |||||||||||||||||||||
Kuala Kedah | KH | 16,9 | 15,6 | 7,4 | |||||||||||||||||||||||
Kuala Kelawang | NS | Kuala Klawang | 9,5 | ||||||||||||||||||||||||
Kuala Kerai | KN | Krai, Kuala Krai & Guchil | 19,5 | 19,8 | 19,9 | 12,6 | |||||||||||||||||||||
Kuala Klawang | > see: | Kuala Kelawang | |||||||||||||||||||||||||
Kuala Kubu Baharu | SL | Kuala Kubu Bahru | 17,8 | 12,1 | 12,0 | 10,0 | |||||||||||||||||||||
Kuala Lipis | PH* | 13,5 | 11,3 | 11,5 | 10,2 | 9,3 | 8,8 | 5,2 | 4,1 | 4,1 | |||||||||||||||||
Kuala Lumpur | KL* | D.B. Kuala Lumpur | 1145,1 | 937,9 | 919,6 | 451,8 | 316,2 | 176,0 | 136,1 | 111,4 | 80,4 | 46,7 | 32,0 | 1857 | |||||||||||||
Kuala Lumpur (agglomeration) | KL | 1297,5 | 1750,0 | 1145,3 | 1100,0 | 707,0 | 77,2 | ||||||||||||||||||||
Kuala Muda | KH | Kota, Kota Kuala Muda | 139,3 | ||||||||||||||||||||||||
Kuala Perlis | PL | 12,7 | |||||||||||||||||||||||||
Kuala Pilah | NS | 18,0 | 17,7 | 17,8 | 12,0 | 12,5 | 12,0 | ||||||||||||||||||||
Kuala Selangor | SL | 33,8 | 16,3 | 2,8 | 3,1 | 2,3 | |||||||||||||||||||||
Kuala Sepetang | PK | Port Weld | 3,2 | 2,3 | 1,6 | ||||||||||||||||||||||
Kuala Sungai Baru | ME | 10,7 | |||||||||||||||||||||||||
Kuala Terengganu | TE* | Kuala Trengganu, M.P. Kuala Trengganu | 255,1 | 228,7 | 228,1 | 186,6 | 180,3 | 53,3 | 29,4 | 17,0 | 14,0 | 14,0 | 12,5 | 14,0 | 0 | ||||||||||||
Kuang | SL | 15,5 | |||||||||||||||||||||||||
Kuantan | PH | M.P. Kuantan | 289,4 | 198,4 | 202,4 | 136,6 | 131,5 | 43,4 | 23,0 | 5,5 | 0 | ||||||||||||||||
Kuching | SK* | Sarawak | 147,7 | 148,1 | 74,2 | 72,6 | 63,5 | 50,6 | 37,9 | 25,0 | 25,0 | 20,0 | |||||||||||||||
Kuching (aglomeration) | SK | 423,9 | 277,3 | 277,9 | 120,0 | ||||||||||||||||||||||
Kudat | SA | 26,7 | 21,9 | 21,9 | 38,4 | 9,8 | 5,1 | 3,7 | |||||||||||||||||||
Kukup | JH | ||||||||||||||||||||||||||
Kulai | JH | 48,1 | 29,9 | 23,6 | 11,8 | 7,8 | |||||||||||||||||||||
Kulim | KH | 117,5 | 58,4 | 58,3 | 26,8 | 17,6 | |||||||||||||||||||||
Kunak | SA | 15,6 | 11,0 | 1,9 | |||||||||||||||||||||||
Labis | JH | 17,8 | 12,9 | 12,9 | 10,6 | ||||||||||||||||||||||
Labuan | > see: | Victoria | |||||||||||||||||||||||||
Lahad Datu | SA | 74,6 | 44,6 | 14,9 | |||||||||||||||||||||||
Lawan Kuda Baharu | PK | 17,5 | 15,9 | 5,9 | |||||||||||||||||||||||
Limbang Townland | SK | 19,0 | 11,1 | 7,9 | |||||||||||||||||||||||
Lumut | PK | 31,9 | 22,2 | 3,0 | |||||||||||||||||||||||
Malacca | > see: | Melaka | |||||||||||||||||||||||||
Marang | TE | 17,4 | 14,5 | 4,3 | |||||||||||||||||||||||
Masjid Tanah | ME | 25,5 | |||||||||||||||||||||||||
M.B. Johor Bahru | > see: | Johor Baharu | |||||||||||||||||||||||||
Melaka | ME* | Malacca | 75,0 | 75,9 | 88,1 | 87,2 | 69,8 | 54,5 | 43,3 | 38,0 | 25,0 | 20,0 | 15,0 | 0 | ca 1400 | ||||||||||||
Melaka (agglomeration) | ME | 149,5 | 112,9 | 113,8 | 103,0 | 87,5 | |||||||||||||||||||||
Mentakab | PH | 32,4 | 21,6 | 13,3 | |||||||||||||||||||||||
Mersing | JH | 20,1 | 19,1 | 19,1 | 13,9 | 18,2 | 7,2 | ||||||||||||||||||||
Miri | SK | M.P. Miri | 87,2 | 52,1 | 52,1 | 35,7 | 13,4 | 13,3 | |||||||||||||||||||
Miri (agglomeration) | SK | 167,5 | 103,0 | 102,9 | |||||||||||||||||||||||
M.B. Ipoh | > see: | Ipoh | |||||||||||||||||||||||||
M.P. Ampang Jaya | > see: | Ampang Jaya | |||||||||||||||||||||||||
M.P. Klang | > see: | Kelang | |||||||||||||||||||||||||
M.P. Kota Bahru | > see: | Kota Baharu | |||||||||||||||||||||||||
M.P. Kuala Trengganu | > see: | Kuala Terengganu | |||||||||||||||||||||||||
M.P. Kuantan | > see: | Kuantan | |||||||||||||||||||||||||
M.P. Labuan | > see: | Victoria | |||||||||||||||||||||||||
M.P. Miri | > see: | Miri | |||||||||||||||||||||||||
M.P. Petaling Jaya | > see: | Petaling Jaya | |||||||||||||||||||||||||
M.P. Seremban | > see: | Seremban | |||||||||||||||||||||||||
M.P. Shah Alam | > see: | Shah Alam | |||||||||||||||||||||||||
M.P. Sibu | > see: | Sibu | |||||||||||||||||||||||||
M.P. Subang Jaya | > see: | Subang Jaya | |||||||||||||||||||||||||
M.P. Taiping | > see: | Taiping | |||||||||||||||||||||||||
Muar | JH | Bandar Maharani | 63,1 | 66,0 | 61,2 | 39,3 | 20,3 | ||||||||||||||||||||
Muar (agglomeration) | JH | 102,3 | 97,7 | 70,4 | 65,2 | ||||||||||||||||||||||
Nibong Tebal | PG | 30,4 | 20,9 | 5,4 | |||||||||||||||||||||||
Nilai | NS | 31,9 | |||||||||||||||||||||||||
Paka | TE | 18,5 | |||||||||||||||||||||||||
Pangkal Kalong | KN | Pangkat Kalang | 34,7 | 29,4 | 21,6 | 11,3 | |||||||||||||||||||||
Pantai Remis | PK | 13,4 | 10,7 | 4,8 | |||||||||||||||||||||||
Papar | SA | 15,2 | |||||||||||||||||||||||||
Parit Buntar | PK | 23,4 | 20,8 | 7,5 | 6,8 | ||||||||||||||||||||||
Parit Raja | JH | 14,9 | |||||||||||||||||||||||||
Pasar Pinji | 13,9 | ||||||||||||||||||||||||||
Pasir Gudang | JH | 89,3 | 28,2 | ||||||||||||||||||||||||
Pasir Mas | KN | 17,1 | 15,4 | 13,4 | |||||||||||||||||||||||
Pekan | PH | 27,7 | 4,7 | 2,1 | 1,7 | ||||||||||||||||||||||
Pekan Nenas | JH | Pekan Nanas | 17,2 | 10,0 | 8,8 | 7,1 | |||||||||||||||||||||
Penkalang Kundang | SL | 17,0 | |||||||||||||||||||||||||
Perai | PG | 55,9 | 56,4 | 9,5 | |||||||||||||||||||||||
Peringat | KN | 20,7 | 18,4 | 13,8 | |||||||||||||||||||||||
Permatang Kuching | PG | 24,1 | 22,9 | 9,4 | |||||||||||||||||||||||
Petaling Jaya | SL | 254,8 | 207,8 | 207,8 | 93,4 | 16,6 | agglomeration of Kuala Lumpur | ||||||||||||||||||||
Petaling Jaya (agglomeration) | SL | 438,1 | 351,7 | 351,0 | 372,5 | ||||||||||||||||||||||
Pinang | > see: | George Town | |||||||||||||||||||||||||
Pontian Kechil | JH | 41,2 | 40,2 | 30,2 | 21,8 | 8,5 | |||||||||||||||||||||
Port Dickson | NS | Pulau Arang | 25,8 | 10,3 | 4,4 | 2,7 | |||||||||||||||||||||
Port Dickson (agglomeration) | NS | 69,2 | 48,0 | 47,9 | 24,4 | ||||||||||||||||||||||
Port Klang | > see: | Kelang | |||||||||||||||||||||||||
Port Swettenham | > see: | Kelang | 16,9 | ||||||||||||||||||||||||
Port Weld | > see: | Kuala Sepetang | |||||||||||||||||||||||||
Pulau Arang | > see: | Port Dickson | |||||||||||||||||||||||||
Pulau Sebang | ME | 10,4 | |||||||||||||||||||||||||
Putatan | SA | 61,8 | |||||||||||||||||||||||||
Putrajaya | new town, becoming the future administrative capital | ||||||||||||||||||||||||||
Ranau | SA | 15,6 | 12,8 | 4,2 | |||||||||||||||||||||||
Raub | PH | 31,7 | 20,9 | 21,3 | 22,9 | 18,4 | 15,4 | ||||||||||||||||||||
Rawang | SL | 65,8 | 24,5 | 3,4 | |||||||||||||||||||||||
Rembau | NS | ||||||||||||||||||||||||||
Sabak | SL | 12,6 | |||||||||||||||||||||||||
Sandakan | SA | 126,1 | 70,4 | 70,4 | 42,4 | 28,8 | 13,8 | 13,8 | 8,3 | 6,0 | |||||||||||||||||
Sandakan (agglomeration) | SA | 275,4 | 157,2 | 156,7 | 113,5 | ||||||||||||||||||||||
Sarawak | > see: | Kuching | |||||||||||||||||||||||||
Sarikei | SK | Sarikei Townland | 25,0 | 21,1 | 21,2 | 12,6 | 4,2 | ||||||||||||||||||||
Segamat | JH | 56,7 | 54,0 | 41,1 | 34,0 | 17,8 | 18,4 | ||||||||||||||||||||
Sekinchan | SL | 15,0 | 12,1 | 9,9 | |||||||||||||||||||||||
Sekudai | JH | 93,4 | 19,6 | 4,6 | |||||||||||||||||||||||
Selayang Baru | SL | 187,7 | 134,2 | ||||||||||||||||||||||||
Semenyih | SL | 45,1 | 15,1 | 9,0 | |||||||||||||||||||||||
Semporna | SA | 43,3 | 28,2 | 5,4 | |||||||||||||||||||||||
Senai | JH | 45,5 | 18,7 | 6,4 | |||||||||||||||||||||||
Serdang Baharu | SL | Serdang Bahru | 10,0 | ||||||||||||||||||||||||
Seremban | NS | M.P. Seremban | 182,6 | 182,9 | 136,3 | 132,9 | 80,9 | 52,1 | 35,3 | 27,8 | 21,5 | 17,3 | |||||||||||||||
Seremban (agglomeration) | NS | 291,0 | 193,0 | 193,2 | 180,0 | ||||||||||||||||||||||
Serendah | SL | 20,8 | |||||||||||||||||||||||||
Seri Kembangan | SL | 64,6 | 16,0 | absorbed by Subang Jaya | |||||||||||||||||||||||
Shah Alam | SL | 101,7 | 102,0 | 24,1 | 19,0 | agglomeration of Kuala Lumpur | |||||||||||||||||||||
Shah Alam (agglomeration) | SL | M.P. Shah Alam | 319,6 | 116,8 | 158,4 | agglomeration of Kuala Lumpur | |||||||||||||||||||||
Sibu | SK | M.P. Sibu | 126,4 | 85,2 | 85,2 | 50,6 | 29,6 | 10,0 | |||||||||||||||||||
Sibu (agglomeration) | SK | 166,3 | 133,5 | 133,5 | 86,9 | ||||||||||||||||||||||
Simanggang | > see: | Bandar Sri Aman | |||||||||||||||||||||||||
Simpang Empat | PK | Sitiawan | 44,7 | 27,3 | 7,8 | ||||||||||||||||||||||
Simpang Rengam | JH | 15,0 | |||||||||||||||||||||||||
Sitiawan | > see: | Simpang Empat | |||||||||||||||||||||||||
Sri Aman Townland | SK | 21,8 | 18,5 | 4,6 | |||||||||||||||||||||||
Subang Jaya | SL | M.P. Subang Jaya | 423,3 | 79,0 | |||||||||||||||||||||||
Sungai Ara | PG | 112,3 | 68,2 | 0,7 | |||||||||||||||||||||||
Sungai Besar | SL | 20,7 | 14,8 | 4,8 | |||||||||||||||||||||||
Sungai Chua | > see: | Kajang (agglomeration) | |||||||||||||||||||||||||
Sungai Pelek | SL | 10,1 | |||||||||||||||||||||||||
Sungai Raya | > see: | Batu 9 Cheras / Sungai Raya / Taman Suntex | |||||||||||||||||||||||||
Sungai Siput Utara | > see: | Sungei Siput | |||||||||||||||||||||||||
Sungai Udang | ME | 22,8 | |||||||||||||||||||||||||
Sungei Petani | KH | Sungai Patani, Sungai Petani | 174,6 | 115,5 | 117,0 | 45,3 | 36,0 | 22,9 | |||||||||||||||||||
Sungei Siput | PK | Sungai Siput, Sungai Siput Utara | 34,5 | 33,7 | 33,7 | 23,4 | 21,4 | 15,3 | |||||||||||||||||||
Taiping | PK | M.P. Taiping | 199,3 | 183,2 | 200,3 | 146,0 | 146,0 | 54,6 | 48,2 | 41,4 | 38,7 | 30,1 | 21,1 | ||||||||||||||
Taman Gombak | > see: | Taman Greenwood / Taman Gombak | |||||||||||||||||||||||||
Taman Greenwood / Taman Gombak | SL | 79,7 | 41,7 | ||||||||||||||||||||||||
Taman Perwira | > see: | Gombak Setia / Taman Perwira | |||||||||||||||||||||||||
Taman Suntex | > see: | Batu 9 Cheras / Sungai Raya / Taman Suntex | |||||||||||||||||||||||||
Tampin | NS | 22,1 | 15,3 | 15,3 | 9,8 | ||||||||||||||||||||||
Tanah Merah | KN | 24,8 | 21,7 | 21,8 | 9,0 | 7,0 | 0,8 | ||||||||||||||||||||
Tangkak | JH | 26,8 | 17,1 | 13,3 | |||||||||||||||||||||||
Tanjong Bunga | PG | 15,7 | 16,3 | 10,6 | |||||||||||||||||||||||
Tanjong Karang | SL | 12,0 | |||||||||||||||||||||||||
Tanjong Malim | PK | 14,9 | 11,4 | 11,4 | 6,6 | ||||||||||||||||||||||
Tanjong Sepat | SL | 16,3 | |||||||||||||||||||||||||
Tanjong Tokong | PG | 23,2 | 25,5 | 14,0 | |||||||||||||||||||||||
Tapah | PK | 21,3 | 13,8 | 13,8 | 9,2 | ||||||||||||||||||||||
Tawau | SA | 213,9 | 124,9 | 113,7 | 43,2 | 24,3 | 10,2 | ||||||||||||||||||||
Telok Anson | > see: | Telok Intan | |||||||||||||||||||||||||
Telok Intan | PK | Telok Anson, Teluk Anson, Teluk Intan | 48,4 | 44,5 | 37,0 | 14,7 | |||||||||||||||||||||
Telok Intan (agglomeration) | PK | 60,6 | 62,4 | 62,3 | 49,1 | ||||||||||||||||||||||
Teluk Anson | > see: | Telok Intan | |||||||||||||||||||||||||
Teluk Intan | > see: | Telok Intan | |||||||||||||||||||||||||
Temerloh Metakab | PH | Temerloh | 36,5 | 12,9 | 13,3 | 8,2 | 12,3 | ||||||||||||||||||||
Tumpat | KN | 11,6 | 11,8 | 11,9 | 9,7 | 10,7 | 8,9 | 3,4 | |||||||||||||||||||
Ulu Tiram | JH | 49,8 | 22,2 | 6,1 | |||||||||||||||||||||||
Val d'Or | PG | 47,3 | 18,3 | 3,9 | |||||||||||||||||||||||
Victoria | LA* | Labuan, M.P. Labuan | 54,2 | 26,3 | 12,2 | 3,2 | 2,0 | 1,5 | 0,8 | 0 | |||||||||||||||||
Wakaf Baru | KN | 17,0 | 14,4 | 2,3 | |||||||||||||||||||||||
Yong Peng | JH | 20,3 | 12,2 | 9,8 |
Back to the page containing general information of the country
To the page containing the population growth statistics of the country
To the page containing historical population statistics of the administrative division
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer